| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | |
| Choose a Different Event | |||
Results final at 16:50 on 4 November 2007
Overall positions for this stage Stage times for this stage
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 57 | Bernie McLean | Gareth Howell | Lotus Elise | 0:40:12 | |||
| 2 | 45 | Alan Richardson | Chris Roe | Vaulhall Nova | 0:41:23 | 0:01:11 | 0:01:11 | |
| 3 | 51 | Jim Ward | Phil Peak | MG ZR | 0:43:22 | 0:01:59 | 0:03:10 | |
| 4 | 62 | Amanda Cornforth | Derek Cornforth | Ford Ka | 0:43:42 | 0:00:20 | 0:03:30 | |
| 5 | 65 | Sian Beaty | Vicki Foster | Ford Ka | 0:44:30 | 0:00:48 | 0:04:18 | |
| 6 | 64 | Nick Morgan | Shaun Leggott | Skoda Favorit | 0:44:36 | 0:00:06 | 0:04:24 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 46 | Colin Gent | Richard Burdon | Honda Civic | 0:40:13 | |||
| 2 | 50 | Jim Slater | Chris Slater | Toyota Corolla | 0:40:49 | 0:00:36 | 0:00:36 | |
| 3 | 56 | Gary Beckwith | Lee Hudson | Ford Escort MKII | 0:42:24 | 0:01:35 | 0:02:11 | |
| 4 | 55 | Martin Eads | Chris Welch | Peugeot 205 GTi | 0:43:13 | 0:00:49 | 0:03:00 | |
| 5 | 58 | Kim Baker | Paul Heath | Peugeot 205 GTi | 2:00 | 0:45:01 | 0:01:48 | 0:04:48 |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 19 | Nick Cook | Neil Colls | Ford Escort MKI | 0:38:03 | |||
| 2 | 35 | Max Utting | Jemma Bellingham | Ford Fiesta ST | 0:38:40 | 0:00:37 | 0:00:37 | |
| 3 | 42 | Chris Peart | Gordon Blythe | Vauxhall Astra | 0:39:03 | 0:00:23 | 0:01:00 | |
| 4 | 34 | David Weston | Clare Mole | Ford Fiesta ST | 0:39:15 | 0:00:12 | 0:01:12 | |
| 5 | 53 | Dave Arnold | Nick Middleton | Ford Escort MKII | 0:39:32 | 0:00:17 | 0:01:29 | |
| 6 | 31 | Mally Norris | Kev Willson | Ford Escort MKII | 0:39:52 | 0:00:20 | 0:01:49 | |
| 7 | 36 | Alistair Hutchinson | StJohn Dykes | Renault Clio LPG | 0:40:09 | 0:00:17 | 0:02:06 | |
| 8 | 41 | Lional Firn | Al 'Yoda' Wilk | Peugeot 205 GTi | 0:40:15 | 0:00:06 | 0:02:12 | |
| 9 | 28 | Yuk Hodgson | Jemma Hodgson | Ford Escort MKI | 0:40:15 | 0:02:12 | ||
| 10 | 44 | Nigel Keen | Daniel Loveday | Ford Escort MKII | 0:40:31 | 0:00:16 | 0:02:28 | |
| 11 | 37 | Robert Carr | Gavin Fielding | Ford Escort RS | 0:40:32 | 0:00:01 | 0:02:29 | |
| 12 | 39 | Graham Haigh | John Birkitt | Ford Escort RS | 0:40:36 | 0:00:04 | 0:02:33 | |
| 13 | 32 | Mark Jackson | Philip Ellison | Ford Escort MKII | 0:40:50 | 0:00:14 | 0:02:47 | |
| 14 | 29 | Andrew Moverley | Peter Gibson | Ford Escort | 0:41:01 | 0:00:11 | 0:02:58 | |
| 15 | 26 | Gareth Hooper | Michael Calvert | Opel Manta | 0:41:05 | 0:00:04 | 0:03:02 | |
| 16 | 52 | Philip Welch | Andy Welborn | VW Golf Kit Car | 0:42:03 | 0:00:58 | 0:04:00 | |
| 17 | 61 | Chris Wiggins | Maurice Pook | Ford Escort | 0:40 | 0:45:04 | 0:03:01 | 0:07:01 |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 25 | Ian Jemison | Lynette Banks | Porsche Boxter | 0:38:53 | |||
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 2 | Dave Weston | Dave Robson | Ford Focus WRC01 | 0:33:41 | |||
| 2 | 1 | Barry Johnson | Stewart Merry | Mitsubishi WRC | 0:33:56 | 0:00:15 | 0:00:15 | |
| 3 | 3 | Steve Petch | John Richardson | Hyundai Accent WRC | 0:34:11 | 0:00:15 | 0:00:30 | |
| 4 | 5 | Tristan Pye | Kirsty Riddick | Subaru Impreza N11 | 0:34:26 | 0:00:15 | 0:00:45 | |
| 5 | 4 | Warren Philliskirk | Emma Slights | Metro 6R4 | 0:35:04 | 0:00:38 | 0:01:23 | |
| 6 | 7 | Dave Craven | Paul Hudson | Mitsubishi Evo 6 | 0:35:41 | 0:00:37 | 0:02:00 | |
| 7 | 10 | Alistair Thorburn | Paul Mcguire | Subaru Impreza N12B | 0:35:42 | 0:00:01 | 0:02:01 | |
| 8 | 24 | Phil Pickard | Simon Pickard | Ford Escort Cosworth | 0:35:59 | 0:00:17 | 0:02:18 | |
| 9 | 8 | Jeff McNeil | Fred Roberts | Subaru Impreza | 0:36:15 | 0:00:16 | 0:02:34 | |
| 10 | 12 | Tony Arnsby | Chris Purvis | Mitsubishi Evo 8 | 0:36:18 | 0:00:03 | 0:02:37 | |
| 11 | 16 | Keith Turner | Steve Ward | Subaru Impreza | 0:36:21 | 0:00:03 | 0:02:40 | |
| 12 | 13 | Gavin Ruler | Mick Lestor | Ford Sapp coz | 0:36:23 | 0:00:02 | 0:02:42 | |
| 13 | 9 | Donovan Jenkin | Ian Bass | Subaru Impreza | 0:36:25 | 0:00:02 | 0:02:44 | |
| 14 | 14 | Gavin Read | Craig Jenkinson | Subaru Impreza | 0:36:31 | 0:00:06 | 0:02:50 | |
| 15 | 15 | Euan Thorburn | Michael Wilkinson | Subaru Impreza | 0:30 | 0:36:48 | 0:00:17 | 0:03:07 |
| 16 | 40 | Ian Tippett | Richard Wardle | Mitsubishi Evo 6 | 0:37:32 | 0:00:44 | 0:03:51 | |
| 17 | 17 | Willie Jarman | Mark Fisher | Ford Escort Cosworth | 0:37:48 | 0:00:16 | 0:04:07 | |
| 18 | 30 | Mark Turner | Mark Oliver | Mitsubishi Evo 6 | 0:38:44 | 0:00:56 | 0:05:03 | |
| 19 | 54 | Barrie Grice | Ashley Smith | Mitsubishi Lancer EVO IV | 0:10 | 0:39:09 | 0:00:25 | 0:05:28 |
| 20 | 6 | Gary Cooper | Jon Riley | Subaru Impreza | 0:39:26 | 0:00:17 | 0:05:45 | |
| 21 | 63 | Paul Dunn | Simon Crossley | Ford Sierra Cosworth | 0:41:31 | 0:02:05 | 0:07:50 | |
| 22 | 43 | Rob Pattison | John Dixey | Ford Sierra | 0:42:00 | 0:00:29 | 0:08:19 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 23 | Tom Hewick | Alax Lund | Ford Escort MKII | 0:38:57 | |||
| 2 | 49 | Rob Pilcher | Roger Birkill | Ford Lotus Cortina | 0:44:31 | 0:05:34 | 0:05:34 | |
| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | |
| Choose a Different Event | |||