| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | |
| Choose a Different Event | |||
Results final at 16:50 on 4 November 2007
Overall positions for this stage Stage times for this stage
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 57 | Bernie McLean | Gareth Howell | Lotus Elise | 0:33:22 | |||
| 2 | 45 | Alan Richardson | Chris Roe | Vaulhall Nova | 0:34:17 | 0:00:55 | 0:00:55 | |
| 3 | 60 | Paul Atkinson | Kirsty Beckwith | Vauxhall Nova | 0:34:52 | 0:00:35 | 0:01:30 | |
| 4 | 51 | Jim Ward | Phil Peak | MG ZR | 0:35:55 | 0:01:03 | 0:02:33 | |
| 5 | 62 | Amanda Cornforth | Derek Cornforth | Ford Ka | 0:36:11 | 0:00:16 | 0:02:49 | |
| 6 | 65 | Sian Beaty | Vicki Foster | Ford Ka | 0:36:51 | 0:00:40 | 0:03:29 | |
| 7 | 64 | Nick Morgan | Shaun Leggott | Skoda Favorit | 0:36:53 | 0:00:02 | 0:03:31 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 46 | Colin Gent | Richard Burdon | Honda Civic | 0:33:19 | |||
| 2 | 50 | Jim Slater | Chris Slater | Toyota Corolla | 0:33:56 | 0:00:37 | 0:00:37 | |
| 3 | 56 | Gary Beckwith | Lee Hudson | Ford Escort MKII | 0:35:08 | 0:01:12 | 0:01:49 | |
| 4 | 55 | Martin Eads | Chris Welch | Peugeot 205 GTi | 0:35:50 | 0:00:42 | 0:02:31 | |
| 5 | 58 | Kim Baker | Paul Heath | Peugeot 205 GTi | 2:00 | 0:37:39 | 0:01:49 | 0:04:20 |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 33 | Victor Henriksson | Mark Walker | Ford Fiesta ST | 0:31:31 | |||
| 2 | 19 | Nick Cook | Neil Colls | Ford Escort MKI | 0:31:36 | 0:00:05 | 0:00:05 | |
| 3 | 35 | Max Utting | Jemma Bellingham | Ford Fiesta ST | 0:32:09 | 0:00:33 | 0:00:38 | |
| 4 | 42 | Chris Peart | Gordon Blythe | Vauxhall Astra | 0:32:18 | 0:00:09 | 0:00:47 | |
| 5 | 34 | David Weston | Clare Mole | Ford Fiesta ST | 0:32:40 | 0:00:22 | 0:01:09 | |
| 6 | 53 | Dave Arnold | Nick Middleton | Ford Escort MKII | 0:32:43 | 0:00:03 | 0:01:12 | |
| 7 | 31 | Mally Norris | Kev Willson | Ford Escort MKII | 0:33:05 | 0:00:22 | 0:01:34 | |
| 8 | 41 | Lional Firn | Al 'Yoda' Wilk | Peugeot 205 GTi | 0:33:20 | 0:00:15 | 0:01:49 | |
| 9 | 36 | Alistair Hutchinson | StJohn Dykes | Renault Clio LPG | 0:33:21 | 0:00:01 | 0:01:50 | |
| 10 | 28 | Yuk Hodgson | Jemma Hodgson | Ford Escort MKI | 0:33:21 | 0:01:50 | ||
| 11 | 37 | Robert Carr | Gavin Fielding | Ford Escort RS | 0:33:30 | 0:00:09 | 0:01:59 | |
| 12 | 39 | Graham Haigh | John Birkitt | Ford Escort RS | 0:33:39 | 0:00:09 | 0:02:08 | |
| 13 | 44 | Nigel Keen | Daniel Loveday | Ford Escort MKII | 0:33:40 | 0:00:01 | 0:02:09 | |
| 14 | 29 | Andrew Moverley | Peter Gibson | Ford Escort | 0:33:53 | 0:00:13 | 0:02:22 | |
| 15 | 32 | Mark Jackson | Philip Ellison | Ford Escort MKII | 0:33:56 | 0:00:03 | 0:02:25 | |
| 16 | 26 | Gareth Hooper | Michael Calvert | Opel Manta | 0:34:11 | 0:00:15 | 0:02:40 | |
| 17 | 52 | Philip Welch | Andy Welborn | VW Golf Kit Car | 0:34:56 | 0:00:45 | 0:03:25 | |
| 18 | 21 | Stuart Boyes | Matt Wattam | Ford Escort MKII | 0:36:55 | 0:01:59 | 0:05:24 | |
| 19 | 61 | Chris Wiggins | Maurice Pook | Ford Escort | 0:40 | 0:37:18 | 0:00:23 | 0:05:47 |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 25 | Ian Jemison | Lynette Banks | Porsche Boxter | 0:32:22 | |||
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 2 | Dave Weston | Dave Robson | Ford Focus WRC01 | 0:28:00 | |||
| 2 | 1 | Barry Johnson | Stewart Merry | Mitsubishi WRC | 0:28:15 | 0:00:15 | 0:00:15 | |
| 3 | 3 | Steve Petch | John Richardson | Hyundai Accent WRC | 0:28:22 | 0:00:07 | 0:00:22 | |
| 4 | 5 | Tristan Pye | Kirsty Riddick | Subaru Impreza N11 | 0:28:34 | 0:00:12 | 0:00:34 | |
| 5 | 4 | Warren Philliskirk | Emma Slights | Metro 6R4 | 0:28:59 | 0:00:25 | 0:00:59 | |
| 6 | 10 | Alistair Thorburn | Paul Mcguire | Subaru Impreza N12B | 0:29:30 | 0:00:31 | 0:01:30 | |
| 7 | 7 | Dave Craven | Paul Hudson | Mitsubishi Evo 6 | 0:29:32 | 0:00:02 | 0:01:32 | |
| 8 | 24 | Phil Pickard | Simon Pickard | Ford Escort Cosworth | 0:29:49 | 0:00:17 | 0:01:49 | |
| 9 | 8 | Jeff McNeil | Fred Roberts | Subaru Impreza | 0:29:58 | 0:00:09 | 0:01:58 | |
| 10 | 13 | Gavin Ruler | Mick Lestor | Ford Sapp coz | 0:30:02 | 0:00:04 | 0:02:02 | |
| 11 | 16 | Keith Turner | Steve Ward | Subaru Impreza | 0:30:03 | 0:00:01 | 0:02:03 | |
| 12 | 9 | Donovan Jenkin | Ian Bass | Subaru Impreza | 0:30:10 | 0:00:07 | 0:02:10 | |
| 13 | 14 | Gavin Read | Craig Jenkinson | Subaru Impreza | 0:30:14 | 0:00:04 | 0:02:14 | |
| 14 | 12 | Tony Arnsby | Chris Purvis | Mitsubishi Evo 8 | 0:30:14 | 0:02:14 | ||
| 15 | 15 | Euan Thorburn | Michael Wilkinson | Subaru Impreza | 0:30 | 0:30:45 | 0:00:31 | 0:02:45 |
| 16 | 40 | Ian Tippett | Richard Wardle | Mitsubishi Evo 6 | 0:31:11 | 0:00:26 | 0:03:11 | |
| 17 | 17 | Willie Jarman | Mark Fisher | Ford Escort Cosworth | 0:31:25 | 0:00:14 | 0:03:25 | |
| 18 | 30 | Mark Turner | Mark Oliver | Mitsubishi Evo 6 | 0:32:09 | 0:00:44 | 0:04:09 | |
| 19 | 54 | Barrie Grice | Ashley Smith | Mitsubishi Lancer EVO IV | 0:10 | 0:32:28 | 0:00:19 | 0:04:28 |
| 20 | 6 | Gary Cooper | Jon Riley | Subaru Impreza | 0:33:16 | 0:00:48 | 0:05:16 | |
| 21 | 63 | Paul Dunn | Simon Crossley | Ford Sierra Cosworth | 0:34:22 | 0:01:06 | 0:06:22 | |
| 22 | 43 | Rob Pattison | John Dixey | Ford Sierra | 0:34:31 | 0:00:09 | 0:06:31 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 23 | Tom Hewick | Alax Lund | Ford Escort MKII | 0:32:25 | |||
| 2 | 49 | Rob Pilcher | Roger Birkill | Ford Lotus Cortina | 0:36:48 | 0:04:23 | 0:04:23 | |
| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | |
| Choose a Different Event | |||