| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | |
| Choose a Different Event | |||
Results final at 16:50 on 4 November 2007
Overall positions for this stage Stage times for this stage
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 57 | Bernie McLean | Gareth Howell | Lotus Elise | 0:26:36 | |||
| 2 | 45 | Alan Richardson | Chris Roe | Vaulhall Nova | 0:27:15 | 0:00:39 | 0:00:39 | |
| 3 | 60 | Paul Atkinson | Kirsty Beckwith | Vauxhall Nova | 0:27:51 | 0:00:36 | 0:01:15 | |
| 4 | 51 | Jim Ward | Phil Peak | MG ZR | 0:28:33 | 0:00:42 | 0:01:57 | |
| 5 | 62 | Amanda Cornforth | Derek Cornforth | Ford Ka | 0:28:54 | 0:00:21 | 0:02:18 | |
| 6 | 65 | Sian Beaty | Vicki Foster | Ford Ka | 0:29:19 | 0:00:25 | 0:02:43 | |
| 7 | 64 | Nick Morgan | Shaun Leggott | Skoda Favorit | 0:29:24 | 0:00:05 | 0:02:48 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 46 | Colin Gent | Richard Burdon | Honda Civic | 0:26:31 | |||
| 2 | 50 | Jim Slater | Chris Slater | Toyota Corolla | 0:27:08 | 0:00:37 | 0:00:37 | |
| 3 | 56 | Gary Beckwith | Lee Hudson | Ford Escort MKII | 0:28:01 | 0:00:53 | 0:01:30 | |
| 4 | 55 | Martin Eads | Chris Welch | Peugeot 205 GTi | 0:28:35 | 0:00:34 | 0:02:04 | |
| 5 | 58 | Kim Baker | Paul Heath | Peugeot 205 GTi | 2:00 | 0:30:26 | 0:01:51 | 0:03:55 |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 33 | Victor Henriksson | Mark Walker | Ford Fiesta ST | 0:25:03 | |||
| 2 | 19 | Nick Cook | Neil Colls | Ford Escort MKI | 0:25:05 | 0:00:02 | 0:00:02 | |
| 3 | 35 | Max Utting | Jemma Bellingham | Ford Fiesta ST | 0:25:35 | 0:00:30 | 0:00:32 | |
| 4 | 42 | Chris Peart | Gordon Blythe | Vauxhall Astra | 0:25:40 | 0:00:05 | 0:00:37 | |
| 5 | 53 | Dave Arnold | Nick Middleton | Ford Escort MKII | 0:25:59 | 0:00:19 | 0:00:56 | |
| 6 | 34 | David Weston | Clare Mole | Ford Fiesta ST | 0:26:00 | 0:00:01 | 0:00:57 | |
| 7 | 31 | Mally Norris | Kev Willson | Ford Escort MKII | 0:26:16 | 0:00:16 | 0:01:13 | |
| 8 | 41 | Lional Firn | Al 'Yoda' Wilk | Peugeot 205 GTi | 0:26:31 | 0:00:15 | 0:01:28 | |
| 9 | 28 | Yuk Hodgson | Jemma Hodgson | Ford Escort MKI | 0:26:35 | 0:00:04 | 0:01:32 | |
| 10 | 36 | Alistair Hutchinson | StJohn Dykes | Renault Clio LPG | 0:26:38 | 0:00:03 | 0:01:35 | |
| 11 | 37 | Robert Carr | Gavin Fielding | Ford Escort RS | 0:26:40 | 0:00:02 | 0:01:37 | |
| 12 | 39 | Graham Haigh | John Birkitt | Ford Escort RS | 0:26:48 | 0:00:08 | 0:01:45 | |
| 13 | 44 | Nigel Keen | Daniel Loveday | Ford Escort MKII | 0:26:55 | 0:00:07 | 0:01:52 | |
| 14 | 29 | Andrew Moverley | Peter Gibson | Ford Escort | 0:26:57 | 0:00:02 | 0:01:54 | |
| 15 | 32 | Mark Jackson | Philip Ellison | Ford Escort MKII | 0:27:00 | 0:00:03 | 0:01:57 | |
| 16 | 26 | Gareth Hooper | Michael Calvert | Opel Manta | 0:27:17 | 0:00:17 | 0:02:14 | |
| 17 | 52 | Philip Welch | Andy Welborn | VW Golf Kit Car | 0:28:20 | 0:01:03 | 0:03:17 | |
| 18 | 61 | Chris Wiggins | Maurice Pook | Ford Escort | 0:40 | 0:29:39 | 0:01:19 | 0:04:36 |
| 19 | 21 | Stuart Boyes | Matt Wattam | Ford Escort MKII | 0:30:15 | 0:00:36 | 0:05:12 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 25 | Ian Jemison | Lynette Banks | Porsche Boxter | 0:25:43 | |||
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 2 | Dave Weston | Dave Robson | Ford Focus WRC01 | 0:22:17 | |||
| 2 | 1 | Barry Johnson | Stewart Merry | Mitsubishi WRC | 0:22:31 | 0:00:14 | 0:00:14 | |
| 3 | 5 | Tristan Pye | Kirsty Riddick | Subaru Impreza N11 | 0:22:39 | 0:00:08 | 0:00:22 | |
| 4 | 3 | Steve Petch | John Richardson | Hyundai Accent WRC | 0:22:39 | 0:00:22 | ||
| 5 | 4 | Warren Philliskirk | Emma Slights | Metro 6R4 | 0:23:06 | 0:00:27 | 0:00:49 | |
| 6 | 10 | Alistair Thorburn | Paul Mcguire | Subaru Impreza N12B | 0:23:30 | 0:00:24 | 0:01:13 | |
| 7 | 7 | Dave Craven | Paul Hudson | Mitsubishi Evo 6 | 0:23:30 | 0:01:13 | ||
| 8 | 24 | Phil Pickard | Simon Pickard | Ford Escort Cosworth | 0:23:51 | 0:00:21 | 0:01:34 | |
| 9 | 8 | Jeff McNeil | Fred Roberts | Subaru Impreza | 0:23:51 | 0:01:34 | ||
| 10 | 13 | Gavin Ruler | Mick Lestor | Ford Sapp coz | 0:23:51 | 0:01:34 | ||
| 11 | 9 | Donovan Jenkin | Ian Bass | Subaru Impreza | 0:23:54 | 0:00:03 | 0:01:37 | |
| 12 | 16 | Keith Turner | Steve Ward | Subaru Impreza | 0:23:56 | 0:00:02 | 0:01:39 | |
| 13 | 14 | Gavin Read | Craig Jenkinson | Subaru Impreza | 0:24:07 | 0:00:11 | 0:01:50 | |
| 14 | 12 | Tony Arnsby | Chris Purvis | Mitsubishi Evo 8 | 0:24:09 | 0:00:02 | 0:01:52 | |
| 15 | 15 | Euan Thorburn | Michael Wilkinson | Subaru Impreza | 0:30 | 0:24:47 | 0:00:38 | 0:02:30 |
| 16 | 40 | Ian Tippett | Richard Wardle | Mitsubishi Evo 6 | 0:24:48 | 0:00:01 | 0:02:31 | |
| 17 | 38 | Christopher Blake | Tony Walker | Ford Escort Cosworth | 0:25:02 | 0:00:14 | 0:02:45 | |
| 18 | 17 | Willie Jarman | Mark Fisher | Ford Escort Cosworth | 0:25:09 | 0:00:07 | 0:02:52 | |
| 19 | 30 | Mark Turner | Mark Oliver | Mitsubishi Evo 6 | 0:25:39 | 0:00:30 | 0:03:22 | |
| 20 | 54 | Barrie Grice | Ashley Smith | Mitsubishi Lancer EVO IV | 0:10 | 0:25:57 | 0:00:18 | 0:03:40 |
| 21 | 6 | Gary Cooper | Jon Riley | Subaru Impreza | 0:27:08 | 0:01:11 | 0:04:51 | |
| 22 | 63 | Paul Dunn | Simon Crossley | Ford Sierra Cosworth | 0:27:26 | 0:00:18 | 0:05:09 | |
| 23 | 43 | Rob Pattison | John Dixey | Ford Sierra | 0:27:36 | 0:00:10 | 0:05:19 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 23 | Tom Hewick | Alax Lund | Ford Escort MKII | 0:25:53 | |||
| 2 | 49 | Rob Pilcher | Roger Birkill | Ford Lotus Cortina | 0:29:07 | 0:03:14 | 0:03:14 | |
| 3 | 48 | Steve Bielby | Geoff Atkinson | Opel Ascona | 0:30:08 | 0:01:01 | 0:04:15 | |
| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | |
| Choose a Different Event | |||