| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | |
| Choose a Different Event | |||
Results final at 16:50 on 4 November 2007
Overall positions for this stage Stage times for this stage
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 57 | Bernie McLean | Gareth Howell | Lotus Elise | 0:20:06 | |||
| 2 | 45 | Alan Richardson | Chris Roe | Vaulhall Nova | 0:20:35 | 0:00:29 | 0:00:29 | |
| 3 | 60 | Paul Atkinson | Kirsty Beckwith | Vauxhall Nova | 0:21:09 | 0:00:34 | 0:01:03 | |
| 4 | 51 | Jim Ward | Phil Peak | MG ZR | 0:21:43 | 0:00:34 | 0:01:37 | |
| 5 | 62 | Amanda Cornforth | Derek Cornforth | Ford Ka | 0:21:57 | 0:00:14 | 0:01:51 | |
| 6 | 65 | Sian Beaty | Vicki Foster | Ford Ka | 0:22:16 | 0:00:19 | 0:02:10 | |
| 7 | 64 | Nick Morgan | Shaun Leggott | Skoda Favorit | 0:22:25 | 0:00:09 | 0:02:19 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 46 | Colin Gent | Richard Burdon | Honda Civic | 0:19:49 | |||
| 2 | 50 | Jim Slater | Chris Slater | Toyota Corolla | 0:20:19 | 0:00:30 | 0:00:30 | |
| 3 | 56 | Gary Beckwith | Lee Hudson | Ford Escort MKII | 0:21:19 | 0:01:00 | 0:01:30 | |
| 4 | 55 | Martin Eads | Chris Welch | Peugeot 205 GTi | 0:21:38 | 0:00:19 | 0:01:49 | |
| 5 | 58 | Kim Baker | Paul Heath | Peugeot 205 GTi | 2:00 | 0:23:36 | 0:01:58 | 0:03:47 |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 19 | Nick Cook | Neil Colls | Ford Escort MKI | 0:18:54 | |||
| 2 | 33 | Victor Henriksson | Mark Walker | Ford Fiesta ST | 0:18:55 | 0:00:01 | 0:00:01 | |
| 3 | 42 | Chris Peart | Gordon Blythe | Vauxhall Astra | 0:19:24 | 0:00:29 | 0:00:30 | |
| 4 | 35 | Max Utting | Jemma Bellingham | Ford Fiesta ST | 0:19:27 | 0:00:03 | 0:00:33 | |
| 5 | 53 | Dave Arnold | Nick Middleton | Ford Escort MKII | 0:19:31 | 0:00:04 | 0:00:37 | |
| 6 | 34 | David Weston | Clare Mole | Ford Fiesta ST | 0:19:40 | 0:00:09 | 0:00:46 | |
| 7 | 31 | Mally Norris | Kev Willson | Ford Escort MKII | 0:19:54 | 0:00:14 | 0:01:00 | |
| 8 | 41 | Lional Firn | Al 'Yoda' Wilk | Peugeot 205 GTi | 0:20:00 | 0:00:06 | 0:01:06 | |
| 9 | 36 | Alistair Hutchinson | StJohn Dykes | Renault Clio LPG | 0:20:03 | 0:00:03 | 0:01:09 | |
| 10 | 39 | Graham Haigh | John Birkitt | Ford Escort RS | 0:20:05 | 0:00:02 | 0:01:11 | |
| 11 | 28 | Yuk Hodgson | Jemma Hodgson | Ford Escort MKI | 0:20:06 | 0:00:01 | 0:01:12 | |
| 12 | 37 | Robert Carr | Gavin Fielding | Ford Escort RS | 0:20:10 | 0:00:04 | 0:01:16 | |
| 13 | 27 | Steve Alderdice | Dean Grabham | Ford Focus | 0:20:11 | 0:00:01 | 0:01:17 | |
| 14 | 32 | Mark Jackson | Philip Ellison | Ford Escort MKII | 0:20:23 | 0:00:12 | 0:01:29 | |
| 15 | 44 | Nigel Keen | Daniel Loveday | Ford Escort MKII | 0:20:24 | 0:00:01 | 0:01:30 | |
| 16 | 29 | Andrew Moverley | Peter Gibson | Ford Escort | 0:20:24 | 0:01:30 | ||
| 17 | 26 | Gareth Hooper | Michael Calvert | Opel Manta | 0:20:37 | 0:00:13 | 0:01:43 | |
| 18 | 52 | Philip Welch | Andy Welborn | VW Golf Kit Car | 0:21:47 | 0:01:10 | 0:02:53 | |
| 19 | 61 | Chris Wiggins | Maurice Pook | Ford Escort | 0:30 | 0:22:19 | 0:00:32 | 0:03:25 |
| 20 | 21 | Stuart Boyes | Matt Wattam | Ford Escort MKII | 0:24:05 | 0:01:46 | 0:05:11 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 25 | Ian Jemison | Lynette Banks | Porsche Boxter | 0:19:18 | |||
| 2 | 20 | Richard Pocklington | Mike Gilby | Ford Escort MKII | 0:19:21 | 0:00:03 | 0:00:03 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 2 | Dave Weston | Dave Robson | Ford Focus WRC01 | 0:16:49 | |||
| 2 | 1 | Barry Johnson | Stewart Merry | Mitsubishi WRC | 0:16:58 | 0:00:09 | 0:00:09 | |
| 3 | 5 | Tristan Pye | Kirsty Riddick | Subaru Impreza N11 | 0:17:02 | 0:00:04 | 0:00:13 | |
| 4 | 3 | Steve Petch | John Richardson | Hyundai Accent WRC | 0:17:07 | 0:00:05 | 0:00:18 | |
| 5 | 4 | Warren Philliskirk | Emma Slights | Metro 6R4 | 0:17:24 | 0:00:17 | 0:00:35 | |
| 6 | 10 | Alistair Thorburn | Paul Mcguire | Subaru Impreza N12B | 0:17:36 | 0:00:12 | 0:00:47 | |
| 7 | 11 | Charlie Gabb | Alister Richardson | Mitsubishi Evo 6 | 0:17:43 | 0:00:07 | 0:00:54 | |
| 8 | 7 | Dave Craven | Paul Hudson | Mitsubishi Evo 6 | 0:17:47 | 0:00:04 | 0:00:58 | |
| 9 | 9 | Donovan Jenkin | Ian Bass | Subaru Impreza | 0:17:56 | 0:00:09 | 0:01:07 | |
| 10 | 15 | Euan Thorburn | Michael Wilkinson | Subaru Impreza | 0:17:56 | 0:01:07 | ||
| 11 | 13 | Gavin Ruler | Mick Lestor | Ford Sapp coz | 0:17:56 | 0:01:07 | ||
| 12 | 8 | Jeff McNeil | Fred Roberts | Subaru Impreza | 0:17:57 | 0:00:01 | 0:01:08 | |
| 13 | 24 | Phil Pickard | Simon Pickard | Ford Escort Cosworth | 0:17:59 | 0:00:02 | 0:01:10 | |
| 14 | 16 | Keith Turner | Steve Ward | Subaru Impreza | 0:18:01 | 0:00:02 | 0:01:12 | |
| 15 | 14 | Gavin Read | Craig Jenkinson | Subaru Impreza | 0:18:08 | 0:00:07 | 0:01:19 | |
| 16 | 12 | Tony Arnsby | Chris Purvis | Mitsubishi Evo 8 | 0:18:19 | 0:00:11 | 0:01:30 | |
| 17 | 40 | Ian Tippett | Richard Wardle | Mitsubishi Evo 6 | 0:18:42 | 0:00:23 | 0:01:53 | |
| 18 | 17 | Willie Jarman | Mark Fisher | Ford Escort Cosworth | 0:18:48 | 0:00:06 | 0:01:59 | |
| 19 | 38 | Christopher Blake | Tony Walker | Ford Escort Cosworth | 0:18:49 | 0:00:01 | 0:02:00 | |
| 20 | 30 | Mark Turner | Mark Oliver | Mitsubishi Evo 6 | 0:19:23 | 0:00:34 | 0:02:34 | |
| 21 | 54 | Barrie Grice | Ashley Smith | Mitsubishi Lancer EVO IV | 0:19:34 | 0:00:11 | 0:02:45 | |
| 22 | 6 | Gary Cooper | Jon Riley | Subaru Impreza | 0:20:22 | 0:00:48 | 0:03:33 | |
| 23 | 63 | Paul Dunn | Simon Crossley | Ford Sierra Cosworth | 0:20:42 | 0:00:20 | 0:03:53 | |
| 24 | 43 | Rob Pattison | John Dixey | Ford Sierra | 0:20:49 | 0:00:07 | 0:04:00 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 23 | Tom Hewick | Alax Lund | Ford Escort MKII | 0:19:31 | |||
| 2 | 49 | Rob Pilcher | Roger Birkill | Ford Lotus Cortina | 0:22:00 | 0:02:29 | 0:02:29 | |
| 3 | 48 | Steve Bielby | Geoff Atkinson | Opel Ascona | 0:23:06 | 0:01:06 | 0:03:35 | |
| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | |
| Choose a Different Event | |||