| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | |
| Choose a Different Event | |||
Results final at 16:50 on 4 November 2007
Overall positions for this stage Stage times for this stage
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 57 | Bernie McLean | Gareth Howell | Lotus Elise | 0:13:44 | |||
| 2 | 45 | Alan Richardson | Chris Roe | Vaulhall Nova | 0:14:13 | 0:00:29 | 0:00:29 | |
| 3 | 60 | Paul Atkinson | Kirsty Beckwith | Vauxhall Nova | 0:14:39 | 0:00:26 | 0:00:55 | |
| 4 | 51 | Jim Ward | Phil Peak | MG ZR | 0:14:45 | 0:00:06 | 0:01:01 | |
| 5 | 62 | Amanda Cornforth | Derek Cornforth | Ford Ka | 0:15:15 | 0:00:30 | 0:01:31 | |
| 6 | 64 | Nick Morgan | Shaun Leggott | Skoda Favorit | 0:15:27 | 0:00:12 | 0:01:43 | |
| 7 | 65 | Sian Beaty | Vicki Foster | Ford Ka | 0:15:28 | 0:00:01 | 0:01:44 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 46 | Colin Gent | Richard Burdon | Honda Civic | 0:13:39 | |||
| 2 | 50 | Jim Slater | Chris Slater | Toyota Corolla | 0:14:01 | 0:00:22 | 0:00:22 | |
| 3 | 56 | Gary Beckwith | Lee Hudson | Ford Escort MKII | 0:14:26 | 0:00:25 | 0:00:47 | |
| 4 | 55 | Martin Eads | Chris Welch | Peugeot 205 GTi | 0:14:55 | 0:00:29 | 0:01:16 | |
| 5 | 58 | Kim Baker | Paul Heath | Peugeot 205 GTi | 2:00 | 0:16:59 | 0:02:04 | 0:03:20 |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 19 | Nick Cook | Neil Colls | Ford Escort MKI | 0:13:06 | |||
| 2 | 33 | Victor Henriksson | Mark Walker | Ford Fiesta ST | 0:13:07 | 0:00:01 | 0:00:01 | |
| 3 | 21 | Stuart Boyes | Matt Wattam | Ford Escort MKII | 0:13:09 | 0:00:02 | 0:00:03 | |
| 4 | 35 | Max Utting | Jemma Bellingham | Ford Fiesta ST | 0:13:26 | 0:00:17 | 0:00:20 | |
| 5 | 42 | Chris Peart | Gordon Blythe | Vauxhall Astra | 0:13:27 | 0:00:01 | 0:00:21 | |
| 6 | 53 | Dave Arnold | Nick Middleton | Ford Escort MKII | 0:13:32 | 0:00:05 | 0:00:26 | |
| 7 | 34 | David Weston | Clare Mole | Ford Fiesta ST | 0:13:42 | 0:00:10 | 0:00:36 | |
| 8 | 41 | Lional Firn | Al 'Yoda' Wilk | Peugeot 205 GTi | 0:13:48 | 0:00:06 | 0:00:42 | |
| 9 | 36 | Alistair Hutchinson | StJohn Dykes | Renault Clio LPG | 0:13:49 | 0:00:01 | 0:00:43 | |
| 10 | 31 | Mally Norris | Kev Willson | Ford Escort MKII | 0:13:49 | 0:00:43 | ||
| 11 | 39 | Graham Haigh | John Birkitt | Ford Escort RS | 0:13:54 | 0:00:05 | 0:00:48 | |
| 12 | 37 | Robert Carr | Gavin Fielding | Ford Escort RS | 0:13:58 | 0:00:04 | 0:00:52 | |
| 13 | 29 | Andrew Moverley | Peter Gibson | Ford Escort | 0:14:03 | 0:00:05 | 0:00:57 | |
| 14 | 27 | Steve Alderdice | Dean Grabham | Ford Focus | 0:14:04 | 0:00:01 | 0:00:58 | |
| 15 | 28 | Yuk Hodgson | Jemma Hodgson | Ford Escort MKI | 0:14:06 | 0:00:02 | 0:01:00 | |
| 16 | 44 | Nigel Keen | Daniel Loveday | Ford Escort MKII | 0:14:08 | 0:00:02 | 0:01:02 | |
| 17 | 32 | Mark Jackson | Philip Ellison | Ford Escort MKII | 0:14:12 | 0:00:04 | 0:01:06 | |
| 18 | 26 | Gareth Hooper | Michael Calvert | Opel Manta | 0:14:23 | 0:00:11 | 0:01:17 | |
| 19 | 52 | Philip Welch | Andy Welborn | VW Golf Kit Car | 0:15:22 | 0:00:59 | 0:02:16 | |
| 20 | 61 | Chris Wiggins | Maurice Pook | Ford Escort | 0:30 | 0:15:35 | 0:00:13 | 0:02:29 |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 20 | Richard Pocklington | Mike Gilby | Ford Escort MKII | 0:13:13 | |||
| 2 | 25 | Ian Jemison | Lynette Banks | Porsche Boxter | 0:13:16 | 0:00:03 | 0:00:03 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 2 | Dave Weston | Dave Robson | Ford Focus WRC01 | 0:11:45 | |||
| 2 | 3 | Steve Petch | John Richardson | Hyundai Accent WRC | 0:11:47 | 0:00:02 | 0:00:02 | |
| 3 | 1 | Barry Johnson | Stewart Merry | Mitsubishi WRC | 0:11:48 | 0:00:01 | 0:00:03 | |
| 4 | 5 | Tristan Pye | Kirsty Riddick | Subaru Impreza N11 | 0:11:50 | 0:00:02 | 0:00:05 | |
| 5 | 10 | Alistair Thorburn | Paul Mcguire | Subaru Impreza N12B | 0:12:09 | 0:00:19 | 0:00:24 | |
| 6 | 4 | Warren Philliskirk | Emma Slights | Metro 6R4 | 0:12:09 | 0:00:24 | ||
| 7 | 7 | Dave Craven | Paul Hudson | Mitsubishi Evo 6 | 0:12:20 | 0:00:11 | 0:00:35 | |
| 8 | 9 | Donovan Jenkin | Ian Bass | Subaru Impreza | 0:12:20 | 0:00:35 | ||
| 9 | 6 | Gary Cooper | Jon Riley | Subaru Impreza | 0:12:20 | 0:00:35 | ||
| 10 | 11 | Charlie Gabb | Alister Richardson | Mitsubishi Evo 6 | 0:12:21 | 0:00:01 | 0:00:36 | |
| 11 | 15 | Euan Thorburn | Michael Wilkinson | Subaru Impreza | 0:12:23 | 0:00:02 | 0:00:38 | |
| 12 | 13 | Gavin Ruler | Mick Lestor | Ford Sapp coz | 0:12:23 | 0:00:38 | ||
| 13 | 12 | Tony Arnsby | Chris Purvis | Mitsubishi Evo 8 | 0:12:24 | 0:00:01 | 0:00:39 | |
| 14 | 8 | Jeff McNeil | Fred Roberts | Subaru Impreza | 0:12:26 | 0:00:02 | 0:00:41 | |
| 15 | 16 | Keith Turner | Steve Ward | Subaru Impreza | 0:12:31 | 0:00:05 | 0:00:46 | |
| 16 | 24 | Phil Pickard | Simon Pickard | Ford Escort Cosworth | 0:12:36 | 0:00:05 | 0:00:51 | |
| 17 | 14 | Gavin Read | Craig Jenkinson | Subaru Impreza | 0:12:37 | 0:00:01 | 0:00:52 | |
| 18 | 40 | Ian Tippett | Richard Wardle | Mitsubishi Evo 6 | 0:12:57 | 0:00:20 | 0:01:12 | |
| 19 | 17 | Willie Jarman | Mark Fisher | Ford Escort Cosworth | 0:13:03 | 0:00:06 | 0:01:18 | |
| 20 | 38 | Christopher Blake | Tony Walker | Ford Escort Cosworth | 0:13:07 | 0:00:04 | 0:01:22 | |
| 21 | 30 | Mark Turner | Mark Oliver | Mitsubishi Evo 6 | 0:13:29 | 0:00:22 | 0:01:44 | |
| 22 | 54 | Barrie Grice | Ashley Smith | Mitsubishi Lancer EVO IV | 0:13:38 | 0:00:09 | 0:01:53 | |
| 23 | 63 | Paul Dunn | Simon Crossley | Ford Sierra Cosworth | 0:14:19 | 0:00:41 | 0:02:34 | |
| 24 | 43 | Rob Pattison | John Dixey | Ford Sierra | 0:14:29 | 0:00:10 | 0:02:44 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 23 | Tom Hewick | Alax Lund | Ford Escort MKII | 0:13:36 | |||
| 2 | 49 | Rob Pilcher | Roger Birkill | Ford Lotus Cortina | 0:14:59 | 0:01:23 | 0:01:23 | |
| 3 | 48 | Steve Bielby | Geoff Atkinson | Opel Ascona | 0:15:23 | 0:00:24 | 0:01:47 | |
| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | |
| Choose a Different Event | |||