| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | |
| Choose a Different Event | |||
Results final at 16:50 on 4 November 2007
Overall positions for this stage Stage times for this stage
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 57 | Bernie McLean | Gareth Howell | Lotus Elise | 0:06:52 | |||
| 2 | 45 | Alan Richardson | Chris Roe | Vaulhall Nova | 0:07:07 | 0:00:15 | 0:00:15 | |
| 3 | 51 | Jim Ward | Phil Peak | MG ZR | 0:07:14 | 0:00:07 | 0:00:22 | |
| 4 | 60 | Paul Atkinson | Kirsty Beckwith | Vauxhall Nova | 0:07:20 | 0:00:06 | 0:00:28 | |
| 5 | 64 | Nick Morgan | Shaun Leggott | Skoda Favorit | 0:07:37 | 0:00:17 | 0:00:45 | |
| 6 | 62 | Amanda Cornforth | Derek Cornforth | Ford Ka | 0:07:42 | 0:00:05 | 0:00:50 | |
| 7 | 65 | Sian Beaty | Vicki Foster | Ford Ka | 0:07:47 | 0:00:05 | 0:00:55 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 46 | Colin Gent | Richard Burdon | Honda Civic | 0:06:49 | |||
| 2 | 50 | Jim Slater | Chris Slater | Toyota Corolla | 0:07:03 | 0:00:14 | 0:00:14 | |
| 3 | 56 | Gary Beckwith | Lee Hudson | Ford Escort MKII | 0:07:13 | 0:00:10 | 0:00:24 | |
| 4 | 55 | Martin Eads | Chris Welch | Peugeot 205 GTi | 0:07:30 | 0:00:17 | 0:00:41 | |
| 5 | 58 | Kim Baker | Paul Heath | Peugeot 205 GTi | 2:00 | 0:09:31 | 0:02:01 | 0:02:42 |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 33 | Victor Henriksson | Mark Walker | Ford Fiesta ST | 0:06:35 | |||
| 2 | 19 | Nick Cook | Neil Colls | Ford Escort MKI | 0:06:36 | 0:00:01 | 0:00:01 | |
| 3 | 21 | Stuart Boyes | Matt Wattam | Ford Escort MKII | 0:06:41 | 0:00:05 | 0:00:06 | |
| 4 | 35 | Max Utting | Jemma Bellingham | Ford Fiesta ST | 0:06:45 | 0:00:04 | 0:00:10 | |
| 5 | 42 | Chris Peart | Gordon Blythe | Vauxhall Astra | 0:06:46 | 0:00:01 | 0:00:11 | |
| 6 | 53 | Dave Arnold | Nick Middleton | Ford Escort MKII | 0:06:46 | 0:00:11 | ||
| 7 | 52 | Philip Welch | Andy Welborn | VW Golf Kit Car | 0:06:49 | 0:00:03 | 0:00:14 | |
| 8 | 36 | Alistair Hutchinson | StJohn Dykes | Renault Clio LPG | 0:06:50 | 0:00:01 | 0:00:15 | |
| 9 | 41 | Lional Firn | Al 'Yoda' Wilk | Peugeot 205 GTi | 0:06:53 | 0:00:03 | 0:00:18 | |
| 10 | 34 | David Weston | Clare Mole | Ford Fiesta ST | 0:06:54 | 0:00:01 | 0:00:19 | |
| 11 | 37 | Robert Carr | Gavin Fielding | Ford Escort RS | 0:06:55 | 0:00:01 | 0:00:20 | |
| 12 | 31 | Mally Norris | Kev Willson | Ford Escort MKII | 0:06:55 | 0:00:20 | ||
| 13 | 44 | Nigel Keen | Daniel Loveday | Ford Escort MKII | 0:06:59 | 0:00:04 | 0:00:24 | |
| 14 | 39 | Graham Haigh | John Birkitt | Ford Escort RS | 0:06:59 | 0:00:24 | ||
| 15 | 27 | Steve Alderdice | Dean Grabham | Ford Focus | 0:07:04 | 0:00:05 | 0:00:29 | |
| 16 | 29 | Andrew Moverley | Peter Gibson | Ford Escort | 0:07:05 | 0:00:01 | 0:00:30 | |
| 17 | 32 | Mark Jackson | Philip Ellison | Ford Escort MKII | 0:07:06 | 0:00:01 | 0:00:31 | |
| 18 | 28 | Yuk Hodgson | Jemma Hodgson | Ford Escort MKI | 0:07:07 | 0:00:01 | 0:00:32 | |
| 19 | 26 | Gareth Hooper | Michael Calvert | Opel Manta | 0:07:12 | 0:00:05 | 0:00:37 | |
| 20 | 61 | Chris Wiggins | Maurice Pook | Ford Escort | 0:30 | 0:07:59 | 0:00:47 | 0:01:24 |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 20 | Richard Pocklington | Mike Gilby | Ford Escort MKII | 0:06:34 | |||
| 2 | 25 | Ian Jemison | Lynette Banks | Porsche Boxter | 0:06:37 | 0:00:03 | 0:00:03 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 3 | Steve Petch | John Richardson | Hyundai Accent WRC | 0:05:52 | |||
| 2 | 5 | Tristan Pye | Kirsty Riddick | Subaru Impreza N11 | 0:05:53 | 0:00:01 | 0:00:01 | |
| 3 | 2 | Dave Weston | Dave Robson | Ford Focus WRC01 | 0:05:55 | 0:00:02 | 0:00:03 | |
| 4 | 1 | Barry Johnson | Stewart Merry | Mitsubishi WRC | 0:05:57 | 0:00:02 | 0:00:05 | |
| 5 | 10 | Alistair Thorburn | Paul Mcguire | Subaru Impreza N12B | 0:06:03 | 0:00:06 | 0:00:11 | |
| 6 | 11 | Charlie Gabb | Alister Richardson | Mitsubishi Evo 6 | 0:06:03 | 0:00:11 | ||
| 7 | 4 | Warren Philliskirk | Emma Slights | Metro 6R4 | 0:06:05 | 0:00:02 | 0:00:13 | |
| 8 | 9 | Donovan Jenkin | Ian Bass | Subaru Impreza | 0:06:07 | 0:00:02 | 0:00:15 | |
| 9 | 13 | Gavin Ruler | Mick Lestor | Ford Sapp coz | 0:06:07 | 0:00:15 | ||
| 10 | 7 | Dave Craven | Paul Hudson | Mitsubishi Evo 6 | 0:06:08 | 0:00:01 | 0:00:16 | |
| 11 | 6 | Gary Cooper | Jon Riley | Subaru Impreza | 0:06:10 | 0:00:02 | 0:00:18 | |
| 12 | 16 | Keith Turner | Steve Ward | Subaru Impreza | 0:06:10 | 0:00:18 | ||
| 13 | 15 | Euan Thorburn | Michael Wilkinson | Subaru Impreza | 0:06:10 | 0:00:18 | ||
| 14 | 8 | Jeff McNeil | Fred Roberts | Subaru Impreza | 0:06:12 | 0:00:02 | 0:00:20 | |
| 15 | 14 | Gavin Read | Craig Jenkinson | Subaru Impreza | 0:06:13 | 0:00:01 | 0:00:21 | |
| 16 | 12 | Tony Arnsby | Chris Purvis | Mitsubishi Evo 8 | 0:06:13 | 0:00:21 | ||
| 17 | 17 | Willie Jarman | Mark Fisher | Ford Escort Cosworth | 0:06:23 | 0:00:10 | 0:00:31 | |
| 18 | 24 | Phil Pickard | Simon Pickard | Ford Escort Cosworth | 0:06:26 | 0:00:03 | 0:00:34 | |
| 19 | 40 | Ian Tippett | Richard Wardle | Mitsubishi Evo 6 | 0:06:29 | 0:00:03 | 0:00:37 | |
| 20 | 38 | Christopher Blake | Tony Walker | Ford Escort Cosworth | 0:06:34 | 0:00:05 | 0:00:42 | |
| 21 | 30 | Mark Turner | Mark Oliver | Mitsubishi Evo 6 | 0:06:41 | 0:00:07 | 0:00:49 | |
| 22 | 54 | Barrie Grice | Ashley Smith | Mitsubishi Lancer EVO IV | 0:06:49 | 0:00:08 | 0:00:57 | |
| 23 | 43 | Rob Pattison | John Dixey | Ford Sierra | 0:07:04 | 0:00:15 | 0:01:12 | |
| 24 | 63 | Paul Dunn | Simon Crossley | Ford Sierra Cosworth | 0:07:09 | 0:00:05 | 0:01:17 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 23 | Tom Hewick | Alax Lund | Ford Escort MKII | 0:06:50 | |||
| 2 | 49 | Rob Pilcher | Roger Birkill | Ford Lotus Cortina | 0:07:30 | 0:00:40 | 0:00:40 | |
| 3 | 48 | Steve Bielby | Geoff Atkinson | Opel Ascona | 0:07:49 | 0:00:19 | 0:00:59 | |
| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | |
| Choose a Different Event | |||