| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | |
| Choose a Different Event | |||
Results final at 16:50 on 4 November 2007
Overall positions for this stage Stage times for this stage
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 57 | Bernie McLean | Gareth Howell | Lotus Elise | 0:53:03 | |||
| 2 | 45 | Alan Richardson | Chris Roe | Vaulhall Nova | 0:54:37 | 0:01:34 | 0:01:34 | |
| 3 | 51 | Jim Ward | Phil Peak | MG ZR | 0:56:49 | 0:02:12 | 0:03:46 | |
| 4 | 62 | Amanda Cornforth | Derek Cornforth | Ford Ka | 0:57:19 | 0:00:30 | 0:04:16 | |
| 5 | 65 | Sian Beaty | Vicki Foster | Ford Ka | 0:58:29 | 0:01:10 | 0:05:26 | |
| 6 | 64 | Nick Morgan | Shaun Leggott | Skoda Favorit | 0:58:42 | 0:00:13 | 0:05:39 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 46 | Colin Gent | Richard Burdon | Honda Civic | 0:53:15 | |||
| 2 | 50 | Jim Slater | Chris Slater | Toyota Corolla | 0:53:22 | 0:00:07 | 0:00:07 | |
| 3 | 56 | Gary Beckwith | Lee Hudson | Ford Escort MKII | 0:55:30 | 0:02:08 | 0:02:15 | |
| 4 | 55 | Martin Eads | Chris Welch | Peugeot 205 GTi | 0:56:53 | 0:01:23 | 0:03:38 | |
| 5 | 58 | Kim Baker | Paul Heath | Peugeot 205 GTi | 4:00 | 1:00:25 | 0:03:32 | 0:07:10 |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 19 | Nick Cook | Neil Colls | Ford Escort MKI | 0:49:59 | |||
| 2 | 35 | Max Utting | Jemma Bellingham | Ford Fiesta ST | 0:50:49 | 0:00:50 | 0:00:50 | |
| 3 | 42 | Chris Peart | Gordon Blythe | Vauxhall Astra | 0:51:16 | 0:00:27 | 0:01:17 | |
| 4 | 34 | David Weston | Clare Mole | Ford Fiesta ST | 0:51:36 | 0:00:20 | 0:01:37 | |
| 5 | 53 | Dave Arnold | Nick Middleton | Ford Escort MKII | 0:52:13 | 0:00:37 | 0:02:14 | |
| 6 | 31 | Mally Norris | Kev Willson | Ford Escort MKII | 0:52:17 | 0:00:04 | 0:02:18 | |
| 7 | 41 | Lional Firn | Al 'Yoda' Wilk | Peugeot 205 GTi | 0:52:59 | 0:00:42 | 0:03:00 | |
| 8 | 44 | Nigel Keen | Daniel Loveday | Ford Escort MKII | 0:53:08 | 0:00:09 | 0:03:09 | |
| 9 | 39 | Graham Haigh | John Birkitt | Ford Escort RS | 0:53:20 | 0:00:12 | 0:03:21 | |
| 10 | 37 | Robert Carr | Gavin Fielding | Ford Escort RS | 0:53:21 | 0:00:01 | 0:03:22 | |
| 11 | 32 | Mark Jackson | Philip Ellison | Ford Escort MKII | 0:53:36 | 0:00:15 | 0:03:37 | |
| 12 | 28 | Yuk Hodgson | Jemma Hodgson | Ford Escort MKI | 1:00 | 0:53:48 | 0:00:12 | 0:03:49 |
| 13 | 26 | Gareth Hooper | Michael Calvert | Opel Manta | 0:53:49 | 0:00:01 | 0:03:50 | |
| 14 | 29 | Andrew Moverley | Peter Gibson | Ford Escort | 0:54:33 | 0:00:44 | 0:04:34 | |
| 15 | 52 | Philip Welch | Andy Welborn | VW Golf Kit Car | 0:54:44 | 0:00:11 | 0:04:45 | |
| 16 | 61 | Chris Wiggins | Maurice Pook | Ford Escort | 0:40 | 0:59:17 | 0:04:33 | 0:09:18 |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 25 | Ian Jemison | Lynette Banks | Porsche Boxter | 0:51:11 | |||
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 2 | Dave Weston | Dave Robson | Ford Focus WRC01 | 0:44:06 | |||
| 2 | 1 | Barry Johnson | Stewart Merry | Mitsubishi WRC | 0:44:28 | 0:00:22 | 0:00:22 | |
| 3 | 3 | Steve Petch | John Richardson | Hyundai Accent WRC | 0:44:39 | 0:00:11 | 0:00:33 | |
| 4 | 5 | Tristan Pye | Kirsty Riddick | Subaru Impreza N11 | 0:45:17 | 0:00:38 | 0:01:11 | |
| 5 | 4 | Warren Philliskirk | Emma Slights | Metro 6R4 | 0:46:05 | 0:00:48 | 0:01:59 | |
| 6 | 10 | Alistair Thorburn | Paul Mcguire | Subaru Impreza N12B | 0:46:46 | 0:00:41 | 0:02:40 | |
| 7 | 7 | Dave Craven | Paul Hudson | Mitsubishi Evo 6 | 0:46:51 | 0:00:05 | 0:02:45 | |
| 8 | 24 | Phil Pickard | Simon Pickard | Ford Escort Cosworth | 0:47:05 | 0:00:14 | 0:02:59 | |
| 9 | 12 | Tony Arnsby | Chris Purvis | Mitsubishi Evo 8 | 0:47:26 | 0:00:21 | 0:03:20 | |
| 10 | 8 | Jeff McNeil | Fred Roberts | Subaru Impreza | 0:47:43 | 0:00:17 | 0:03:37 | |
| 11 | 13 | Gavin Ruler | Mick Lestor | Ford Sapp coz | 0:47:44 | 0:00:01 | 0:03:38 | |
| 12 | 15 | Euan Thorburn | Michael Wilkinson | Subaru Impreza | 0:30 | 0:47:49 | 0:00:05 | 0:03:43 |
| 13 | 16 | Keith Turner | Steve Ward | Subaru Impreza | 0:47:53 | 0:00:04 | 0:03:47 | |
| 14 | 9 | Donovan Jenkin | Ian Bass | Subaru Impreza | 0:47:58 | 0:00:05 | 0:03:52 | |
| 15 | 14 | Gavin Read | Craig Jenkinson | Subaru Impreza | 0:48:04 | 0:00:06 | 0:03:58 | |
| 16 | 40 | Ian Tippett | Richard Wardle | Mitsubishi Evo 6 | 0:49:14 | 0:01:10 | 0:05:08 | |
| 17 | 30 | Mark Turner | Mark Oliver | Mitsubishi Evo 6 | 0:50:45 | 0:01:31 | 0:06:39 | |
| 18 | 6 | Gary Cooper | Jon Riley | Subaru Impreza | 0:50:53 | 0:00:08 | 0:06:47 | |
| 19 | 54 | Barrie Grice | Ashley Smith | Mitsubishi Lancer EVO IV | 0:10 | 0:51:27 | 0:00:34 | 0:07:21 |
| 20 | 43 | Rob Pattison | John Dixey | Ford Sierra | 0:55:00 | 0:03:33 | 0:10:54 | |
| 21 | 63 | Paul Dunn | Simon Crossley | Ford Sierra Cosworth | 0:55:50 | 0:00:50 | 0:11:44 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 23 | Tom Hewick | Alax Lund | Ford Escort MKII | 0:51:03 | |||
| 2 | 49 | Rob Pilcher | Roger Birkill | Ford Lotus Cortina | 0:58:42 | 0:07:39 | 0:07:39 | |
| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | |
| Choose a Different Event | |||