| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | |
| Choose a Different Event | |||
Results final at 18:15 on 25 June 2006
Overall positions for this stage Class positions for this stage
Stage Bogey: 5:41. Stage Target: 14:12.
| Position | Number | Crew | Car | Class | Time | Difference | |
|---|---|---|---|---|---|---|---|
| From prev | From 1st | ||||||
| 1 | 7 | Howard Chopping/Jonathon Turnbull | Subaru Impreza 555 | 5 | 6:12 | ||
| 2 | 8 | Ron Aiken/Brian Neale | MG Metro 6R4 | 5 | 6:19 | 0:07 | 0:07 |
| 3 | 6 | Shaun Tomlinson/Chris Sanderson | Mitsubishi Evo 6 | 5 | 6:24 | 0:05 | 0:12 |
| 4 | 9 | Stuart Wood/Ken White | Vauxhall Astra Kit | 3 | 6:29 | 0:05 | 0:17 |
| 5 | 15 | Ben Howlett/Simon Howlett | Peugeot 306 | 3 | 6:31 | 0:02 | 0:19 |
| 6 | 10 | Ian Savage/Gary Heslop | Mitsubishi EVO 6 | 5 | 6:38 | 0:07 | 0:26 |
| 7 | 12 | Keith Turner/Steve Ward | Subaru Impreza | 5 | 6:38 | 0:26 | |
| 8 | 18 | Tony Hewitt/Emma Hewitt | Ford Escort Cos | 5 | 6:40 | 0:02 | 0:28 |
| 9 | 23 | Mel Hudson/Roy Bell | Ford Sapphire Cos | 5 | 6:41 | 0:01 | 0:29 |
| 10 | 21 | Dave Campling/James Ducker | Ford Escort Cos | 5 | 6:42 | 0:01 | 0:30 |
| 11 | 97 | David Green/Russ Churchill | Ford Escort | 3 | 6:45 | 0:03 | 0:33 |
| 12 | 29 | Steve Adamson/Marcus Blenkinsop | Subaru Impreza | 5 | 6:48 | 0:03 | 0:36 |
| 13 | 35 | Gareth Hooper/Michael Calvert | Opel Manta | 3 | 6:48 | 0:36 | |
| 14 | 27 | John Deegan/Chris Smith | Honda Civic Type R | 3 | 6:50 | 0:02 | 0:38 |
| 15 | 32 | Martin Kilburn/Tim Buckley | Ford Escort | 3 | 6:51 | 0:01 | 0:39 |
| 16 | 19 | Chris Platt/Mad Mick Robinson | Vauxhall Tigra | 2 | 6:53 | 0:02 | 0:41 |
| 17 | 39 | Paul Birkin/Leigh Birkin | Subaru Impreza | 5 | 6:55 | 0:02 | 0:43 |
| 18 | 34 | David Williams/Richard Booth | Renault Megane | 3 | 6:58 | 0:03 | 0:46 |
| 19 | 78 | Terry Nowlan/Nick Barrington | Ford Escort RS | 3 | 6:58 | 0:46 | |
| 20 | 31 | John Segger/Mark Cann | Ford Escort | 3 | 6:59 | 0:01 | 0:47 |
| 21 | 33 | David Steggles/Mark Hadfield | Vauxhall Astra | 3 | 7:00 | 0:01 | 0:48 |
| 22 | 54 | Stuart Wilson/Chris Purvis | Vauxhall Nova | 2 | 7:00 | 0:48 | |
| 23 | 75 | Ash Powell/Dean Maddock | Austin Metro | 5 | 7:00 | 0:48 | |
| 24 | 26 | Robert Stevens/Michelle Jenkins | Proton Satira | 2 | 7:02 | 0:02 | 0:50 |
| 25 | 51 | Garry Salmon/Steven Dargan | Vauxhall Nova | 2 | 7:02 | 0:50 | |
| 26 | 65 | Andy Wright/Andy Stokes | Peugeot 205 | 2 | 7:02 | 0:50 | |
| 27 | 71 | Chris Lawrence/John Hendley | Rover 220 | 5 | 7:02 | 0:50 | |
| 28 | 74 | Alan Hick/Alison Colman | Nissan Pulsar GTI-R | 5 | 7:04 | 0:02 | 0:52 |
| 29 | 44 | James Rotherham/Alan Rotherham | Vauxhall Nova | 2 | 7:05 | 0:01 | 0:53 |
| 30 | 45 | Craig Bellworthy/James Whitby | Vauxhall Nova | 1 | 7:05 | 0:53 | |
| 31 | 79 | Phillip Mills/Robert Mills | Ford Escort | 3 | 7:05 | 0:53 | |
| 32 | 67 | Lorraine Leeming/Karen Fitz-Simon | Ford Escort | 2 | 7:06 | 0:01 | 0:54 |
| 33 | 46 | Steven Crowther/David Batley | Peugeot 205 Rallye | 1 | 7:09 | 0:03 | 0:57 |
| 34 | 68 | Rob Jones/Stuart Cooke | VW Golf | 3 | 7:09 | 0:57 | |
| 35 | 98 | Ben Wilkinson/Chris Davidson | Citroen Saxo | 2 | 7:13 | 0:04 | 1:01 |
| 36 | 47 | Colin Strath/Ian Swift | Peugeot 206 GTI | 3 | 7:15 | 0:02 | 1:03 |
| 37 | 62 | John Stevens/Craig Stevens | Peugeot 205 GTI | 2 | 7:16 | 0:01 | 1:04 |
| 38 | 42 | Ben Williams/David Booth | Renault Clio | 3 | 7:17 | 0:01 | 1:05 |
| 39 | 86 | Garry Hirst/Andrew Kitchen | Ford Sapphire Cos | 5 | 7:17 | 1:05 | |
| 40 | 87 | David Wood/Matthew Wood | Vauxhall Nova | 1 | 7:18 | 0:01 | 1:06 |
| 41 | 66 | Anthony Frisby/TBC | VW Golf | 3 | 7:20 | 0:02 | 1:08 |
| 42 | 58 | Mick Penrose/Stephen Campbell | Austin Mini | 1 | 7:26 | 0:06 | 1:14 |
| 43 | 90 | Paul May/Dean Grabham | Ford Escort | 3 | 7:26 | 1:14 | |
| 44 | 104 | Katherine Bradley Stevenson/Andy Lewin | Ford Fiesta | 2 | 7:26 | 1:14 | |
| 45 | 110 | Matthew Gray/Matt Shaw | MG Rover | 2 | 7:26 | 1:14 | |
| 46 | 81 | John Hickling/Sandra Hickling | Peugeot 205 GTI | 2 | 7:28 | 0:02 | 1:16 |
| 47 | 60 | Marcus Tinsley/Rachel Medich | Peugeot 106 Rallye | 1 | 7:30 | 0:02 | 1:18 |
| 48 | 89 | Andrew Mcarthur/Geoff Moss | Peugeot 205 GTI | 2 | 7:30 | 1:18 | |
| 49 | 63 | Andy Lord/Joe Cruttenden | Ford Capri | 4 | 7:31 | 0:01 | 1:19 |
| 50 | 77 | Neil Andrews/Howard Turner | Ford Escort | 4 | 7:31 | 1:19 | |
| 51 | 55 | Mike Collins/Neil Sawyer | Ford Escort | 3 | 7:33 | 0:02 | 1:21 |
| 52 | 76 | Mark Collins/Joy Collins | Peugeot 205 GTI | 2 | 7:36 | 0:03 | 1:24 |
| 53 | 106 | Martyn Hill/Darren Hill | Peugeot 106 Rallye | 1 | 7:37 | 0:01 | 1:25 |
| 54 | 70 | Anthony Greenhalgh/Stephen Rostron | Ford Sierra | 5 | 7:42 | 0:05 | 1:30 |
| 55 | 84 | Alex Thain/Stuart Popplewell | Vauxhall Nova | 1 | 7:45 | 0:03 | 1:33 |
| 56 | 73 | Stephen Sanderson/Chris Downes | Vauxhall Astra GTE | 3 | 7:54 | 0:09 | 1:42 |
| 57 | 99 | Ben Pashley/Ian Pashley | Rover Metro GTI | 1 | 7:58 | 0:04 | 1:46 |
| 58 | 91 | Kevin Gould/Lisa Gould | Skoda Favorit | 1 | 8:06 | 0:08 | 1:54 |
| 59 | 85 | Malcolm Baker/Michael Rust | Austin Mini | 1 | 8:08 | 0:02 | 1:56 |
| 60 | 92 | Craig Miller/Lindsay Miller | Skoda Favorit | 1 | 8:12 | 0:04 | 2:00 |
| 61 | 52 | Harry Shephard/Stephen Shephard | Ford Escort RS | 3 | 8:17 | 0:05 | 2:05 |
| 62 | 82 | Michael Judson/Derek Lewin | Vauxhall Astra | 3 | 8:17 | 2:05 | |
| 63 | 36 | John 'Ric' Wood/John Wood | Rover 200 ZR | 2 | 8:25 | 0:08 | 2:13 |
| 64 | 95 | Barry Hamblin/Pete Shaw | Peugeot 205 GTI | 3 | 8:26 | 0:01 | 2:14 |
| 65 | 103 | Raymond Birkin/Felicity Birkin | MGB GT | 3 | 8:33 | 0:07 | 2:21 |
| 66 | 83 | Chris Otty/Robert Hardy | Vauxhall Nova | 2 | 14:12 | 5:39 | 8:00 |
Expect updates only after stages 2, 4, 6, and 8.
| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | |
| Choose a Different Event | |||