| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | |
| Choose a Different Event | |||
Results final at 18:15 on 25 June 2006
Overall positions for this stage Class positions for this stage
Stage Bogey: 7:30. Stage Target: 18:48.
| Position | Number | Crew | Car | Class | Time | Difference | |
|---|---|---|---|---|---|---|---|
| From prev | From 1st | ||||||
| 1 | 7 | Howard Chopping/Jonathon Turnbull | Subaru Impreza 555 | 5 | 9:36 | ||
| 2 | 8 | Ron Aiken/Brian Neale | MG Metro 6R4 | 5 | 9:45 | 0:09 | 0:09 |
| 3 | 11 | Adrian Spencer/Mark Hewitt | Subaru Impreza | 5 | 9:46 | 0:01 | 0:10 |
| 4 | 4 | Paul Haberlin/Rick Forster | Mitsubishi Evo 8 | 5 | 9:49 | 0:03 | 0:13 |
| 5 | 10 | Ian Savage/Gary Heslop | Mitsubishi EVO 6 | 5 | 9:53 | 0:04 | 0:17 |
| 6 | 6 | Shaun Tomlinson/Chris Sanderson | Mitsubishi Evo 6 | 5 | 9:54 | 0:01 | 0:18 |
| 7 | 24 | Chris O Connor/Mark Craine | Darrian T90 GTR | 4 | 9:56 | 0:02 | 0:20 |
| 8 | 5 | Andy Bird/Plug Pullen | Mitsubishi EVO 6 | 5 | 9:57 | 0:01 | 0:21 |
| 9 | 9 | Stuart Wood/Ken White | Vauxhall Astra Kit | 3 | 9:57 | 0:21 | |
| 10 | 105 | Tony Wales/Ian Wilson | Ford Escort | 3 | 10:02 | 0:05 | 0:26 |
| 11 | 21 | Dave Campling/James Ducker | Ford Escort Cos | 5 | 10:03 | 0:01 | 0:27 |
| 12 | 27 | John Deegan/Chris Smith | Honda Civic Type R | 3 | 10:07 | 0:04 | 0:31 |
| 13 | 15 | Ben Howlett/Simon Howlett | Peugeot 306 | 3 | 10:12 | 0:05 | 0:36 |
| 14 | 29 | Steve Adamson/Marcus Blenkinsop | Subaru Impreza | 5 | 10:13 | 0:01 | 0:37 |
| 15 | 32 | Martin Kilburn/Tim Buckley | Ford Escort | 3 | 10:16 | 0:03 | 0:40 |
| 16 | 19 | Chris Platt/Mad Mick Robinson | Vauxhall Tigra | 2 | 10:17 | 0:01 | 0:41 |
| 17 | 31 | John Segger/Mark Cann | Ford Escort | 3 | 10:19 | 0:02 | 0:43 |
| 18 | 25 | Kevin Perks/Gary Bellis | Subaru Impreza | 5 | 10:20 | 0:01 | 0:44 |
| 19 | 12 | Keith Turner/Steve Ward | Subaru Impreza | 5 | 10:21 | 0:01 | 0:45 |
| 20 | 33 | David Steggles/Mark Hadfield | Vauxhall Astra | 3 | 10:22 | 0:01 | 0:46 |
| 21 | 97 | David Green/Russ Churchill | Ford Escort | 3 | 10:23 | 0:01 | 0:47 |
| 22 | 30 | Clive Hitchman/Ken Barber | Ford Escort | 3 | 10:27 | 0:04 | 0:51 |
| 23 | 78 | Terry Nowlan/Nick Barrington | Ford Escort RS | 3 | 10:27 | 0:51 | |
| 24 | 35 | Gareth Hooper/Michael Calvert | Opel Manta | 3 | 10:29 | 0:02 | 0:53 |
| 25 | 39 | Paul Birkin/Leigh Birkin | Subaru Impreza | 5 | 10:31 | 0:02 | 0:55 |
| 26 | 67 | Lorraine Leeming/Karen Fitz-Simon | Ford Escort | 2 | 10:33 | 0:02 | 0:57 |
| 27 | 74 | Alan Hick/Alison Colman | Nissan Pulsar GTI-R | 5 | 10:33 | 0:57 | |
| 28 | 75 | Ash Powell/Dean Maddock | Austin Metro | 5 | 10:33 | 0:57 | |
| 29 | 54 | Stuart Wilson/Chris Purvis | Vauxhall Nova | 2 | 10:34 | 0:01 | 0:58 |
| 30 | 34 | David Williams/Richard Booth | Renault Megane | 3 | 10:35 | 0:01 | 0:59 |
| 31 | 79 | Phillip Mills/Robert Mills | Ford Escort | 3 | 10:35 | 0:59 | |
| 32 | 44 | James Rotherham/Alan Rotherham | Vauxhall Nova | 2 | 10:36 | 0:01 | 1:00 |
| 33 | 45 | Craig Bellworthy/James Whitby | Vauxhall Nova | 1 | 10:36 | 1:00 | |
| 34 | 86 | Garry Hirst/Andrew Kitchen | Ford Sapphire Cos | 5 | 10:37 | 0:01 | 1:01 |
| 35 | 26 | Robert Stevens/Michelle Jenkins | Proton Satira | 2 | 10:38 | 0:01 | 1:02 |
| 36 | 38 | Mark Hothersall/Paul Stanton | Ford Escort | 3 | 10:38 | 1:02 | |
| 37 | 36 | John 'Ric' Wood/John Wood | Rover 200 ZR | 2 | 10:39 | 0:01 | 1:03 |
| 38 | 46 | Steven Crowther/David Batley | Peugeot 205 Rallye | 1 | 10:39 | 1:03 | |
| 39 | 68 | Rob Jones/Stuart Cooke | VW Golf | 3 | 10:45 | 0:06 | 1:09 |
| 40 | 87 | David Wood/Matthew Wood | Vauxhall Nova | 1 | 10:46 | 0:01 | 1:10 |
| 41 | 102 | Kevin Bennett/Stephen Round | Ford Sierra Cos | 5 | 10:46 | 1:10 | |
| 42 | 98 | Ben Wilkinson/Chris Davidson | Citroen Saxo | 2 | 10:48 | 0:02 | 1:12 |
| 43 | 51 | Garry Salmon/Steven Dargan | Vauxhall Nova | 2 | 10:49 | 0:01 | 1:13 |
| 44 | 108 | Pete Norris/Barry Sharpe | Ford Fiesta | 2 | 10:51 | 0:02 | 1:15 |
| 45 | 47 | Colin Strath/Ian Swift | Peugeot 206 GTI | 3 | 10:52 | 0:01 | 1:16 |
| 46 | 71 | Chris Lawrence/John Hendley | Rover 220 | 5 | 10:52 | 1:16 | |
| 47 | 82 | Michael Judson/Derek Lewin | Vauxhall Astra | 3 | 10:53 | 0:01 | 1:17 |
| 48 | 94 | Neil Dodd/Nick Cunnington | Peugeot 205 | 3 | 10:56 | 0:03 | 1:20 |
| 49 | 62 | John Stevens/Craig Stevens | Peugeot 205 GTI | 2 | 10:57 | 0:01 | 1:21 |
| 50 | 23 | Mel Hudson/Roy Bell | Ford Sapphire Cos | 5 | 10:58 | 0:01 | 1:22 |
| 51 | 63 | Andy Lord/Joe Cruttenden | Ford Capri | 4 | 10:58 | 1:22 | |
| 52 | 65 | Andy Wright/Andy Stokes | Peugeot 205 | 2 | 10:58 | 1:22 | |
| 53 | 66 | Anthony Frisby/TBC | VW Golf | 3 | 10:58 | 1:22 | |
| 54 | 100 | Richard Wilson/Colin Watson | Peugeot 205 | 3 | 10:59 | 0:01 | 1:23 |
| 55 | 42 | Ben Williams/David Booth | Renault Clio | 3 | 11:01 | 0:02 | 1:25 |
| 56 | 58 | Mick Penrose/Stephen Campbell | Austin Mini | 1 | 11:05 | 0:04 | 1:29 |
| 57 | 60 | Marcus Tinsley/Rachel Medich | Peugeot 106 Rallye | 1 | 11:05 | 1:29 | |
| 58 | 104 | Katherine Bradley Stevenson/Andy Lewin | Ford Fiesta | 2 | 11:07 | 0:02 | 1:31 |
| 59 | 81 | John Hickling/Sandra Hickling | Peugeot 205 GTI | 2 | 11:09 | 0:02 | 1:33 |
| 60 | 110 | Matthew Gray/Matt Shaw | MG Rover | 2 | 11:09 | 1:33 | |
| 61 | 77 | Neil Andrews/Howard Turner | Ford Escort | 4 | 11:10 | 0:01 | 1:34 |
| 62 | 61 | Mark Jones/Daniel Rollett | Rover Metro | 1 | 11:11 | 0:01 | 1:35 |
| 63 | 106 | Martyn Hill/Darren Hill | Peugeot 106 Rallye | 1 | 11:18 | 0:07 | 1:42 |
| 64 | 89 | Andrew Mcarthur/Geoff Moss | Peugeot 205 GTI | 2 | 11:19 | 0:01 | 1:43 |
| 65 | 76 | Mark Collins/Joy Collins | Peugeot 205 GTI | 2 | 11:23 | 0:04 | 1:47 |
| 66 | 90 | Paul May/Dean Grabham | Ford Escort | 3 | 11:26 | 0:03 | 1:50 |
| 67 | 70 | Anthony Greenhalgh/Stephen Rostron | Ford Sierra | 5 | 11:30 | 0:04 | 1:54 |
| 68 | 84 | Alex Thain/Stuart Popplewell | Vauxhall Nova | 1 | 11:30 | 1:54 | |
| 69 | 85 | Malcolm Baker/Michael Rust | Austin Mini | 1 | 11:30 | 1:54 | |
| 70 | 73 | Stephen Sanderson/Chris Downes | Vauxhall Astra GTE | 3 | 11:51 | 0:21 | 2:15 |
| 71 | 91 | Kevin Gould/Lisa Gould | Skoda Favorit | 1 | 12:00 | 0:09 | 2:24 |
| 72 | 92 | Craig Miller/Lindsay Miller | Skoda Favorit | 1 | 12:06 | 0:06 | 2:30 |
| 73 | 99 | Ben Pashley/Ian Pashley | Rover Metro GTI | 1 | 12:11 | 0:05 | 2:35 |
| 74 | 52 | Harry Shephard/Stephen Shephard | Ford Escort RS | 3 | 12:25 | 0:14 | 2:49 |
| 75 | 103 | Raymond Birkin/Felicity Birkin | MGB GT | 3 | 13:05 | 0:40 | 3:29 |
| 76 | 95 | Barry Hamblin/Pete Shaw | Peugeot 205 GTI | 3 | 16:18 | 3:13 | 6:42 |
| 77 | 55 | Mike Collins/Neil Sawyer | Ford Escort | 3 | 18:48 | 2:30 | 9:12 |
| 78 | 83 | Chris Otty/Robert Hardy | Vauxhall Nova | 2 | 18:48 | 9:12 | |
Expect updates only after stages 2, 4, 6, and 8.
| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | |
| Choose a Different Event | |||