| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | |
| Choose a Different Event | |||
Results final at 18:15 on 25 June 2006
Overall positions for this stage Class positions for this stage
Stage Bogey: 7:07. Stage Target: 17:48.
| Position | Number | Crew | Car | Class | Time | Difference | |
|---|---|---|---|---|---|---|---|
| From prev | From 1st | ||||||
| 1 | 7 | Howard Chopping/Jonathon Turnbull | Subaru Impreza 555 | 5 | 9:37 | ||
| 2 | 8 | Ron Aiken/Brian Neale | MG Metro 6R4 | 5 | 9:39 | 0:02 | 0:02 |
| 3 | 3 | Ray Brammer/Matthew Whattam | Subaru Impreza | 5 | 9:44 | 0:05 | 0:07 |
| 4 | 4 | Paul Haberlin/Rick Forster | Mitsubishi Evo 8 | 5 | 9:48 | 0:04 | 0:11 |
| 5 | 10 | Ian Savage/Gary Heslop | Mitsubishi EVO 6 | 5 | 9:54 | 0:06 | 0:17 |
| 6 | 11 | Adrian Spencer/Mark Hewitt | Subaru Impreza | 5 | 9:54 | 0:17 | |
| 7 | 6 | Shaun Tomlinson/Chris Sanderson | Mitsubishi Evo 6 | 5 | 9:56 | 0:02 | 0:19 |
| 8 | 9 | Stuart Wood/Ken White | Vauxhall Astra Kit | 3 | 9:57 | 0:01 | 0:20 |
| 9 | 15 | Ben Howlett/Simon Howlett | Peugeot 306 | 3 | 10:00 | 0:03 | 0:23 |
| 10 | 17 | Nigel Hobson/Tim Hobson | Ford Escort Cos | 5 | 10:01 | 0:01 | 0:24 |
| 11 | 21 | Dave Campling/James Ducker | Ford Escort Cos | 5 | 10:02 | 0:01 | 0:25 |
| 12 | 5 | Andy Bird/Plug Pullen | Mitsubishi EVO 6 | 5 | 10:04 | 0:02 | 0:27 |
| 13 | 24 | Chris O Connor/Mark Craine | Darrian T90 GTR | 4 | 10:05 | 0:01 | 0:28 |
| 14 | 27 | John Deegan/Chris Smith | Honda Civic Type R | 3 | 10:06 | 0:01 | 0:29 |
| 15 | 105 | Tony Wales/Ian Wilson | Ford Escort | 3 | 10:07 | 0:01 | 0:30 |
| 16 | 29 | Steve Adamson/Marcus Blenkinsop | Subaru Impreza | 5 | 10:11 | 0:04 | 0:34 |
| 17 | 12 | Keith Turner/Steve Ward | Subaru Impreza | 5 | 10:14 | 0:03 | 0:37 |
| 18 | 19 | Chris Platt/Mad Mick Robinson | Vauxhall Tigra | 2 | 10:16 | 0:02 | 0:39 |
| 19 | 23 | Mel Hudson/Roy Bell | Ford Sapphire Cos | 5 | 10:17 | 0:01 | 0:40 |
| 20 | 25 | Kevin Perks/Gary Bellis | Subaru Impreza | 5 | 10:20 | 0:03 | 0:43 |
| 21 | 35 | Gareth Hooper/Michael Calvert | Opel Manta | 3 | 10:23 | 0:03 | 0:46 |
| 22 | 75 | Ash Powell/Dean Maddock | Austin Metro | 5 | 10:24 | 0:01 | 0:47 |
| 23 | 78 | Terry Nowlan/Nick Barrington | Ford Escort RS | 3 | 10:27 | 0:03 | 0:50 |
| 24 | 30 | Clive Hitchman/Ken Barber | Ford Escort | 3 | 10:31 | 0:04 | 0:54 |
| 25 | 34 | David Williams/Richard Booth | Renault Megane | 3 | 10:31 | 0:54 | |
| 26 | 97 | David Green/Russ Churchill | Ford Escort | 3 | 10:32 | 0:01 | 0:55 |
| 27 | 32 | Martin Kilburn/Tim Buckley | Ford Escort | 3 | 10:33 | 0:01 | 0:56 |
| 28 | 46 | Steven Crowther/David Batley | Peugeot 205 Rallye | 1 | 10:44 | 0:11 | 1:07 |
| 29 | 54 | Stuart Wilson/Chris Purvis | Vauxhall Nova | 2 | 10:45 | 0:01 | 1:08 |
| 30 | 44 | James Rotherham/Alan Rotherham | Vauxhall Nova | 2 | 10:46 | 0:01 | 1:09 |
| 31 | 26 | Robert Stevens/Michelle Jenkins | Proton Satira | 2 | 10:47 | 0:01 | 1:10 |
| 32 | 38 | Mark Hothersall/Paul Stanton | Ford Escort | 3 | 10:47 | 1:10 | |
| 33 | 79 | Phillip Mills/Robert Mills | Ford Escort | 3 | 10:47 | 1:10 | |
| 34 | 87 | David Wood/Matthew Wood | Vauxhall Nova | 1 | 10:48 | 0:01 | 1:11 |
| 35 | 31 | John Segger/Mark Cann | Ford Escort | 3 | 10:49 | 0:01 | 1:12 |
| 36 | 45 | Craig Bellworthy/James Whitby | Vauxhall Nova | 1 | 10:49 | 1:12 | |
| 37 | 51 | Garry Salmon/Steven Dargan | Vauxhall Nova | 2 | 10:49 | 1:12 | |
| 38 | 62 | John Stevens/Craig Stevens | Peugeot 205 GTI | 2 | 10:51 | 0:02 | 1:14 |
| 39 | 68 | Rob Jones/Stuart Cooke | VW Golf | 3 | 10:51 | 1:14 | |
| 40 | 47 | Colin Strath/Ian Swift | Peugeot 206 GTI | 3 | 10:53 | 0:02 | 1:16 |
| 41 | 50 | Ian Murrell/Andrew Murrall | Renault Clio | 3 | 10:54 | 0:01 | 1:17 |
| 42 | 100 | Richard Wilson/Colin Watson | Peugeot 205 | 3 | 10:55 | 0:01 | 1:18 |
| 43 | 94 | Neil Dodd/Nick Cunnington | Peugeot 205 | 3 | 10:59 | 0:04 | 1:22 |
| 44 | 60 | Marcus Tinsley/Rachel Medich | Peugeot 106 Rallye | 1 | 11:00 | 0:01 | 1:23 |
| 45 | 65 | Andy Wright/Andy Stokes | Peugeot 205 | 2 | 11:00 | 1:23 | |
| 46 | 104 | Katherine Bradley Stevenson/Andy Lewin | Ford Fiesta | 2 | 11:04 | 0:04 | 1:27 |
| 47 | 66 | Anthony Frisby/TBC | VW Golf | 3 | 11:05 | 0:01 | 1:28 |
| 48 | 82 | Michael Judson/Derek Lewin | Vauxhall Astra | 3 | 11:07 | 0:02 | 1:30 |
| 49 | 42 | Ben Williams/David Booth | Renault Clio | 3 | 11:16 | 0:09 | 1:39 |
| 50 | 86 | Garry Hirst/Andrew Kitchen | Ford Sapphire Cos | 5 | 11:16 | 1:39 | |
| 51 | 110 | Matthew Gray/Matt Shaw | MG Rover | 2 | 11:16 | 1:39 | |
| 52 | 55 | Mike Collins/Neil Sawyer | Ford Escort | 3 | 11:18 | 0:02 | 1:41 |
| 53 | 77 | Neil Andrews/Howard Turner | Ford Escort | 4 | 11:18 | 1:41 | |
| 54 | 81 | John Hickling/Sandra Hickling | Peugeot 205 GTI | 2 | 11:19 | 0:01 | 1:42 |
| 55 | 61 | Mark Jones/Daniel Rollett | Rover Metro | 1 | 11:20 | 0:01 | 1:43 |
| 56 | 85 | Malcolm Baker/Michael Rust | Austin Mini | 1 | 11:24 | 0:04 | 1:47 |
| 57 | 89 | Andrew Mcarthur/Geoff Moss | Peugeot 205 GTI | 2 | 11:25 | 0:01 | 1:48 |
| 58 | 76 | Mark Collins/Joy Collins | Peugeot 205 GTI | 2 | 11:27 | 0:02 | 1:50 |
| 59 | 63 | Andy Lord/Joe Cruttenden | Ford Capri | 4 | 11:28 | 0:01 | 1:51 |
| 60 | 90 | Paul May/Dean Grabham | Ford Escort | 3 | 11:30 | 0:02 | 1:53 |
| 61 | 59 | Allister Wells/John McNichol | Vauxhall Nova | 1 | 11:32 | 0:02 | 1:55 |
| 62 | 39 | Paul Birkin/Leigh Birkin | Subaru Impreza | 5 | 11:33 | 0:01 | 1:56 |
| 63 | 70 | Anthony Greenhalgh/Stephen Rostron | Ford Sierra | 5 | 11:34 | 0:01 | 1:57 |
| 64 | 106 | Martyn Hill/Darren Hill | Peugeot 106 Rallye | 1 | 11:39 | 0:05 | 2:02 |
| 65 | 71 | Chris Lawrence/John Hendley | Rover 220 | 5 | 11:44 | 0:05 | 2:07 |
| 66 | 73 | Stephen Sanderson/Chris Downes | Vauxhall Astra GTE | 3 | 11:53 | 0:09 | 2:16 |
| 67 | 88 | Paula Williams/Peter Booth | Renault Clio | 3 | 12:04 | 0:11 | 2:27 |
| 68 | 91 | Kevin Gould/Lisa Gould | Skoda Favorit | 1 | 12:06 | 0:02 | 2:29 |
| 69 | 92 | Craig Miller/Lindsay Miller | Skoda Favorit | 1 | 12:11 | 0:05 | 2:34 |
| 70 | 99 | Ben Pashley/Ian Pashley | Rover Metro GTI | 1 | 12:11 | 2:34 | |
| 71 | 93 | Gareth Edwards/Owen Wallbank | Vauxhall Nova | 1 | 12:12 | 0:01 | 2:35 |
| 72 | 58 | Mick Penrose/Stephen Campbell | Austin Mini | 1 | 12:13 | 0:01 | 2:36 |
| 73 | 52 | Harry Shephard/Stephen Shephard | Ford Escort RS | 3 | 12:30 | 0:17 | 2:53 |
| 74 | 95 | Barry Hamblin/Pete Shaw | Peugeot 205 GTI | 3 | 13:11 | 0:41 | 3:34 |
| 75 | 84 | Alex Thain/Stuart Popplewell | Vauxhall Nova | 1 | 14:54 | 1:43 | 5:17 |
| 76 | 103 | Raymond Birkin/Felicity Birkin | MGB GT | 3 | 15:08 | 0:14 | 5:31 |
| 77 | 36 | John 'Ric' Wood/John Wood | Rover 200 ZR | 2 | 15:19 | 0:11 | 5:42 |
| 78 | 33 | David Steggles/Mark Hadfield | Vauxhall Astra | 3 | 15:20 | 0:01 | 5:43 |
| 79 | 18 | Tony Hewitt/Emma Hewitt | Ford Escort Cos | 5 | 17:48 | 2:28 | 8:11 |
| 80 | 67 | Lorraine Leeming/Karen Fitz-Simon | Ford Escort | 2 | 17:48 | 8:11 | |
| 81 | 74 | Alan Hick/Alison Colman | Nissan Pulsar GTI-R | 5 | 17:48 | 8:11 | |
| 82 | 98 | Ben Wilkinson/Chris Davidson | Citroen Saxo | 2 | 17:48 | 8:11 | |
| 83 | 102 | Kevin Bennett/Stephen Round | Ford Sierra Cos | 5 | 17:48 | 8:11 | |
Expect updates only after stages 2, 4, 6, and 8.
| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | |
| Choose a Different Event | |||