| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | |
| Choose a Different Event | |||
Results final at 18:15 on 25 June 2006
Overall positions for this stage Class positions for this stage
Stage Bogey: 7:07. Stage Target: 17:48.
| Position | Number | Crew | Car | Class | Time | Difference | |
|---|---|---|---|---|---|---|---|
| From prev | From 1st | ||||||
| 1 | 7 | Howard Chopping/Jonathon Turnbull | Subaru Impreza 555 | 5 | 10:08 | ||
| 2 | 8 | Ron Aiken/Brian Neale | MG Metro 6R4 | 5 | 10:18 | 0:10 | 0:10 |
| 3 | 3 | Ray Brammer/Matthew Whattam | Subaru Impreza | 5 | 10:19 | 0:01 | 0:11 |
| 4 | 10 | Ian Savage/Gary Heslop | Mitsubishi EVO 6 | 5 | 10:20 | 0:01 | 0:12 |
| 5 | 11 | Adrian Spencer/Mark Hewitt | Subaru Impreza | 5 | 10:20 | 0:12 | |
| 6 | 4 | Paul Haberlin/Rick Forster | Mitsubishi Evo 8 | 5 | 10:22 | 0:02 | 0:14 |
| 7 | 27 | John Deegan/Chris Smith | Honda Civic Type R | 3 | 10:23 | 0:01 | 0:15 |
| 8 | 6 | Shaun Tomlinson/Chris Sanderson | Mitsubishi Evo 6 | 5 | 10:24 | 0:01 | 0:16 |
| 9 | 29 | Steve Adamson/Marcus Blenkinsop | Subaru Impreza | 5 | 10:30 | 0:06 | 0:22 |
| 10 | 5 | Andy Bird/Plug Pullen | Mitsubishi EVO 6 | 5 | 10:31 | 0:01 | 0:23 |
| 11 | 21 | Dave Campling/James Ducker | Ford Escort Cos | 5 | 10:33 | 0:02 | 0:25 |
| 12 | 15 | Ben Howlett/Simon Howlett | Peugeot 306 | 3 | 10:34 | 0:01 | 0:26 |
| 13 | 19 | Chris Platt/Mad Mick Robinson | Vauxhall Tigra | 2 | 10:35 | 0:01 | 0:27 |
| 14 | 18 | Tony Hewitt/Emma Hewitt | Ford Escort Cos | 5 | 10:36 | 0:01 | 0:28 |
| 15 | 9 | Stuart Wood/Ken White | Vauxhall Astra Kit | 3 | 10:38 | 0:02 | 0:30 |
| 16 | 35 | Gareth Hooper/Michael Calvert | Opel Manta | 3 | 10:42 | 0:04 | 0:34 |
| 17 | 75 | Ash Powell/Dean Maddock | Austin Metro | 5 | 10:43 | 0:01 | 0:35 |
| 18 | 24 | Chris O Connor/Mark Craine | Darrian T90 GTR | 4 | 10:46 | 0:03 | 0:38 |
| 19 | 17 | Nigel Hobson/Tim Hobson | Ford Escort Cos | 5 | 10:47 | 0:01 | 0:39 |
| 20 | 12 | Keith Turner/Steve Ward | Subaru Impreza | 5 | 10:50 | 0:03 | 0:42 |
| 21 | 78 | Terry Nowlan/Nick Barrington | Ford Escort RS | 3 | 10:50 | 0:42 | |
| 22 | 30 | Clive Hitchman/Ken Barber | Ford Escort | 3 | 10:52 | 0:02 | 0:44 |
| 23 | 74 | Alan Hick/Alison Colman | Nissan Pulsar GTI-R | 5 | 10:53 | 0:01 | 0:45 |
| 24 | 32 | Martin Kilburn/Tim Buckley | Ford Escort | 3 | 10:56 | 0:03 | 0:48 |
| 25 | 26 | Robert Stevens/Michelle Jenkins | Proton Satira | 2 | 10:57 | 0:01 | 0:49 |
| 26 | 40 | Chris Cawthorne/Roger Laister | Subaru Impreza | 5 | 10:57 | 0:49 | |
| 27 | 79 | Phillip Mills/Robert Mills | Ford Escort | 3 | 11:01 | 0:04 | 0:53 |
| 28 | 33 | David Steggles/Mark Hadfield | Vauxhall Astra | 3 | 11:02 | 0:01 | 0:54 |
| 29 | 98 | Ben Wilkinson/Chris Davidson | Citroen Saxo | 2 | 11:02 | 0:54 | |
| 30 | 31 | John Segger/Mark Cann | Ford Escort | 3 | 11:03 | 0:01 | 0:55 |
| 31 | 50 | Ian Murrell/Andrew Murrall | Renault Clio | 3 | 11:05 | 0:02 | 0:57 |
| 32 | 25 | Kevin Perks/Gary Bellis | Subaru Impreza | 5 | 11:06 | 0:01 | 0:58 |
| 33 | 62 | John Stevens/Craig Stevens | Peugeot 205 GTI | 2 | 11:06 | 0:58 | |
| 34 | 54 | Stuart Wilson/Chris Purvis | Vauxhall Nova | 2 | 11:08 | 0:02 | 1:00 |
| 35 | 44 | James Rotherham/Alan Rotherham | Vauxhall Nova | 2 | 11:09 | 0:01 | 1:01 |
| 36 | 34 | David Williams/Richard Booth | Renault Megane | 3 | 11:10 | 0:01 | 1:02 |
| 37 | 39 | Paul Birkin/Leigh Birkin | Subaru Impreza | 5 | 11:10 | 1:02 | |
| 38 | 97 | David Green/Russ Churchill | Ford Escort | 3 | 11:11 | 0:01 | 1:03 |
| 39 | 46 | Steven Crowther/David Batley | Peugeot 205 Rallye | 1 | 11:13 | 0:02 | 1:05 |
| 40 | 100 | Richard Wilson/Colin Watson | Peugeot 205 | 3 | 11:13 | 1:05 | |
| 41 | 68 | Rob Jones/Stuart Cooke | VW Golf | 3 | 11:14 | 0:01 | 1:06 |
| 42 | 87 | David Wood/Matthew Wood | Vauxhall Nova | 1 | 11:15 | 0:01 | 1:07 |
| 43 | 23 | Mel Hudson/Roy Bell | Ford Sapphire Cos | 5 | 11:16 | 0:01 | 1:08 |
| 44 | 51 | Garry Salmon/Steven Dargan | Vauxhall Nova | 2 | 11:16 | 1:08 | |
| 45 | 37 | Richard Rostern/Derek Bateson | Vauxhall Chevette | 3 | 11:17 | 0:01 | 1:09 |
| 46 | 58 | Mick Penrose/Stephen Campbell | Austin Mini | 1 | 11:18 | 0:01 | 1:10 |
| 47 | 82 | Michael Judson/Derek Lewin | Vauxhall Astra | 3 | 11:20 | 0:02 | 1:12 |
| 48 | 94 | Neil Dodd/Nick Cunnington | Peugeot 205 | 3 | 11:22 | 0:02 | 1:14 |
| 49 | 47 | Colin Strath/Ian Swift | Peugeot 206 GTI | 3 | 11:28 | 0:06 | 1:20 |
| 50 | 110 | Matthew Gray/Matt Shaw | MG Rover | 2 | 11:28 | 1:20 | |
| 51 | 45 | Craig Bellworthy/James Whitby | Vauxhall Nova | 1 | 11:31 | 0:03 | 1:23 |
| 52 | 60 | Marcus Tinsley/Rachel Medich | Peugeot 106 Rallye | 1 | 11:32 | 0:01 | 1:24 |
| 53 | 102 | Kevin Bennett/Stephen Round | Ford Sierra Cos | 5 | 11:32 | 1:24 | |
| 54 | 65 | Andy Wright/Andy Stokes | Peugeot 205 | 2 | 11:34 | 0:02 | 1:26 |
| 55 | 76 | Mark Collins/Joy Collins | Peugeot 205 GTI | 2 | 11:37 | 0:03 | 1:29 |
| 56 | 66 | Anthony Frisby/TBC | VW Golf | 3 | 11:40 | 0:03 | 1:32 |
| 57 | 67 | Lorraine Leeming/Karen Fitz-Simon | Ford Escort | 2 | 11:41 | 0:01 | 1:33 |
| 58 | 104 | Katherine Bradley Stevenson/Andy Lewin | Ford Fiesta | 2 | 11:41 | 1:33 | |
| 59 | 41 | Mark Tugwell/Tim Tugwell | Talbot Sunbeam | 2 | 11:42 | 0:01 | 1:34 |
| 60 | 59 | Allister Wells/John McNichol | Vauxhall Nova | 1 | 11:43 | 0:01 | 1:35 |
| 61 | 86 | Garry Hirst/Andrew Kitchen | Ford Sapphire Cos | 5 | 11:43 | 1:35 | |
| 62 | 90 | Paul May/Dean Grabham | Ford Escort | 3 | 11:43 | 1:35 | |
| 63 | 36 | John 'Ric' Wood/John Wood | Rover 200 ZR | 2 | 11:47 | 0:04 | 1:39 |
| 64 | 61 | Mark Jones/Daniel Rollett | Rover Metro | 1 | 11:47 | 1:39 | |
| 65 | 77 | Neil Andrews/Howard Turner | Ford Escort | 4 | 11:48 | 0:01 | 1:40 |
| 66 | 84 | Alex Thain/Stuart Popplewell | Vauxhall Nova | 1 | 11:49 | 0:01 | 1:41 |
| 67 | 70 | Anthony Greenhalgh/Stephen Rostron | Ford Sierra | 5 | 11:52 | 0:03 | 1:44 |
| 68 | 89 | Andrew Mcarthur/Geoff Moss | Peugeot 205 GTI | 2 | 11:53 | 0:01 | 1:45 |
| 69 | 107 | Steven Tilburn/Jody Wilson | Ford Escort | 3 | 11:56 | 0:03 | 1:48 |
| 70 | 93 | Gareth Edwards/Owen Wallbank | Vauxhall Nova | 1 | 12:04 | 0:08 | 1:56 |
| 71 | 63 | Andy Lord/Joe Cruttenden | Ford Capri | 4 | 12:11 | 0:07 | 2:03 |
| 72 | 73 | Stephen Sanderson/Chris Downes | Vauxhall Astra GTE | 3 | 12:13 | 0:02 | 2:05 |
| 73 | 106 | Martyn Hill/Darren Hill | Peugeot 106 Rallye | 1 | 12:15 | 0:02 | 2:07 |
| 74 | 48 | David Blackburn/Stephen Coates | Datsun Violet | 2 | 12:16 | 0:01 | 2:08 |
| 75 | 105 | Tony Wales/Ian Wilson | Ford Escort | 3 | 12:17 | 0:01 | 2:09 |
| 76 | 88 | Paula Williams/Peter Booth | Renault Clio | 3 | 12:29 | 0:12 | 2:21 |
| 77 | 91 | Kevin Gould/Lisa Gould | Skoda Favorit | 1 | 12:33 | 0:04 | 2:25 |
| 78 | 92 | Craig Miller/Lindsay Miller | Skoda Favorit | 1 | 12:37 | 0:04 | 2:29 |
| 79 | 101 | Andrew Plunkett/Paul Firth | Vauxhall Corsa | 3 | 12:40 | 0:03 | 2:32 |
| 80 | 99 | Ben Pashley/Ian Pashley | Rover Metro GTI | 1 | 12:42 | 0:02 | 2:34 |
| 81 | 20 | Brett Mitton/Alan Bouch | Ford Escort | 3 | 12:51 | 0:09 | 2:43 |
| 82 | 52 | Harry Shephard/Stephen Shephard | Ford Escort RS | 3 | 12:53 | 0:02 | 2:45 |
| 83 | 80 | Joseph Woodward/Robert Thorpe | Skoda Felicia | 1 | 13:10 | 0:17 | 3:02 |
| 84 | 103 | Raymond Birkin/Felicity Birkin | MGB GT | 3 | 14:04 | 0:54 | 3:56 |
| 85 | 85 | Malcolm Baker/Michael Rust | Austin Mini | 1 | 14:49 | 0:45 | 4:41 |
| 86 | 55 | Mike Collins/Neil Sawyer | Ford Escort | 3 | 14:55 | 0:06 | 4:47 |
| 87 | 95 | Barry Hamblin/Pete Shaw | Peugeot 205 GTI | 3 | 15:19 | 0:24 | 5:11 |
| 88 | 38 | Mark Hothersall/Paul Stanton | Ford Escort | 3 | 17:48 | 2:29 | 7:40 |
| 89 | 42 | Ben Williams/David Booth | Renault Clio | 3 | 17:48 | 7:40 | |
| 90 | 71 | Chris Lawrence/John Hendley | Rover 220 | 5 | 17:48 | 7:40 | |
| 91 | 72 | Tony Cox/Martyn Clark | Ford Ka | 1 | 17:48 | 7:40 | |
| 92 | 81 | John Hickling/Sandra Hickling | Peugeot 205 GTI | 2 | 17:48 | 7:40 | |
Expect updates only after stages 2, 4, 6, and 8.
| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | |
| Choose a Different Event | |||