| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | |
| Choose a Different Event | |||
Results final at 18:15 on 25 June 2006
Class positions for this stage Stage times for this stage
| Position | Number | Driver | Co-driver | Car | Class | Road Penalties |
Total | Difference | ||
|---|---|---|---|---|---|---|---|---|---|---|
| O/A | Class | from prev | from 1st | |||||||
| 1 | 1 | 7 | Howard Chopping | Jonathon Turnbull | Subaru Impreza 555 | 5 | 1:11:11 | |||
| 2 | 2 | 8 | Ron Aiken | Brian Neale | MG Metro 6R4 | 5 | 1:11:31 | 0:00:20 | 0:00:20 | |
| 3 | 3 | 10 | Ian Savage | Gary Heslop | Mitsubishi EVO 6 | 5 | 1:13:13 | 0:01:42 | 0:02:02 | |
| 4 | 4 | 6 | Shaun Tomlinson | Chris Sanderson | Mitsubishi Evo 6 | 5 | 1:13:19 | 0:00:06 | 0:02:08 | |
| 5 | 1 | 9 | Stuart Wood | Ken White | Vauxhall Astra Kit | 3 | 1:13:46 | 0:00:27 | 0:02:35 | |
| 6 | 2 | 15 | Ben Howlett | Simon Howlett | Peugeot 306 | 3 | 1:14:18 | 0:00:32 | 0:03:07 | |
| 7 | 5 | 21 | Dave Campling | James Ducker | Ford Escort Cos | 5 | 1:14:45 | 0:00:27 | 0:03:34 | |
| 8 | 6 | 29 | Steve Adamson | Marcus Blenkinsop | Subaru Impreza | 5 | 1:15:43 | 0:00:58 | 0:04:32 | |
| 9 | 7 | 12 | Keith Turner | Steve Ward | Subaru Impreza | 5 | 1:15:46 | 0:00:03 | 0:04:35 | |
| 10 | 1 | 19 | Chris Platt | Mad Mick Robinson | Vauxhall Tigra | 2 | 1:16:09 | 0:00:23 | 0:04:58 | |
| 11 | 8 | 23 | Mel Hudson | Roy Bell | Ford Sapphire Cos | 5 | 1:16:47 | 0:00:38 | 0:05:36 | |
| 12 | 3 | 35 | Gareth Hooper | Michael Calvert | Opel Manta | 3 | 1:16:54 | 0:00:07 | 0:05:43 | |
| 13 | 4 | 32 | Martin Kilburn | Tim Buckley | Ford Escort | 3 | 1:17:13 | 0:00:19 | 0:06:02 | |
| 14 | 5 | 27 | John Deegan | Chris Smith | Honda Civic Type R | 3 | 1:17:15 | 0:00:02 | 0:06:04 | |
| 15 | 6 | 34 | David Williams | Richard Booth | Renault Megane | 3 | 1:18:18 | 0:01:03 | 0:07:07 | |
| 16 | 7 | 78 | Terry Nowlan | Nick Barrington | Ford Escort RS | 3 | 1:18:28 | 0:00:10 | 0:07:17 | |
| 17 | 2 | 26 | Robert Stevens | Michelle Jenkins | Proton Satira | 2 | 1:18:45 | 0:00:17 | 0:07:34 | |
| 18 | 9 | 39 | Paul Birkin | Leigh Birkin | Subaru Impreza | 5 | 1:19:07 | 0:00:22 | 0:07:56 | |
| 19 | 3 | 44 | James Rotherham | Alan Rotherham | Vauxhall Nova | 2 | 1:19:10 | 0:00:03 | 0:07:59 | |
| 20 | 8 | 79 | Phillip Mills | Robert Mills | Ford Escort | 3 | 1:19:12 | 0:00:02 | 0:08:01 | |
| 21 | 1 | 46 | Steven Crowther | David Batley | Peugeot 205 Rallye | 1 | 1:19:23 | 0:00:11 | 0:08:12 | |
| 22 | 4 | 54 | Stuart Wilson | Chris Purvis | Vauxhall Nova | 2 | 1:19:25 | 0:00:02 | 0:08:14 | |
| 23 | 2 | 45 | Craig Bellworthy | James Whitby | Vauxhall Nova | 1 | 1:19:44 | 0:00:19 | 0:08:33 | |
| 24 | 5 | 51 | Garry Salmon | Steven Dargan | Vauxhall Nova | 2 | 1:19:50 | 0:00:06 | 0:08:39 | |
| 25 | 9 | 68 | Rob Jones | Stuart Cooke | VW Golf | 3 | 1:19:57 | 0:00:07 | 0:08:46 | |
| 26 | 10 | 31 | John Segger | Mark Cann | Ford Escort | 3 | 1:20:13 | 0:00:16 | 0:09:02 | |
| 27 | 6 | 62 | John Stevens | Craig Stevens | Peugeot 205 GTI | 2 | 1:20:47 | 0:00:34 | 0:09:36 | |
| 28 | 11 | 47 | Colin Strath | Ian Swift | Peugeot 206 GTI | 3 | 1:21:11 | 0:00:24 | 0:10:00 | |
| 29 | 3 | 87 | David Wood | Matthew Wood | Vauxhall Nova | 1 | 1:21:36 | 0:00:25 | 0:10:25 | |
| 30 | 12 | 66 | Anthony Frisby | TBC | VW Golf | 3 | 1:22:05 | 0:00:29 | 0:10:54 | |
| 31 | 4 | 60 | Marcus Tinsley | Rachel Medich | Peugeot 106 Rallye | 1 | 1:22:35 | 0:00:30 | 0:11:24 | |
| 32 | 13 | 33 | David Steggles | Mark Hadfield | Vauxhall Astra | 3 | 1:22:37 | 0:00:02 | 0:11:26 | |
| 33 | 7 | 65 | Andy Wright | Andy Stokes | Peugeot 205 | 2 | 1:22:52 | 0:00:15 | 0:11:41 | |
| 34 | 1 | 63 | Andy Lord | Joe Cruttenden | Ford Capri | 4 | 1:23:04 | 0:00:12 | 0:11:53 | |
| 35 | 8 | 110 | Matthew Gray | Matt Shaw | MG Rover | 2 | 1:23:31 | 0:00:27 | 0:12:20 | |
| 36 | 9 | 104 | Katherine Bradley Stevenson | Andy Lewin | Ford Fiesta | 2 | 1:23:36 | 0:00:05 | 0:12:25 | |
| 37 | 5 | 58 | Mick Penrose | Stephen Campbell | Austin Mini | 1 | 1:23:44 | 0:00:08 | 0:12:33 | |
| 38 | 2 | 77 | Neil Andrews | Howard Turner | Ford Escort | 4 | 1:24:07 | 0:00:23 | 0:12:56 | |
| 39 | 10 | 89 | Andrew Mcarthur | Geoff Moss | Peugeot 205 GTI | 2 | 1:24:28 | 0:00:21 | 0:13:17 | |
| 40 | 11 | 76 | Mark Collins | Joy Collins | Peugeot 205 GTI | 2 | 1:24:34 | 0:00:06 | 0:13:23 | |
| 41 | 6 | 106 | Martyn Hill | Darren Hill | Peugeot 106 Rallye | 1 | 1:25:22 | 0:00:48 | 0:14:11 | |
| 42 | 10 | 74 | Alan Hick | Alison Colman | Nissan Pulsar GTI-R | 5 | 1:25:40 | 0:00:18 | 0:14:29 | |
| 43 | 11 | 75 | Ash Powell | Dean Maddock | Austin Metro | 5 | 1:25:51 | 0:00:11 | 0:14:40 | |
| 44 | 12 | 36 | John 'Ric' Wood | John Wood | Rover 200 ZR | 2 | 1:26:11 | 0:00:20 | 0:15:00 | |
| 45 | 14 | 97 | David Green | Russ Churchill | Ford Escort | 3 | 1:27:15 | 0:01:04 | 0:16:04 | |
| 46 | 15 | 73 | Stephen Sanderson | Chris Downes | Vauxhall Astra GTE | 3 | 1:27:56 | 0:00:41 | 0:16:45 | |
| 47 | 16 | 42 | Ben Williams | David Booth | Renault Clio | 3 | 1:28:24 | 0:00:28 | 0:17:13 | |
| 48 | 13 | 67 | Lorraine Leeming | Karen Fitz-Simon | Ford Escort | 2 | 1:28:25 | 0:00:01 | 0:17:14 | |
| 49 | 12 | 71 | Chris Lawrence | John Hendley | Rover 220 | 5 | 1:28:32 | 0:00:07 | 0:17:21 | |
| 50 | 7 | 84 | Alex Thain | Stuart Popplewell | Vauxhall Nova | 1 | 1:29:20 | 0:00:48 | 0:18:09 | |
| 51 | 8 | 85 | Malcolm Baker | Michael Rust | Austin Mini | 1 | 1:29:23 | 0:00:03 | 0:18:12 | |
| 52 | 9 | 99 | Ben Pashley | Ian Pashley | Rover Metro GTI | 1 | 1:29:31 | 0:00:08 | 0:18:20 | |
| 53 | 10 | 91 | Kevin Gould | Lisa Gould | Skoda Favorit | 1 | 1:30:02 | 0:00:31 | 0:18:51 | |
| 54 | 11 | 92 | Craig Miller | Lindsay Miller | Skoda Favorit | 1 | 1:30:09 | 0:00:07 | 0:18:58 | |
| 55 | 17 | 90 | Paul May | Dean Grabham | Ford Escort | 3 | 1:32:24 | 0:02:15 | 0:21:13 | |
| 56 | 18 | 52 | Harry Shephard | Stephen Shephard | Ford Escort RS | 3 | 1:32:31 | 0:00:07 | 0:21:20 | |
| 57 | 13 | 70 | Anthony Greenhalgh | Stephen Rostron | Ford Sierra | 5 | 1:32:43 | 0:00:12 | 0:21:32 | |
| 58 | 19 | 55 | Mike Collins | Neil Sawyer | Ford Escort | 3 | 1:34:40 | 0:01:57 | 0:23:29 | |
| 59 | 14 | 98 | Ben Wilkinson | Chris Davidson | Citroen Saxo | 2 | 1:35:29 | 0:00:49 | 0:24:18 | |
| 60 | 15 | 81 | John Hickling | Sandra Hickling | Peugeot 205 GTI | 2 | 1:37:14 | 0:01:45 | 0:26:03 | |
| 61 | 20 | 82 | Michael Judson | Derek Lewin | Vauxhall Astra | 3 | 1:37:54 | 0:00:40 | 0:26:43 | |
| 62 | 21 | 95 | Barry Hamblin | Pete Shaw | Peugeot 205 GTI | 3 | 1:39:50 | 0:01:56 | 0:28:39 | |
| 63 | 22 | 103 | Raymond Birkin | Felicity Birkin | MGB GT | 3 | 1:00 | 1:44:46 | 0:04:56 | 0:33:35 |
Expect updates only after stages 2, 4, 6, and 8.
| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | |
| Choose a Different Event | |||