| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | |
| Choose a Different Event | |||
Results final at 18:15 on 25 June 2006
Class positions for this stage Stage times for this stage
| Position | Number | Driver | Co-driver | Car | Class | Road Penalties |
Total | Difference | ||
|---|---|---|---|---|---|---|---|---|---|---|
| O/A | Class | from prev | from 1st | |||||||
| 1 | 1 | 7 | Howard Chopping | Jonathon Turnbull | Subaru Impreza 555 | 5 | 1:04:59 | |||
| 2 | 2 | 8 | Ron Aiken | Brian Neale | MG Metro 6R4 | 5 | 1:05:12 | 0:00:13 | 0:00:13 | |
| 3 | 3 | 10 | Ian Savage | Gary Heslop | Mitsubishi EVO 6 | 5 | 1:06:35 | 0:01:23 | 0:01:36 | |
| 4 | 4 | 6 | Shaun Tomlinson | Chris Sanderson | Mitsubishi Evo 6 | 5 | 1:06:55 | 0:00:20 | 0:01:56 | |
| 5 | 1 | 9 | Stuart Wood | Ken White | Vauxhall Astra Kit | 3 | 1:07:17 | 0:00:22 | 0:02:18 | |
| 6 | 2 | 15 | Ben Howlett | Simon Howlett | Peugeot 306 | 3 | 1:07:47 | 0:00:30 | 0:02:48 | |
| 7 | 5 | 21 | Dave Campling | James Ducker | Ford Escort Cos | 5 | 1:08:03 | 0:00:16 | 0:03:04 | |
| 8 | 6 | 29 | Steve Adamson | Marcus Blenkinsop | Subaru Impreza | 5 | 1:08:55 | 0:00:52 | 0:03:56 | |
| 9 | 7 | 12 | Keith Turner | Steve Ward | Subaru Impreza | 5 | 1:09:08 | 0:00:13 | 0:04:09 | |
| 10 | 1 | 19 | Chris Platt | Mad Mick Robinson | Vauxhall Tigra | 2 | 1:09:16 | 0:00:08 | 0:04:17 | |
| 11 | 3 | 35 | Gareth Hooper | Michael Calvert | Opel Manta | 3 | 1:10:06 | 0:00:50 | 0:05:07 | |
| 12 | 8 | 23 | Mel Hudson | Roy Bell | Ford Sapphire Cos | 5 | 1:10:06 | 0:05:07 | ||
| 13 | 4 | 32 | Martin Kilburn | Tim Buckley | Ford Escort | 3 | 1:10:22 | 0:00:16 | 0:05:23 | |
| 14 | 5 | 27 | John Deegan | Chris Smith | Honda Civic Type R | 3 | 1:10:25 | 0:00:03 | 0:05:26 | |
| 15 | 6 | 34 | David Williams | Richard Booth | Renault Megane | 3 | 1:11:20 | 0:00:55 | 0:06:21 | |
| 16 | 7 | 78 | Terry Nowlan | Nick Barrington | Ford Escort RS | 3 | 1:11:30 | 0:00:10 | 0:06:31 | |
| 17 | 2 | 26 | Robert Stevens | Michelle Jenkins | Proton Satira | 2 | 1:11:43 | 0:00:13 | 0:06:44 | |
| 18 | 3 | 44 | James Rotherham | Alan Rotherham | Vauxhall Nova | 2 | 1:12:05 | 0:00:22 | 0:07:06 | |
| 19 | 8 | 79 | Phillip Mills | Robert Mills | Ford Escort | 3 | 1:12:07 | 0:00:02 | 0:07:08 | |
| 20 | 9 | 39 | Paul Birkin | Leigh Birkin | Subaru Impreza | 5 | 1:12:12 | 0:00:05 | 0:07:13 | |
| 21 | 1 | 46 | Steven Crowther | David Batley | Peugeot 205 Rallye | 1 | 1:12:14 | 0:00:02 | 0:07:15 | |
| 22 | 4 | 54 | Stuart Wilson | Chris Purvis | Vauxhall Nova | 2 | 1:12:25 | 0:00:11 | 0:07:26 | |
| 23 | 2 | 45 | Craig Bellworthy | James Whitby | Vauxhall Nova | 1 | 1:12:39 | 0:00:14 | 0:07:40 | |
| 24 | 9 | 68 | Rob Jones | Stuart Cooke | VW Golf | 3 | 1:12:48 | 0:00:09 | 0:07:49 | |
| 25 | 5 | 51 | Garry Salmon | Steven Dargan | Vauxhall Nova | 2 | 1:12:48 | 0:07:49 | ||
| 26 | 10 | 31 | John Segger | Mark Cann | Ford Escort | 3 | 1:13:14 | 0:00:26 | 0:08:15 | |
| 27 | 6 | 62 | John Stevens | Craig Stevens | Peugeot 205 GTI | 2 | 1:13:31 | 0:00:17 | 0:08:32 | |
| 28 | 11 | 47 | Colin Strath | Ian Swift | Peugeot 206 GTI | 3 | 1:13:56 | 0:00:25 | 0:08:57 | |
| 29 | 3 | 87 | David Wood | Matthew Wood | Vauxhall Nova | 1 | 1:14:18 | 0:00:22 | 0:09:19 | |
| 30 | 12 | 66 | Anthony Frisby | TBC | VW Golf | 3 | 1:14:45 | 0:00:27 | 0:09:46 | |
| 31 | 4 | 60 | Marcus Tinsley | Rachel Medich | Peugeot 106 Rallye | 1 | 1:15:05 | 0:00:20 | 0:10:06 | |
| 32 | 1 | 63 | Andy Lord | Joe Cruttenden | Ford Capri | 4 | 1:15:33 | 0:00:28 | 0:10:34 | |
| 33 | 13 | 33 | David Steggles | Mark Hadfield | Vauxhall Astra | 3 | 1:15:37 | 0:00:04 | 0:10:38 | |
| 34 | 7 | 65 | Andy Wright | Andy Stokes | Peugeot 205 | 2 | 1:15:50 | 0:00:13 | 0:10:51 | |
| 35 | 8 | 110 | Matthew Gray | Matt Shaw | MG Rover | 2 | 1:16:05 | 0:00:15 | 0:11:06 | |
| 36 | 9 | 104 | Katherine Bradley Stevenson | Andy Lewin | Ford Fiesta | 2 | 1:16:10 | 0:00:05 | 0:11:11 | |
| 37 | 5 | 58 | Mick Penrose | Stephen Campbell | Austin Mini | 1 | 1:16:18 | 0:00:08 | 0:11:19 | |
| 38 | 2 | 77 | Neil Andrews | Howard Turner | Ford Escort | 4 | 1:16:36 | 0:00:18 | 0:11:37 | |
| 39 | 10 | 76 | Mark Collins | Joy Collins | Peugeot 205 GTI | 2 | 1:16:58 | 0:00:22 | 0:11:59 | |
| 40 | 11 | 89 | Andrew Mcarthur | Geoff Moss | Peugeot 205 GTI | 2 | 1:16:58 | 0:11:59 | ||
| 41 | 6 | 106 | Martyn Hill | Darren Hill | Peugeot 106 Rallye | 1 | 1:17:45 | 0:00:47 | 0:12:46 | |
| 42 | 12 | 36 | John 'Ric' Wood | John Wood | Rover 200 ZR | 2 | 1:17:46 | 0:00:01 | 0:12:47 | |
| 43 | 10 | 74 | Alan Hick | Alison Colman | Nissan Pulsar GTI-R | 5 | 1:18:36 | 0:00:50 | 0:13:37 | |
| 44 | 11 | 75 | Ash Powell | Dean Maddock | Austin Metro | 5 | 1:18:51 | 0:00:15 | 0:13:52 | |
| 45 | 14 | 73 | Stephen Sanderson | Chris Downes | Vauxhall Astra GTE | 3 | 1:20:02 | 0:01:11 | 0:15:03 | |
| 46 | 15 | 97 | David Green | Russ Churchill | Ford Escort | 3 | 1:20:30 | 0:00:28 | 0:15:31 | |
| 47 | 16 | 42 | Ben Williams | David Booth | Renault Clio | 3 | 1:21:07 | 0:00:37 | 0:16:08 | |
| 48 | 7 | 85 | Malcolm Baker | Michael Rust | Austin Mini | 1 | 1:21:15 | 0:00:08 | 0:16:16 | |
| 49 | 13 | 67 | Lorraine Leeming | Karen Fitz-Simon | Ford Escort | 2 | 1:21:19 | 0:00:04 | 0:16:20 | |
| 50 | 12 | 71 | Chris Lawrence | John Hendley | Rover 220 | 5 | 1:21:30 | 0:00:11 | 0:16:31 | |
| 51 | 8 | 99 | Ben Pashley | Ian Pashley | Rover Metro GTI | 1 | 1:21:33 | 0:00:03 | 0:16:34 | |
| 52 | 9 | 84 | Alex Thain | Stuart Popplewell | Vauxhall Nova | 1 | 1:21:35 | 0:00:02 | 0:16:36 | |
| 53 | 10 | 91 | Kevin Gould | Lisa Gould | Skoda Favorit | 1 | 1:21:56 | 0:00:21 | 0:16:57 | |
| 54 | 11 | 92 | Craig Miller | Lindsay Miller | Skoda Favorit | 1 | 1:21:57 | 0:00:01 | 0:16:58 | |
| 55 | 17 | 52 | Harry Shephard | Stephen Shephard | Ford Escort RS | 3 | 1:24:14 | 0:02:17 | 0:19:15 | |
| 56 | 18 | 90 | Paul May | Dean Grabham | Ford Escort | 3 | 1:24:58 | 0:00:44 | 0:19:59 | |
| 57 | 13 | 70 | Anthony Greenhalgh | Stephen Rostron | Ford Sierra | 5 | 1:25:01 | 0:00:03 | 0:20:02 | |
| 58 | 19 | 55 | Mike Collins | Neil Sawyer | Ford Escort | 3 | 1:27:07 | 0:02:06 | 0:22:08 | |
| 59 | 14 | 98 | Ben Wilkinson | Chris Davidson | Citroen Saxo | 2 | 1:28:16 | 0:01:09 | 0:23:17 | |
| 60 | 20 | 82 | Michael Judson | Derek Lewin | Vauxhall Astra | 3 | 1:29:37 | 0:01:21 | 0:24:38 | |
| 61 | 15 | 81 | John Hickling | Sandra Hickling | Peugeot 205 GTI | 2 | 1:29:46 | 0:00:09 | 0:24:47 | |
| 62 | 21 | 95 | Barry Hamblin | Pete Shaw | Peugeot 205 GTI | 3 | 1:31:24 | 0:01:38 | 0:26:25 | |
| 63 | 22 | 103 | Raymond Birkin | Felicity Birkin | MGB GT | 3 | 1:00 | 1:36:13 | 0:04:49 | 0:31:14 |
Expect updates only after stages 2, 4, 6, and 8.
| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | |
| Choose a Different Event | |||