| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | |
| Choose a Different Event | |||
Results final at 18:15 on 25 June 2006
Class positions for this stage Stage times for this stage
| Position | Number | Driver | Co-driver | Car | Class | Road Penalties |
Total | Difference | ||
|---|---|---|---|---|---|---|---|---|---|---|
| O/A | Class | from prev | from 1st | |||||||
| 1 | 1 | 7 | Howard Chopping | Jonathon Turnbull | Subaru Impreza 555 | 5 | 0:58:40 | |||
| 2 | 2 | 8 | Ron Aiken | Brian Neale | MG Metro 6R4 | 5 | 0:58:51 | 0:00:11 | 0:00:11 | |
| 3 | 3 | 10 | Ian Savage | Gary Heslop | Mitsubishi EVO 6 | 5 | 1:00:01 | 0:01:10 | 0:01:21 | |
| 4 | 4 | 6 | Shaun Tomlinson | Chris Sanderson | Mitsubishi Evo 6 | 5 | 1:00:26 | 0:00:25 | 0:01:46 | |
| 5 | 1 | 9 | Stuart Wood | Ken White | Vauxhall Astra Kit | 3 | 1:00:45 | 0:00:19 | 0:02:05 | |
| 6 | 2 | 15 | Ben Howlett | Simon Howlett | Peugeot 306 | 3 | 1:01:10 | 0:00:25 | 0:02:30 | |
| 7 | 5 | 21 | Dave Campling | James Ducker | Ford Escort Cos | 5 | 1:01:13 | 0:00:03 | 0:02:33 | |
| 8 | 6 | 29 | Steve Adamson | Marcus Blenkinsop | Subaru Impreza | 5 | 1:02:09 | 0:00:56 | 0:03:29 | |
| 9 | 3 | 27 | John Deegan | Chris Smith | Honda Civic Type R | 3 | 1:02:19 | 0:00:10 | 0:03:39 | |
| 10 | 1 | 19 | Chris Platt | Mad Mick Robinson | Vauxhall Tigra | 2 | 1:02:23 | 0:00:04 | 0:03:43 | |
| 11 | 7 | 12 | Keith Turner | Steve Ward | Subaru Impreza | 5 | 1:02:26 | 0:00:03 | 0:03:46 | |
| 12 | 4 | 30 | Clive Hitchman | Ken Barber | Ford Escort | 3 | 1:03:05 | 0:00:39 | 0:04:25 | |
| 13 | 5 | 35 | Gareth Hooper | Michael Calvert | Opel Manta | 3 | 1:03:11 | 0:00:06 | 0:04:31 | |
| 14 | 8 | 23 | Mel Hudson | Roy Bell | Ford Sapphire Cos | 5 | 1:03:24 | 0:00:13 | 0:04:44 | |
| 15 | 6 | 32 | Martin Kilburn | Tim Buckley | Ford Escort | 3 | 1:03:32 | 0:00:08 | 0:04:52 | |
| 16 | 7 | 34 | David Williams | Richard Booth | Renault Megane | 3 | 1:04:16 | 0:00:44 | 0:05:36 | |
| 17 | 8 | 78 | Terry Nowlan | Nick Barrington | Ford Escort RS | 3 | 1:04:25 | 0:00:09 | 0:05:45 | |
| 18 | 2 | 26 | Robert Stevens | Michelle Jenkins | Proton Satira | 2 | 1:04:36 | 0:00:11 | 0:05:56 | |
| 19 | 9 | 79 | Phillip Mills | Robert Mills | Ford Escort | 3 | 1:04:59 | 0:00:23 | 0:06:19 | |
| 20 | 3 | 44 | James Rotherham | Alan Rotherham | Vauxhall Nova | 2 | 1:04:59 | 0:06:19 | ||
| 21 | 1 | 46 | Steven Crowther | David Batley | Peugeot 205 Rallye | 1 | 1:05:03 | 0:00:04 | 0:06:23 | |
| 22 | 4 | 54 | Stuart Wilson | Chris Purvis | Vauxhall Nova | 2 | 1:05:08 | 0:00:05 | 0:06:28 | |
| 23 | 9 | 39 | Paul Birkin | Leigh Birkin | Subaru Impreza | 5 | 1:05:18 | 0:00:10 | 0:06:38 | |
| 24 | 2 | 45 | Craig Bellworthy | James Whitby | Vauxhall Nova | 1 | 1:05:30 | 0:00:12 | 0:06:50 | |
| 25 | 10 | 68 | Rob Jones | Stuart Cooke | VW Golf | 3 | 1:05:33 | 0:00:03 | 0:06:53 | |
| 26 | 5 | 51 | Garry Salmon | Steven Dargan | Vauxhall Nova | 2 | 1:05:39 | 0:00:06 | 0:06:59 | |
| 27 | 11 | 31 | John Segger | Mark Cann | Ford Escort | 3 | 1:06:06 | 0:00:27 | 0:07:26 | |
| 28 | 6 | 62 | John Stevens | Craig Stevens | Peugeot 205 GTI | 2 | 1:06:11 | 0:00:05 | 0:07:31 | |
| 29 | 12 | 94 | Neil Dodd | Nick Cunnington | Peugeot 205 | 3 | 1:06:28 | 0:00:17 | 0:07:48 | |
| 30 | 13 | 47 | Colin Strath | Ian Swift | Peugeot 206 GTI | 3 | 1:06:36 | 0:00:08 | 0:07:56 | |
| 31 | 3 | 87 | David Wood | Matthew Wood | Vauxhall Nova | 1 | 1:06:44 | 0:00:08 | 0:08:04 | |
| 32 | 14 | 66 | Anthony Frisby | TBC | VW Golf | 3 | 1:07:19 | 0:00:35 | 0:08:39 | |
| 33 | 4 | 60 | Marcus Tinsley | Rachel Medich | Peugeot 106 Rallye | 1 | 1:07:34 | 0:00:15 | 0:08:54 | |
| 34 | 1 | 63 | Andy Lord | Joe Cruttenden | Ford Capri | 4 | 1:08:07 | 0:00:33 | 0:09:27 | |
| 35 | 7 | 65 | Andy Wright | Andy Stokes | Peugeot 205 | 2 | 1:08:22 | 0:00:15 | 0:09:42 | |
| 36 | 8 | 104 | Katherine Bradley Stevenson | Andy Lewin | Ford Fiesta | 2 | 1:08:33 | 0:00:11 | 0:09:53 | |
| 37 | 9 | 110 | Matthew Gray | Matt Shaw | MG Rover | 2 | 1:08:34 | 0:00:01 | 0:09:54 | |
| 38 | 15 | 33 | David Steggles | Mark Hadfield | Vauxhall Astra | 3 | 1:08:35 | 0:00:01 | 0:09:55 | |
| 39 | 5 | 58 | Mick Penrose | Stephen Campbell | Austin Mini | 1 | 1:08:50 | 0:00:15 | 0:10:10 | |
| 40 | 6 | 61 | Mark Jones | Daniel Rollett | Rover Metro | 1 | 1:08:54 | 0:00:04 | 0:10:14 | |
| 41 | 2 | 77 | Neil Andrews | Howard Turner | Ford Escort | 4 | 1:09:04 | 0:00:10 | 0:10:24 | |
| 42 | 10 | 76 | Mark Collins | Joy Collins | Peugeot 205 GTI | 2 | 1:09:15 | 0:00:11 | 0:10:35 | |
| 43 | 11 | 89 | Andrew Mcarthur | Geoff Moss | Peugeot 205 GTI | 2 | 1:09:24 | 0:00:09 | 0:10:44 | |
| 44 | 7 | 106 | Martyn Hill | Darren Hill | Peugeot 106 Rallye | 1 | 1:10:06 | 0:00:42 | 0:11:26 | |
| 45 | 12 | 36 | John 'Ric' Wood | John Wood | Rover 200 ZR | 2 | 1:10:33 | 0:00:27 | 0:11:53 | |
| 46 | 10 | 74 | Alan Hick | Alison Colman | Nissan Pulsar GTI-R | 5 | 1:11:27 | 0:00:54 | 0:12:47 | |
| 47 | 11 | 75 | Ash Powell | Dean Maddock | Austin Metro | 5 | 1:11:43 | 0:00:16 | 0:13:03 | |
| 48 | 16 | 105 | Tony Wales | Ian Wilson | Ford Escort | 3 | 1:11:51 | 0:00:08 | 0:13:11 | |
| 49 | 17 | 73 | Stephen Sanderson | Chris Downes | Vauxhall Astra GTE | 3 | 1:12:09 | 0:00:18 | 0:13:29 | |
| 50 | 8 | 85 | Malcolm Baker | Michael Rust | Austin Mini | 1 | 1:13:07 | 0:00:58 | 0:14:27 | |
| 51 | 9 | 91 | Kevin Gould | Lisa Gould | Skoda Favorit | 1 | 1:13:23 | 0:00:16 | 0:14:43 | |
| 52 | 10 | 99 | Ben Pashley | Ian Pashley | Rover Metro GTI | 1 | 1:13:27 | 0:00:04 | 0:14:47 | |
| 53 | 18 | 97 | David Green | Russ Churchill | Ford Escort | 3 | 1:13:31 | 0:00:04 | 0:14:51 | |
| 54 | 19 | 42 | Ben Williams | David Booth | Renault Clio | 3 | 1:13:40 | 0:00:09 | 0:15:00 | |
| 55 | 11 | 92 | Craig Miller | Lindsay Miller | Skoda Favorit | 1 | 1:13:41 | 0:00:01 | 0:15:01 | |
| 56 | 12 | 84 | Alex Thain | Stuart Popplewell | Vauxhall Nova | 1 | 1:13:52 | 0:00:11 | 0:15:12 | |
| 57 | 13 | 67 | Lorraine Leeming | Karen Fitz-Simon | Ford Escort | 2 | 1:14:05 | 0:00:13 | 0:15:25 | |
| 58 | 12 | 71 | Chris Lawrence | John Hendley | Rover 220 | 5 | 1:14:17 | 0:00:12 | 0:15:37 | |
| 59 | 20 | 52 | Harry Shephard | Stephen Shephard | Ford Escort RS | 3 | 1:15:56 | 0:01:39 | 0:17:16 | |
| 60 | 21 | 90 | Paul May | Dean Grabham | Ford Escort | 3 | 1:17:10 | 0:01:14 | 0:18:30 | |
| 61 | 13 | 70 | Anthony Greenhalgh | Stephen Rostron | Ford Sierra | 5 | 1:17:10 | 0:18:30 | ||
| 62 | 22 | 55 | Mike Collins | Neil Sawyer | Ford Escort | 3 | 1:19:28 | 0:02:18 | 0:20:48 | |
| 63 | 14 | 98 | Ben Wilkinson | Chris Davidson | Citroen Saxo | 2 | 1:20:57 | 0:01:29 | 0:22:17 | |
| 64 | 15 | 81 | John Hickling | Sandra Hickling | Peugeot 205 GTI | 2 | 1:22:10 | 0:01:13 | 0:23:30 | |
| 65 | 23 | 82 | Michael Judson | Derek Lewin | Vauxhall Astra | 3 | 1:22:16 | 0:00:06 | 0:23:36 | |
| 66 | 24 | 95 | Barry Hamblin | Pete Shaw | Peugeot 205 GTI | 3 | 1:23:01 | 0:00:45 | 0:24:21 | |
| 67 | 25 | 103 | Raymond Birkin | Felicity Birkin | MGB GT | 3 | 1:00 | 1:27:31 | 0:04:30 | 0:28:51 |
Expect updates only after stages 2, 4, 6, and 8.
| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | |
| Choose a Different Event | |||