| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | |
| Choose a Different Event | |||
Results final at 18:15 on 25 June 2006
Class positions for this stage Stage times for this stage
| Position | Number | Driver | Co-driver | Car | Class | Road Penalties |
Total | Difference | ||
|---|---|---|---|---|---|---|---|---|---|---|
| O/A | Class | from prev | from 1st | |||||||
| 1 | 1 | 7 | Howard Chopping | Jonathon Turnbull | Subaru Impreza 555 | 5 | 0:49:09 | |||
| 2 | 2 | 8 | Ron Aiken | Brian Neale | MG Metro 6R4 | 5 | 0:49:11 | 0:00:02 | 0:00:02 | |
| 3 | 3 | 11 | Adrian Spencer | Mark Hewitt | Subaru Impreza | 5 | 0:49:57 | 0:00:46 | 0:00:48 | |
| 4 | 4 | 10 | Ian Savage | Gary Heslop | Mitsubishi EVO 6 | 5 | 0:50:08 | 0:00:11 | 0:00:59 | |
| 5 | 5 | 6 | Shaun Tomlinson | Chris Sanderson | Mitsubishi Evo 6 | 5 | 0:50:39 | 0:00:31 | 0:01:30 | |
| 6 | 1 | 24 | Chris O Connor | Mark Craine | Darrian T90 GTR | 4 | 0:50:50 | 0:00:11 | 0:01:41 | |
| 7 | 1 | 9 | Stuart Wood | Ken White | Vauxhall Astra Kit | 3 | 0:50:52 | 0:00:02 | 0:01:43 | |
| 8 | 6 | 21 | Dave Campling | James Ducker | Ford Escort Cos | 5 | 0:51:02 | 0:00:10 | 0:01:53 | |
| 9 | 2 | 15 | Ben Howlett | Simon Howlett | Peugeot 306 | 3 | 0:51:11 | 0:00:09 | 0:02:02 | |
| 10 | 3 | 27 | John Deegan | Chris Smith | Honda Civic Type R | 3 | 0:51:20 | 0:00:09 | 0:02:11 | |
| 11 | 7 | 29 | Steve Adamson | Marcus Blenkinsop | Subaru Impreza | 5 | 0:51:49 | 0:00:29 | 0:02:40 | |
| 12 | 1 | 19 | Chris Platt | Mad Mick Robinson | Vauxhall Tigra | 2 | 0:52:04 | 0:00:15 | 0:02:55 | |
| 13 | 8 | 12 | Keith Turner | Steve Ward | Subaru Impreza | 5 | 0:52:04 | 0:02:55 | ||
| 14 | 9 | 25 | Kevin Perks | Gary Bellis | Subaru Impreza | 5 | 0:52:39 | 0:00:35 | 0:03:30 | |
| 15 | 4 | 35 | Gareth Hooper | Michael Calvert | Opel Manta | 3 | 0:52:40 | 0:00:01 | 0:03:31 | |
| 16 | 5 | 30 | Clive Hitchman | Ken Barber | Ford Escort | 3 | 0:52:43 | 0:00:03 | 0:03:34 | |
| 17 | 6 | 32 | Martin Kilburn | Tim Buckley | Ford Escort | 3 | 0:52:51 | 0:00:08 | 0:03:42 | |
| 18 | 7 | 105 | Tony Wales | Ian Wilson | Ford Escort | 3 | 0:53:03 | 0:00:12 | 0:03:54 | |
| 19 | 10 | 23 | Mel Hudson | Roy Bell | Ford Sapphire Cos | 5 | 0:53:08 | 0:00:05 | 0:03:59 | |
| 20 | 8 | 78 | Terry Nowlan | Nick Barrington | Ford Escort RS | 3 | 0:53:37 | 0:00:29 | 0:04:28 | |
| 21 | 9 | 34 | David Williams | Richard Booth | Renault Megane | 3 | 0:53:40 | 0:00:03 | 0:04:31 | |
| 22 | 2 | 26 | Robert Stevens | Michelle Jenkins | Proton Satira | 2 | 0:53:58 | 0:00:18 | 0:04:49 | |
| 23 | 10 | 79 | Phillip Mills | Robert Mills | Ford Escort | 3 | 0:54:04 | 0:00:06 | 0:04:55 | |
| 24 | 3 | 44 | James Rotherham | Alan Rotherham | Vauxhall Nova | 2 | 0:54:12 | 0:00:08 | 0:05:03 | |
| 25 | 4 | 54 | Stuart Wilson | Chris Purvis | Vauxhall Nova | 2 | 0:54:15 | 0:00:03 | 0:05:06 | |
| 26 | 1 | 46 | Steven Crowther | David Batley | Peugeot 205 Rallye | 1 | 0:54:17 | 0:00:02 | 0:05:08 | |
| 27 | 11 | 39 | Paul Birkin | Leigh Birkin | Subaru Impreza | 5 | 0:54:37 | 0:00:20 | 0:05:28 | |
| 28 | 2 | 45 | Craig Bellworthy | James Whitby | Vauxhall Nova | 1 | 0:54:38 | 0:00:01 | 0:05:29 | |
| 29 | 11 | 68 | Rob Jones | Stuart Cooke | VW Golf | 3 | 0:54:45 | 0:00:07 | 0:05:36 | |
| 30 | 5 | 51 | Garry Salmon | Steven Dargan | Vauxhall Nova | 2 | 0:54:51 | 0:00:06 | 0:05:42 | |
| 31 | 6 | 62 | John Stevens | Craig Stevens | Peugeot 205 GTI | 2 | 0:55:06 | 0:00:15 | 0:05:57 | |
| 32 | 12 | 31 | John Segger | Mark Cann | Ford Escort | 3 | 0:55:18 | 0:00:12 | 0:06:09 | |
| 33 | 13 | 100 | Richard Wilson | Colin Watson | Peugeot 205 | 3 | 0:55:18 | 0:06:09 | ||
| 34 | 14 | 94 | Neil Dodd | Nick Cunnington | Peugeot 205 | 3 | 0:55:25 | 0:00:07 | 0:06:16 | |
| 35 | 15 | 47 | Colin Strath | Ian Swift | Peugeot 206 GTI | 3 | 0:55:30 | 0:00:05 | 0:06:21 | |
| 36 | 3 | 87 | David Wood | Matthew Wood | Vauxhall Nova | 1 | 0:55:43 | 0:00:13 | 0:06:34 | |
| 37 | 16 | 66 | Anthony Frisby | TBC | VW Golf | 3 | 0:56:16 | 0:00:33 | 0:07:07 | |
| 38 | 4 | 60 | Marcus Tinsley | Rachel Medich | Peugeot 106 Rallye | 1 | 0:56:17 | 0:00:01 | 0:07:08 | |
| 39 | 7 | 104 | Katherine Bradley Stevenson | Andy Lewin | Ford Fiesta | 2 | 0:56:42 | 0:00:25 | 0:07:33 | |
| 40 | 8 | 65 | Andy Wright | Andy Stokes | Peugeot 205 | 2 | 0:56:53 | 0:00:11 | 0:07:44 | |
| 41 | 2 | 63 | Andy Lord | Joe Cruttenden | Ford Capri | 4 | 0:57:04 | 0:00:11 | 0:07:55 | |
| 42 | 9 | 110 | Matthew Gray | Matt Shaw | MG Rover | 2 | 0:57:08 | 0:00:04 | 0:07:59 | |
| 43 | 3 | 77 | Neil Andrews | Howard Turner | Ford Escort | 4 | 0:57:13 | 0:00:05 | 0:08:04 | |
| 44 | 5 | 58 | Mick Penrose | Stephen Campbell | Austin Mini | 1 | 0:57:25 | 0:00:12 | 0:08:16 | |
| 45 | 6 | 61 | Mark Jones | Daniel Rollett | Rover Metro | 1 | 0:57:27 | 0:00:02 | 0:08:18 | |
| 46 | 10 | 76 | Mark Collins | Joy Collins | Peugeot 205 GTI | 2 | 0:57:42 | 0:00:15 | 0:08:33 | |
| 47 | 11 | 89 | Andrew Mcarthur | Geoff Moss | Peugeot 205 GTI | 2 | 0:57:50 | 0:00:08 | 0:08:41 | |
| 48 | 17 | 33 | David Steggles | Mark Hadfield | Vauxhall Astra | 3 | 0:57:53 | 0:00:03 | 0:08:44 | |
| 49 | 7 | 106 | Martyn Hill | Darren Hill | Peugeot 106 Rallye | 1 | 0:58:34 | 0:00:41 | 0:09:25 | |
| 50 | 12 | 36 | John 'Ric' Wood | John Wood | Rover 200 ZR | 2 | 0:59:34 | 0:01:00 | 0:10:25 | |
| 51 | 18 | 73 | Stephen Sanderson | Chris Downes | Vauxhall Astra GTE | 3 | 1:00:18 | 0:00:44 | 0:11:09 | |
| 52 | 12 | 74 | Alan Hick | Alison Colman | Nissan Pulsar GTI-R | 5 | 1:00:38 | 0:00:20 | 0:11:29 | |
| 53 | 13 | 75 | Ash Powell | Dean Maddock | Austin Metro | 5 | 1:00:57 | 0:00:19 | 0:11:48 | |
| 54 | 8 | 85 | Malcolm Baker | Michael Rust | Austin Mini | 1 | 1:01:18 | 0:00:21 | 0:12:09 | |
| 55 | 9 | 91 | Kevin Gould | Lisa Gould | Skoda Favorit | 1 | 1:01:32 | 0:00:14 | 0:12:23 | |
| 56 | 10 | 99 | Ben Pashley | Ian Pashley | Rover Metro GTI | 1 | 1:01:36 | 0:00:04 | 0:12:27 | |
| 57 | 19 | 97 | David Green | Russ Churchill | Ford Escort | 3 | 1:01:40 | 0:00:04 | 0:12:31 | |
| 58 | 11 | 92 | Craig Miller | Lindsay Miller | Skoda Favorit | 1 | 1:01:50 | 0:00:10 | 0:12:41 | |
| 59 | 12 | 84 | Alex Thain | Stuart Popplewell | Vauxhall Nova | 1 | 1:02:01 | 0:00:11 | 0:12:52 | |
| 60 | 13 | 98 | Ben Wilkinson | Chris Davidson | Citroen Saxo | 2 | 1:02:09 | 0:00:08 | 0:13:00 | |
| 61 | 14 | 71 | Chris Lawrence | John Hendley | Rover 220 | 5 | 1:02:26 | 0:00:17 | 0:13:17 | |
| 62 | 20 | 42 | Ben Williams | David Booth | Renault Clio | 3 | 1:02:29 | 0:00:03 | 0:13:20 | |
| 63 | 14 | 67 | Lorraine Leeming | Karen Fitz-Simon | Ford Escort | 2 | 1:02:53 | 0:00:24 | 0:13:44 | |
| 64 | 21 | 52 | Harry Shephard | Stephen Shephard | Ford Escort RS | 3 | 1:03:16 | 0:00:23 | 0:14:07 | |
| 65 | 15 | 86 | Garry Hirst | Andrew Kitchen | Ford Sapphire Cos | 5 | 1:03:23 | 0:00:07 | 0:14:14 | |
| 66 | 22 | 90 | Paul May | Dean Grabham | Ford Escort | 3 | 1:05:19 | 0:01:56 | 0:16:10 | |
| 67 | 16 | 70 | Anthony Greenhalgh | Stephen Rostron | Ford Sierra | 5 | 1:05:26 | 0:00:07 | 0:16:17 | |
| 68 | 23 | 55 | Mike Collins | Neil Sawyer | Ford Escort | 3 | 1:08:06 | 0:02:40 | 0:18:57 | |
| 69 | 15 | 81 | John Hickling | Sandra Hickling | Peugeot 205 GTI | 2 | 1:10:42 | 0:02:36 | 0:21:33 | |
| 70 | 24 | 82 | Michael Judson | Derek Lewin | Vauxhall Astra | 3 | 1:10:56 | 0:00:14 | 0:21:47 | |
| 71 | 25 | 95 | Barry Hamblin | Pete Shaw | Peugeot 205 GTI | 3 | 1:11:10 | 0:00:14 | 0:22:01 | |
| 72 | 26 | 103 | Raymond Birkin | Felicity Birkin | MGB GT | 3 | 1:00 | 1:15:40 | 0:04:30 | 0:26:31 |
Expect updates only after stages 2, 4, 6, and 8.
| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | |
| Choose a Different Event | |||