| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | |
| Choose a Different Event | |||
Results final at 18:15 on 25 June 2006
Class positions for this stage Stage times for this stage
| Position | Number | Driver | Co-driver | Car | Class | Road Penalties |
Total | Difference | ||
|---|---|---|---|---|---|---|---|---|---|---|
| O/A | Class | from prev | from 1st | |||||||
| 1 | 1 | 7 | Howard Chopping | Jonathon Turnbull | Subaru Impreza 555 | 5 | 0:39:06 | |||
| 2 | 2 | 8 | Ron Aiken | Brian Neale | MG Metro 6R4 | 5 | 0:39:23 | 0:00:17 | 0:00:17 | |
| 3 | 3 | 11 | Adrian Spencer | Mark Hewitt | Subaru Impreza | 5 | 0:39:51 | 0:00:28 | 0:00:45 | |
| 4 | 4 | 10 | Ian Savage | Gary Heslop | Mitsubishi EVO 6 | 5 | 0:39:56 | 0:00:05 | 0:00:50 | |
| 5 | 5 | 4 | Paul Haberlin | Rick Forster | Mitsubishi Evo 8 | 5 | 0:40:05 | 0:00:09 | 0:00:59 | |
| 6 | 6 | 6 | Shaun Tomlinson | Chris Sanderson | Mitsubishi Evo 6 | 5 | 0:40:12 | 0:00:07 | 0:01:06 | |
| 7 | 7 | 5 | Andy Bird | Plug Pullen | Mitsubishi EVO 6 | 5 | 0:40:29 | 0:00:17 | 0:01:23 | |
| 8 | 1 | 24 | Chris O Connor | Mark Craine | Darrian T90 GTR | 4 | 0:40:36 | 0:00:07 | 0:01:30 | |
| 9 | 1 | 9 | Stuart Wood | Ken White | Vauxhall Astra Kit | 3 | 0:40:41 | 0:00:05 | 0:01:35 | |
| 10 | 2 | 27 | John Deegan | Chris Smith | Honda Civic Type R | 3 | 0:40:43 | 0:00:02 | 0:01:37 | |
| 11 | 8 | 21 | Dave Campling | James Ducker | Ford Escort Cos | 5 | 0:40:45 | 0:00:02 | 0:01:39 | |
| 12 | 3 | 15 | Ben Howlett | Simon Howlett | Peugeot 306 | 3 | 0:40:53 | 0:00:08 | 0:01:47 | |
| 13 | 9 | 29 | Steve Adamson | Marcus Blenkinsop | Subaru Impreza | 5 | 0:41:12 | 0:00:19 | 0:02:06 | |
| 14 | 1 | 19 | Chris Platt | Mad Mick Robinson | Vauxhall Tigra | 2 | 0:41:32 | 0:00:20 | 0:02:26 | |
| 15 | 10 | 12 | Keith Turner | Steve Ward | Subaru Impreza | 5 | 0:41:34 | 0:00:02 | 0:02:28 | |
| 16 | 11 | 25 | Kevin Perks | Gary Bellis | Subaru Impreza | 5 | 0:42:01 | 0:00:27 | 0:02:55 | |
| 17 | 4 | 35 | Gareth Hooper | Michael Calvert | Opel Manta | 3 | 0:42:07 | 0:00:06 | 0:03:01 | |
| 18 | 12 | 75 | Ash Powell | Dean Maddock | Austin Metro | 5 | 0:42:09 | 0:00:02 | 0:03:03 | |
| 19 | 5 | 32 | Martin Kilburn | Tim Buckley | Ford Escort | 3 | 0:42:09 | 0:03:03 | ||
| 20 | 6 | 30 | Clive Hitchman | Ken Barber | Ford Escort | 3 | 0:42:12 | 0:00:03 | 0:03:06 | |
| 21 | 7 | 31 | John Segger | Mark Cann | Ford Escort | 3 | 0:42:32 | 0:00:20 | 0:03:26 | |
| 22 | 8 | 105 | Tony Wales | Ian Wilson | Ford Escort | 3 | 0:42:37 | 0:00:05 | 0:03:31 | |
| 23 | 13 | 23 | Mel Hudson | Roy Bell | Ford Sapphire Cos | 5 | 0:42:39 | 0:00:02 | 0:03:33 | |
| 24 | 9 | 78 | Terry Nowlan | Nick Barrington | Ford Escort RS | 3 | 0:42:47 | 0:00:08 | 0:03:41 | |
| 25 | 10 | 34 | David Williams | Richard Booth | Renault Megane | 3 | 0:42:50 | 0:00:03 | 0:03:44 | |
| 26 | 2 | 26 | Robert Stevens | Michelle Jenkins | Proton Satira | 2 | 0:42:57 | 0:00:07 | 0:03:51 | |
| 27 | 11 | 79 | Phillip Mills | Robert Mills | Ford Escort | 3 | 0:43:02 | 0:00:05 | 0:03:56 | |
| 28 | 3 | 54 | Stuart Wilson | Chris Purvis | Vauxhall Nova | 2 | 0:43:15 | 0:00:13 | 0:04:09 | |
| 29 | 4 | 44 | James Rotherham | Alan Rotherham | Vauxhall Nova | 2 | 0:43:16 | 0:00:01 | 0:04:10 | |
| 30 | 1 | 46 | Steven Crowther | David Batley | Peugeot 205 Rallye | 1 | 0:43:20 | 0:00:04 | 0:04:14 | |
| 31 | 12 | 68 | Rob Jones | Stuart Cooke | VW Golf | 3 | 0:43:41 | 0:00:21 | 0:04:35 | |
| 32 | 2 | 45 | Craig Bellworthy | James Whitby | Vauxhall Nova | 1 | 0:43:41 | 0:04:35 | ||
| 33 | 5 | 51 | Garry Salmon | Steven Dargan | Vauxhall Nova | 2 | 0:43:43 | 0:00:02 | 0:04:37 | |
| 34 | 3 | 87 | David Wood | Matthew Wood | Vauxhall Nova | 1 | 0:43:45 | 0:00:02 | 0:04:39 | |
| 35 | 14 | 39 | Paul Birkin | Leigh Birkin | Subaru Impreza | 5 | 0:43:49 | 0:00:04 | 0:04:43 | |
| 36 | 6 | 62 | John Stevens | Craig Stevens | Peugeot 205 GTI | 2 | 0:43:53 | 0:00:04 | 0:04:47 | |
| 37 | 13 | 100 | Richard Wilson | Colin Watson | Peugeot 205 | 3 | 0:44:08 | 0:00:15 | 0:05:02 | |
| 38 | 14 | 47 | Colin Strath | Ian Swift | Peugeot 206 GTI | 3 | 0:44:12 | 0:00:04 | 0:05:06 | |
| 39 | 15 | 94 | Neil Dodd | Nick Cunnington | Peugeot 205 | 3 | 0:44:14 | 0:00:02 | 0:05:08 | |
| 40 | 15 | 86 | Garry Hirst | Andrew Kitchen | Ford Sapphire Cos | 5 | 0:44:35 | 0:00:21 | 0:05:29 | |
| 41 | 7 | 65 | Andy Wright | Andy Stokes | Peugeot 205 | 2 | 0:44:45 | 0:00:10 | 0:05:39 | |
| 42 | 4 | 60 | Marcus Tinsley | Rachel Medich | Peugeot 106 Rallye | 1 | 0:44:49 | 0:00:04 | 0:05:43 | |
| 43 | 16 | 66 | Anthony Frisby | TBC | VW Golf | 3 | 0:44:54 | 0:00:05 | 0:05:48 | |
| 44 | 8 | 104 | Katherine Bradley Stevenson | Andy Lewin | Ford Fiesta | 2 | 0:45:12 | 0:00:18 | 0:06:06 | |
| 45 | 9 | 110 | Matthew Gray | Matt Shaw | MG Rover | 2 | 0:45:21 | 0:00:09 | 0:06:15 | |
| 46 | 5 | 61 | Mark Jones | Daniel Rollett | Rover Metro | 1 | 0:45:37 | 0:00:16 | 0:06:31 | |
| 47 | 2 | 77 | Neil Andrews | Howard Turner | Ford Escort | 4 | 0:45:42 | 0:00:05 | 0:06:36 | |
| 48 | 3 | 63 | Andy Lord | Joe Cruttenden | Ford Capri | 4 | 0:45:47 | 0:00:05 | 0:06:41 | |
| 49 | 6 | 58 | Mick Penrose | Stephen Campbell | Austin Mini | 1 | 0:45:53 | 0:00:06 | 0:06:47 | |
| 50 | 10 | 76 | Mark Collins | Joy Collins | Peugeot 205 GTI | 2 | 0:45:59 | 0:00:06 | 0:06:53 | |
| 51 | 11 | 89 | Andrew Mcarthur | Geoff Moss | Peugeot 205 GTI | 2 | 0:46:06 | 0:00:07 | 0:07:00 | |
| 52 | 16 | 70 | Anthony Greenhalgh | Stephen Rostron | Ford Sierra | 5 | 0:46:38 | 0:00:32 | 0:07:32 | |
| 53 | 7 | 106 | Martyn Hill | Darren Hill | Peugeot 106 Rallye | 1 | 0:46:43 | 0:00:05 | 0:07:37 | |
| 54 | 17 | 33 | David Steggles | Mark Hadfield | Vauxhall Astra | 3 | 0:47:08 | 0:00:25 | 0:08:02 | |
| 55 | 18 | 73 | Stephen Sanderson | Chris Downes | Vauxhall Astra GTE | 3 | 0:48:10 | 0:01:02 | 0:09:04 | |
| 56 | 12 | 36 | John 'Ric' Wood | John Wood | Rover 200 ZR | 2 | 0:48:28 | 0:00:18 | 0:09:22 | |
| 57 | 8 | 91 | Kevin Gould | Lisa Gould | Skoda Favorit | 1 | 0:48:51 | 0:00:23 | 0:09:45 | |
| 58 | 9 | 92 | Craig Miller | Lindsay Miller | Skoda Favorit | 1 | 0:49:09 | 0:00:18 | 0:10:03 | |
| 59 | 10 | 99 | Ben Pashley | Ian Pashley | Rover Metro GTI | 1 | 0:49:13 | 0:00:04 | 0:10:07 | |
| 60 | 11 | 85 | Malcolm Baker | Michael Rust | Austin Mini | 1 | 0:49:20 | 0:00:07 | 0:10:14 | |
| 61 | 17 | 74 | Alan Hick | Alison Colman | Nissan Pulsar GTI-R | 5 | 0:49:47 | 0:00:27 | 0:10:41 | |
| 62 | 12 | 84 | Alex Thain | Stuart Popplewell | Vauxhall Nova | 1 | 0:49:59 | 0:00:12 | 0:10:53 | |
| 63 | 19 | 52 | Harry Shephard | Stephen Shephard | Ford Escort RS | 3 | 0:50:24 | 0:00:25 | 0:11:18 | |
| 64 | 13 | 98 | Ben Wilkinson | Chris Davidson | Citroen Saxo | 2 | 0:50:36 | 0:00:12 | 0:11:30 | |
| 65 | 20 | 97 | David Green | Russ Churchill | Ford Escort | 3 | 0:50:54 | 0:00:18 | 0:11:48 | |
| 66 | 18 | 71 | Chris Lawrence | John Hendley | Rover 220 | 5 | 0:51:07 | 0:00:13 | 0:12:01 | |
| 67 | 21 | 42 | Ben Williams | David Booth | Renault Clio | 3 | 0:51:09 | 0:00:02 | 0:12:03 | |
| 68 | 14 | 67 | Lorraine Leeming | Karen Fitz-Simon | Ford Escort | 2 | 0:51:32 | 0:00:23 | 0:12:26 | |
| 69 | 22 | 82 | Michael Judson | Derek Lewin | Vauxhall Astra | 3 | 0:52:08 | 0:00:36 | 0:13:02 | |
| 70 | 23 | 90 | Paul May | Dean Grabham | Ford Escort | 3 | 0:53:26 | 0:01:18 | 0:14:20 | |
| 71 | 24 | 55 | Mike Collins | Neil Sawyer | Ford Escort | 3 | 0:56:33 | 0:03:07 | 0:17:27 | |
| 72 | 25 | 95 | Barry Hamblin | Pete Shaw | Peugeot 205 GTI | 3 | 0:58:02 | 0:01:29 | 0:18:56 | |
| 73 | 15 | 81 | John Hickling | Sandra Hickling | Peugeot 205 GTI | 2 | 0:59:04 | 0:01:02 | 0:19:58 | |
| 74 | 26 | 103 | Raymond Birkin | Felicity Birkin | MGB GT | 3 | 1:00 | 1:02:05 | 0:03:01 | 0:22:59 |
Expect updates only after stages 2, 4, 6, and 8.
| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | |
| Choose a Different Event | |||