| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | |
| Choose a Different Event | |||
Results final at 18:15 on 25 June 2006
Class positions for this stage Stage times for this stage
| Position | Number | Driver | Co-driver | Car | Class | Road Penalties |
Total | Difference | ||
|---|---|---|---|---|---|---|---|---|---|---|
| O/A | Class | from prev | from 1st | |||||||
| 1 | 1 | 7 | Howard Chopping | Jonathon Turnbull | Subaru Impreza 555 | 5 | 0:29:30 | |||
| 2 | 2 | 8 | Ron Aiken | Brian Neale | MG Metro 6R4 | 5 | 0:29:38 | 0:00:08 | 0:00:08 | |
| 3 | 3 | 10 | Ian Savage | Gary Heslop | Mitsubishi EVO 6 | 5 | 0:30:03 | 0:00:25 | 0:00:33 | |
| 4 | 4 | 11 | Adrian Spencer | Mark Hewitt | Subaru Impreza | 5 | 0:30:05 | 0:00:02 | 0:00:35 | |
| 5 | 5 | 4 | Paul Haberlin | Rick Forster | Mitsubishi Evo 8 | 5 | 0:30:16 | 0:00:11 | 0:00:46 | |
| 6 | 6 | 6 | Shaun Tomlinson | Chris Sanderson | Mitsubishi Evo 6 | 5 | 0:30:18 | 0:00:02 | 0:00:48 | |
| 7 | 7 | 5 | Andy Bird | Plug Pullen | Mitsubishi EVO 6 | 5 | 0:30:32 | 0:00:14 | 0:01:02 | |
| 8 | 1 | 27 | John Deegan | Chris Smith | Honda Civic Type R | 3 | 0:30:36 | 0:00:04 | 0:01:06 | |
| 9 | 1 | 24 | Chris O Connor | Mark Craine | Darrian T90 GTR | 4 | 0:30:40 | 0:00:04 | 0:01:10 | |
| 10 | 2 | 15 | Ben Howlett | Simon Howlett | Peugeot 306 | 3 | 0:30:41 | 0:00:01 | 0:01:11 | |
| 11 | 8 | 21 | Dave Campling | James Ducker | Ford Escort Cos | 5 | 0:30:42 | 0:00:01 | 0:01:12 | |
| 12 | 3 | 9 | Stuart Wood | Ken White | Vauxhall Astra Kit | 3 | 0:30:44 | 0:00:02 | 0:01:14 | |
| 13 | 9 | 29 | Steve Adamson | Marcus Blenkinsop | Subaru Impreza | 5 | 0:30:59 | 0:00:15 | 0:01:29 | |
| 14 | 10 | 12 | Keith Turner | Steve Ward | Subaru Impreza | 5 | 0:31:13 | 0:00:14 | 0:01:43 | |
| 15 | 1 | 19 | Chris Platt | Mad Mick Robinson | Vauxhall Tigra | 2 | 0:31:15 | 0:00:02 | 0:01:45 | |
| 16 | 11 | 75 | Ash Powell | Dean Maddock | Austin Metro | 5 | 0:31:36 | 0:00:21 | 0:02:06 | |
| 17 | 4 | 35 | Gareth Hooper | Michael Calvert | Opel Manta | 3 | 0:31:38 | 0:00:02 | 0:02:08 | |
| 18 | 12 | 25 | Kevin Perks | Gary Bellis | Subaru Impreza | 5 | 0:31:41 | 0:00:03 | 0:02:11 | |
| 19 | 13 | 23 | Mel Hudson | Roy Bell | Ford Sapphire Cos | 5 | 0:31:41 | 0:02:11 | ||
| 20 | 5 | 30 | Clive Hitchman | Ken Barber | Ford Escort | 3 | 0:31:45 | 0:00:04 | 0:02:15 | |
| 21 | 6 | 32 | Martin Kilburn | Tim Buckley | Ford Escort | 3 | 0:31:53 | 0:00:08 | 0:02:23 | |
| 22 | 7 | 31 | John Segger | Mark Cann | Ford Escort | 3 | 0:32:13 | 0:00:20 | 0:02:43 | |
| 23 | 8 | 34 | David Williams | Richard Booth | Renault Megane | 3 | 0:32:15 | 0:00:02 | 0:02:45 | |
| 24 | 2 | 26 | Robert Stevens | Michelle Jenkins | Proton Satira | 2 | 0:32:19 | 0:00:04 | 0:02:49 | |
| 25 | 9 | 78 | Terry Nowlan | Nick Barrington | Ford Escort RS | 3 | 0:32:20 | 0:00:01 | 0:02:50 | |
| 26 | 10 | 79 | Phillip Mills | Robert Mills | Ford Escort | 3 | 0:32:27 | 0:00:07 | 0:02:57 | |
| 27 | 11 | 105 | Tony Wales | Ian Wilson | Ford Escort | 3 | 0:32:35 | 0:00:08 | 0:03:05 | |
| 28 | 3 | 44 | James Rotherham | Alan Rotherham | Vauxhall Nova | 2 | 0:32:40 | 0:00:05 | 0:03:10 | |
| 29 | 4 | 54 | Stuart Wilson | Chris Purvis | Vauxhall Nova | 2 | 0:32:41 | 0:00:01 | 0:03:11 | |
| 30 | 1 | 46 | Steven Crowther | David Batley | Peugeot 205 Rallye | 1 | 0:32:41 | 0:03:11 | ||
| 31 | 5 | 51 | Garry Salmon | Steven Dargan | Vauxhall Nova | 2 | 0:32:54 | 0:00:13 | 0:03:24 | |
| 32 | 6 | 62 | John Stevens | Craig Stevens | Peugeot 205 GTI | 2 | 0:32:56 | 0:00:02 | 0:03:26 | |
| 33 | 12 | 68 | Rob Jones | Stuart Cooke | VW Golf | 3 | 0:32:56 | 0:03:26 | ||
| 34 | 2 | 87 | David Wood | Matthew Wood | Vauxhall Nova | 1 | 0:32:59 | 0:00:03 | 0:03:29 | |
| 35 | 3 | 45 | Craig Bellworthy | James Whitby | Vauxhall Nova | 1 | 0:33:05 | 0:00:06 | 0:03:35 | |
| 36 | 13 | 100 | Richard Wilson | Colin Watson | Peugeot 205 | 3 | 0:33:09 | 0:00:04 | 0:03:39 | |
| 37 | 14 | 39 | Paul Birkin | Leigh Birkin | Subaru Impreza | 5 | 0:33:18 | 0:00:09 | 0:03:48 | |
| 38 | 14 | 94 | Neil Dodd | Nick Cunnington | Peugeot 205 | 3 | 0:33:18 | 0:03:48 | ||
| 39 | 15 | 47 | Colin Strath | Ian Swift | Peugeot 206 GTI | 3 | 0:33:20 | 0:00:02 | 0:03:50 | |
| 40 | 4 | 60 | Marcus Tinsley | Rachel Medich | Peugeot 106 Rallye | 1 | 0:33:44 | 0:00:24 | 0:04:14 | |
| 41 | 7 | 65 | Andy Wright | Andy Stokes | Peugeot 205 | 2 | 0:33:47 | 0:00:03 | 0:04:17 | |
| 42 | 16 | 66 | Anthony Frisby | TBC | VW Golf | 3 | 0:33:56 | 0:00:09 | 0:04:26 | |
| 43 | 15 | 86 | Garry Hirst | Andrew Kitchen | Ford Sapphire Cos | 5 | 0:33:58 | 0:00:02 | 0:04:28 | |
| 44 | 8 | 104 | Katherine Bradley Stevenson | Andy Lewin | Ford Fiesta | 2 | 0:34:05 | 0:00:07 | 0:04:35 | |
| 45 | 9 | 110 | Matthew Gray | Matt Shaw | MG Rover | 2 | 0:34:12 | 0:00:07 | 0:04:42 | |
| 46 | 5 | 61 | Mark Jones | Daniel Rollett | Rover Metro | 1 | 0:34:26 | 0:00:14 | 0:04:56 | |
| 47 | 2 | 77 | Neil Andrews | Howard Turner | Ford Escort | 4 | 0:34:32 | 0:00:06 | 0:05:02 | |
| 48 | 10 | 76 | Mark Collins | Joy Collins | Peugeot 205 GTI | 2 | 0:34:36 | 0:00:04 | 0:05:06 | |
| 49 | 11 | 89 | Andrew Mcarthur | Geoff Moss | Peugeot 205 GTI | 2 | 0:34:47 | 0:00:11 | 0:05:17 | |
| 50 | 6 | 58 | Mick Penrose | Stephen Campbell | Austin Mini | 1 | 0:34:48 | 0:00:01 | 0:05:18 | |
| 51 | 3 | 63 | Andy Lord | Joe Cruttenden | Ford Capri | 4 | 0:34:49 | 0:00:01 | 0:05:19 | |
| 52 | 16 | 70 | Anthony Greenhalgh | Stephen Rostron | Ford Sierra | 5 | 0:35:08 | 0:00:19 | 0:05:38 | |
| 53 | 7 | 106 | Martyn Hill | Darren Hill | Peugeot 106 Rallye | 1 | 0:35:25 | 0:00:17 | 0:05:55 | |
| 54 | 17 | 73 | Stephen Sanderson | Chris Downes | Vauxhall Astra GTE | 3 | 0:36:19 | 0:00:54 | 0:06:49 | |
| 55 | 18 | 33 | David Steggles | Mark Hadfield | Vauxhall Astra | 3 | 0:36:46 | 0:00:27 | 0:07:16 | |
| 56 | 8 | 91 | Kevin Gould | Lisa Gould | Skoda Favorit | 1 | 0:36:51 | 0:00:05 | 0:07:21 | |
| 57 | 9 | 99 | Ben Pashley | Ian Pashley | Rover Metro GTI | 1 | 0:37:02 | 0:00:11 | 0:07:32 | |
| 58 | 10 | 92 | Craig Miller | Lindsay Miller | Skoda Favorit | 1 | 0:37:03 | 0:00:01 | 0:07:33 | |
| 59 | 19 | 55 | Mike Collins | Neil Sawyer | Ford Escort | 3 | 0:37:45 | 0:00:42 | 0:08:15 | |
| 60 | 12 | 36 | John 'Ric' Wood | John Wood | Rover 200 ZR | 2 | 0:37:49 | 0:00:04 | 0:08:19 | |
| 61 | 11 | 85 | Malcolm Baker | Michael Rust | Austin Mini | 1 | 0:37:50 | 0:00:01 | 0:08:20 | |
| 62 | 20 | 52 | Harry Shephard | Stephen Shephard | Ford Escort RS | 3 | 0:37:59 | 0:00:09 | 0:08:29 | |
| 63 | 12 | 84 | Alex Thain | Stuart Popplewell | Vauxhall Nova | 1 | 0:38:29 | 0:00:30 | 0:08:59 | |
| 64 | 17 | 74 | Alan Hick | Alison Colman | Nissan Pulsar GTI-R | 5 | 0:39:14 | 0:00:45 | 0:09:44 | |
| 65 | 21 | 38 | Mark Hothersall | Paul Stanton | Ford Escort | 3 | 0:39:26 | 0:00:12 | 0:09:56 | |
| 66 | 13 | 98 | Ben Wilkinson | Chris Davidson | Citroen Saxo | 2 | 0:39:48 | 0:00:22 | 0:10:18 | |
| 67 | 22 | 42 | Ben Williams | David Booth | Renault Clio | 3 | 0:40:08 | 0:00:20 | 0:10:38 | |
| 68 | 18 | 71 | Chris Lawrence | John Hendley | Rover 220 | 5 | 0:40:15 | 0:00:07 | 0:10:45 | |
| 69 | 19 | 102 | Kevin Bennett | Stephen Round | Ford Sierra Cos | 5 | 0:40:22 | 0:00:07 | 0:10:52 | |
| 70 | 23 | 97 | David Green | Russ Churchill | Ford Escort | 3 | 0:40:31 | 0:00:09 | 0:11:01 | |
| 71 | 14 | 67 | Lorraine Leeming | Karen Fitz-Simon | Ford Escort | 2 | 0:40:59 | 0:00:28 | 0:11:29 | |
| 72 | 24 | 82 | Michael Judson | Derek Lewin | Vauxhall Astra | 3 | 0:41:15 | 0:00:16 | 0:11:45 | |
| 73 | 25 | 95 | Barry Hamblin | Pete Shaw | Peugeot 205 GTI | 3 | 0:41:44 | 0:00:29 | 0:12:14 | |
| 74 | 26 | 90 | Paul May | Dean Grabham | Ford Escort | 3 | 0:42:00 | 0:00:16 | 0:12:30 | |
| 75 | 15 | 81 | John Hickling | Sandra Hickling | Peugeot 205 GTI | 2 | 0:47:55 | 0:05:55 | 0:18:25 | |
| 76 | 27 | 103 | Raymond Birkin | Felicity Birkin | MGB GT | 3 | 1:00 | 0:49:00 | 0:01:05 | 0:19:30 |
Expect updates only after stages 2, 4, 6, and 8.
| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | |
| Choose a Different Event | |||