| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | |
| Choose a Different Event | |||
Results final at 18:15 on 25 June 2006
Class positions for this stage Stage times for this stage
| Position | Number | Driver | Co-driver | Car | Class | Road Penalties |
Total | Difference | ||
|---|---|---|---|---|---|---|---|---|---|---|
| O/A | Class | from prev | from 1st | |||||||
| 1 | 1 | 7 | Howard Chopping | Jonathon Turnbull | Subaru Impreza 555 | 5 | 0:19:45 | |||
| 2 | 2 | 8 | Ron Aiken | Brian Neale | MG Metro 6R4 | 5 | 0:19:57 | 0:00:12 | 0:00:12 | |
| 3 | 3 | 4 | Paul Haberlin | Rick Forster | Mitsubishi Evo 8 | 5 | 0:20:10 | 0:00:13 | 0:00:25 | |
| 4 | 4 | 10 | Ian Savage | Gary Heslop | Mitsubishi EVO 6 | 5 | 0:20:14 | 0:00:04 | 0:00:29 | |
| 5 | 5 | 11 | Adrian Spencer | Mark Hewitt | Subaru Impreza | 5 | 0:20:14 | 0:00:29 | ||
| 6 | 6 | 6 | Shaun Tomlinson | Chris Sanderson | Mitsubishi Evo 6 | 5 | 0:20:20 | 0:00:06 | 0:00:35 | |
| 7 | 1 | 27 | John Deegan | Chris Smith | Honda Civic Type R | 3 | 0:20:29 | 0:00:09 | 0:00:44 | |
| 8 | 2 | 15 | Ben Howlett | Simon Howlett | Peugeot 306 | 3 | 0:20:34 | 0:00:05 | 0:00:49 | |
| 9 | 7 | 5 | Andy Bird | Plug Pullen | Mitsubishi EVO 6 | 5 | 0:20:35 | 0:00:01 | 0:00:50 | |
| 10 | 8 | 21 | Dave Campling | James Ducker | Ford Escort Cos | 5 | 0:20:35 | 0:00:50 | ||
| 11 | 3 | 9 | Stuart Wood | Ken White | Vauxhall Astra Kit | 3 | 0:20:35 | 0:00:50 | ||
| 12 | 9 | 29 | Steve Adamson | Marcus Blenkinsop | Subaru Impreza | 5 | 0:20:41 | 0:00:06 | 0:00:56 | |
| 13 | 10 | 17 | Nigel Hobson | Tim Hobson | Ford Escort Cos | 5 | 0:20:48 | 0:00:07 | 0:01:03 | |
| 14 | 1 | 19 | Chris Platt | Mad Mick Robinson | Vauxhall Tigra | 2 | 0:20:51 | 0:00:03 | 0:01:06 | |
| 15 | 1 | 24 | Chris O Connor | Mark Craine | Darrian T90 GTR | 4 | 0:20:51 | 0:01:06 | ||
| 16 | 11 | 12 | Keith Turner | Steve Ward | Subaru Impreza | 5 | 0:21:04 | 0:00:13 | 0:01:19 | |
| 17 | 4 | 35 | Gareth Hooper | Michael Calvert | Opel Manta | 3 | 0:21:05 | 0:00:01 | 0:01:20 | |
| 18 | 12 | 75 | Ash Powell | Dean Maddock | Austin Metro | 5 | 0:21:07 | 0:00:02 | 0:01:22 | |
| 19 | 5 | 78 | Terry Nowlan | Nick Barrington | Ford Escort RS | 3 | 0:21:17 | 0:00:10 | 0:01:32 | |
| 20 | 6 | 30 | Clive Hitchman | Ken Barber | Ford Escort | 3 | 0:21:23 | 0:00:06 | 0:01:38 | |
| 21 | 13 | 25 | Kevin Perks | Gary Bellis | Subaru Impreza | 5 | 0:21:26 | 0:00:03 | 0:01:41 | |
| 22 | 7 | 32 | Martin Kilburn | Tim Buckley | Ford Escort | 3 | 0:21:29 | 0:00:03 | 0:01:44 | |
| 23 | 14 | 23 | Mel Hudson | Roy Bell | Ford Sapphire Cos | 5 | 0:21:33 | 0:00:04 | 0:01:48 | |
| 24 | 8 | 34 | David Williams | Richard Booth | Renault Megane | 3 | 0:21:41 | 0:00:08 | 0:01:56 | |
| 25 | 9 | 97 | David Green | Russ Churchill | Ford Escort | 3 | 0:21:43 | 0:00:02 | 0:01:58 | |
| 26 | 2 | 26 | Robert Stevens | Michelle Jenkins | Proton Satira | 2 | 0:21:44 | 0:00:01 | 0:01:59 | |
| 27 | 10 | 79 | Phillip Mills | Robert Mills | Ford Escort | 3 | 0:21:48 | 0:00:04 | 0:02:03 | |
| 28 | 11 | 31 | John Segger | Mark Cann | Ford Escort | 3 | 0:21:52 | 0:00:04 | 0:02:07 | |
| 29 | 3 | 54 | Stuart Wilson | Chris Purvis | Vauxhall Nova | 2 | 0:21:53 | 0:00:01 | 0:02:08 | |
| 30 | 4 | 44 | James Rotherham | Alan Rotherham | Vauxhall Nova | 2 | 0:21:55 | 0:00:02 | 0:02:10 | |
| 31 | 5 | 62 | John Stevens | Craig Stevens | Peugeot 205 GTI | 2 | 0:21:57 | 0:00:02 | 0:02:12 | |
| 32 | 1 | 46 | Steven Crowther | David Batley | Peugeot 205 Rallye | 1 | 0:21:57 | 0:02:12 | ||
| 33 | 12 | 50 | Ian Murrell | Andrew Murrall | Renault Clio | 3 | 0:21:59 | 0:00:02 | 0:02:14 | |
| 34 | 2 | 87 | David Wood | Matthew Wood | Vauxhall Nova | 1 | 0:22:03 | 0:00:04 | 0:02:18 | |
| 35 | 13 | 68 | Rob Jones | Stuart Cooke | VW Golf | 3 | 0:22:05 | 0:00:02 | 0:02:20 | |
| 36 | 6 | 51 | Garry Salmon | Steven Dargan | Vauxhall Nova | 2 | 0:22:05 | 0:02:20 | ||
| 37 | 14 | 100 | Richard Wilson | Colin Watson | Peugeot 205 | 3 | 0:22:08 | 0:00:03 | 0:02:23 | |
| 38 | 3 | 45 | Craig Bellworthy | James Whitby | Vauxhall Nova | 1 | 0:22:20 | 0:00:12 | 0:02:35 | |
| 39 | 15 | 94 | Neil Dodd | Nick Cunnington | Peugeot 205 | 3 | 0:22:21 | 0:00:01 | 0:02:36 | |
| 40 | 16 | 47 | Colin Strath | Ian Swift | Peugeot 206 GTI | 3 | 0:22:21 | 0:02:36 | ||
| 41 | 17 | 105 | Tony Wales | Ian Wilson | Ford Escort | 3 | 0:22:24 | 0:00:03 | 0:02:39 | |
| 42 | 18 | 82 | Michael Judson | Derek Lewin | Vauxhall Astra | 3 | 0:22:27 | 0:00:03 | 0:02:42 | |
| 43 | 4 | 60 | Marcus Tinsley | Rachel Medich | Peugeot 106 Rallye | 1 | 0:22:32 | 0:00:05 | 0:02:47 | |
| 44 | 7 | 65 | Andy Wright | Andy Stokes | Peugeot 205 | 2 | 0:22:34 | 0:00:02 | 0:02:49 | |
| 45 | 15 | 39 | Paul Birkin | Leigh Birkin | Subaru Impreza | 5 | 0:22:43 | 0:00:09 | 0:02:58 | |
| 46 | 8 | 110 | Matthew Gray | Matt Shaw | MG Rover | 2 | 0:22:44 | 0:00:01 | 0:02:59 | |
| 47 | 19 | 66 | Anthony Frisby | TBC | VW Golf | 3 | 0:22:45 | 0:00:01 | 0:03:00 | |
| 48 | 9 | 104 | Katherine Bradley Stevenson | Andy Lewin | Ford Fiesta | 2 | 0:22:45 | 0:03:00 | ||
| 49 | 16 | 86 | Garry Hirst | Andrew Kitchen | Ford Sapphire Cos | 5 | 0:22:59 | 0:00:14 | 0:03:14 | |
| 50 | 10 | 76 | Mark Collins | Joy Collins | Peugeot 205 GTI | 2 | 0:23:04 | 0:00:05 | 0:03:19 | |
| 51 | 2 | 77 | Neil Andrews | Howard Turner | Ford Escort | 4 | 0:23:06 | 0:00:02 | 0:03:21 | |
| 52 | 5 | 61 | Mark Jones | Daniel Rollett | Rover Metro | 1 | 0:23:07 | 0:00:01 | 0:03:22 | |
| 53 | 20 | 90 | Paul May | Dean Grabham | Ford Escort | 3 | 0:23:13 | 0:00:06 | 0:03:28 | |
| 54 | 6 | 59 | Allister Wells | John McNichol | Vauxhall Nova | 1 | 0:23:15 | 0:00:02 | 0:03:30 | |
| 55 | 11 | 89 | Andrew Mcarthur | Geoff Moss | Peugeot 205 GTI | 2 | 0:23:18 | 0:00:03 | 0:03:33 | |
| 56 | 17 | 70 | Anthony Greenhalgh | Stephen Rostron | Ford Sierra | 5 | 0:23:26 | 0:00:08 | 0:03:41 | |
| 57 | 7 | 58 | Mick Penrose | Stephen Campbell | Austin Mini | 1 | 0:23:31 | 0:00:05 | 0:03:46 | |
| 58 | 3 | 63 | Andy Lord | Joe Cruttenden | Ford Capri | 4 | 0:23:39 | 0:00:08 | 0:03:54 | |
| 59 | 8 | 106 | Martyn Hill | Darren Hill | Peugeot 106 Rallye | 1 | 0:23:54 | 0:00:15 | 0:04:09 | |
| 60 | 21 | 73 | Stephen Sanderson | Chris Downes | Vauxhall Astra GTE | 3 | 0:24:06 | 0:00:12 | 0:04:21 | |
| 61 | 9 | 93 | Gareth Edwards | Owen Wallbank | Vauxhall Nova | 1 | 0:24:16 | 0:00:10 | 0:04:31 | |
| 62 | 22 | 88 | Paula Williams | Peter Booth | Renault Clio | 3 | 0:24:33 | 0:00:17 | 0:04:48 | |
| 63 | 10 | 91 | Kevin Gould | Lisa Gould | Skoda Favorit | 1 | 0:24:39 | 0:00:06 | 0:04:54 | |
| 64 | 11 | 92 | Craig Miller | Lindsay Miller | Skoda Favorit | 1 | 0:24:48 | 0:00:09 | 0:05:03 | |
| 65 | 12 | 99 | Ben Pashley | Ian Pashley | Rover Metro GTI | 1 | 0:24:53 | 0:00:05 | 0:05:08 | |
| 66 | 23 | 52 | Harry Shephard | Stephen Shephard | Ford Escort RS | 3 | 0:25:23 | 0:00:30 | 0:05:38 | |
| 67 | 13 | 85 | Malcolm Baker | Michael Rust | Austin Mini | 1 | 0:26:13 | 0:00:50 | 0:06:28 | |
| 68 | 24 | 55 | Mike Collins | Neil Sawyer | Ford Escort | 3 | 0:26:13 | 0:06:28 | ||
| 69 | 25 | 33 | David Steggles | Mark Hadfield | Vauxhall Astra | 3 | 0:26:22 | 0:00:09 | 0:06:37 | |
| 70 | 14 | 84 | Alex Thain | Stuart Popplewell | Vauxhall Nova | 1 | 0:26:43 | 0:00:21 | 0:06:58 | |
| 71 | 12 | 36 | John 'Ric' Wood | John Wood | Rover 200 ZR | 2 | 0:27:06 | 0:00:23 | 0:07:21 | |
| 72 | 26 | 95 | Barry Hamblin | Pete Shaw | Peugeot 205 GTI | 3 | 0:28:30 | 0:01:24 | 0:08:45 | |
| 73 | 27 | 38 | Mark Hothersall | Paul Stanton | Ford Escort | 3 | 0:28:35 | 0:00:05 | 0:08:50 | |
| 74 | 18 | 74 | Alan Hick | Alison Colman | Nissan Pulsar GTI-R | 5 | 0:28:41 | 0:00:06 | 0:08:56 | |
| 75 | 13 | 98 | Ben Wilkinson | Chris Davidson | Citroen Saxo | 2 | 0:28:50 | 0:00:09 | 0:09:05 | |
| 76 | 28 | 42 | Ben Williams | David Booth | Renault Clio | 3 | 0:29:04 | 0:00:14 | 0:09:19 | |
| 77 | 14 | 81 | John Hickling | Sandra Hickling | Peugeot 205 GTI | 2 | 0:29:07 | 0:00:03 | 0:09:22 | |
| 78 | 19 | 102 | Kevin Bennett | Stephen Round | Ford Sierra Cos | 5 | 0:29:20 | 0:00:13 | 0:09:35 | |
| 79 | 15 | 67 | Lorraine Leeming | Karen Fitz-Simon | Ford Escort | 2 | 0:29:29 | 0:00:09 | 0:09:44 | |
| 80 | 20 | 71 | Chris Lawrence | John Hendley | Rover 220 | 5 | 0:29:32 | 0:00:03 | 0:09:47 | |
| 81 | 29 | 103 | Raymond Birkin | Felicity Birkin | MGB GT | 3 | 1:00 | 0:30:12 | 0:00:40 | 0:10:27 |
Expect updates only after stages 2, 4, 6, and 8.
| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | |
| Choose a Different Event | |||