| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | |
| Choose a Different Event | |||
Results final at 18:15 on 25 June 2006
Class positions for this stage Stage times for this stage
| Position | Number | Driver | Co-driver | Car | Class | Road Penalties |
Total | Difference | ||
|---|---|---|---|---|---|---|---|---|---|---|
| O/A | Class | from prev | from 1st | |||||||
| 1 | 1 | 7 | Howard Chopping | Jonathon Turnbull | Subaru Impreza 555 | 5 | 0:10:08 | |||
| 2 | 2 | 8 | Ron Aiken | Brian Neale | MG Metro 6R4 | 5 | 0:10:18 | 0:00:10 | 0:00:10 | |
| 3 | 3 | 3 | Ray Brammer | Matthew Whattam | Subaru Impreza | 5 | 0:10:19 | 0:00:01 | 0:00:11 | |
| 4 | 4 | 10 | Ian Savage | Gary Heslop | Mitsubishi EVO 6 | 5 | 0:10:20 | 0:00:01 | 0:00:12 | |
| 5 | 5 | 11 | Adrian Spencer | Mark Hewitt | Subaru Impreza | 5 | 0:10:20 | 0:00:12 | ||
| 6 | 6 | 4 | Paul Haberlin | Rick Forster | Mitsubishi Evo 8 | 5 | 0:10:22 | 0:00:02 | 0:00:14 | |
| 7 | 1 | 27 | John Deegan | Chris Smith | Honda Civic Type R | 3 | 0:10:23 | 0:00:01 | 0:00:15 | |
| 8 | 7 | 6 | Shaun Tomlinson | Chris Sanderson | Mitsubishi Evo 6 | 5 | 0:10:24 | 0:00:01 | 0:00:16 | |
| 9 | 8 | 29 | Steve Adamson | Marcus Blenkinsop | Subaru Impreza | 5 | 0:10:30 | 0:00:06 | 0:00:22 | |
| 10 | 9 | 5 | Andy Bird | Plug Pullen | Mitsubishi EVO 6 | 5 | 0:10:31 | 0:00:01 | 0:00:23 | |
| 11 | 10 | 21 | Dave Campling | James Ducker | Ford Escort Cos | 5 | 0:10:33 | 0:00:02 | 0:00:25 | |
| 12 | 2 | 15 | Ben Howlett | Simon Howlett | Peugeot 306 | 3 | 0:10:34 | 0:00:01 | 0:00:26 | |
| 13 | 1 | 19 | Chris Platt | Mad Mick Robinson | Vauxhall Tigra | 2 | 0:10:35 | 0:00:01 | 0:00:27 | |
| 14 | 11 | 18 | Tony Hewitt | Emma Hewitt | Ford Escort Cos | 5 | 0:10:36 | 0:00:01 | 0:00:28 | |
| 15 | 3 | 9 | Stuart Wood | Ken White | Vauxhall Astra Kit | 3 | 0:10:38 | 0:00:02 | 0:00:30 | |
| 16 | 4 | 35 | Gareth Hooper | Michael Calvert | Opel Manta | 3 | 0:10:42 | 0:00:04 | 0:00:34 | |
| 17 | 12 | 75 | Ash Powell | Dean Maddock | Austin Metro | 5 | 0:10:43 | 0:00:01 | 0:00:35 | |
| 18 | 1 | 24 | Chris O Connor | Mark Craine | Darrian T90 GTR | 4 | 0:10:46 | 0:00:03 | 0:00:38 | |
| 19 | 13 | 17 | Nigel Hobson | Tim Hobson | Ford Escort Cos | 5 | 0:10:47 | 0:00:01 | 0:00:39 | |
| 20 | 14 | 12 | Keith Turner | Steve Ward | Subaru Impreza | 5 | 0:10:50 | 0:00:03 | 0:00:42 | |
| 21 | 5 | 78 | Terry Nowlan | Nick Barrington | Ford Escort RS | 3 | 0:10:50 | 0:00:42 | ||
| 22 | 6 | 30 | Clive Hitchman | Ken Barber | Ford Escort | 3 | 0:10:52 | 0:00:02 | 0:00:44 | |
| 23 | 15 | 74 | Alan Hick | Alison Colman | Nissan Pulsar GTI-R | 5 | 0:10:53 | 0:00:01 | 0:00:45 | |
| 24 | 7 | 32 | Martin Kilburn | Tim Buckley | Ford Escort | 3 | 0:10:56 | 0:00:03 | 0:00:48 | |
| 25 | 2 | 26 | Robert Stevens | Michelle Jenkins | Proton Satira | 2 | 0:10:57 | 0:00:01 | 0:00:49 | |
| 26 | 8 | 79 | Phillip Mills | Robert Mills | Ford Escort | 3 | 0:11:01 | 0:00:04 | 0:00:53 | |
| 27 | 9 | 33 | David Steggles | Mark Hadfield | Vauxhall Astra | 3 | 0:11:02 | 0:00:01 | 0:00:54 | |
| 28 | 3 | 98 | Ben Wilkinson | Chris Davidson | Citroen Saxo | 2 | 0:11:02 | 0:00:54 | ||
| 29 | 10 | 31 | John Segger | Mark Cann | Ford Escort | 3 | 0:11:03 | 0:00:01 | 0:00:55 | |
| 30 | 11 | 50 | Ian Murrell | Andrew Murrall | Renault Clio | 3 | 0:11:05 | 0:00:02 | 0:00:57 | |
| 31 | 16 | 25 | Kevin Perks | Gary Bellis | Subaru Impreza | 5 | 0:11:06 | 0:00:01 | 0:00:58 | |
| 32 | 4 | 62 | John Stevens | Craig Stevens | Peugeot 205 GTI | 2 | 0:11:06 | 0:00:58 | ||
| 33 | 5 | 54 | Stuart Wilson | Chris Purvis | Vauxhall Nova | 2 | 0:11:08 | 0:00:02 | 0:01:00 | |
| 34 | 6 | 44 | James Rotherham | Alan Rotherham | Vauxhall Nova | 2 | 0:11:09 | 0:00:01 | 0:01:01 | |
| 35 | 12 | 34 | David Williams | Richard Booth | Renault Megane | 3 | 0:11:10 | 0:00:01 | 0:01:02 | |
| 36 | 17 | 39 | Paul Birkin | Leigh Birkin | Subaru Impreza | 5 | 0:11:10 | 0:01:02 | ||
| 37 | 13 | 97 | David Green | Russ Churchill | Ford Escort | 3 | 0:11:11 | 0:00:01 | 0:01:03 | |
| 38 | 1 | 46 | Steven Crowther | David Batley | Peugeot 205 Rallye | 1 | 0:11:13 | 0:00:02 | 0:01:05 | |
| 39 | 14 | 100 | Richard Wilson | Colin Watson | Peugeot 205 | 3 | 0:11:13 | 0:01:05 | ||
| 40 | 15 | 68 | Rob Jones | Stuart Cooke | VW Golf | 3 | 0:11:14 | 0:00:01 | 0:01:06 | |
| 41 | 2 | 87 | David Wood | Matthew Wood | Vauxhall Nova | 1 | 0:11:15 | 0:00:01 | 0:01:07 | |
| 42 | 18 | 23 | Mel Hudson | Roy Bell | Ford Sapphire Cos | 5 | 0:11:16 | 0:00:01 | 0:01:08 | |
| 43 | 7 | 51 | Garry Salmon | Steven Dargan | Vauxhall Nova | 2 | 0:11:16 | 0:01:08 | ||
| 44 | 3 | 58 | Mick Penrose | Stephen Campbell | Austin Mini | 1 | 0:11:18 | 0:00:02 | 0:01:10 | |
| 45 | 16 | 82 | Michael Judson | Derek Lewin | Vauxhall Astra | 3 | 0:11:20 | 0:00:02 | 0:01:12 | |
| 46 | 17 | 94 | Neil Dodd | Nick Cunnington | Peugeot 205 | 3 | 0:11:22 | 0:00:02 | 0:01:14 | |
| 47 | 18 | 47 | Colin Strath | Ian Swift | Peugeot 206 GTI | 3 | 0:11:28 | 0:00:06 | 0:01:20 | |
| 48 | 8 | 110 | Matthew Gray | Matt Shaw | MG Rover | 2 | 0:11:28 | 0:01:20 | ||
| 49 | 4 | 45 | Craig Bellworthy | James Whitby | Vauxhall Nova | 1 | 0:11:31 | 0:00:03 | 0:01:23 | |
| 50 | 5 | 60 | Marcus Tinsley | Rachel Medich | Peugeot 106 Rallye | 1 | 0:11:32 | 0:00:01 | 0:01:24 | |
| 51 | 19 | 102 | Kevin Bennett | Stephen Round | Ford Sierra Cos | 5 | 0:11:32 | 0:01:24 | ||
| 52 | 9 | 65 | Andy Wright | Andy Stokes | Peugeot 205 | 2 | 0:11:34 | 0:00:02 | 0:01:26 | |
| 53 | 10 | 76 | Mark Collins | Joy Collins | Peugeot 205 GTI | 2 | 0:11:37 | 0:00:03 | 0:01:29 | |
| 54 | 19 | 66 | Anthony Frisby | TBC | VW Golf | 3 | 0:11:40 | 0:00:03 | 0:01:32 | |
| 55 | 11 | 67 | Lorraine Leeming | Karen Fitz-Simon | Ford Escort | 2 | 0:11:41 | 0:00:01 | 0:01:33 | |
| 56 | 12 | 104 | Katherine Bradley Stevenson | Andy Lewin | Ford Fiesta | 2 | 0:11:41 | 0:01:33 | ||
| 57 | 6 | 59 | Allister Wells | John McNichol | Vauxhall Nova | 1 | 0:11:43 | 0:00:02 | 0:01:35 | |
| 58 | 20 | 86 | Garry Hirst | Andrew Kitchen | Ford Sapphire Cos | 5 | 0:11:43 | 0:01:35 | ||
| 59 | 20 | 90 | Paul May | Dean Grabham | Ford Escort | 3 | 0:11:43 | 0:01:35 | ||
| 60 | 13 | 36 | John 'Ric' Wood | John Wood | Rover 200 ZR | 2 | 0:11:47 | 0:00:04 | 0:01:39 | |
| 61 | 7 | 61 | Mark Jones | Daniel Rollett | Rover Metro | 1 | 0:11:47 | 0:01:39 | ||
| 62 | 2 | 77 | Neil Andrews | Howard Turner | Ford Escort | 4 | 0:11:48 | 0:00:01 | 0:01:40 | |
| 63 | 8 | 84 | Alex Thain | Stuart Popplewell | Vauxhall Nova | 1 | 0:11:49 | 0:00:01 | 0:01:41 | |
| 64 | 21 | 70 | Anthony Greenhalgh | Stephen Rostron | Ford Sierra | 5 | 0:11:52 | 0:00:03 | 0:01:44 | |
| 65 | 14 | 89 | Andrew Mcarthur | Geoff Moss | Peugeot 205 GTI | 2 | 0:11:53 | 0:00:01 | 0:01:45 | |
| 66 | 21 | 107 | Steven Tilburn | Jody Wilson | Ford Escort | 3 | 0:11:56 | 0:00:03 | 0:01:48 | |
| 67 | 9 | 93 | Gareth Edwards | Owen Wallbank | Vauxhall Nova | 1 | 0:12:04 | 0:00:08 | 0:01:56 | |
| 68 | 3 | 63 | Andy Lord | Joe Cruttenden | Ford Capri | 4 | 0:12:11 | 0:00:07 | 0:02:03 | |
| 69 | 22 | 73 | Stephen Sanderson | Chris Downes | Vauxhall Astra GTE | 3 | 0:12:13 | 0:00:02 | 0:02:05 | |
| 70 | 10 | 106 | Martyn Hill | Darren Hill | Peugeot 106 Rallye | 1 | 0:12:15 | 0:00:02 | 0:02:07 | |
| 71 | 23 | 105 | Tony Wales | Ian Wilson | Ford Escort | 3 | 0:12:17 | 0:00:02 | 0:02:09 | |
| 72 | 24 | 88 | Paula Williams | Peter Booth | Renault Clio | 3 | 0:12:29 | 0:00:12 | 0:02:21 | |
| 73 | 11 | 91 | Kevin Gould | Lisa Gould | Skoda Favorit | 1 | 0:12:33 | 0:00:04 | 0:02:25 | |
| 74 | 12 | 92 | Craig Miller | Lindsay Miller | Skoda Favorit | 1 | 0:12:37 | 0:00:04 | 0:02:29 | |
| 75 | 13 | 99 | Ben Pashley | Ian Pashley | Rover Metro GTI | 1 | 0:12:42 | 0:00:05 | 0:02:34 | |
| 76 | 25 | 52 | Harry Shephard | Stephen Shephard | Ford Escort RS | 3 | 0:12:53 | 0:00:11 | 0:02:45 | |
| 77 | 14 | 80 | Joseph Woodward | Robert Thorpe | Skoda Felicia | 1 | 0:13:10 | 0:00:17 | 0:03:02 | |
| 78 | 15 | 85 | Malcolm Baker | Michael Rust | Austin Mini | 1 | 0:14:49 | 0:01:39 | 0:04:41 | |
| 79 | 26 | 55 | Mike Collins | Neil Sawyer | Ford Escort | 3 | 0:14:55 | 0:00:06 | 0:04:47 | |
| 80 | 27 | 103 | Raymond Birkin | Felicity Birkin | MGB GT | 3 | 1:00 | 0:15:04 | 0:00:09 | 0:04:56 |
| 81 | 28 | 95 | Barry Hamblin | Pete Shaw | Peugeot 205 GTI | 3 | 0:15:19 | 0:00:15 | 0:05:11 | |
| 82 | 29 | 38 | Mark Hothersall | Paul Stanton | Ford Escort | 3 | 0:17:48 | 0:02:29 | 0:07:40 | |
| 83 | 30 | 42 | Ben Williams | David Booth | Renault Clio | 3 | 0:17:48 | 0:07:40 | ||
| 84 | 22 | 71 | Chris Lawrence | John Hendley | Rover 220 | 5 | 0:17:48 | 0:07:40 | ||
| 85 | 15 | 81 | John Hickling | Sandra Hickling | Peugeot 205 GTI | 2 | 0:17:48 | 0:07:40 | ||
Expect updates only after stages 2, 4, 6, and 8.
| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | |
| Choose a Different Event | |||