| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest Times | |
| Choose a Different Event | |||
Results final at 18:15 on 25 June 2006
| Stage | Time | Winner |
|---|---|---|
| 1 | 10:08 | Howard Chopping (7) |
| 2 | 9:37 | Howard Chopping (7) |
| 3 | 9:41 | Ron Aiken (8) |
| 4 | 9:36 | Howard Chopping (7) |
| 5 | 9:48 | Ron Aiken (8) |
| 6 | 9:31 | Howard Chopping (7) |
| 7 | 6:19 | Howard Chopping (7) |
| 8 | 6:12 | Howard Chopping (7) |
| Number | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Howard Chopping | 6 | 2 | ||||||||
| 8 | Ron Aiken | 2 | 6 | ||||||||
| 6 | Shaun Tomlinson | 3 | 1 | 2 | 1 | 1 | |||||
| 11 | Adrian Spencer | 2 | 1 | 2 | |||||||
| 3 | Ray Brammer | 2 | |||||||||
| 10 | Ian Savage | 1 | 2 | 4 | 1 | ||||||
| 24 | Chris O Connor | 1 | 2 | 1 | |||||||
| 9 | Stuart Wood | 4 | 2 | ||||||||
| 4 | Paul Haberlin | 2 | 1 | 1 | |||||||
| 15 | Ben Howlett | 1 | 1 | 1 | 1 | 2 | |||||
| 12 | Keith Turner | 1 | 1 | ||||||||
| 5 | Andy Bird | 1 | 1 | 1 | |||||||
| 21 | Dave Campling | 1 | 1 | 1 | 1 | ||||||
| 23 | Mel Hudson | 1 | 2 | ||||||||
| 27 | John Deegan | 1 | 1 | ||||||||
| 18 | Tony Hewitt | 1 | 2 | ||||||||
| 29 | Steve Adamson | 2 | |||||||||
| 105 | Tony Wales | 1 | 1 | ||||||||
| 17 | Nigel Hobson | 1 |
Note: where several competitors are equal fastest on a stage all of them are credited with a fastest time for that stage.
Stages 1-8: Howard Chopping (7)
Expect updates only after stages 2, 4, 6, and 8.
| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | |
| Choose a Different Event | |||