| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | |
| Choose a Different Event | |||
Results final at 18:15 on 25 June 2006
Overall positions for this stage Stage times for this stage
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 46 | Steven Crowther | David Batley | Peugeot 205 Rallye | 1:05:03 | |||
| 2 | 45 | Craig Bellworthy | James Whitby | Vauxhall Nova | 1:05:30 | 0:00:27 | 0:00:27 | |
| 3 | 87 | David Wood | Matthew Wood | Vauxhall Nova | 1:06:44 | 0:01:14 | 0:01:41 | |
| 4 | 60 | Marcus Tinsley | Rachel Medich | Peugeot 106 Rallye | 1:07:34 | 0:00:50 | 0:02:31 | |
| 5 | 58 | Mick Penrose | Stephen Campbell | Austin Mini | 1:08:50 | 0:01:16 | 0:03:47 | |
| 6 | 61 | Mark Jones | Daniel Rollett | Rover Metro | 1:08:54 | 0:00:04 | 0:03:51 | |
| 7 | 106 | Martyn Hill | Darren Hill | Peugeot 106 Rallye | 1:10:06 | 0:01:12 | 0:05:03 | |
| 8 | 85 | Malcolm Baker | Michael Rust | Austin Mini | 1:13:07 | 0:03:01 | 0:08:04 | |
| 9 | 91 | Kevin Gould | Lisa Gould | Skoda Favorit | 1:13:23 | 0:00:16 | 0:08:20 | |
| 10 | 99 | Ben Pashley | Ian Pashley | Rover Metro GTI | 1:13:27 | 0:00:04 | 0:08:24 | |
| 11 | 92 | Craig Miller | Lindsay Miller | Skoda Favorit | 1:13:41 | 0:00:14 | 0:08:38 | |
| 12 | 84 | Alex Thain | Stuart Popplewell | Vauxhall Nova | 1:13:52 | 0:00:11 | 0:08:49 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 19 | Chris Platt | Mad Mick Robinson | Vauxhall Tigra | 1:02:23 | |||
| 2 | 26 | Robert Stevens | Michelle Jenkins | Proton Satira | 1:04:36 | 0:02:13 | 0:02:13 | |
| 3 | 44 | James Rotherham | Alan Rotherham | Vauxhall Nova | 1:04:59 | 0:00:23 | 0:02:36 | |
| 4 | 54 | Stuart Wilson | Chris Purvis | Vauxhall Nova | 1:05:08 | 0:00:09 | 0:02:45 | |
| 5 | 51 | Garry Salmon | Steven Dargan | Vauxhall Nova | 1:05:39 | 0:00:31 | 0:03:16 | |
| 6 | 62 | John Stevens | Craig Stevens | Peugeot 205 GTI | 1:06:11 | 0:00:32 | 0:03:48 | |
| 7 | 65 | Andy Wright | Andy Stokes | Peugeot 205 | 1:08:22 | 0:02:11 | 0:05:59 | |
| 8 | 104 | Katherine Bradley Stevenson | Andy Lewin | Ford Fiesta | 1:08:33 | 0:00:11 | 0:06:10 | |
| 9 | 110 | Matthew Gray | Matt Shaw | MG Rover | 1:08:34 | 0:00:01 | 0:06:11 | |
| 10 | 76 | Mark Collins | Joy Collins | Peugeot 205 GTI | 1:09:15 | 0:00:41 | 0:06:52 | |
| 11 | 89 | Andrew Mcarthur | Geoff Moss | Peugeot 205 GTI | 1:09:24 | 0:00:09 | 0:07:01 | |
| 12 | 36 | John 'Ric' Wood | John Wood | Rover 200 ZR | 1:10:33 | 0:01:09 | 0:08:10 | |
| 13 | 67 | Lorraine Leeming | Karen Fitz-Simon | Ford Escort | 1:14:05 | 0:03:32 | 0:11:42 | |
| 14 | 98 | Ben Wilkinson | Chris Davidson | Citroen Saxo | 1:20:57 | 0:06:52 | 0:18:34 | |
| 15 | 81 | John Hickling | Sandra Hickling | Peugeot 205 GTI | 1:22:10 | 0:01:13 | 0:19:47 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 9 | Stuart Wood | Ken White | Vauxhall Astra Kit | 1:00:45 | |||
| 2 | 15 | Ben Howlett | Simon Howlett | Peugeot 306 | 1:01:10 | 0:00:25 | 0:00:25 | |
| 3 | 27 | John Deegan | Chris Smith | Honda Civic Type R | 1:02:19 | 0:01:09 | 0:01:34 | |
| 4 | 30 | Clive Hitchman | Ken Barber | Ford Escort | 1:03:05 | 0:00:46 | 0:02:20 | |
| 5 | 35 | Gareth Hooper | Michael Calvert | Opel Manta | 1:03:11 | 0:00:06 | 0:02:26 | |
| 6 | 32 | Martin Kilburn | Tim Buckley | Ford Escort | 1:03:32 | 0:00:21 | 0:02:47 | |
| 7 | 34 | David Williams | Richard Booth | Renault Megane | 1:04:16 | 0:00:44 | 0:03:31 | |
| 8 | 78 | Terry Nowlan | Nick Barrington | Ford Escort RS | 1:04:25 | 0:00:09 | 0:03:40 | |
| 9 | 79 | Phillip Mills | Robert Mills | Ford Escort | 1:04:59 | 0:00:34 | 0:04:14 | |
| 10 | 68 | Rob Jones | Stuart Cooke | VW Golf | 1:05:33 | 0:00:34 | 0:04:48 | |
| 11 | 31 | John Segger | Mark Cann | Ford Escort | 1:06:06 | 0:00:33 | 0:05:21 | |
| 12 | 94 | Neil Dodd | Nick Cunnington | Peugeot 205 | 1:06:28 | 0:00:22 | 0:05:43 | |
| 13 | 47 | Colin Strath | Ian Swift | Peugeot 206 GTI | 1:06:36 | 0:00:08 | 0:05:51 | |
| 14 | 66 | Anthony Frisby | TBC | VW Golf | 1:07:19 | 0:00:43 | 0:06:34 | |
| 15 | 33 | David Steggles | Mark Hadfield | Vauxhall Astra | 1:08:35 | 0:01:16 | 0:07:50 | |
| 16 | 105 | Tony Wales | Ian Wilson | Ford Escort | 1:11:51 | 0:03:16 | 0:11:06 | |
| 17 | 73 | Stephen Sanderson | Chris Downes | Vauxhall Astra GTE | 1:12:09 | 0:00:18 | 0:11:24 | |
| 18 | 97 | David Green | Russ Churchill | Ford Escort | 1:13:31 | 0:01:22 | 0:12:46 | |
| 19 | 42 | Ben Williams | David Booth | Renault Clio | 1:13:40 | 0:00:09 | 0:12:55 | |
| 20 | 52 | Harry Shephard | Stephen Shephard | Ford Escort RS | 1:15:56 | 0:02:16 | 0:15:11 | |
| 21 | 90 | Paul May | Dean Grabham | Ford Escort | 1:17:10 | 0:01:14 | 0:16:25 | |
| 22 | 55 | Mike Collins | Neil Sawyer | Ford Escort | 1:19:28 | 0:02:18 | 0:18:43 | |
| 23 | 82 | Michael Judson | Derek Lewin | Vauxhall Astra | 1:22:16 | 0:02:48 | 0:21:31 | |
| 24 | 95 | Barry Hamblin | Pete Shaw | Peugeot 205 GTI | 1:23:01 | 0:00:45 | 0:22:16 | |
| 25 | 103 | Raymond Birkin | Felicity Birkin | MGB GT | 1:00 | 1:27:31 | 0:04:30 | 0:26:46 |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 63 | Andy Lord | Joe Cruttenden | Ford Capri | 1:08:07 | |||
| 2 | 77 | Neil Andrews | Howard Turner | Ford Escort | 1:09:04 | 0:00:57 | 0:00:57 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 7 | Howard Chopping | Jonathon Turnbull | Subaru Impreza 555 | 0:58:40 | |||
| 2 | 8 | Ron Aiken | Brian Neale | MG Metro 6R4 | 0:58:51 | 0:00:11 | 0:00:11 | |
| 3 | 10 | Ian Savage | Gary Heslop | Mitsubishi EVO 6 | 1:00:01 | 0:01:10 | 0:01:21 | |
| 4 | 6 | Shaun Tomlinson | Chris Sanderson | Mitsubishi Evo 6 | 1:00:26 | 0:00:25 | 0:01:46 | |
| 5 | 21 | Dave Campling | James Ducker | Ford Escort Cos | 1:01:13 | 0:00:47 | 0:02:33 | |
| 6 | 29 | Steve Adamson | Marcus Blenkinsop | Subaru Impreza | 1:02:09 | 0:00:56 | 0:03:29 | |
| 7 | 12 | Keith Turner | Steve Ward | Subaru Impreza | 1:02:26 | 0:00:17 | 0:03:46 | |
| 8 | 23 | Mel Hudson | Roy Bell | Ford Sapphire Cos | 1:03:24 | 0:00:58 | 0:04:44 | |
| 9 | 39 | Paul Birkin | Leigh Birkin | Subaru Impreza | 1:05:18 | 0:01:54 | 0:06:38 | |
| 10 | 74 | Alan Hick | Alison Colman | Nissan Pulsar GTI-R | 1:11:27 | 0:06:09 | 0:12:47 | |
| 11 | 75 | Ash Powell | Dean Maddock | Austin Metro | 1:11:43 | 0:00:16 | 0:13:03 | |
| 12 | 71 | Chris Lawrence | John Hendley | Rover 220 | 1:14:17 | 0:02:34 | 0:15:37 | |
| 13 | 70 | Anthony Greenhalgh | Stephen Rostron | Ford Sierra | 1:17:10 | 0:02:53 | 0:18:30 | |
Expect updates only after stages 2, 4, 6, and 8.
| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | |
| Choose a Different Event | |||