| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | |
| Choose a Different Event | |||
Results final at 18:15 on 25 June 2006
Overall positions for this stage Stage times for this stage
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 46 | Steven Crowther | David Batley | Peugeot 205 Rallye | 0:11:13 | |||
| 2 | 87 | David Wood | Matthew Wood | Vauxhall Nova | 0:11:15 | 0:00:02 | 0:00:02 | |
| 3 | 58 | Mick Penrose | Stephen Campbell | Austin Mini | 0:11:18 | 0:00:03 | 0:00:05 | |
| 4 | 45 | Craig Bellworthy | James Whitby | Vauxhall Nova | 0:11:31 | 0:00:13 | 0:00:18 | |
| 5 | 60 | Marcus Tinsley | Rachel Medich | Peugeot 106 Rallye | 0:11:32 | 0:00:01 | 0:00:19 | |
| 6 | 59 | Allister Wells | John McNichol | Vauxhall Nova | 0:11:43 | 0:00:11 | 0:00:30 | |
| 7 | 61 | Mark Jones | Daniel Rollett | Rover Metro | 0:11:47 | 0:00:04 | 0:00:34 | |
| 8 | 84 | Alex Thain | Stuart Popplewell | Vauxhall Nova | 0:11:49 | 0:00:02 | 0:00:36 | |
| 9 | 93 | Gareth Edwards | Owen Wallbank | Vauxhall Nova | 0:12:04 | 0:00:15 | 0:00:51 | |
| 10 | 106 | Martyn Hill | Darren Hill | Peugeot 106 Rallye | 0:12:15 | 0:00:11 | 0:01:02 | |
| 11 | 91 | Kevin Gould | Lisa Gould | Skoda Favorit | 0:12:33 | 0:00:18 | 0:01:20 | |
| 12 | 92 | Craig Miller | Lindsay Miller | Skoda Favorit | 0:12:37 | 0:00:04 | 0:01:24 | |
| 13 | 99 | Ben Pashley | Ian Pashley | Rover Metro GTI | 0:12:42 | 0:00:05 | 0:01:29 | |
| 14 | 80 | Joseph Woodward | Robert Thorpe | Skoda Felicia | 0:13:10 | 0:00:28 | 0:01:57 | |
| 15 | 85 | Malcolm Baker | Michael Rust | Austin Mini | 0:14:49 | 0:01:39 | 0:03:36 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 19 | Chris Platt | Mad Mick Robinson | Vauxhall Tigra | 0:10:35 | |||
| 2 | 26 | Robert Stevens | Michelle Jenkins | Proton Satira | 0:10:57 | 0:00:22 | 0:00:22 | |
| 3 | 98 | Ben Wilkinson | Chris Davidson | Citroen Saxo | 0:11:02 | 0:00:05 | 0:00:27 | |
| 4 | 62 | John Stevens | Craig Stevens | Peugeot 205 GTI | 0:11:06 | 0:00:04 | 0:00:31 | |
| 5 | 54 | Stuart Wilson | Chris Purvis | Vauxhall Nova | 0:11:08 | 0:00:02 | 0:00:33 | |
| 6 | 44 | James Rotherham | Alan Rotherham | Vauxhall Nova | 0:11:09 | 0:00:01 | 0:00:34 | |
| 7 | 51 | Garry Salmon | Steven Dargan | Vauxhall Nova | 0:11:16 | 0:00:07 | 0:00:41 | |
| 8 | 110 | Matthew Gray | Matt Shaw | MG Rover | 0:11:28 | 0:00:12 | 0:00:53 | |
| 9 | 65 | Andy Wright | Andy Stokes | Peugeot 205 | 0:11:34 | 0:00:06 | 0:00:59 | |
| 10 | 76 | Mark Collins | Joy Collins | Peugeot 205 GTI | 0:11:37 | 0:00:03 | 0:01:02 | |
| 11 | 67 | Lorraine Leeming | Karen Fitz-Simon | Ford Escort | 0:11:41 | 0:00:04 | 0:01:06 | |
| 12 | 104 | Katherine Bradley Stevenson | Andy Lewin | Ford Fiesta | 0:11:41 | 0:01:06 | ||
| 13 | 36 | John 'Ric' Wood | John Wood | Rover 200 ZR | 0:11:47 | 0:00:06 | 0:01:12 | |
| 14 | 89 | Andrew Mcarthur | Geoff Moss | Peugeot 205 GTI | 0:11:53 | 0:00:06 | 0:01:18 | |
| 15 | 81 | John Hickling | Sandra Hickling | Peugeot 205 GTI | 0:17:48 | 0:05:55 | 0:07:13 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 27 | John Deegan | Chris Smith | Honda Civic Type R | 0:10:23 | |||
| 2 | 15 | Ben Howlett | Simon Howlett | Peugeot 306 | 0:10:34 | 0:00:11 | 0:00:11 | |
| 3 | 9 | Stuart Wood | Ken White | Vauxhall Astra Kit | 0:10:38 | 0:00:04 | 0:00:15 | |
| 4 | 35 | Gareth Hooper | Michael Calvert | Opel Manta | 0:10:42 | 0:00:04 | 0:00:19 | |
| 5 | 78 | Terry Nowlan | Nick Barrington | Ford Escort RS | 0:10:50 | 0:00:08 | 0:00:27 | |
| 6 | 30 | Clive Hitchman | Ken Barber | Ford Escort | 0:10:52 | 0:00:02 | 0:00:29 | |
| 7 | 32 | Martin Kilburn | Tim Buckley | Ford Escort | 0:10:56 | 0:00:04 | 0:00:33 | |
| 8 | 79 | Phillip Mills | Robert Mills | Ford Escort | 0:11:01 | 0:00:05 | 0:00:38 | |
| 9 | 33 | David Steggles | Mark Hadfield | Vauxhall Astra | 0:11:02 | 0:00:01 | 0:00:39 | |
| 10 | 31 | John Segger | Mark Cann | Ford Escort | 0:11:03 | 0:00:01 | 0:00:40 | |
| 11 | 50 | Ian Murrell | Andrew Murrall | Renault Clio | 0:11:05 | 0:00:02 | 0:00:42 | |
| 12 | 34 | David Williams | Richard Booth | Renault Megane | 0:11:10 | 0:00:05 | 0:00:47 | |
| 13 | 97 | David Green | Russ Churchill | Ford Escort | 0:11:11 | 0:00:01 | 0:00:48 | |
| 14 | 100 | Richard Wilson | Colin Watson | Peugeot 205 | 0:11:13 | 0:00:02 | 0:00:50 | |
| 15 | 68 | Rob Jones | Stuart Cooke | VW Golf | 0:11:14 | 0:00:01 | 0:00:51 | |
| 16 | 82 | Michael Judson | Derek Lewin | Vauxhall Astra | 0:11:20 | 0:00:06 | 0:00:57 | |
| 17 | 94 | Neil Dodd | Nick Cunnington | Peugeot 205 | 0:11:22 | 0:00:02 | 0:00:59 | |
| 18 | 47 | Colin Strath | Ian Swift | Peugeot 206 GTI | 0:11:28 | 0:00:06 | 0:01:05 | |
| 19 | 66 | Anthony Frisby | TBC | VW Golf | 0:11:40 | 0:00:12 | 0:01:17 | |
| 20 | 90 | Paul May | Dean Grabham | Ford Escort | 0:11:43 | 0:00:03 | 0:01:20 | |
| 21 | 107 | Steven Tilburn | Jody Wilson | Ford Escort | 0:11:56 | 0:00:13 | 0:01:33 | |
| 22 | 73 | Stephen Sanderson | Chris Downes | Vauxhall Astra GTE | 0:12:13 | 0:00:17 | 0:01:50 | |
| 23 | 105 | Tony Wales | Ian Wilson | Ford Escort | 0:12:17 | 0:00:04 | 0:01:54 | |
| 24 | 88 | Paula Williams | Peter Booth | Renault Clio | 0:12:29 | 0:00:12 | 0:02:06 | |
| 25 | 52 | Harry Shephard | Stephen Shephard | Ford Escort RS | 0:12:53 | 0:00:24 | 0:02:30 | |
| 26 | 55 | Mike Collins | Neil Sawyer | Ford Escort | 0:14:55 | 0:02:02 | 0:04:32 | |
| 27 | 103 | Raymond Birkin | Felicity Birkin | MGB GT | 1:00 | 0:15:04 | 0:00:09 | 0:04:41 |
| 28 | 95 | Barry Hamblin | Pete Shaw | Peugeot 205 GTI | 0:15:19 | 0:00:15 | 0:04:56 | |
| 29 | 38 | Mark Hothersall | Paul Stanton | Ford Escort | 0:17:48 | 0:02:29 | 0:07:25 | |
| 30 | 42 | Ben Williams | David Booth | Renault Clio | 0:17:48 | 0:07:25 | ||
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 24 | Chris O Connor | Mark Craine | Darrian T90 GTR | 0:10:46 | |||
| 2 | 77 | Neil Andrews | Howard Turner | Ford Escort | 0:11:48 | 0:01:02 | 0:01:02 | |
| 3 | 63 | Andy Lord | Joe Cruttenden | Ford Capri | 0:12:11 | 0:00:23 | 0:01:25 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 7 | Howard Chopping | Jonathon Turnbull | Subaru Impreza 555 | 0:10:08 | |||
| 2 | 8 | Ron Aiken | Brian Neale | MG Metro 6R4 | 0:10:18 | 0:00:10 | 0:00:10 | |
| 3 | 3 | Ray Brammer | Matthew Whattam | Subaru Impreza | 0:10:19 | 0:00:01 | 0:00:11 | |
| 4 | 10 | Ian Savage | Gary Heslop | Mitsubishi EVO 6 | 0:10:20 | 0:00:01 | 0:00:12 | |
| 5 | 11 | Adrian Spencer | Mark Hewitt | Subaru Impreza | 0:10:20 | 0:00:12 | ||
| 6 | 4 | Paul Haberlin | Rick Forster | Mitsubishi Evo 8 | 0:10:22 | 0:00:02 | 0:00:14 | |
| 7 | 6 | Shaun Tomlinson | Chris Sanderson | Mitsubishi Evo 6 | 0:10:24 | 0:00:02 | 0:00:16 | |
| 8 | 29 | Steve Adamson | Marcus Blenkinsop | Subaru Impreza | 0:10:30 | 0:00:06 | 0:00:22 | |
| 9 | 5 | Andy Bird | Plug Pullen | Mitsubishi EVO 6 | 0:10:31 | 0:00:01 | 0:00:23 | |
| 10 | 21 | Dave Campling | James Ducker | Ford Escort Cos | 0:10:33 | 0:00:02 | 0:00:25 | |
| 11 | 18 | Tony Hewitt | Emma Hewitt | Ford Escort Cos | 0:10:36 | 0:00:03 | 0:00:28 | |
| 12 | 75 | Ash Powell | Dean Maddock | Austin Metro | 0:10:43 | 0:00:07 | 0:00:35 | |
| 13 | 17 | Nigel Hobson | Tim Hobson | Ford Escort Cos | 0:10:47 | 0:00:04 | 0:00:39 | |
| 14 | 12 | Keith Turner | Steve Ward | Subaru Impreza | 0:10:50 | 0:00:03 | 0:00:42 | |
| 15 | 74 | Alan Hick | Alison Colman | Nissan Pulsar GTI-R | 0:10:53 | 0:00:03 | 0:00:45 | |
| 16 | 25 | Kevin Perks | Gary Bellis | Subaru Impreza | 0:11:06 | 0:00:13 | 0:00:58 | |
| 17 | 39 | Paul Birkin | Leigh Birkin | Subaru Impreza | 0:11:10 | 0:00:04 | 0:01:02 | |
| 18 | 23 | Mel Hudson | Roy Bell | Ford Sapphire Cos | 0:11:16 | 0:00:06 | 0:01:08 | |
| 19 | 102 | Kevin Bennett | Stephen Round | Ford Sierra Cos | 0:11:32 | 0:00:16 | 0:01:24 | |
| 20 | 86 | Garry Hirst | Andrew Kitchen | Ford Sapphire Cos | 0:11:43 | 0:00:11 | 0:01:35 | |
| 21 | 70 | Anthony Greenhalgh | Stephen Rostron | Ford Sierra | 0:11:52 | 0:00:09 | 0:01:44 | |
| 22 | 71 | Chris Lawrence | John Hendley | Rover 220 | 0:17:48 | 0:05:56 | 0:07:40 | |
Expect updates only after stages 2, 4, 6, and 8.
| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | |
| Choose a Different Event | |||