| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | |
| Choose a Different Event | |||
Results final at 18:45 on 28 October 2006
Overall positions for this stage Stage times for this stage
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 5 | Julian Wilkes | Richard Millener | Vauxhall Nova VXR 160 | 0:12:10 | |||
| 2 | 16 | Clive Anstey | Mark Glennerster | Vauxhall Corsa | 0:12:46 | 0:00:36 | 0:00:36 | |
| 3 | 17 | Brendan Wellman | Ben Hobbs | Nissan Micra | 0:13:09 | 0:00:23 | 0:00:59 | |
| 4 | 34 | Simon Andrew | Kathy Barton | Nissan Micra | 0:15:24 | 0:02:15 | 0:03:14 | |
| 5 | 33 | Chris Stratton | John Stratton | Skoda Favorit | 0:16:25 | 0:01:01 | 0:04:15 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 2 | Martyn England | Ian England | Peugeot 206 XSI | 0:12:36 | |||
| 2 | 35 | Brad Axon | Jamie Patten | Toyota Corolla | 0:14:16 | 0:01:40 | 0:01:40 | |
| 3 | 20 | Garie Toghill | Will Rutherford | Ford Escort MK2 | 0:14:29 | 0:00:13 | 0:01:53 | |
| 4 | 27 | Paul Mayhew | Rosie Jones | Peugeot 205 GTI | 0:14:51 | 0:00:22 | 0:02:15 | |
| 5 | 6 | Andy Burnell | Carl Sorenson | Skoda Felicia KIT CAR | 0:15:36 | 0:00:45 | 0:03:00 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 8 | Andrew Stokes | Wayne Ball | Ford Escort | 0:12:36 | |||
| 2 | 15 | Tim Freeman | Paul Barden | Ford Escort | 0:12:49 | 0:00:13 | 0:00:13 | |
| 3 | 14 | Wyn Hughes | David Davies | Ford Escort | 0:12:49 | 0:00:13 | ||
| 4 | 11 | Polly Patti | David Gamblin | Ford Escort MK2 | 0:12:49 | 0:00:13 | ||
| 5 | 7 | Andy Miers | Tony Beddoes | Ford Escort MK2 | 0:13:12 | 0:00:23 | 0:00:36 | |
| 6 | 37 | Adrian Patten | Danny Morgan | Datsun Violet GT | 0:13:20 | 0:00:08 | 0:00:44 | |
| 7 | 26 | Owen Le Roy | Damien Rigden | Vauxhall Astra | 0:13:26 | 0:00:06 | 0:00:50 | |
| 8 | 28 | Peter Henson | Brendon Frost | Ford Escort MK1 | 0:13:38 | 0:00:12 | 0:01:02 | |
| 9 | 32 | Steven Todd | Jon Roberts | Vauxhall Astra (RWD) | 0:13:58 | 0:00:20 | 0:01:22 | |
| 10 | 21 | Will Clarke | Simon Bailey | Renault Williams Clio | 1:00 | 0:14:03 | 0:00:05 | 0:01:27 |
| 11 | 19 | Sebastian Simeone | Tony Randell | Peugeot 205 | 0:14:06 | 0:00:03 | 0:01:30 | |
| 12 | 38 | Andy Webber | Jade Webber | Peugeot 205 | 0:14:26 | 0:00:20 | 0:01:50 | |
| 13 | 30 | Chris Henson | Annie Henson | Peugeot 205 GTI | 0:14:58 | 0:00:32 | 0:02:22 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 9 | Darryl Andrews | Gareth Andrews | Ford Escort MK2 | 0:12:41 | |||
| 2 | 22 | Stephen Richards | Alan Lock | Ford Escort | 0:13:14 | 0:00:33 | 0:00:33 | |
| 3 | 12 | Trev Baynham | Anthony Bailey | Ford Escort | 0:13:34 | 0:00:20 | 0:00:53 | |
| 4 | 10 | Ed Hardy | Karen Hardy | Peugeot 205 GTI | 0:14:00 | 0:00:26 | 0:01:19 | |
| 5 | 29 | Stephen Leigh | Ian Krafer | Ford Escort | 0:14:13 | 0:00:13 | 0:01:32 | |
| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | |
| Choose a Different Event | |||