| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | |
| Choose a Different Event | |||
Results final at 18:45 on 28 October 2006
Overall positions for this stage Stage times for this stage
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 5 | Julian Wilkes | Richard Millener | Vauxhall Nova VXR 160 | 0:05:50 | |||
| 2 | 16 | Clive Anstey | Mark Glennerster | Vauxhall Corsa | 0:06:08 | 0:00:18 | 0:00:18 | |
| 3 | 17 | Brendan Wellman | Ben Hobbs | Nissan Micra | 0:06:22 | 0:00:14 | 0:00:32 | |
| 4 | 18 | Paul Goodman | Darren Price | Vauxhall Nova | 0:06:28 | 0:00:06 | 0:00:38 | |
| 5 | 25 | Jacob Scannell | Nina Thompson | Vauxhall Astra | 0:06:29 | 0:00:01 | 0:00:39 | |
| 6 | 34 | Simon Andrew | Kathy Barton | Nissan Micra | 0:07:32 | 0:01:03 | 0:01:42 | |
| 7 | 33 | Chris Stratton | John Stratton | Skoda Favorit | 0:07:33 | 0:00:01 | 0:01:43 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 2 | Martyn England | Ian England | Peugeot 206 XSI | 0:06:05 | |||
| 2 | 35 | Brad Axon | Jamie Patten | Toyota Corolla | 0:06:53 | 0:00:48 | 0:00:48 | |
| 3 | 20 | Garie Toghill | Will Rutherford | Ford Escort MK2 | 0:07:03 | 0:00:10 | 0:00:58 | |
| 4 | 27 | Paul Mayhew | Rosie Jones | Peugeot 205 GTI | 0:07:10 | 0:00:07 | 0:01:05 | |
| 5 | 36 | Fred Coate | George Coate | Peugot 205 GTI | 0:08:24 | 0:01:14 | 0:02:19 | |
| 6 | 6 | Andy Burnell | Carl Sorenson | Skoda Felicia KIT CAR | 0:09:26 | 0:01:02 | 0:03:21 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 4 | Jim Munden | Dale Lovegrove | Ford Escort RS | 0:06:02 | |||
| 2 | 8 | Andrew Stokes | Wayne Ball | Ford Escort | 0:06:08 | 0:00:06 | 0:00:06 | |
| 3 | 15 | Tim Freeman | Paul Barden | Ford Escort | 0:06:10 | 0:00:02 | 0:00:08 | |
| 4 | 14 | Wyn Hughes | David Davies | Ford Escort | 0:06:11 | 0:00:01 | 0:00:09 | |
| 5 | 11 | Polly Patti | David Gamblin | Ford Escort MK2 | 0:06:13 | 0:00:02 | 0:00:11 | |
| 6 | 7 | Andy Miers | Tony Beddoes | Ford Escort MK2 | 0:06:24 | 0:00:11 | 0:00:22 | |
| 7 | 26 | Owen Le Roy | Damien Rigden | Vauxhall Astra | 0:06:27 | 0:00:03 | 0:00:25 | |
| 8 | 37 | Adrian Patten | Danny Morgan | Datsun Violet GT | 0:06:27 | 0:00:25 | ||
| 9 | 28 | Peter Henson | Brendon Frost | Ford Escort MK1 | 0:06:39 | 0:00:12 | 0:00:37 | |
| 10 | 32 | Steven Todd | Jon Roberts | Vauxhall Astra (RWD) | 0:06:48 | 0:00:09 | 0:00:46 | |
| 11 | 19 | Sebastian Simeone | Tony Randell | Peugeot 205 | 0:06:53 | 0:00:05 | 0:00:51 | |
| 12 | 38 | Andy Webber | Jade Webber | Peugeot 205 | 0:07:00 | 0:00:07 | 0:00:58 | |
| 13 | 21 | Will Clarke | Simon Bailey | Renault Williams Clio | 1:00 | 0:07:14 | 0:00:14 | 0:01:12 |
| 14 | 30 | Chris Henson | Annie Henson | Peugeot 205 GTI | 0:07:24 | 0:00:10 | 0:01:22 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 9 | Darryl Andrews | Gareth Andrews | Ford Escort MK2 | 0:06:04 | |||
| 2 | 1 | Ian Roberton | Kenny Roberts | Nissan 240 RS | 0:06:09 | 0:00:05 | 0:00:05 | |
| 3 | 22 | Stephen Richards | Alan Lock | Ford Escort | 0:06:30 | 0:00:21 | 0:00:26 | |
| 4 | 12 | Trev Baynham | Anthony Bailey | Ford Escort | 0:06:31 | 0:00:01 | 0:00:27 | |
| 5 | 10 | Ed Hardy | Karen Hardy | Peugeot 205 GTI | 0:06:41 | 0:00:10 | 0:00:37 | |
| 6 | 29 | Stephen Leigh | Ian Krafer | Ford Escort | 0:06:51 | 0:00:10 | 0:00:47 | |
| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | |
| Choose a Different Event | |||