| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | |
| Choose a Different Event | |||
Results final at 18:45 on 28 October 2006
Overall positions for this stage Stage times for this stage
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 5 | Julian Wilkes | Richard Millener | Vauxhall Nova VXR 160 | 0:04:42 | |||
| 2 | 16 | Clive Anstey | Mark Glennerster | Vauxhall Corsa | 0:04:57 | 0:00:15 | 0:00:15 | |
| 3 | 18 | Paul Goodman | Darren Price | Vauxhall Nova | 0:05:11 | 0:00:14 | 0:00:29 | |
| 4 | 25 | Jacob Scannell | Nina Thompson | Vauxhall Astra | 0:05:16 | 0:00:05 | 0:00:34 | |
| 5 | 17 | Brendan Wellman | Ben Hobbs | Nissan Micra | 0:05:19 | 0:00:03 | 0:00:37 | |
| 6 | 34 | Simon Andrew | Kathy Barton | Nissan Micra | 0:06:05 | 0:00:46 | 0:01:23 | |
| 7 | 33 | Chris Stratton | John Stratton | Skoda Favorit | 0:06:08 | 0:00:03 | 0:01:26 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 2 | Martyn England | Ian England | Peugeot 206 XSI | 0:04:56 | |||
| 2 | 35 | Brad Axon | Jamie Patten | Toyota Corolla | 0:05:36 | 0:00:40 | 0:00:40 | |
| 3 | 20 | Garie Toghill | Will Rutherford | Ford Escort MK2 | 0:05:45 | 0:00:09 | 0:00:49 | |
| 4 | 27 | Paul Mayhew | Rosie Jones | Peugeot 205 GTI | 0:05:47 | 0:00:02 | 0:00:51 | |
| 5 | 36 | Fred Coate | George Coate | Peugot 205 GTI | 0:06:53 | 0:01:06 | 0:01:57 | |
| 6 | 6 | Andy Burnell | Carl Sorenson | Skoda Felicia KIT CAR | 0:08:21 | 0:01:28 | 0:03:25 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 4 | Jim Munden | Dale Lovegrove | Ford Escort RS | 0:04:53 | |||
| 2 | 8 | Andrew Stokes | Wayne Ball | Ford Escort | 0:04:58 | 0:00:05 | 0:00:05 | |
| 3 | 15 | Tim Freeman | Paul Barden | Ford Escort | 0:04:59 | 0:00:01 | 0:00:06 | |
| 4 | 14 | Wyn Hughes | David Davies | Ford Escort | 0:05:01 | 0:00:02 | 0:00:08 | |
| 5 | 11 | Polly Patti | David Gamblin | Ford Escort MK2 | 0:05:02 | 0:00:01 | 0:00:09 | |
| 6 | 26 | Owen Le Roy | Damien Rigden | Vauxhall Astra | 0:05:12 | 0:00:10 | 0:00:19 | |
| 7 | 7 | Andy Miers | Tony Beddoes | Ford Escort MK2 | 0:05:13 | 0:00:01 | 0:00:20 | |
| 8 | 37 | Adrian Patten | Danny Morgan | Datsun Violet GT | 0:05:15 | 0:00:02 | 0:00:22 | |
| 9 | 28 | Peter Henson | Brendon Frost | Ford Escort MK1 | 0:05:25 | 0:00:10 | 0:00:32 | |
| 10 | 32 | Steven Todd | Jon Roberts | Vauxhall Astra (RWD) | 0:05:27 | 0:00:02 | 0:00:34 | |
| 11 | 19 | Sebastian Simeone | Tony Randell | Peugeot 205 | 0:05:35 | 0:00:08 | 0:00:42 | |
| 12 | 38 | Andy Webber | Jade Webber | Peugeot 205 | 0:05:42 | 0:00:07 | 0:00:49 | |
| 13 | 21 | Will Clarke | Simon Bailey | Renault Williams Clio | 1:00 | 0:06:03 | 0:00:21 | 0:01:10 |
| 14 | 30 | Chris Henson | Annie Henson | Peugeot 205 GTI | 0:06:05 | 0:00:02 | 0:01:12 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 9 | Darryl Andrews | Gareth Andrews | Ford Escort MK2 | 0:04:56 | |||
| 2 | 1 | Ian Roberton | Kenny Roberts | Nissan 240 RS | 0:05:00 | 0:00:04 | 0:00:04 | |
| 3 | 39 | Trevor Short | Nikki Pesket | Ford Escort | 0:05:10 | 0:00:10 | 0:00:14 | |
| 4 | 22 | Stephen Richards | Alan Lock | Ford Escort | 0:05:17 | 0:00:07 | 0:00:21 | |
| 5 | 12 | Trev Baynham | Anthony Bailey | Ford Escort | 0:05:18 | 0:00:01 | 0:00:22 | |
| 6 | 10 | Ed Hardy | Karen Hardy | Peugeot 205 GTI | 0:05:25 | 0:00:07 | 0:00:29 | |
| 7 | 29 | Stephen Leigh | Ian Krafer | Ford Escort | 0:05:33 | 0:00:08 | 0:00:37 | |
| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | |
| Choose a Different Event | |||