| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | |
| Choose a Different Event | |||
Results final at 18:10 on 28 October 2006
Overall positions for this stage Stage times for this stage
B1 B2 B3 B4 B5 C1 C2 C3 C4 C5 D1 D2 D3 D4 D5
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 108 | John Parker | Robert Harrison | Saab 96 Sport | 0:44:33 | |||
| 2 | 109 | Nick Pinkett | Caroline Lodge | Saab 96 | 0:51:22 | 0:06:49 | 0:06:49 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 107 | Michael Barratt | Joanne Watson | Austin Mini Cooper | 0:42:20 | |||
| 2 | 110 | Alison Lock | Barbara Alexander | Austin Mini Cooper | 0:46:42 | 0:04:22 | 0:04:22 | |
| 3 | 114 | Mike Bartlett | Fin MacKintosh | Mini Cooper S | 0:46:50 | 0:00:08 | 0:04:30 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 106 | Peter Stimson | Mark Butler | Ford Anglia | 0:38:38 | |||
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 102 | Neil Calvert | Michelle Calvert | Ford MK1 Lotus Cortina | 0:37:21 | |||
| 2 | 103 | Jonathan Gale | Graham Gale | Ford Lotus Cortina | 0:42:47 | 0:05:26 | 0:05:26 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 105 | David Foster | Terry March | Porsche 911 | 0:40:43 | |||
No results available for class C1
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 206 | Vincent Bristow | Dean Mitchell | Ford Escort | 0:36:56 | |||
| 2 | 212 | John Worthing | Bill Robetson | Ford Escort MK1 Mexico | 0:36:58 | 0:00:02 | 0:00:02 | |
| 3 | 216 | Don Simmons | Brian Thomas | Ford Escort GT | 0:41:58 | 0:05:00 | 0:05:02 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 224 | Dave Dyer | Graham Wride | Ford Escort RS2000 | 0:35:17 | |||
| 2 | 211 | Bob Gibbons | Stuart Cardell | Ford Escot | 0:37:47 | 0:02:30 | 0:02:30 | |
| 3 | 222 | Rex Ireland | Adrian Scadding | Ford Escort | 0:40:43 | 0:02:56 | 0:05:26 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 207 | Graham Wilson | Keith Fellowes | Porsche 911 | 0:35:21 | |||
| 2 | 208 | Paul Drinkall | Roy Brown | Porsche 911 | 0:36:41 | 0:01:20 | 0:01:20 | |
| 3 | 219 | Hugh Myers | Debby Myers | Datsun 240Z | 0:40:28 | 0:03:47 | 0:05:07 | |
| 4 | 214 | Peter McDowell | Peter Moss | Porsche 911 RS | 0:40:51 | 0:00:23 | 0:05:30 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 202 | David Stokes | Guy Weaver | Ford Escort RS1600 | 0:34:15 | |||
| 2 | 223 | Ernie Graham | Robin Kellard | Ford Escort RS1600 | 0:35:25 | 0:01:10 | 0:01:10 | |
| 3 | 215 | Roy Edwards | David Shields | Ford Escort MK1 | 2:00 | 0:44:32 | 0:09:07 | 0:10:17 |
No results available for class D1
No results available for class D2
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 209 | Arwel Evans | Paul Wakeley | Ford Escort | 0:35:58 | |||
| 2 | 210 | Mark Clifford | Brett Clifford | Ford Escort | 0:36:36 | 0:00:38 | 0:00:38 | |
| 3 | 217 | Chris Shooter | Bev Legood | Ford Escort | 0:38:15 | 0:01:39 | 0:02:17 | |
| 4 | 221 | Jason Jones | Alan Jones | Ford Escort MK2 | 0:38:32 | 0:00:17 | 0:02:34 | |
No results available for class D4
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 203 | Dick Slaughter | Geoff Dearing | Ford RS 1800 | 0:35:14 | |||
| 2 | 204 | Terry Brown | Paul Willetts | Ford Escort | 0:35:49 | 0:00:35 | 0:00:35 | |
| 3 | 205 | Martin Freestone | Joanne Oakey | Ford Escort MK2 | 0:36:02 | 0:00:13 | 0:00:48 | |
| 4 | 218 | Adrian Seabridge | Daniel Seabridge | Talbot Sunbeam Lotus | 0:38:28 | 0:02:26 | 0:03:14 | |
| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | |
| Choose a Different Event | |||