| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | |
| Choose a Different Event | |||
Results final at 18:10 on 28 October 2006
Overall positions for this stage Stage times for this stage
B1 B2 B3 B4 B5 C1 C2 C3 C4 C5 D1 D2 D3 D4 D5
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 108 | John Parker | Robert Harrison | Saab 96 Sport | 0:31:22 | |||
| 2 | 109 | Nick Pinkett | Caroline Lodge | Saab 96 | 0:37:39 | 0:06:17 | 0:06:17 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 107 | Michael Barratt | Joanne Watson | Austin Mini Cooper | 0:30:09 | |||
| 2 | 110 | Alison Lock | Barbara Alexander | Austin Mini Cooper | 0:32:43 | 0:02:34 | 0:02:34 | |
| 3 | 114 | Mike Bartlett | Fin MacKintosh | Mini Cooper S | 0:33:29 | 0:00:46 | 0:03:20 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 106 | Peter Stimson | Mark Butler | Ford Anglia | 0:27:23 | |||
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 102 | Neil Calvert | Michelle Calvert | Ford MK1 Lotus Cortina | 0:26:20 | |||
| 2 | 103 | Jonathan Gale | Graham Gale | Ford Lotus Cortina | 0:32:00 | 0:05:40 | 0:05:40 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 105 | David Foster | Terry March | Porsche 911 | 0:29:04 | |||
No results available for class C1
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 212 | John Worthing | Bill Robetson | Ford Escort MK1 Mexico | 0:26:08 | |||
| 2 | 206 | Vincent Bristow | Dean Mitchell | Ford Escort | 0:26:23 | 0:00:15 | 0:00:15 | |
| 3 | 216 | Don Simmons | Brian Thomas | Ford Escort GT | 0:29:44 | 0:03:21 | 0:03:36 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 224 | Dave Dyer | Graham Wride | Ford Escort RS2000 | 0:24:57 | |||
| 2 | 211 | Bob Gibbons | Stuart Cardell | Ford Escot | 0:26:52 | 0:01:55 | 0:01:55 | |
| 3 | 222 | Rex Ireland | Adrian Scadding | Ford Escort | 0:29:08 | 0:02:16 | 0:04:11 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 207 | Graham Wilson | Keith Fellowes | Porsche 911 | 0:25:07 | |||
| 2 | 208 | Paul Drinkall | Roy Brown | Porsche 911 | 0:26:03 | 0:00:56 | 0:00:56 | |
| 3 | 219 | Hugh Myers | Debby Myers | Datsun 240Z | 0:28:48 | 0:02:45 | 0:03:41 | |
| 4 | 214 | Peter McDowell | Peter Moss | Porsche 911 RS | 0:28:58 | 0:00:10 | 0:03:51 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 202 | David Stokes | Guy Weaver | Ford Escort RS1600 | 0:24:16 | |||
| 2 | 223 | Ernie Graham | Robin Kellard | Ford Escort RS1600 | 0:25:22 | 0:01:06 | 0:01:06 | |
| 3 | 215 | Roy Edwards | David Shields | Ford Escort MK1 | 2:00 | 0:32:11 | 0:06:49 | 0:07:55 |
No results available for class D1
No results available for class D2
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 209 | Arwel Evans | Paul Wakeley | Ford Escort | 0:25:37 | |||
| 2 | 210 | Mark Clifford | Brett Clifford | Ford Escort | 0:25:59 | 0:00:22 | 0:00:22 | |
| 3 | 221 | Jason Jones | Alan Jones | Ford Escort MK2 | 0:27:13 | 0:01:14 | 0:01:36 | |
| 4 | 217 | Chris Shooter | Bev Legood | Ford Escort | 0:27:26 | 0:00:13 | 0:01:49 | |
No results available for class D4
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 203 | Dick Slaughter | Geoff Dearing | Ford RS 1800 | 0:25:05 | |||
| 2 | 204 | Terry Brown | Paul Willetts | Ford Escort | 0:25:26 | 0:00:21 | 0:00:21 | |
| 3 | 205 | Martin Freestone | Joanne Oakey | Ford Escort MK2 | 0:25:33 | 0:00:07 | 0:00:28 | |
| 4 | 218 | Adrian Seabridge | Daniel Seabridge | Talbot Sunbeam Lotus | 0:27:23 | 0:01:50 | 0:02:18 | |
| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | |
| Choose a Different Event | |||