| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | |
| Choose a Different Event | |||
Results final at 18:10 on 28 October 2006
Overall positions for this stage Stage times for this stage
B1 B2 B3 B4 B5 C1 C2 C3 C4 C5 D1 D2 D3 D4 D5
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 108 | John Parker | Robert Harrison | Saab 96 Sport | 0:30:00 | |||
| 2 | 109 | Nick Pinkett | Caroline Lodge | Saab 96 | 0:36:14 | 0:06:14 | 0:06:14 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 107 | Michael Barratt | Joanne Watson | Austin Mini Cooper | 0:28:48 | |||
| 2 | 110 | Alison Lock | Barbara Alexander | Austin Mini Cooper | 0:31:09 | 0:02:21 | 0:02:21 | |
| 3 | 114 | Mike Bartlett | Fin MacKintosh | Mini Cooper S | 0:32:00 | 0:00:51 | 0:03:12 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 106 | Peter Stimson | Mark Butler | Ford Anglia | 0:26:11 | |||
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 102 | Neil Calvert | Michelle Calvert | Ford MK1 Lotus Cortina | 0:25:11 | |||
| 2 | 103 | Jonathan Gale | Graham Gale | Ford Lotus Cortina | 0:30:53 | 0:05:42 | 0:05:42 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 105 | David Foster | Terry March | Porsche 911 | 0:27:48 | |||
No results available for class C1
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 212 | John Worthing | Bill Robetson | Ford Escort MK1 Mexico | 0:24:57 | |||
| 2 | 206 | Vincent Bristow | Dean Mitchell | Ford Escort | 0:25:16 | 0:00:19 | 0:00:19 | |
| 3 | 216 | Don Simmons | Brian Thomas | Ford Escort GT | 0:28:34 | 0:03:18 | 0:03:37 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 224 | Dave Dyer | Graham Wride | Ford Escort RS2000 | 0:23:51 | |||
| 2 | 211 | Bob Gibbons | Stuart Cardell | Ford Escot | 0:25:40 | 0:01:49 | 0:01:49 | |
| 3 | 222 | Rex Ireland | Adrian Scadding | Ford Escort | 0:27:59 | 0:02:19 | 0:04:08 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 207 | Graham Wilson | Keith Fellowes | Porsche 911 | 0:24:01 | |||
| 2 | 208 | Paul Drinkall | Roy Brown | Porsche 911 | 0:24:57 | 0:00:56 | 0:00:56 | |
| 3 | 219 | Hugh Myers | Debby Myers | Datsun 240Z | 0:27:35 | 0:02:38 | 0:03:34 | |
| 4 | 214 | Peter McDowell | Peter Moss | Porsche 911 RS | 0:27:43 | 0:00:08 | 0:03:42 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 202 | David Stokes | Guy Weaver | Ford Escort RS1600 | 0:23:12 | |||
| 2 | 223 | Ernie Graham | Robin Kellard | Ford Escort RS1600 | 0:24:18 | 0:01:06 | 0:01:06 | |
| 3 | 215 | Roy Edwards | David Shields | Ford Escort MK1 | 2:00 | 0:30:49 | 0:06:31 | 0:07:37 |
No results available for class D1
No results available for class D2
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 209 | Arwel Evans | Paul Wakeley | Ford Escort | 0:24:30 | |||
| 2 | 210 | Mark Clifford | Brett Clifford | Ford Escort | 0:24:50 | 0:00:20 | 0:00:20 | |
| 3 | 221 | Jason Jones | Alan Jones | Ford Escort MK2 | 0:26:03 | 0:01:13 | 0:01:33 | |
| 4 | 217 | Chris Shooter | Bev Legood | Ford Escort | 0:26:14 | 0:00:11 | 0:01:44 | |
No results available for class D4
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 203 | Dick Slaughter | Geoff Dearing | Ford RS 1800 | 0:23:58 | |||
| 2 | 204 | Terry Brown | Paul Willetts | Ford Escort | 0:24:20 | 0:00:22 | 0:00:22 | |
| 3 | 205 | Martin Freestone | Joanne Oakey | Ford Escort MK2 | 0:24:25 | 0:00:05 | 0:00:27 | |
| 4 | 218 | Adrian Seabridge | Daniel Seabridge | Talbot Sunbeam Lotus | 0:26:10 | 0:01:45 | 0:02:12 | |
| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | |
| Choose a Different Event | |||