| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | |
| Choose a Different Event | |||
Results final at 18:10 on 28 October 2006
Overall positions for this stage Stage times for this stage
B1 B2 B3 B4 B5 C1 C2 C3 C4 C5 D1 D2 D3 D4 D5
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 108 | John Parker | Robert Harrison | Saab 96 Sport | 0:24:48 | |||
| 2 | 109 | Nick Pinkett | Caroline Lodge | Saab 96 | 0:31:00 | 0:06:12 | 0:06:12 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 107 | Michael Barratt | Joanne Watson | Austin Mini Cooper | 0:23:49 | |||
| 2 | 110 | Alison Lock | Barbara Alexander | Austin Mini Cooper | 0:26:10 | 0:02:21 | 0:02:21 | |
| 3 | 114 | Mike Bartlett | Fin MacKintosh | Mini Cooper S | 0:26:42 | 0:00:32 | 0:02:53 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 106 | Peter Stimson | Mark Butler | Ford Anglia | 0:21:35 | |||
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 102 | Neil Calvert | Michelle Calvert | Ford MK1 Lotus Cortina | 0:20:56 | |||
| 2 | 103 | Jonathan Gale | Graham Gale | Ford Lotus Cortina | 0:26:38 | 0:05:42 | 0:05:42 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 105 | David Foster | Terry March | Porsche 911 | 0:22:59 | |||
| 2 | 104 | Stephen Troman | Martin Brady | Porsche 911 | 7:00 | 0:29:16 | 0:06:17 | 0:06:17 |
No results available for class C1
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 212 | John Worthing | Bill Robetson | Ford Escort MK1 Mexico | 0:20:42 | |||
| 2 | 206 | Vincent Bristow | Dean Mitchell | Ford Escort | 0:20:53 | 0:00:11 | 0:00:11 | |
| 3 | 216 | Don Simmons | Brian Thomas | Ford Escort GT | 0:23:50 | 0:02:57 | 0:03:08 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 224 | Dave Dyer | Graham Wride | Ford Escort RS2000 | 0:19:41 | |||
| 2 | 211 | Bob Gibbons | Stuart Cardell | Ford Escot | 0:21:23 | 0:01:42 | 0:01:42 | |
| 3 | 222 | Rex Ireland | Adrian Scadding | Ford Escort | 0:23:06 | 0:01:43 | 0:03:25 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 207 | Graham Wilson | Keith Fellowes | Porsche 911 | 0:19:57 | |||
| 2 | 208 | Paul Drinkall | Roy Brown | Porsche 911 | 0:20:25 | 0:00:28 | 0:00:28 | |
| 3 | 219 | Hugh Myers | Debby Myers | Datsun 240Z | 0:22:46 | 0:02:21 | 0:02:49 | |
| 4 | 214 | Peter McDowell | Peter Moss | Porsche 911 RS | 0:23:16 | 0:00:30 | 0:03:19 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 202 | David Stokes | Guy Weaver | Ford Escort RS1600 | 0:19:11 | |||
| 2 | 223 | Ernie Graham | Robin Kellard | Ford Escort RS1600 | 0:20:04 | 0:00:53 | 0:00:53 | |
| 3 | 215 | Roy Edwards | David Shields | Ford Escort MK1 | 2:00 | 0:26:11 | 0:06:07 | 0:07:00 |
No results available for class D1
No results available for class D2
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 209 | Arwel Evans | Paul Wakeley | Ford Escort | 0:20:11 | |||
| 2 | 210 | Mark Clifford | Brett Clifford | Ford Escort | 0:20:29 | 0:00:18 | 0:00:18 | |
| 3 | 221 | Jason Jones | Alan Jones | Ford Escort MK2 | 0:21:35 | 0:01:06 | 0:01:24 | |
| 4 | 217 | Chris Shooter | Bev Legood | Ford Escort | 0:21:46 | 0:00:11 | 0:01:35 | |
No results available for class D4
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 203 | Dick Slaughter | Geoff Dearing | Ford RS 1800 | 0:19:48 | |||
| 2 | 204 | Terry Brown | Paul Willetts | Ford Escort | 0:20:07 | 0:00:19 | 0:00:19 | |
| 3 | 205 | Martin Freestone | Joanne Oakey | Ford Escort MK2 | 0:20:14 | 0:00:07 | 0:00:26 | |
| 4 | 218 | Adrian Seabridge | Daniel Seabridge | Talbot Sunbeam Lotus | 0:21:44 | 0:01:30 | 0:01:56 | |
| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | |
| Choose a Different Event | |||