| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | |
| Choose a Different Event | |||
Results final at 18:10 on 28 October 2006
Overall positions for this stage Stage times for this stage
B1 B2 B3 B4 B5 C1 C2 C3 C4 C5 D1 D2 D3 D4 D5
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 108 | John Parker | Robert Harrison | Saab 96 Sport | 0:19:34 | |||
| 2 | 109 | Nick Pinkett | Caroline Lodge | Saab 96 | 0:25:34 | 0:06:00 | 0:06:00 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 107 | Michael Barratt | Joanne Watson | Austin Mini Cooper | 0:18:39 | |||
| 2 | 110 | Alison Lock | Barbara Alexander | Austin Mini Cooper | 0:21:06 | 0:02:27 | 0:02:27 | |
| 3 | 114 | Mike Bartlett | Fin MacKintosh | Mini Cooper S | 0:21:18 | 0:00:12 | 0:02:39 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 106 | Peter Stimson | Mark Butler | Ford Anglia | 0:17:05 | |||
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 102 | Neil Calvert | Michelle Calvert | Ford MK1 Lotus Cortina | 0:16:30 | |||
| 2 | 103 | Jonathan Gale | Graham Gale | Ford Lotus Cortina | 0:22:04 | 0:05:34 | 0:05:34 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 105 | David Foster | Terry March | Porsche 911 | 0:18:22 | |||
| 2 | 104 | Stephen Troman | Martin Brady | Porsche 911 | 7:00 | 0:24:27 | 0:06:05 | 0:06:05 |
No results available for class C1
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 212 | John Worthing | Bill Robetson | Ford Escort MK1 Mexico | 0:16:20 | |||
| 2 | 206 | Vincent Bristow | Dean Mitchell | Ford Escort | 0:16:23 | 0:00:03 | 0:00:03 | |
| 3 | 216 | Don Simmons | Brian Thomas | Ford Escort GT | 0:19:03 | 0:02:40 | 0:02:43 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 224 | Dave Dyer | Graham Wride | Ford Escort RS2000 | 0:15:29 | |||
| 2 | 211 | Bob Gibbons | Stuart Cardell | Ford Escot | 0:16:59 | 0:01:30 | 0:01:30 | |
| 3 | 222 | Rex Ireland | Adrian Scadding | Ford Escort | 0:17:56 | 0:00:57 | 0:02:27 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 207 | Graham Wilson | Keith Fellowes | Porsche 911 | 0:15:47 | |||
| 2 | 208 | Paul Drinkall | Roy Brown | Porsche 911 | 0:15:57 | 0:00:10 | 0:00:10 | |
| 3 | 219 | Hugh Myers | Debby Myers | Datsun 240Z | 0:17:44 | 0:01:47 | 0:01:57 | |
| 4 | 214 | Peter McDowell | Peter Moss | Porsche 911 RS | 0:18:41 | 0:00:57 | 0:02:54 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 202 | David Stokes | Guy Weaver | Ford Escort RS1600 | 0:15:09 | |||
| 2 | 223 | Ernie Graham | Robin Kellard | Ford Escort RS1600 | 0:15:43 | 0:00:34 | 0:00:34 | |
| 3 | 215 | Roy Edwards | David Shields | Ford Escort MK1 | 2:00 | 0:21:16 | 0:05:33 | 0:06:07 |
No results available for class D1
No results available for class D2
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 209 | Arwel Evans | Paul Wakeley | Ford Escort | 0:15:41 | |||
| 2 | 210 | Mark Clifford | Brett Clifford | Ford Escort | 0:16:03 | 0:00:22 | 0:00:22 | |
| 3 | 221 | Jason Jones | Alan Jones | Ford Escort MK2 | 0:16:59 | 0:00:56 | 0:01:18 | |
| 4 | 217 | Chris Shooter | Bev Legood | Ford Escort | 0:17:11 | 0:00:12 | 0:01:30 | |
No results available for class D4
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 203 | Dick Slaughter | Geoff Dearing | Ford RS 1800 | 0:15:32 | |||
| 2 | 204 | Terry Brown | Paul Willetts | Ford Escort | 0:15:47 | 0:00:15 | 0:00:15 | |
| 3 | 205 | Martin Freestone | Joanne Oakey | Ford Escort MK2 | 0:16:01 | 0:00:14 | 0:00:29 | |
| 4 | 218 | Adrian Seabridge | Daniel Seabridge | Talbot Sunbeam Lotus | 0:17:08 | 0:01:07 | 0:01:36 | |
| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | |
| Choose a Different Event | |||