| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | |
| Choose a Different Event | |||
Results final at 18:10 on 28 October 2006
Overall positions for this stage Stage times for this stage
B1 B2 B3 B4 B5 C1 C2 C3 C4 C5 D1 D2 D3 D4 D5
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 108 | John Parker | Robert Harrison | Saab 96 Sport | 0:15:34 | |||
| 2 | 109 | Nick Pinkett | Caroline Lodge | Saab 96 | 0:16:34 | 0:01:00 | 0:01:00 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 107 | Michael Barratt | Joanne Watson | Austin Mini Cooper | 0:14:47 | |||
| 2 | 110 | Alison Lock | Barbara Alexander | Austin Mini Cooper | 0:16:42 | 0:01:55 | 0:01:55 | |
| 3 | 114 | Mike Bartlett | Fin MacKintosh | Mini Cooper S | 0:16:56 | 0:00:14 | 0:02:09 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 106 | Peter Stimson | Mark Butler | Ford Anglia | 0:13:31 | |||
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 103 | Jonathan Gale | Graham Gale | Ford Lotus Cortina | 0:13:04 | |||
| 2 | 102 | Neil Calvert | Michelle Calvert | Ford MK1 Lotus Cortina | 0:13:04 | |||
| 3 | 112 | Peter M Gunson | Peter G Gunson | Ford Lotus Cortina | 0:17:32 | 0:04:28 | 0:04:28 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 104 | Stephen Troman | Martin Brady | Porsche 911 | 0:13:41 | |||
| 2 | 105 | David Foster | Terry March | Porsche 911 | 0:14:35 | 0:00:54 | 0:00:54 | |
No results available for class C1
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 212 | John Worthing | Bill Robetson | Ford Escort MK1 Mexico | 0:12:57 | |||
| 2 | 206 | Vincent Bristow | Dean Mitchell | Ford Escort | 0:12:59 | 0:00:02 | 0:00:02 | |
| 3 | 216 | Don Simmons | Brian Thomas | Ford Escort GT | 0:14:07 | 0:01:08 | 0:01:10 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 224 | Dave Dyer | Graham Wride | Ford Escort RS2000 | 0:12:02 | |||
| 2 | 211 | Bob Gibbons | Stuart Cardell | Ford Escot | 0:13:26 | 0:01:24 | 0:01:24 | |
| 3 | 222 | Rex Ireland | Adrian Scadding | Ford Escort | 0:14:18 | 0:00:52 | 0:02:16 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 207 | Graham Wilson | Keith Fellowes | Porsche 911 | 0:12:26 | |||
| 2 | 208 | Paul Drinkall | Roy Brown | Porsche 911 | 0:12:37 | 0:00:11 | 0:00:11 | |
| 3 | 219 | Hugh Myers | Debby Myers | Datsun 240Z | 0:14:00 | 0:01:23 | 0:01:34 | |
| 4 | 214 | Peter McDowell | Peter Moss | Porsche 911 RS | 0:14:57 | 0:00:57 | 0:02:31 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 202 | David Stokes | Guy Weaver | Ford Escort RS1600 | 0:11:49 | |||
| 2 | 223 | Ernie Graham | Robin Kellard | Ford Escort RS1600 | 0:12:26 | 0:00:37 | 0:00:37 | |
| 3 | 215 | Roy Edwards | David Shields | Ford Escort MK1 | 1:00 | 0:16:04 | 0:03:38 | 0:04:15 |
No results available for class D1
No results available for class D2
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 209 | Arwel Evans | Paul Wakeley | Ford Escort | 0:12:22 | |||
| 2 | 210 | Mark Clifford | Brett Clifford | Ford Escort | 0:12:43 | 0:00:21 | 0:00:21 | |
| 3 | 221 | Jason Jones | Alan Jones | Ford Escort MK2 | 0:13:29 | 0:00:46 | 0:01:07 | |
| 4 | 217 | Chris Shooter | Bev Legood | Ford Escort | 0:13:37 | 0:00:08 | 0:01:15 | |
No results available for class D4
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 203 | Dick Slaughter | Geoff Dearing | Ford RS 1800 | 0:12:15 | |||
| 2 | 204 | Terry Brown | Paul Willetts | Ford Escort | 0:12:27 | 0:00:12 | 0:00:12 | |
| 3 | 205 | Martin Freestone | Joanne Oakey | Ford Escort MK2 | 0:12:37 | 0:00:10 | 0:00:22 | |
| 4 | 218 | Adrian Seabridge | Daniel Seabridge | Talbot Sunbeam Lotus | 0:13:33 | 0:00:56 | 0:01:18 | |
| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | |
| Choose a Different Event | |||