| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | |
| Choose a Different Event | |||
Results final at 18:10 on 28 October 2006
Overall positions for this stage Stage times for this stage
B1 B2 B3 B4 B5 C1 C2 C3 C4 C5 D1 D2 D3 D4 D5
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 108 | John Parker | Robert Harrison | Saab 96 Sport | 1:01:27 | |||
| 2 | 109 | Nick Pinkett | Caroline Lodge | Saab 96 | 1:08:42 | 0:07:15 | 0:07:15 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 107 | Michael Barratt | Joanne Watson | Austin Mini Cooper | 0:59:39 | |||
| 2 | 114 | Mike Bartlett | Fin MacKintosh | Mini Cooper S | 1:02:47 | 0:03:08 | 0:03:08 | |
| 3 | 110 | Alison Lock | Barbara Alexander | Austin Mini Cooper | 1:03:21 | 0:00:34 | 0:03:42 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 106 | Peter Stimson | Mark Butler | Ford Anglia | 0:53:31 | |||
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 102 | Neil Calvert | Michelle Calvert | Ford MK1 Lotus Cortina | 0:51:11 | |||
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 105 | David Foster | Terry March | Porsche 911 | 0:55:38 | |||
No results available for class C1
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 212 | John Worthing | Bill Robetson | Ford Escort MK1 Mexico | 0:50:19 | |||
| 2 | 206 | Vincent Bristow | Dean Mitchell | Ford Escort | 0:50:26 | 0:00:07 | 0:00:07 | |
| 3 | 216 | Don Simmons | Brian Thomas | Ford Escort GT | 0:57:06 | 0:06:40 | 0:06:47 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 211 | Bob Gibbons | Stuart Cardell | Ford Escot | 0:51:32 | |||
| 2 | 222 | Rex Ireland | Adrian Scadding | Ford Escort | 0:55:38 | 0:04:06 | 0:04:06 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 207 | Graham Wilson | Keith Fellowes | Porsche 911 | 0:48:37 | |||
| 2 | 208 | Paul Drinkall | Roy Brown | Porsche 911 | 0:50:11 | 0:01:34 | 0:01:34 | |
| 3 | 214 | Peter McDowell | Peter Moss | Porsche 911 RS | 0:55:34 | 0:05:23 | 0:06:57 | |
| 4 | 219 | Hugh Myers | Debby Myers | Datsun 240Z | 0:55:52 | 0:00:18 | 0:07:15 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 202 | David Stokes | Guy Weaver | Ford Escort RS1600 | 0:48:06 | |||
| 2 | 223 | Ernie Graham | Robin Kellard | Ford Escort RS1600 | 0:48:42 | 0:00:36 | 0:00:36 | |
| 3 | 215 | Roy Edwards | David Shields | Ford Escort MK1 | 2:00 | 0:59:40 | 0:10:58 | 0:11:34 |
No results available for class D1
No results available for class D2
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 209 | Arwel Evans | Paul Wakeley | Ford Escort | 0:49:39 | |||
| 2 | 210 | Mark Clifford | Brett Clifford | Ford Escort | 0:50:25 | 0:00:46 | 0:00:46 | |
| 3 | 217 | Chris Shooter | Bev Legood | Ford Escort | 0:52:27 | 0:02:02 | 0:02:48 | |
| 4 | 221 | Jason Jones | Alan Jones | Ford Escort MK2 | 0:52:38 | 0:00:11 | 0:02:59 | |
No results available for class D4
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 203 | Dick Slaughter | Geoff Dearing | Ford RS 1800 | 0:48:34 | |||
| 2 | 204 | Terry Brown | Paul Willetts | Ford Escort | 0:49:12 | 0:00:38 | 0:00:38 | |
| 3 | 205 | Martin Freestone | Joanne Oakey | Ford Escort MK2 | 0:49:19 | 0:00:07 | 0:00:45 | |
| 4 | 218 | Adrian Seabridge | Daniel Seabridge | Talbot Sunbeam Lotus | 0:52:46 | 0:03:27 | 0:04:12 | |
| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | |
| Choose a Different Event | |||