| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | |
| Choose a Different Event | |||
Results final at 18:10 on 28 October 2006
Overall positions for this stage Stage times for this stage
B1 B2 B3 B4 B5 C1 C2 C3 C4 C5 D1 D2 D3 D4 D5
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 108 | John Parker | Robert Harrison | Saab 96 Sport | 0:56:26 | |||
| 2 | 109 | Nick Pinkett | Caroline Lodge | Saab 96 | 1:03:26 | 0:07:00 | 0:07:00 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 107 | Michael Barratt | Joanne Watson | Austin Mini Cooper | 0:54:46 | |||
| 2 | 114 | Mike Bartlett | Fin MacKintosh | Mini Cooper S | 0:58:03 | 0:03:17 | 0:03:17 | |
| 3 | 110 | Alison Lock | Barbara Alexander | Austin Mini Cooper | 0:58:36 | 0:00:33 | 0:03:50 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 106 | Peter Stimson | Mark Butler | Ford Anglia | 0:48:52 | |||
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 102 | Neil Calvert | Michelle Calvert | Ford MK1 Lotus Cortina | 0:46:59 | |||
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 105 | David Foster | Terry March | Porsche 911 | 0:51:07 | |||
No results available for class C1
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 212 | John Worthing | Bill Robetson | Ford Escort MK1 Mexico | 0:46:13 | |||
| 2 | 206 | Vincent Bristow | Dean Mitchell | Ford Escort | 0:46:17 | 0:00:04 | 0:00:04 | |
| 3 | 216 | Don Simmons | Brian Thomas | Ford Escort GT | 0:52:30 | 0:06:13 | 0:06:17 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 211 | Bob Gibbons | Stuart Cardell | Ford Escot | 0:47:25 | |||
| 2 | 222 | Rex Ireland | Adrian Scadding | Ford Escort | 0:50:59 | 0:03:34 | 0:03:34 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 207 | Graham Wilson | Keith Fellowes | Porsche 911 | 0:44:36 | |||
| 2 | 208 | Paul Drinkall | Roy Brown | Porsche 911 | 0:46:00 | 0:01:24 | 0:01:24 | |
| 3 | 219 | Hugh Myers | Debby Myers | Datsun 240Z | 0:50:56 | 0:04:56 | 0:06:20 | |
| 4 | 214 | Peter McDowell | Peter Moss | Porsche 911 RS | 0:51:10 | 0:00:14 | 0:06:34 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 202 | David Stokes | Guy Weaver | Ford Escort RS1600 | 0:43:38 | |||
| 2 | 223 | Ernie Graham | Robin Kellard | Ford Escort RS1600 | 0:44:37 | 0:00:59 | 0:00:59 | |
| 3 | 215 | Roy Edwards | David Shields | Ford Escort MK1 | 2:00 | 0:55:07 | 0:10:30 | 0:11:29 |
No results available for class D1
No results available for class D2
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 209 | Arwel Evans | Paul Wakeley | Ford Escort | 0:45:24 | |||
| 2 | 210 | Mark Clifford | Brett Clifford | Ford Escort | 0:46:09 | 0:00:45 | 0:00:45 | |
| 3 | 217 | Chris Shooter | Bev Legood | Ford Escort | 0:48:08 | 0:01:59 | 0:02:44 | |
| 4 | 221 | Jason Jones | Alan Jones | Ford Escort MK2 | 0:48:18 | 0:00:10 | 0:02:54 | |
No results available for class D4
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 203 | Dick Slaughter | Geoff Dearing | Ford RS 1800 | 0:44:29 | |||
| 2 | 204 | Terry Brown | Paul Willetts | Ford Escort | 0:45:12 | 0:00:43 | 0:00:43 | |
| 3 | 205 | Martin Freestone | Joanne Oakey | Ford Escort MK2 | 0:45:17 | 0:00:05 | 0:00:48 | |
| 4 | 218 | Adrian Seabridge | Daniel Seabridge | Talbot Sunbeam Lotus | 0:48:29 | 0:03:12 | 0:04:00 | |
| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | |
| Choose a Different Event | |||