| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | |
| Choose a Different Event | |||
Results final at 18:10 on 28 October 2006
Overall positions for this stage Stage times for this stage
B1 B2 B3 B4 B5 C1 C2 C3 C4 C5 D1 D2 D3 D4 D5
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 108 | John Parker | Robert Harrison | Saab 96 Sport | 0:51:13 | |||
| 2 | 109 | Nick Pinkett | Caroline Lodge | Saab 96 | 0:58:06 | 0:06:53 | 0:06:53 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 107 | Michael Barratt | Joanne Watson | Austin Mini Cooper | 0:49:49 | |||
| 2 | 114 | Mike Bartlett | Fin MacKintosh | Mini Cooper S | 0:53:07 | 0:03:18 | 0:03:18 | |
| 3 | 110 | Alison Lock | Barbara Alexander | Austin Mini Cooper | 0:53:40 | 0:00:33 | 0:03:51 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 106 | Peter Stimson | Mark Butler | Ford Anglia | 0:44:10 | |||
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 102 | Neil Calvert | Michelle Calvert | Ford MK1 Lotus Cortina | 0:42:42 | |||
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 105 | David Foster | Terry March | Porsche 911 | 0:46:30 | |||
No results available for class C1
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 206 | Vincent Bristow | Dean Mitchell | Ford Escort | 0:42:03 | |||
| 2 | 212 | John Worthing | Bill Robetson | Ford Escort MK1 Mexico | 0:42:12 | 0:00:09 | 0:00:09 | |
| 3 | 216 | Don Simmons | Brian Thomas | Ford Escort GT | 0:47:49 | 0:05:37 | 0:05:46 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 211 | Bob Gibbons | Stuart Cardell | Ford Escot | 0:43:07 | |||
| 2 | 222 | Rex Ireland | Adrian Scadding | Ford Escort | 0:46:12 | 0:03:05 | 0:03:05 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 207 | Graham Wilson | Keith Fellowes | Porsche 911 | 0:40:28 | |||
| 2 | 208 | Paul Drinkall | Roy Brown | Porsche 911 | 0:41:41 | 0:01:13 | 0:01:13 | |
| 3 | 219 | Hugh Myers | Debby Myers | Datsun 240Z | 0:46:09 | 0:04:28 | 0:05:41 | |
| 4 | 214 | Peter McDowell | Peter Moss | Porsche 911 RS | 0:46:42 | 0:00:33 | 0:06:14 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 202 | David Stokes | Guy Weaver | Ford Escort RS1600 | 0:39:36 | |||
| 2 | 223 | Ernie Graham | Robin Kellard | Ford Escort RS1600 | 0:40:30 | 0:00:54 | 0:00:54 | |
| 3 | 215 | Roy Edwards | David Shields | Ford Escort MK1 | 2:00 | 0:50:28 | 0:09:58 | 0:10:52 |
No results available for class D1
No results available for class D2
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 209 | Arwel Evans | Paul Wakeley | Ford Escort | 0:41:06 | |||
| 2 | 210 | Mark Clifford | Brett Clifford | Ford Escort | 0:41:47 | 0:00:41 | 0:00:41 | |
| 3 | 217 | Chris Shooter | Bev Legood | Ford Escort | 0:43:42 | 0:01:55 | 0:02:36 | |
| 4 | 221 | Jason Jones | Alan Jones | Ford Escort MK2 | 0:43:58 | 0:00:16 | 0:02:52 | |
No results available for class D4
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 203 | Dick Slaughter | Geoff Dearing | Ford RS 1800 | 0:40:18 | |||
| 2 | 204 | Terry Brown | Paul Willetts | Ford Escort | 0:41:03 | 0:00:45 | 0:00:45 | |
| 3 | 205 | Martin Freestone | Joanne Oakey | Ford Escort MK2 | 0:41:12 | 0:00:09 | 0:00:54 | |
| 4 | 218 | Adrian Seabridge | Daniel Seabridge | Talbot Sunbeam Lotus | 0:44:03 | 0:02:51 | 0:03:45 | |
| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | |
| Choose a Different Event | |||