| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | |
| Choose a Different Event | |||
Results final at 18:10 on 28 October 2006
Overall positions for this stage Stage times for this stage
B1 B2 B3 B4 B5 C1 C2 C3 C4 C5 D1 D2 D3 D4 D5
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 108 | John Parker | Robert Harrison | Saab 96 Sport | 0:05:56 | |||
| 2 | 109 | Nick Pinkett | Caroline Lodge | Saab 96 | 0:06:19 | 0:00:23 | 0:00:23 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 107 | Michael Barratt | Joanne Watson | Austin Mini Cooper | 0:05:46 | |||
| 2 | 110 | Alison Lock | Barbara Alexander | Austin Mini Cooper | 0:06:20 | 0:00:34 | 0:00:34 | |
| 3 | 114 | Mike Bartlett | Fin MacKintosh | Mini Cooper S | 0:06:30 | 0:00:10 | 0:00:44 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 106 | Peter Stimson | Mark Butler | Ford Anglia | 0:05:16 | |||
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 103 | Jonathan Gale | Graham Gale | Ford Lotus Cortina | 0:04:56 | |||
| 2 | 102 | Neil Calvert | Michelle Calvert | Ford MK1 Lotus Cortina | 0:05:11 | 0:00:15 | 0:00:15 | |
| 3 | 112 | Peter M Gunson | Peter G Gunson | Ford Lotus Cortina | 0:06:54 | 0:01:43 | 0:01:58 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 104 | Stephen Troman | Martin Brady | Porsche 911 | 0:05:26 | |||
| 2 | 105 | David Foster | Terry March | Porsche 911 | 0:05:43 | 0:00:17 | 0:00:17 | |
No results available for class C1
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 206 | Vincent Bristow | Dean Mitchell | Ford Escort | 0:05:01 | |||
| 2 | 212 | John Worthing | Bill Robetson | Ford Escort MK1 Mexico | 0:05:07 | 0:00:06 | 0:00:06 | |
| 3 | 216 | Don Simmons | Brian Thomas | Ford Escort GT | 0:05:32 | 0:00:25 | 0:00:31 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 224 | Dave Dyer | Graham Wride | Ford Escort RS2000 | 0:04:43 | |||
| 2 | 211 | Bob Gibbons | Stuart Cardell | Ford Escot | 0:05:16 | 0:00:33 | 0:00:33 | |
| 3 | 222 | Rex Ireland | Adrian Scadding | Ford Escort | 0:05:41 | 0:00:25 | 0:00:58 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 207 | Graham Wilson | Keith Fellowes | Porsche 911 | 0:04:54 | |||
| 2 | 208 | Paul Drinkall | Roy Brown | Porsche 911 | 0:04:59 | 0:00:05 | 0:00:05 | |
| 3 | 219 | Hugh Myers | Debby Myers | Datsun 240Z | 0:05:33 | 0:00:34 | 0:00:39 | |
| 4 | 214 | Peter McDowell | Peter Moss | Porsche 911 RS | 0:05:49 | 0:00:16 | 0:00:55 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 202 | David Stokes | Guy Weaver | Ford Escort RS1600 | 0:04:35 | |||
| 2 | 223 | Ernie Graham | Robin Kellard | Ford Escort RS1600 | 0:04:55 | 0:00:20 | 0:00:20 | |
| 3 | 215 | Roy Edwards | David Shields | Ford Escort MK1 | 1:00 | 0:07:02 | 0:02:07 | 0:02:27 |
No results available for class D1
No results available for class D2
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 209 | Arwel Evans | Paul Wakeley | Ford Escort | 0:04:52 | |||
| 2 | 210 | Mark Clifford | Brett Clifford | Ford Escort | 0:05:01 | 0:00:09 | 0:00:09 | |
| 3 | 217 | Chris Shooter | Bev Legood | Ford Escort | 0:05:13 | 0:00:12 | 0:00:21 | |
| 4 | 221 | Jason Jones | Alan Jones | Ford Escort MK2 | 0:05:21 | 0:00:08 | 0:00:29 | |
No results available for class D4
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 203 | Dick Slaughter | Geoff Dearing | Ford RS 1800 | 0:04:48 | |||
| 2 | 204 | Terry Brown | Paul Willetts | Ford Escort | 0:04:53 | 0:00:05 | 0:00:05 | |
| 3 | 205 | Martin Freestone | Joanne Oakey | Ford Escort MK2 | 0:04:59 | 0:00:06 | 0:00:11 | |
| 4 | 218 | Adrian Seabridge | Daniel Seabridge | Talbot Sunbeam Lotus | 0:05:20 | 0:00:21 | 0:00:32 | |
| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | |
| Choose a Different Event | |||