| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | |
| Choose a Different Event | |||
Results final at 15:20 on 5 November 2006
Overall positions for this stage Class positions for this stage
Stage Bogey: 8:54. Stage Target: 20:40.
| Position | Number | Crew | Car | Class | Time | Difference | |
|---|---|---|---|---|---|---|---|
| From prev | From 1st | ||||||
| 1 | 4 | John Bannister/Dave Robson | Subaru Impreza | 5 | 8:54 | ||
| 2 | 9 | Barry Johnson/Plug Pulleyn | Subaru WRC | 5 | 8:54 | ||
| 3 | 1 | Tony Thompson/Jon Dunning | Mits EVO9 | 5 | 9:00 | 0:06 | 0:06 |
| 4 | 7 | Dave Craven/Paul Hudson | Mits EVO 6 | 5 | 9:15 | 0:15 | 0:21 |
| 5 | 5 | Ian Campbell/Richard Wardle | Mits EVO9 | 5 | 9:20 | 0:05 | 0:26 |
| 6 | 11 | Jeff McNeil/Fred Roberts | Subaru Impreza | 5 | 9:23 | 0:03 | 0:29 |
| 7 | 18 | Craig McIntosh/Alister Crook | Escort COS. | 5 | 9:24 | 0:01 | 0:30 |
| 8 | 8 | Donovan Jenkin/Ian Bass | Escort WRC | 5 | 9:25 | 0:01 | 0:31 |
| 9 | 67 | Chris Bown/Roger Bown | Mits EVO6 | 5 | 9:25 | 0:31 | |
| 10 | 24 | Chris Lewis/Chris Thirling | Mits EVO8 | 5 | 9:30 | 0:05 | 0:36 |
| 11 | 16 | Steve Alderdice/Andrew Roughead | Mits EVO 2 | 5 | 9:31 | 0:01 | 0:37 |
| 12 | 20 | Tommi Graham/Mike Bailey | Mits EVO6 | 5 | 9:39 | 0:08 | 0:45 |
| 13 | 25 | Jon Fox/Jane Fox | Mits EVO6 | 5 | 9:40 | 0:01 | 0:46 |
| 14 | 34 | Darren Moon/John McNichol | Escort | 3 | 9:40 | 0:46 | |
| 15 | 15 | Keith Turner/Steve Ward | Subaru Impreza | 5 | 9:41 | 0:01 | 0:47 |
| 16 | 17 | Nick Cook/Neil Colls | Escort MK1 | 3 | 9:43 | 0:02 | 0:49 |
| 17 | 19 | Stuart Boyes/Mathew Whattam | Escort MK11 | 3 | 9:43 | 0:49 | |
| 18 | 22 | Simon Singleton/Mike Scimgour | Subaru Impreza | 5 | 9:43 | 0:49 | |
| 19 | 42 | David Cock/Dean Dickinson | Escort COS. | 5 | 9:43 | 0:49 | |
| 20 | 2 | Gavin Cox/Tim Hobbs | Stratos | 4 | 9:49 | 0:06 | 0:55 |
| 21 | 23 | William Jarmam/Malcolm Irvine | Escort COS. | 5 | 9:50 | 0:01 | 0:56 |
| 22 | 69 | Stuart Adamson/John Adamson | Escort BDG | 3 | 9:59 | 0:09 | 1:05 |
| 23 | 33 | Steve Rogers/Mick Quinn | Mits EVO6 | 5 | 10:02 | 0:03 | 1:08 |
| 24 | 31 | Ian Jemison/Owen Wallbank | Porche Boxer | 4 | 10:07 | 0:05 | 1:13 |
| 25 | 27 | Curly Haigh/Sally Peacock | Escort MK1 | 3 | 10:10 | 0:03 | 1:16 |
| 26 | 29 | Matt Smith/Darren Smith | Peug 205 | 2 | 10:13 | 0:03 | 1:19 |
| 27 | 43 | Colin Gent/Richard Burdon | Honda Civic | 2 | 10:14 | 0:01 | 1:20 |
| 28 | 50 | Phil Welch/Mark Ellerker | Golr KIT CAR | 3 | 10:14 | 1:20 | |
| 29 | 35 | Mark Jackson/John Barber | Escort | 3 | 10:16 | 0:02 | 1:22 |
| 30 | 32 | Nigel Cay/Marcus Blenkinsop | Chevette | 4 | 10:17 | 0:01 | 1:23 |
| 31 | 54 | Alex Lund/Dan Loveday | Escort MK1 | 3 | 10:19 | 0:02 | 1:25 |
| 32 | 68 | Paul Fisher/Rhys Williams | Calibra | 5 | 10:19 | 1:25 | |
| 33 | 49 | David Wallbank/Tom Wallbank | Saphire COS. | 5 | 10:21 | 0:02 | 1:27 |
| 34 | 21 | David Marshall/Mark Midgley | Subaru Impreza | 5 | 10:27 | 0:06 | 1:33 |
| 35 | 28 | Richard Cook/Edwin Cook | Astra | 3 | 10:30 | 0:03 | 1:36 |
| 36 | 41 | Dave Arnold/Nick Middleton | Escort RS | 4 | 10:31 | 0:01 | 1:37 |
| 37 | 46 | Jonathan Pulleyn/Peter Williams | Escort RS | 3 | 10:36 | 0:05 | 1:42 |
| 38 | 47 | Alan Richardson/Chris Roe | Nova | 1 | 10:43 | 0:07 | 1:49 |
| 39 | 51 | Mike Axford/Dave Thomason | Fiesta RS | 2 | 10:44 | 0:01 | 1:50 |
| 40 | 52 | Jon Finch/Paul Vasey | BMW | 3 | 10:44 | 1:50 | |
| 41 | 55 | Clive Smith/Graham Carter | Escort | 3 | 11:00 | 0:16 | 2:06 |
| 42 | 13 | Tony Arnsby/Phil Cook | Mits EVO8 | 5 | 11:01 | 0:01 | 2:07 |
| 43 | 30 | Andy Carter/Joanne Briggs | Escort | 3 | 11:05 | 0:04 | 2:11 |
| 44 | 39 | Mally Norris/Kev Wilson | Escort | 3 | 11:12 | 0:07 | 2:18 |
| 45 | 63 | John Clayton/Marc Clayton | Sierra COS. | 4 | 11:30 | 0:18 | 2:36 |
| 46 | 58 | Neil Andrews/David Attack | Escort MK11 | 4 | 11:31 | 0:01 | 2:37 |
| 47 | 56 | James Johns/Paul Watkins | Skoda Felicia | 1 | 11:48 | 0:17 | 2:54 |
| 48 | 65 | Amanda Cornforth/Derek Cornforth | KA | 1 | 11:51 | 0:03 | 2:57 |
| 49 | 59 | Stuart Wilson/Chris Purvis | Nova | 2 | 12:05 | 0:14 | 3:11 |
| 50 | 38 | Richard Pocklington/Steve Beilby | Escort MK11 | 4 | 12:15 | 0:10 | 3:21 |
| 51 | 60 | George Scott/Ian Jackson | Subaru Impreza | 5 | 12:23 | 0:08 | 3:29 |
| 52 | 14 | Greg Wilkinson/Jamie Forrest | Focus | 5 | 12:25 | 0:02 | 3:31 |
| 53 | 64 | Chris Wiggins/Michael Clark | Escort MK11 | 2 | 12:32 | 0:07 | 3:38 |
| 54 | 66 | Stuart Sunderland/Daniel Ward | Skoda Felicia | 1 | 12:40 | 0:08 | 3:46 |
Expect updates only after stages 2, 3, 5, and 6.
| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | |
| Choose a Different Event | |||