| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | |
| Choose a Different Event | |||
Results final at 15:20 on 5 November 2006
Overall positions for this stage Class positions for this stage
Stage Bogey: 0:56. Stage Target: 3:09.
| Position | Number | Crew | Car | Class | Time | Difference | |
|---|---|---|---|---|---|---|---|
| From prev | From 1st | ||||||
| 1 | 1 | Tony Thompson/Jon Dunning | Mits EVO9 | 5 | 1:40 | ||
| 2 | 4 | John Bannister/Dave Robson | Subaru Impreza | 5 | 1:41 | 0:01 | 0:01 |
| 3 | 7 | Dave Craven/Paul Hudson | Mits EVO 6 | 5 | 1:41 | 0:01 | |
| 4 | 8 | Donovan Jenkin/Ian Bass | Escort WRC | 5 | 1:43 | 0:02 | 0:03 |
| 5 | 9 | Barry Johnson/Plug Pulleyn | Subaru WRC | 5 | 1:43 | 0:03 | |
| 6 | 11 | Jeff McNeil/Fred Roberts | Subaru Impreza | 5 | 1:44 | 0:01 | 0:04 |
| 7 | 16 | Steve Alderdice/Andrew Roughead | Mits EVO 2 | 5 | 1:44 | 0:04 | |
| 8 | 18 | Craig McIntosh/Alister Crook | Escort COS. | 5 | 1:44 | 0:04 | |
| 9 | 3 | Tim Pearcey/Sam Collis | Subaru Impreza | 5 | 1:45 | 0:01 | 0:05 |
| 10 | 22 | Simon Singleton/Mike Scimgour | Subaru Impreza | 5 | 1:45 | 0:05 | |
| 11 | 6 | Garry Cooper/Jon Riley | Subaru Impreza | 5 | 1:46 | 0:01 | 0:06 |
| 12 | 10 | David Brown/Mike Gilby | Puma | 5 | 1:46 | 0:06 | |
| 13 | 24 | Chris Lewis/Chris Thirling | Mits EVO8 | 5 | 1:46 | 0:06 | |
| 14 | 20 | Tommi Graham/Mike Bailey | Mits EVO6 | 5 | 1:48 | 0:02 | 0:08 |
| 15 | 25 | Jon Fox/Jane Fox | Mits EVO6 | 5 | 1:48 | 0:08 | |
| 16 | 13 | Tony Arnsby/Phil Cook | Mits EVO8 | 5 | 1:49 | 0:01 | 0:09 |
| 17 | 14 | Greg Wilkinson/Jamie Forrest | Focus | 5 | 1:49 | 0:09 | |
| 18 | 67 | Chris Bown/Roger Bown | Mits EVO6 | 5 | 1:49 | 0:09 | |
| 19 | 23 | William Jarmam/Malcolm Irvine | Escort COS. | 5 | 1:50 | 0:01 | 0:10 |
| 20 | 42 | David Cock/Dean Dickinson | Escort COS. | 5 | 1:50 | 0:10 | |
| 21 | 21 | David Marshall/Mark Midgley | Subaru Impreza | 5 | 1:51 | 0:01 | 0:11 |
| 22 | 34 | Darren Moon/John McNichol | Escort | 3 | 1:51 | 0:11 | |
| 23 | 68 | Paul Fisher/Rhys Williams | Calibra | 5 | 1:51 | 0:11 | |
| 24 | 5 | Ian Campbell/Richard Wardle | Mits EVO9 | 5 | 1:52 | 0:01 | 0:12 |
| 25 | 17 | Nick Cook/Neil Colls | Escort MK1 | 3 | 1:52 | 0:12 | |
| 26 | 28 | Richard Cook/Edwin Cook | Astra | 3 | 1:52 | 0:12 | |
| 27 | 33 | Steve Rogers/Mick Quinn | Mits EVO6 | 5 | 1:52 | 0:12 | |
| 28 | 39 | Mally Norris/Kev Wilson | Escort | 3 | 1:53 | 0:01 | 0:13 |
| 29 | 47 | Alan Richardson/Chris Roe | Nova | 1 | 1:53 | 0:13 | |
| 30 | 69 | Stuart Adamson/John Adamson | Escort BDG | 3 | 1:53 | 0:13 | |
| 31 | 31 | Ian Jemison/Owen Wallbank | Porche Boxer | 4 | 1:54 | 0:01 | 0:14 |
| 32 | 45 | Steve Smith/John Richardson | Fiat Stilo | 3 | 1:54 | 0:14 | |
| 33 | 54 | Alex Lund/Dan Loveday | Escort MK1 | 3 | 1:54 | 0:14 | |
| 34 | 2 | Gavin Cox/Tim Hobbs | Stratos | 4 | 1:55 | 0:01 | 0:15 |
| 35 | 15 | Keith Turner/Steve Ward | Subaru Impreza | 5 | 1:55 | 0:15 | |
| 36 | 29 | Matt Smith/Darren Smith | Peug 205 | 2 | 1:55 | 0:15 | |
| 37 | 30 | Andy Carter/Joanne Briggs | Escort | 3 | 1:55 | 0:15 | |
| 38 | 35 | Mark Jackson/John Barber | Escort | 3 | 1:55 | 0:15 | |
| 39 | 38 | Richard Pocklington/Steve Beilby | Escort MK11 | 4 | 1:55 | 0:15 | |
| 40 | 44 | Rod Bennett/Henry Richardson | Fiat Stilo | 3 | 1:55 | 0:15 | |
| 41 | 46 | Jonathan Pulleyn/Peter Williams | Escort RS | 3 | 1:55 | 0:15 | |
| 42 | 27 | Curly Haigh/Sally Peacock | Escort MK1 | 3 | 1:56 | 0:01 | 0:16 |
| 43 | 36 | Paul Rushton/Mick Rushton | Puma | 2 | 1:56 | 0:16 | |
| 44 | 26 | Steve Magson/Rachael Magson | Ascona 400 | H | 1:57 | 0:01 | 0:17 |
| 45 | 49 | David Wallbank/Tom Wallbank | Saphire COS. | 5 | 1:57 | 0:17 | |
| 46 | 50 | Phil Welch/Mark Ellerker | Golr KIT CAR | 3 | 1:57 | 0:17 | |
| 47 | 41 | Dave Arnold/Nick Middleton | Escort RS | 4 | 1:58 | 0:01 | 0:18 |
| 48 | 43 | Colin Gent/Richard Burdon | Honda Civic | 2 | 1:58 | 0:18 | |
| 49 | 32 | Nigel Cay/Marcus Blenkinsop | Chevette | 4 | 1:59 | 0:01 | 0:19 |
| 50 | 51 | Mike Axford/Dave Thomason | Fiesta RS | 2 | 1:59 | 0:19 | |
| 51 | 60 | George Scott/Ian Jackson | Subaru Impreza | 5 | 2:02 | 0:03 | 0:22 |
| 52 | 55 | Clive Smith/Graham Carter | Escort | 3 | 2:03 | 0:01 | 0:23 |
| 53 | 59 | Stuart Wilson/Chris Purvis | Nova | 2 | 2:04 | 0:01 | 0:24 |
| 54 | 65 | Amanda Cornforth/Derek Cornforth | KA | 1 | 2:04 | 0:24 | |
| 55 | 56 | James Johns/Paul Watkins | Skoda Felicia | 1 | 2:06 | 0:02 | 0:26 |
| 56 | 57 | Andrew Thorpe/Gavin Lupton | Nova | 1 | 2:06 | 0:26 | |
| 57 | 58 | Neil Andrews/David Attack | Escort MK11 | 4 | 2:06 | 0:26 | |
| 58 | 64 | Chris Wiggins/Michael Clark | Escort MK11 | 2 | 2:07 | 0:01 | 0:27 |
| 59 | 52 | Jon Finch/Paul Vasey | BMW | 3 | 2:11 | 0:04 | 0:31 |
| 60 | 63 | John Clayton/Marc Clayton | Sierra COS. | 4 | 2:13 | 0:02 | 0:33 |
| 61 | 66 | Stuart Sunderland/Daniel Ward | Skoda Felicia | 1 | 2:13 | 0:33 | |
| 62 | 19 | Stuart Boyes/Mathew Whattam | Escort MK11 | 3 | 3:09 | 0:56 | 1:29 |
Expect updates only after stages 2, 3, 5, and 6.
| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | |
| Choose a Different Event | |||