| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | |
| Choose a Different Event | |||
Results final at 15:20 on 5 November 2006
Overall positions for this stage Class positions for this stage
Stage Bogey: 9:09. Stage Target: 21:13.
| Position | Number | Crew | Car | Class | Time | Difference | |
|---|---|---|---|---|---|---|---|
| From prev | From 1st | ||||||
| 1 | 9 | Barry Johnson/Plug Pulleyn | Subaru WRC | 5 | 9:09 | ||
| 2 | 4 | John Bannister/Dave Robson | Subaru Impreza | 5 | 9:11 | 0:02 | 0:02 |
| 3 | 3 | Tim Pearcey/Sam Collis | Subaru Impreza | 5 | 9:26 | 0:15 | 0:17 |
| 4 | 1 | Tony Thompson/Jon Dunning | Mits EVO9 | 5 | 9:27 | 0:01 | 0:18 |
| 5 | 7 | Dave Craven/Paul Hudson | Mits EVO 6 | 5 | 9:30 | 0:03 | 0:21 |
| 6 | 6 | Garry Cooper/Jon Riley | Subaru Impreza | 5 | 9:33 | 0:03 | 0:24 |
| 7 | 5 | Ian Campbell/Richard Wardle | Mits EVO9 | 5 | 9:43 | 0:10 | 0:34 |
| 8 | 18 | Craig McIntosh/Alister Crook | Escort COS. | 5 | 9:46 | 0:03 | 0:37 |
| 9 | 11 | Jeff McNeil/Fred Roberts | Subaru Impreza | 5 | 9:49 | 0:03 | 0:40 |
| 10 | 8 | Donovan Jenkin/Ian Bass | Escort WRC | 5 | 9:50 | 0:01 | 0:41 |
| 11 | 13 | Tony Arnsby/Phil Cook | Mits EVO8 | 5 | 9:51 | 0:01 | 0:42 |
| 12 | 67 | Chris Bown/Roger Bown | Mits EVO6 | 5 | 9:54 | 0:03 | 0:45 |
| 13 | 16 | Steve Alderdice/Andrew Roughead | Mits EVO 2 | 5 | 9:57 | 0:03 | 0:48 |
| 14 | 19 | Stuart Boyes/Mathew Whattam | Escort MK11 | 3 | 10:02 | 0:05 | 0:53 |
| 15 | 15 | Keith Turner/Steve Ward | Subaru Impreza | 5 | 10:06 | 0:04 | 0:57 |
| 16 | 14 | Greg Wilkinson/Jamie Forrest | Focus | 5 | 10:07 | 0:01 | 0:58 |
| 17 | 24 | Chris Lewis/Chris Thirling | Mits EVO8 | 5 | 10:07 | 0:58 | |
| 18 | 22 | Simon Singleton/Mike Scimgour | Subaru Impreza | 5 | 10:08 | 0:01 | 0:59 |
| 19 | 20 | Tommi Graham/Mike Bailey | Mits EVO6 | 5 | 10:09 | 0:01 | 1:00 |
| 20 | 34 | Darren Moon/John McNichol | Escort | 3 | 10:10 | 0:01 | 1:01 |
| 21 | 30 | Andy Carter/Joanne Briggs | Escort | 3 | 10:11 | 0:01 | 1:02 |
| 22 | 17 | Nick Cook/Neil Colls | Escort MK1 | 3 | 10:12 | 0:01 | 1:03 |
| 23 | 23 | William Jarmam/Malcolm Irvine | Escort COS. | 5 | 10:12 | 1:03 | |
| 24 | 2 | Gavin Cox/Tim Hobbs | Stratos | 4 | 10:16 | 0:04 | 1:07 |
| 25 | 25 | Jon Fox/Jane Fox | Mits EVO6 | 5 | 10:18 | 0:02 | 1:09 |
| 26 | 26 | Steve Magson/Rachael Magson | Ascona 400 | H | 10:31 | 0:13 | 1:22 |
| 27 | 31 | Ian Jemison/Owen Wallbank | Porche Boxer | 4 | 10:31 | 1:22 | |
| 28 | 42 | David Cock/Dean Dickinson | Escort COS. | 5 | 10:36 | 0:05 | 1:27 |
| 29 | 38 | Richard Pocklington/Steve Beilby | Escort MK11 | 4 | 10:39 | 0:03 | 1:30 |
| 30 | 54 | Alex Lund/Dan Loveday | Escort MK1 | 3 | 10:39 | 1:30 | |
| 31 | 29 | Matt Smith/Darren Smith | Peug 205 | 2 | 10:40 | 0:01 | 1:31 |
| 32 | 68 | Paul Fisher/Rhys Williams | Calibra | 5 | 10:40 | 1:31 | |
| 33 | 69 | Stuart Adamson/John Adamson | Escort BDG | 3 | 10:42 | 0:02 | 1:33 |
| 34 | 27 | Curly Haigh/Sally Peacock | Escort MK1 | 3 | 10:44 | 0:02 | 1:35 |
| 35 | 39 | Mally Norris/Kev Wilson | Escort | 3 | 10:50 | 0:06 | 1:41 |
| 36 | 43 | Colin Gent/Richard Burdon | Honda Civic | 2 | 10:51 | 0:01 | 1:42 |
| 37 | 33 | Steve Rogers/Mick Quinn | Mits EVO6 | 5 | 10:54 | 0:03 | 1:45 |
| 38 | 28 | Richard Cook/Edwin Cook | Astra | 3 | 10:57 | 0:03 | 1:48 |
| 39 | 32 | Nigel Cay/Marcus Blenkinsop | Chevette | 4 | 11:00 | 0:03 | 1:51 |
| 40 | 45 | Steve Smith/John Richardson | Fiat Stilo | 3 | 11:00 | 1:51 | |
| 41 | 60 | George Scott/Ian Jackson | Subaru Impreza | 5 | 11:01 | 0:01 | 1:52 |
| 42 | 47 | Alan Richardson/Chris Roe | Nova | 1 | 11:04 | 0:03 | 1:55 |
| 43 | 49 | David Wallbank/Tom Wallbank | Saphire COS. | 5 | 11:05 | 0:01 | 1:56 |
| 44 | 50 | Phil Welch/Mark Ellerker | Golr KIT CAR | 3 | 11:07 | 0:02 | 1:58 |
| 45 | 46 | Jonathan Pulleyn/Peter Williams | Escort RS | 3 | 11:09 | 0:02 | 2:00 |
| 46 | 21 | David Marshall/Mark Midgley | Subaru Impreza | 5 | 11:11 | 0:02 | 2:02 |
| 47 | 51 | Mike Axford/Dave Thomason | Fiesta RS | 2 | 11:18 | 0:07 | 2:09 |
| 48 | 52 | Jon Finch/Paul Vasey | BMW | 3 | 11:21 | 0:03 | 2:12 |
| 49 | 35 | Mark Jackson/John Barber | Escort | 3 | 11:40 | 0:19 | 2:31 |
| 50 | 36 | Paul Rushton/Mick Rushton | Puma | 2 | 11:40 | 2:31 | |
| 51 | 44 | Rod Bennett/Henry Richardson | Fiat Stilo | 3 | 11:50 | 0:10 | 2:41 |
| 52 | 55 | Clive Smith/Graham Carter | Escort | 3 | 11:52 | 0:02 | 2:43 |
| 53 | 58 | Neil Andrews/David Attack | Escort MK11 | 4 | 12:03 | 0:11 | 2:54 |
| 54 | 63 | John Clayton/Marc Clayton | Sierra COS. | 4 | 12:08 | 0:05 | 2:59 |
| 55 | 65 | Amanda Cornforth/Derek Cornforth | KA | 1 | 12:13 | 0:05 | 3:04 |
| 56 | 56 | James Johns/Paul Watkins | Skoda Felicia | 1 | 12:37 | 0:24 | 3:28 |
| 57 | 64 | Chris Wiggins/Michael Clark | Escort MK11 | 2 | 12:43 | 0:06 | 3:34 |
| 58 | 57 | Andrew Thorpe/Gavin Lupton | Nova | 1 | 12:46 | 0:03 | 3:37 |
| 59 | 59 | Stuart Wilson/Chris Purvis | Nova | 2 | 13:18 | 0:32 | 4:09 |
| 60 | 66 | Stuart Sunderland/Daniel Ward | Skoda Felicia | 1 | 13:46 | 0:28 | 4:37 |
| 61 | 10 | David Brown/Mike Gilby | Puma | 5 | 21:13 | 7:27 | 12:04 |
| 62 | 41 | Dave Arnold/Nick Middleton | Escort RS | 4 | 21:13 | 12:04 | |
Expect updates only after stages 2, 3, 5, and 6.
| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | |
| Choose a Different Event | |||