| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | |
| Choose a Different Event | |||
Results final at 15:20 on 5 November 2006
Overall positions for this stage Class positions for this stage
Stage Bogey: 5:22. Stage Target: 12:26.
| Position | Number | Crew | Car | Class | Time | Difference | |
|---|---|---|---|---|---|---|---|
| From prev | From 1st | ||||||
| 1 | 9 | Barry Johnson/Plug Pulleyn | Subaru WRC | 5 | 5:42 | ||
| 2 | 4 | John Bannister/Dave Robson | Subaru Impreza | 5 | 5:45 | 0:03 | 0:03 |
| 3 | 3 | Tim Pearcey/Sam Collis | Subaru Impreza | 5 | 5:51 | 0:06 | 0:09 |
| 4 | 1 | Tony Thompson/Jon Dunning | Mits EVO9 | 5 | 5:53 | 0:02 | 0:11 |
| 5 | 11 | Jeff McNeil/Fred Roberts | Subaru Impreza | 5 | 6:01 | 0:08 | 0:19 |
| 6 | 6 | Garry Cooper/Jon Riley | Subaru Impreza | 5 | 6:03 | 0:02 | 0:21 |
| 7 | 67 | Chris Bown/Roger Bown | Mits EVO6 | 5 | 6:04 | 0:01 | 0:22 |
| 8 | 5 | Ian Campbell/Richard Wardle | Mits EVO9 | 5 | 6:05 | 0:01 | 0:23 |
| 9 | 7 | Dave Craven/Paul Hudson | Mits EVO 6 | 5 | 6:05 | 0:23 | |
| 10 | 18 | Craig McIntosh/Alister Crook | Escort COS. | 5 | 6:11 | 0:06 | 0:29 |
| 11 | 13 | Tony Arnsby/Phil Cook | Mits EVO8 | 5 | 6:12 | 0:01 | 0:30 |
| 12 | 12 | Gavin Read/Craig Jenkinson | Subaru Impreza | 5 | 6:13 | 0:01 | 0:31 |
| 13 | 15 | Keith Turner/Steve Ward | Subaru Impreza | 5 | 6:16 | 0:03 | 0:34 |
| 14 | 34 | Darren Moon/John McNichol | Escort | 3 | 6:17 | 0:01 | 0:35 |
| 15 | 14 | Greg Wilkinson/Jamie Forrest | Focus | 5 | 6:18 | 0:01 | 0:36 |
| 16 | 16 | Steve Alderdice/Andrew Roughead | Mits EVO 2 | 5 | 6:18 | 0:36 | |
| 17 | 8 | Donovan Jenkin/Ian Bass | Escort WRC | 5 | 6:19 | 0:01 | 0:37 |
| 18 | 23 | William Jarmam/Malcolm Irvine | Escort COS. | 5 | 6:20 | 0:01 | 0:38 |
| 19 | 25 | Jon Fox/Jane Fox | Mits EVO6 | 5 | 6:21 | 0:01 | 0:39 |
| 20 | 17 | Nick Cook/Neil Colls | Escort MK1 | 3 | 6:22 | 0:01 | 0:40 |
| 21 | 24 | Chris Lewis/Chris Thirling | Mits EVO8 | 5 | 6:23 | 0:01 | 0:41 |
| 22 | 26 | Steve Magson/Rachael Magson | Ascona 400 | H | 6:25 | 0:02 | 0:43 |
| 23 | 37 | James Everard/David Jobling | Fiesta ST | 3 | 6:26 | 0:01 | 0:44 |
| 24 | 19 | Stuart Boyes/Mathew Whattam | Escort MK11 | 3 | 6:27 | 0:01 | 0:45 |
| 25 | 22 | Simon Singleton/Mike Scimgour | Subaru Impreza | 5 | 6:27 | 0:45 | |
| 26 | 30 | Andy Carter/Joanne Briggs | Escort | 3 | 6:27 | 0:45 | |
| 27 | 69 | Stuart Adamson/John Adamson | Escort BDG | 3 | 6:30 | 0:03 | 0:48 |
| 28 | 20 | Tommi Graham/Mike Bailey | Mits EVO6 | 5 | 6:32 | 0:02 | 0:50 |
| 29 | 29 | Matt Smith/Darren Smith | Peug 205 | 2 | 6:34 | 0:02 | 0:52 |
| 30 | 31 | Ian Jemison/Owen Wallbank | Porche Boxer | 4 | 6:34 | 0:52 | |
| 31 | 2 | Gavin Cox/Tim Hobbs | Stratos | 4 | 6:36 | 0:02 | 0:54 |
| 32 | 21 | David Marshall/Mark Midgley | Subaru Impreza | 5 | 6:36 | 0:54 | |
| 33 | 35 | Mark Jackson/John Barber | Escort | 3 | 6:38 | 0:02 | 0:56 |
| 34 | 38 | Richard Pocklington/Steve Beilby | Escort MK11 | 4 | 6:38 | 0:56 | |
| 35 | 41 | Dave Arnold/Nick Middleton | Escort RS | 4 | 6:39 | 0:01 | 0:57 |
| 36 | 68 | Paul Fisher/Rhys Williams | Calibra | 5 | 6:40 | 0:01 | 0:58 |
| 37 | 27 | Curly Haigh/Sally Peacock | Escort MK1 | 3 | 6:42 | 0:02 | 1:00 |
| 38 | 33 | Steve Rogers/Mick Quinn | Mits EVO6 | 5 | 6:42 | 1:00 | |
| 39 | 28 | Richard Cook/Edwin Cook | Astra | 3 | 6:43 | 0:01 | 1:01 |
| 40 | 54 | Alex Lund/Dan Loveday | Escort MK1 | 3 | 6:43 | 1:01 | |
| 41 | 32 | Nigel Cay/Marcus Blenkinsop | Chevette | 4 | 6:44 | 0:01 | 1:02 |
| 42 | 39 | Mally Norris/Kev Wilson | Escort | 3 | 6:45 | 0:01 | 1:03 |
| 43 | 47 | Alan Richardson/Chris Roe | Nova | 1 | 6:45 | 1:03 | |
| 44 | 45 | Steve Smith/John Richardson | Fiat Stilo | 3 | 6:46 | 0:01 | 1:04 |
| 45 | 44 | Rod Bennett/Henry Richardson | Fiat Stilo | 3 | 6:48 | 0:02 | 1:06 |
| 46 | 42 | David Cock/Dean Dickinson | Escort COS. | 5 | 6:49 | 0:01 | 1:07 |
| 47 | 49 | David Wallbank/Tom Wallbank | Saphire COS. | 5 | 6:49 | 1:07 | |
| 48 | 50 | Phil Welch/Mark Ellerker | Golr KIT CAR | 3 | 6:50 | 0:01 | 1:08 |
| 49 | 43 | Colin Gent/Richard Burdon | Honda Civic | 2 | 6:52 | 0:02 | 1:10 |
| 50 | 60 | George Scott/Ian Jackson | Subaru Impreza | 5 | 6:53 | 0:01 | 1:11 |
| 51 | 10 | David Brown/Mike Gilby | Puma | 5 | 6:55 | 0:02 | 1:13 |
| 52 | 46 | Jonathan Pulleyn/Peter Williams | Escort RS | 3 | 6:56 | 0:01 | 1:14 |
| 53 | 51 | Mike Axford/Dave Thomason | Fiesta RS | 2 | 7:01 | 0:05 | 1:19 |
| 54 | 52 | Jon Finch/Paul Vasey | BMW | 3 | 7:10 | 0:09 | 1:28 |
| 55 | 36 | Paul Rushton/Mick Rushton | Puma | 2 | 7:14 | 0:04 | 1:32 |
| 56 | 55 | Clive Smith/Graham Carter | Escort | 3 | 7:29 | 0:15 | 1:47 |
| 57 | 65 | Amanda Cornforth/Derek Cornforth | KA | 1 | 7:34 | 0:05 | 1:52 |
| 58 | 56 | James Johns/Paul Watkins | Skoda Felicia | 1 | 7:35 | 0:01 | 1:53 |
| 59 | 58 | Neil Andrews/David Attack | Escort MK11 | 4 | 7:39 | 0:04 | 1:57 |
| 60 | 59 | Stuart Wilson/Chris Purvis | Nova | 2 | 7:48 | 0:09 | 2:06 |
| 61 | 63 | John Clayton/Marc Clayton | Sierra COS. | 4 | 7:52 | 0:04 | 2:10 |
| 62 | 57 | Andrew Thorpe/Gavin Lupton | Nova | 1 | 7:58 | 0:06 | 2:16 |
| 63 | 64 | Chris Wiggins/Michael Clark | Escort MK11 | 2 | 8:03 | 0:05 | 2:21 |
| 64 | 66 | Stuart Sunderland/Daniel Ward | Skoda Felicia | 1 | 8:32 | 0:29 | 2:50 |
Expect updates only after stages 2, 3, 5, and 6.
| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | |
| Choose a Different Event | |||