Historic Somerset Stages Rally 2005

Final Overall Positions after stage 10 - Fire Tower

Results final at 17:45 on 29 October 2005

Historic Post Historic Classic

Historic

Position Number Driver Co-driver Car Class Road
Penalties
Total Difference
Group Class from prev from 1st
1 1 105 Patrick Watts Elgan Davies Sunbeam Tiger B5   0:50:08    
2 1 106 Jonathan Gale Graham Gale Ford Cortina GT B3   0:51:12 0:01:04 0:01:04
3 2 104 Dessie Nutt Geraldine McBride Porsche 911 B5   0:51:40 0:00:28 0:01:32
4 2 116 Peter Stimson Guy Parkhouse Ford Anglia B3   0:54:35 0:02:55 0:04:27
5 1 109 Matthew Pearce Dereck Pearce Morris Mini Cooper S B2   0:55:02 0:00:27 0:04:54
6 2 111 David Foster Terry March Morris Mini Cooper S B2   0:56:38 0:01:36 0:06:30
7 3 110 Michael Barratt Michelle Calvert Austin Mini Cooper S B2   0:57:08 0:00:30 0:07:00
8 1 107 Hugh Currell Mike (Gambo) Gamlin Lotus Cortina B4   0:58:08 0:01:00 0:08:00
9 3 102 Stuart Rolt Richard Pomfret Porsche 911 B5   0:58:26 0:00:18 0:08:18
10 1 115 Nick Pinkett Julian Lucking Saab 96 2 Stroke B1   1:02:11 0:03:45 0:12:03
11 4 114 Alison Lock Joanne 'Judy' Watson Austin Mini Cooper B2   1:06:49 0:04:38 0:16:41

Return to top

Post Historic

Position Number Driver Co-driver Car Class Road
Penalties
Total Difference
Group Class from prev from 1st
1 1 208 Steven Smith John Nichols Ford Escort C5   0:46:07    
2 2 201 David Stokes Ian Oakey Ford Escort RS 1600 C5   0:47:57 0:01:50 0:01:50
3 1 206 Ken Forster John Stanger-Leathes Ford Escort Mexico C2   0:50:50 0:02:53 0:04:43
4 1 214 Bob Gibbons Start Cardell Ford Escort RS2000 C3   0:51:05 0:00:15 0:04:58
5 3 204 Craig Salter Preston Ayres Ford Escort RS1600 C5   0:51:09 0:00:04 0:05:02
6 1 217 Paul Drinkall Roy Brown Porsche 911RS C4   0:51:28 0:00:19 0:05:21
7 2 205 Peter Lythell Gill Cotton Porsche 911 C4   0:51:29 0:00:01 0:05:22
8 4 211 Neil Parsons Chris Parsons Ford Escort RS1600 C5   0:52:17 0:00:48 0:06:10
9 5 223 Richard Baker David Porter Ford Escort C5   0:55:05 0:02:48 0:08:58
10 6 202 Graham Samuel Tony Phillips Ford Escort RS2000 C5   0:55:28 0:00:23 0:09:21
11 3 219 Rupert Trotter John Bennie Porsche 911 C4   0:55:39 0:00:11 0:09:32
12 2 222 Mark Clemons Terry Wills Ford Ecort MKI C3 1:00 0:59:06 0:03:27 0:12:59
13 7 212 Roy Edwards David Shields Ford Escort MKI C5   0:59:12 0:00:06 0:13:05
14 3 210 Paul Pesticcio Lee Vincent Ford Escort MKI RS2000 C3   1:02:44 0:03:32 0:16:37

Return to top

Classic

Position Number Driver Co-driver Car Class Road
Penalties
Total Difference
Group Class from prev from 1st
1 1 301 Martin Freestone Joanne Lockwood Ford Escort MKII D5   0:48:44    
2 2 302 Dick Slaughter Geoff Dearing Ford Escort RS1800 D5   0:50:22 0:01:38 0:01:38
3 3 303 Ian Rix Daniel Stone Ford Escort RS 1800 D5   0:50:38 0:00:16 0:01:54
4 1 306 Michael Pedley David Pedley Triumph TR7 V8 D4   0:55:54 0:05:16 0:07:10
5 1 307 Donald Simmons Brian Thomas Ford Escort MkII D3   0:56:22 0:00:28 0:07:38

Return to top



Page Author: Tynemouth Computer Services Results System