| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | |
| Choose a Different Event | |||
Results final at 18:30 on 15 May 2005
Overall positions for this stage Class positions for this stage
Stage Bogey: 4:38. Stage Target: 14:38.
| Position | Number | Crew | Car | Class | Time | Difference | |
|---|---|---|---|---|---|---|---|
| From prev | From 1st | ||||||
| 1 | 10 | Greg Wilkinson/Danni Worth | Ford Escort Cosworth | 5 | 6:20 | ||
| 2 | 1 | Phil Gallager/Mick Gallager | M.G Metro 6R4 | 5 | 6:22 | 0:02 | 0:02 |
| 3 | 9 | Andrew Varley/Graham Wild | Ford Sierra | 5 | 6:22 | 0:02 | |
| 4 | 23 | Keith Turner/Steve Ward | Subaru Impreza | 5 | 6:26 | 0:04 | 0:06 |
| 5 | 4 | John Marshall/Karl Holmes | Subaru Impreza | 5 | 6:28 | 0:02 | 0:08 |
| 6 | 11 | Gary Parker/Dave Everard | Mitsubishi Lancer Evo 6 | 5 | 6:35 | 0:07 | 0:15 |
| 7 | 8 | Gavin Ruler/Mick Lebeter | Ford Escort Cosworth | 5 | 6:36 | 0:01 | 0:16 |
| 8 | 17 | Chris Peart/Gordon Blyth | Vauxhall Astra | 3 | 6:39 | 0:03 | 0:19 |
| 9 | 12 | Chris Myers/Matthew Whattam | Subaru Impreza | 5 | 6:41 | 0:02 | 0:21 |
| 10 | 15 | Adam Ellerker/Andy Welborn | Mitsubishi Evo | 5 | 6:42 | 0:01 | 0:22 |
| 11 | 30 | David Campling/James Ducker | Ford Escort Cosworth | 5 | 6:43 | 0:01 | 0:23 |
| 12 | 18 | John Haygarth/Yvonne Coppin | Opel Kadett | 3 | 6:45 | 0:02 | 0:25 |
| 13 | 6 | Nick Cook/Nigel Hutchinson | Mitsubishi Lancer | 5 | 6:46 | 0:01 | 0:26 |
| 14 | 21 | Mark Thompson/Giles Dykes | Peugeot 206 Gti | 3 | 6:46 | 0:26 | |
| 15 | 33 | James Coates/Matthew Rowden | Vauxhall Astra | 3 | 6:50 | 0:04 | 0:30 |
| 16 | 54 | Mark Davidson/John Coates | Peugeot 205 | 2 | 6:53 | 0:03 | 0:33 |
| 17 | 22 | Steve Hopewell/Kevin Allsopp | Ford Fiesta | 2 | 6:54 | 0:01 | 0:34 |
| 18 | 58 | Andrew Mallinson/Christopher Mallinson | Subaru Impreza | 5 | 6:55 | 0:01 | 0:35 |
| 19 | 44 | Graham Hargrave/Abigail Hargrave | Toyota Corolla SR | 2 | 6:56 | 0:01 | 0:36 |
| 20 | 34 | Antony Hellewell/Matthew Dagger | Peugeot 205 | 3 | 7:01 | 0:05 | 0:41 |
| 21 | 46 | Brian Maguire/Francis Maguire | Peugeot 205 GTI | 3 | 7:02 | 0:01 | 0:42 |
| 22 | 82 | Ian Barnes/Jason Cutter | Ford Escort | 3 | 7:02 | 0:42 | |
| 23 | 19 | Ken Sturdy/Richard Wood | Peugeot 106GTi | 2 | 7:03 | 0:01 | 0:43 |
| 24 | 37 | David Smith/Steven Young | Ford Escort Mk 2 | 4 | 7:04 | 0:01 | 0:44 |
| 25 | 49 | Andy O'Kane/Richard Oxley | Vauxhall Nova | 1 | 7:06 | 0:02 | 0:46 |
| 26 | 47 | Gavin Smith/Guy Gladwin | Peugeot 205 GTI | 3 | 7:07 | 0:01 | 0:47 |
| 27 | 28 | Dave Watkins/Neil Duncan | Ford Escort TC | C2 | 7:09 | 0:02 | 0:49 |
| 28 | 39 | Alan Richardson/Alan Ward | Vauxhall Nova | 2 | 7:09 | 0:49 | |
| 29 | 31 | Roger Ashmead/Gawain Badcock | Peugeot 205 GTI | 3 | 7:10 | 0:01 | 0:50 |
| 30 | 51 | Lorraine Leeming/Karen FitzSimon | Ford Escort | 2 | 7:10 | 0:50 | |
| 31 | 74 | Walter Barlow/Emma Cunningham | Ford Escort | 3 | 7:11 | 0:01 | 0:51 |
| 32 | 76 | Mark Simpson/Kevin Bardon | Ford Puma | 2 | 7:13 | 0:02 | 0:53 |
| 33 | 52 | Paul Slingsby/Howard Turner | Ford Escort Mk 2 | 2 | 7:18 | 0:05 | 0:58 |
| 34 | 16 | Andrew Apperley/Andy Brown | Subaru Impreza Sport RWD | 4 | 7:19 | 0:01 | 0:59 |
| 35 | 32 | Jonathan Finch/Paul Vasey | BMW 318 IS | 3 | 7:19 | 0:59 | |
| 36 | 67 | Jonathan Pulleyn/Mick Quinn | Ford Escort RS | 3 | 7:20 | 0:01 | 1:00 |
| 37 | 56 | David Hodgson/Cameron Kelly | Talbot Sunbeam | 2 | 7:22 | 0:02 | 1:02 |
| 38 | 38 | Christopher Ayre/Mick Kinghorn | Vauxhall Nova | 2 | 7:24 | 0:02 | 1:04 |
| 39 | 85 | June Conway/Vivian Young | Peugeot Rallye 106 | 1 | 7:27 | 0:03 | 1:07 |
| 40 | 50 | Derrick Fawcett/Rachel Fawcett | Vauxhall Nova | 1 | 7:28 | 0:01 | 1:08 |
| 41 | 66 | Chris Goward/Daz Parker | Ford Escort RS 2000 Mk5 | 3 | 7:28 | 1:08 | |
| 42 | 61 | Richard Boot/Alex Kirk-Willey | Volkswagen Polo | 2 | 7:37 | 0:09 | 1:17 |
| 43 | 68 | Gary Beckwith/Dan Loveday | Ford Escort | 2 | 7:40 | 0:03 | 1:20 |
| 44 | 83 | Kev Hutchinson/Mike Angove | Vauxhall Astra | 2 | 7:40 | 1:20 | |
| 45 | 53 | Bill Bates/Lee hudson | Peugeot 106GTi | 2 | 7:43 | 0:03 | 1:23 |
| 46 | 65 | Mark Collins/Joy Collins | Peugeot 205 GTI | 2 | 7:45 | 0:02 | 1:25 |
| 47 | 62 | John Hickling/Sandra Hickling | Peugeot 205 GTI | 2 | 7:53 | 0:08 | 1:33 |
| 48 | 63 | Nicola Harper/Paul Hudson | Skoda Félicia | 1 | 7:56 | 0:03 | 1:36 |
| 49 | 70 | Andrew Wilcock/Christopher Bolland | Vauxhall Nova | 2 | 8:03 | 0:07 | 1:43 |
| 50 | 71 | Paul Webb/Gurdeep Jheeta | Peugeot 106 | 2 | 8:03 | 1:43 | |
| 51 | 60 | Paul England/Tony Vincent | Vauxhall Nova | 2 | 8:13 | 0:10 | 1:53 |
| 52 | 69 | "Fred" Pattison/Adam Pattison | Ford Cortina GT | B3 | 8:31 | 0:18 | 2:11 |
| 53 | 29 | Rob Pattison/Steven Bell | Ford Sierra | 5 | 8:54 | 0:23 | 2:34 |
| 54 | 81 | Paul Jackson/Richard Burdon | Vauxhall Nova | 1 | 9:07 | 0:13 | 2:47 |
| 55 | 59 | Stephen Sanderson/Chris Downes | Vauxhall Astra GTE | 3 | 9:50 | 0:43 | 3:30 |
| 56 | 36 | Stephen Barmby/Michael Woodcock | Ford Escort Mk 2 | 2 | 9:56 | 0:06 | 3:36 |
| 57 | 45 | Craig Miller/Lindsay Miller | Skoda Favorit | 1 | 10:37 | 0:41 | 4:17 |
Expect updates only after stages 2, 4, 6, and 8.
| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | |
| Choose a Different Event | |||