| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | |
| Choose a Different Event | |||
Results final at 18:30 on 15 May 2005
Overall positions for this stage Class positions for this stage
Stage Bogey: 4:38. Stage Target: 14:38.
| Position | Number | Crew | Car | Class | Time | Difference | |
|---|---|---|---|---|---|---|---|
| From prev | From 1st | ||||||
| 1 | 4 | John Marshall/Karl Holmes | Subaru Impreza | 5 | 6:21 | ||
| 2 | 10 | Greg Wilkinson/Danni Worth | Ford Escort Cosworth | 5 | 6:26 | 0:05 | 0:05 |
| 3 | 9 | Andrew Varley/Graham Wild | Ford Sierra | 5 | 6:27 | 0:01 | 0:06 |
| 4 | 1 | Phil Gallager/Mick Gallager | M.G Metro 6R4 | 5 | 6:28 | 0:01 | 0:07 |
| 5 | 23 | Keith Turner/Steve Ward | Subaru Impreza | 5 | 6:29 | 0:01 | 0:08 |
| 6 | 6 | Nick Cook/Nigel Hutchinson | Mitsubishi Lancer | 5 | 6:34 | 0:05 | 0:13 |
| 7 | 8 | Gavin Ruler/Mick Lebeter | Ford Escort Cosworth | 5 | 6:40 | 0:06 | 0:19 |
| 8 | 11 | Gary Parker/Dave Everard | Mitsubishi Lancer Evo 6 | 5 | 6:40 | 0:19 | |
| 9 | 15 | Adam Ellerker/Andy Welborn | Mitsubishi Evo | 5 | 6:45 | 0:05 | 0:24 |
| 10 | 12 | Chris Myers/Matthew Whattam | Subaru Impreza | 5 | 6:46 | 0:01 | 0:25 |
| 11 | 18 | John Haygarth/Yvonne Coppin | Opel Kadett | 3 | 6:47 | 0:01 | 0:26 |
| 12 | 17 | Chris Peart/Gordon Blyth | Vauxhall Astra | 3 | 6:48 | 0:01 | 0:27 |
| 13 | 30 | David Campling/James Ducker | Ford Escort Cosworth | 5 | 6:51 | 0:03 | 0:30 |
| 14 | 19 | Ken Sturdy/Richard Wood | Peugeot 106GTi | 2 | 6:53 | 0:02 | 0:32 |
| 15 | 21 | Mark Thompson/Giles Dykes | Peugeot 206 Gti | 3 | 6:56 | 0:03 | 0:35 |
| 16 | 22 | Steve Hopewell/Kevin Allsopp | Ford Fiesta | 2 | 6:57 | 0:01 | 0:36 |
| 17 | 26 | Steve Rogers/Shaun Mortimer | Mitsubishi Lancer Evo 6 | 5 | 6:57 | 0:36 | |
| 18 | 33 | James Coates/Matthew Rowden | Vauxhall Astra | 3 | 6:57 | 0:36 | |
| 19 | 25 | Sean Deaton/Paul Martin | Peugeot 205 | 3 | 6:58 | 0:01 | 0:37 |
| 20 | 29 | Rob Pattison/Steven Bell | Ford Sierra | 5 | 7:00 | 0:02 | 0:39 |
| 21 | 44 | Graham Hargrave/Abigail Hargrave | Toyota Corolla SR | 2 | 7:00 | 0:39 | |
| 22 | 47 | Gavin Smith/Guy Gladwin | Peugeot 205 GTI | 3 | 7:01 | 0:01 | 0:40 |
| 23 | 54 | Mark Davidson/John Coates | Peugeot 205 | 2 | 7:01 | 0:40 | |
| 24 | 34 | Antony Hellewell/Matthew Dagger | Peugeot 205 | 3 | 7:02 | 0:01 | 0:41 |
| 25 | 58 | Andrew Mallinson/Christopher Mallinson | Subaru Impreza | 5 | 7:02 | 0:41 | |
| 26 | 51 | Lorraine Leeming/Karen FitzSimon | Ford Escort | 2 | 7:04 | 0:02 | 0:43 |
| 27 | 82 | Ian Barnes/Jason Cutter | Ford Escort | 3 | 7:05 | 0:01 | 0:44 |
| 28 | 28 | Dave Watkins/Neil Duncan | Ford Escort TC | C2 | 7:08 | 0:03 | 0:47 |
| 29 | 67 | Jonathan Pulleyn/Mick Quinn | Ford Escort RS | 3 | 7:09 | 0:01 | 0:48 |
| 30 | 74 | Walter Barlow/Emma Cunningham | Ford Escort | 3 | 7:12 | 0:03 | 0:51 |
| 31 | 76 | Mark Simpson/Kevin Bardon | Ford Puma | 2 | 7:13 | 0:01 | 0:52 |
| 32 | 31 | Roger Ashmead/Gawain Badcock | Peugeot 205 GTI | 3 | 7:15 | 0:02 | 0:54 |
| 33 | 37 | David Smith/Steven Young | Ford Escort Mk 2 | 4 | 7:15 | 0:54 | |
| 34 | 32 | Jonathan Finch/Paul Vasey | BMW 318 IS | 3 | 7:20 | 0:05 | 0:59 |
| 35 | 39 | Alan Richardson/Alan Ward | Vauxhall Nova | 2 | 7:20 | 0:59 | |
| 36 | 16 | Andrew Apperley/Andy Brown | Subaru Impreza Sport RWD | 4 | 7:23 | 0:03 | 1:02 |
| 37 | 36 | Stephen Barmby/Michael Woodcock | Ford Escort Mk 2 | 2 | 7:23 | 1:02 | |
| 38 | 56 | David Hodgson/Cameron Kelly | Talbot Sunbeam | 2 | 7:23 | 1:02 | |
| 39 | 52 | Paul Slingsby/Howard Turner | Ford Escort Mk 2 | 2 | 7:28 | 0:05 | 1:07 |
| 40 | 50 | Derrick Fawcett/Rachel Fawcett | Vauxhall Nova | 1 | 7:31 | 0:03 | 1:10 |
| 41 | 46 | Brian Maguire/Francis Maguire | Peugeot 205 GTI | 3 | 7:34 | 0:03 | 1:13 |
| 42 | 85 | June Conway/Vivian Young | Peugeot Rallye 106 | 1 | 7:38 | 0:04 | 1:17 |
| 43 | 66 | Chris Goward/Daz Parker | Ford Escort RS 2000 Mk5 | 3 | 7:39 | 0:01 | 1:18 |
| 44 | 68 | Gary Beckwith/Dan Loveday | Ford Escort | 2 | 7:39 | 1:18 | |
| 45 | 38 | Christopher Ayre/Mick Kinghorn | Vauxhall Nova | 2 | 7:41 | 0:02 | 1:20 |
| 46 | 61 | Richard Boot/Alex Kirk-Willey | Volkswagen Polo | 2 | 7:42 | 0:01 | 1:21 |
| 47 | 65 | Mark Collins/Joy Collins | Peugeot 205 GTI | 2 | 7:43 | 0:01 | 1:22 |
| 48 | 53 | Bill Bates/Lee hudson | Peugeot 106GTi | 2 | 7:45 | 0:02 | 1:24 |
| 49 | 83 | Kev Hutchinson/Mike Angove | Vauxhall Astra | 2 | 7:46 | 0:01 | 1:25 |
| 50 | 62 | John Hickling/Sandra Hickling | Peugeot 205 GTI | 2 | 7:51 | 0:05 | 1:30 |
| 51 | 63 | Nicola Harper/Paul Hudson | Skoda Félicia | 1 | 8:01 | 0:10 | 1:40 |
| 52 | 70 | Andrew Wilcock/Christopher Bolland | Vauxhall Nova | 2 | 8:07 | 0:06 | 1:46 |
| 53 | 45 | Craig Miller/Lindsay Miller | Skoda Favorit | 1 | 8:10 | 0:03 | 1:49 |
| 54 | 60 | Paul England/Tony Vincent | Vauxhall Nova | 2 | 8:10 | 1:49 | |
| 55 | 49 | Andy O'Kane/Richard Oxley | Vauxhall Nova | 1 | 8:23 | 0:13 | 2:02 |
| 56 | 69 | "Fred" Pattison/Adam Pattison | Ford Cortina GT | B3 | 8:23 | 2:02 | |
| 57 | 81 | Paul Jackson/Richard Burdon | Vauxhall Nova | 1 | 9:25 | 1:02 | 3:04 |
| 58 | 59 | Stephen Sanderson/Chris Downes | Vauxhall Astra GTE | 3 | 11:52 | 2:27 | 5:31 |
| 59 | 71 | Paul Webb/Gurdeep Jheeta | Peugeot 106 | 2 | 14:38 | 2:46 | 8:17 |
Expect updates only after stages 2, 4, 6, and 8.
| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | |
| Choose a Different Event | |||