| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | |
| Choose a Different Event | |||
Results final at 18:30 on 15 May 2005
Overall positions for this stage Class positions for this stage
Stage Bogey: 5:26. Stage Target: 15:26.
| Position | Number | Crew | Car | Class | Time | Difference | |
|---|---|---|---|---|---|---|---|
| From prev | From 1st | ||||||
| 1 | 1 | Phil Gallager/Mick Gallager | M.G Metro 6R4 | 5 | 6:44 | ||
| 2 | 4 | John Marshall/Karl Holmes | Subaru Impreza | 5 | 6:48 | 0:04 | 0:04 |
| 3 | 9 | Andrew Varley/Graham Wild | Ford Sierra | 5 | 6:48 | 0:04 | |
| 4 | 5 | David Craven/Andrew Fawcett | Mitsubishi Lancer Evo 6 | 5 | 6:54 | 0:06 | 0:10 |
| 5 | 6 | Nick Cook/Nigel Hutchinson | Mitsubishi Lancer | 5 | 6:56 | 0:02 | 0:12 |
| 6 | 23 | Keith Turner/Steve Ward | Subaru Impreza | 5 | 6:57 | 0:01 | 0:13 |
| 7 | 14 | Kevin Vaitos/Glenn Hall | Ford Escort Cosworth | 5 | 6:59 | 0:02 | 0:15 |
| 8 | 15 | Adam Ellerker/Andy Welborn | Mitsubishi Evo | 5 | 7:00 | 0:01 | 0:16 |
| 9 | 11 | Gary Parker/Dave Everard | Mitsubishi Lancer Evo 6 | 5 | 7:01 | 0:01 | 0:17 |
| 10 | 8 | Gavin Ruler/Mick Lebeter | Ford Escort Cosworth | 5 | 7:04 | 0:03 | 0:20 |
| 11 | 30 | David Campling/James Ducker | Ford Escort Cosworth | 5 | 7:08 | 0:04 | 0:24 |
| 12 | 10 | Greg Wilkinson/Danni Worth | Ford Escort Cosworth | 5 | 7:09 | 0:01 | 0:25 |
| 13 | 17 | Chris Peart/Gordon Blyth | Vauxhall Astra | 3 | 7:13 | 0:04 | 0:29 |
| 14 | 18 | John Haygarth/Yvonne Coppin | Opel Kadett | 3 | 7:13 | 0:29 | |
| 15 | 21 | Mark Thompson/Giles Dykes | Peugeot 206 Gti | 3 | 7:13 | 0:29 | |
| 16 | 19 | Ken Sturdy/Richard Wood | Peugeot 106GTi | 2 | 7:16 | 0:03 | 0:32 |
| 17 | 12 | Chris Myers/Matthew Whattam | Subaru Impreza | 5 | 7:19 | 0:03 | 0:35 |
| 18 | 22 | Steve Hopewell/Kevin Allsopp | Ford Fiesta | 2 | 7:21 | 0:02 | 0:37 |
| 19 | 25 | Sean Deaton/Paul Martin | Peugeot 205 | 3 | 7:22 | 0:01 | 0:38 |
| 20 | 47 | Gavin Smith/Guy Gladwin | Peugeot 205 GTI | 3 | 7:23 | 0:01 | 0:39 |
| 21 | 54 | Mark Davidson/John Coates | Peugeot 205 | 2 | 7:24 | 0:01 | 0:40 |
| 22 | 32 | Jonathan Finch/Paul Vasey | BMW 318 IS | 3 | 7:25 | 0:01 | 0:41 |
| 23 | 49 | Andy O'Kane/Richard Oxley | Vauxhall Nova | 1 | 7:27 | 0:02 | 0:43 |
| 24 | 51 | Lorraine Leeming/Karen FitzSimon | Ford Escort | 2 | 7:27 | 0:43 | |
| 25 | 26 | Steve Rogers/Shaun Mortimer | Mitsubishi Lancer Evo 6 | 5 | 7:29 | 0:02 | 0:45 |
| 26 | 82 | Ian Barnes/Jason Cutter | Ford Escort | 3 | 7:29 | 0:45 | |
| 27 | 44 | Graham Hargrave/Abigail Hargrave | Toyota Corolla SR | 2 | 7:30 | 0:01 | 0:46 |
| 28 | 29 | Rob Pattison/Steven Bell | Ford Sierra | 5 | 7:32 | 0:02 | 0:48 |
| 29 | 46 | Brian Maguire/Francis Maguire | Peugeot 205 GTI | 3 | 7:32 | 0:48 | |
| 30 | 39 | Alan Richardson/Alan Ward | Vauxhall Nova | 2 | 7:33 | 0:01 | 0:49 |
| 31 | 28 | Dave Watkins/Neil Duncan | Ford Escort TC | C2 | 7:34 | 0:01 | 0:50 |
| 32 | 34 | Antony Hellewell/Matthew Dagger | Peugeot 205 | 3 | 7:34 | 0:50 | |
| 33 | 67 | Jonathan Pulleyn/Mick Quinn | Ford Escort RS | 3 | 7:35 | 0:01 | 0:51 |
| 34 | 58 | Andrew Mallinson/Christopher Mallinson | Subaru Impreza | 5 | 7:36 | 0:01 | 0:52 |
| 35 | 31 | Roger Ashmead/Gawain Badcock | Peugeot 205 GTI | 3 | 7:37 | 0:01 | 0:53 |
| 36 | 52 | Paul Slingsby/Howard Turner | Ford Escort Mk 2 | 2 | 7:37 | 0:53 | |
| 37 | 74 | Walter Barlow/Emma Cunningham | Ford Escort | 3 | 7:39 | 0:02 | 0:55 |
| 38 | 37 | David Smith/Steven Young | Ford Escort Mk 2 | 4 | 7:44 | 0:05 | 1:00 |
| 39 | 76 | Mark Simpson/Kevin Bardon | Ford Puma | 2 | 7:46 | 0:02 | 1:02 |
| 40 | 50 | Derrick Fawcett/Rachel Fawcett | Vauxhall Nova | 1 | 7:55 | 0:09 | 1:11 |
| 41 | 16 | Andrew Apperley/Andy Brown | Subaru Impreza Sport RWD | 4 | 7:56 | 0:01 | 1:12 |
| 42 | 56 | David Hodgson/Cameron Kelly | Talbot Sunbeam | 2 | 7:57 | 0:01 | 1:13 |
| 43 | 36 | Stephen Barmby/Michael Woodcock | Ford Escort Mk 2 | 2 | 7:58 | 0:01 | 1:14 |
| 44 | 85 | June Conway/Vivian Young | Peugeot Rallye 106 | 1 | 7:58 | 1:14 | |
| 45 | 42 | Henry Kitching/Sioned Kitching | Vauxhall Nova | 2 | 7:59 | 0:01 | 1:15 |
| 46 | 66 | Chris Goward/Daz Parker | Ford Escort RS 2000 Mk5 | 3 | 8:04 | 0:05 | 1:20 |
| 47 | 68 | Gary Beckwith/Dan Loveday | Ford Escort | 2 | 8:05 | 0:01 | 1:21 |
| 48 | 83 | Kev Hutchinson/Mike Angove | Vauxhall Astra | 2 | 8:06 | 0:01 | 1:22 |
| 49 | 53 | Bill Bates/Lee hudson | Peugeot 106GTi | 2 | 8:09 | 0:03 | 1:25 |
| 50 | 38 | Christopher Ayre/Mick Kinghorn | Vauxhall Nova | 2 | 8:10 | 0:01 | 1:26 |
| 51 | 65 | Mark Collins/Joy Collins | Peugeot 205 GTI | 2 | 8:10 | 1:26 | |
| 52 | 59 | Stephen Sanderson/Chris Downes | Vauxhall Astra GTE | 3 | 8:24 | 0:14 | 1:40 |
| 53 | 62 | John Hickling/Sandra Hickling | Peugeot 205 GTI | 2 | 8:28 | 0:04 | 1:44 |
| 54 | 60 | Paul England/Tony Vincent | Vauxhall Nova | 2 | 8:34 | 0:06 | 1:50 |
| 55 | 71 | Paul Webb/Gurdeep Jheeta | Peugeot 106 | 2 | 8:34 | 1:50 | |
| 56 | 63 | Nicola Harper/Paul Hudson | Skoda Félicia | 1 | 8:37 | 0:03 | 1:53 |
| 57 | 70 | Andrew Wilcock/Christopher Bolland | Vauxhall Nova | 2 | 8:41 | 0:04 | 1:57 |
| 58 | 45 | Craig Miller/Lindsay Miller | Skoda Favorit | 1 | 8:44 | 0:03 | 2:00 |
| 59 | 69 | "Fred" Pattison/Adam Pattison | Ford Cortina GT | B3 | 9:00 | 0:16 | 2:16 |
| 60 | 33 | James Coates/Matthew Rowden | Vauxhall Astra | 3 | 10:38 | 1:38 | 3:54 |
| 61 | 81 | Paul Jackson/Richard Burdon | Vauxhall Nova | 1 | 11:00 | 0:22 | 4:16 |
| 62 | 61 | Richard Boot/Alex Kirk-Willey | Volkswagen Polo | 2 | 11:01 | 0:01 | 4:17 |
Expect updates only after stages 2, 4, 6, and 8.
| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | |
| Choose a Different Event | |||