| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | |
| Choose a Different Event | |||
Results final at 18:30 on 15 May 2005
Overall positions for this stage Class positions for this stage
Stage Bogey: 5:26. Stage Target: 15:26.
| Position | Number | Crew | Car | Class | Time | Difference | |
|---|---|---|---|---|---|---|---|
| From prev | From 1st | ||||||
| 1 | 1 | Phil Gallager/Mick Gallager | M.G Metro 6R4 | 5 | 6:49 | ||
| 2 | 5 | David Craven/Andrew Fawcett | Mitsubishi Lancer Evo 6 | 5 | 6:55 | 0:06 | 0:06 |
| 3 | 10 | Greg Wilkinson/Danni Worth | Ford Escort Cosworth | 5 | 6:58 | 0:03 | 0:09 |
| 4 | 6 | Nick Cook/Nigel Hutchinson | Mitsubishi Lancer | 5 | 7:01 | 0:03 | 0:12 |
| 5 | 4 | John Marshall/Karl Holmes | Subaru Impreza | 5 | 7:02 | 0:01 | 0:13 |
| 6 | 7 | James Sparrow/Phil Pickard | Ford Escort Cosworth | 5 | 7:02 | 0:13 | |
| 7 | 8 | Gavin Ruler/Mick Lebeter | Ford Escort Cosworth | 5 | 7:02 | 0:13 | |
| 8 | 15 | Adam Ellerker/Andy Welborn | Mitsubishi Evo | 5 | 7:10 | 0:08 | 0:21 |
| 9 | 11 | Gary Parker/Dave Everard | Mitsubishi Lancer Evo 6 | 5 | 7:14 | 0:04 | 0:25 |
| 10 | 20 | Alistair Hutchinson/St. John Dykes | Renault Clio | 3 | 7:17 | 0:03 | 0:28 |
| 11 | 12 | Chris Myers/Matthew Whattam | Subaru Impreza | 5 | 7:20 | 0:03 | 0:31 |
| 12 | 18 | John Haygarth/Yvonne Coppin | Opel Kadett | 3 | 7:20 | 0:31 | |
| 13 | 23 | Keith Turner/Steve Ward | Subaru Impreza | 5 | 7:21 | 0:01 | 0:32 |
| 14 | 21 | Mark Thompson/Giles Dykes | Peugeot 206 Gti | 3 | 7:26 | 0:05 | 0:37 |
| 15 | 19 | Ken Sturdy/Richard Wood | Peugeot 106GTi | 2 | 7:29 | 0:03 | 0:40 |
| 16 | 30 | David Campling/James Ducker | Ford Escort Cosworth | 5 | 7:29 | 0:40 | |
| 17 | 47 | Gavin Smith/Guy Gladwin | Peugeot 205 GTI | 3 | 7:29 | 0:40 | |
| 18 | 17 | Chris Peart/Gordon Blyth | Vauxhall Astra | 3 | 7:32 | 0:03 | 0:43 |
| 19 | 54 | Mark Davidson/John Coates | Peugeot 205 | 2 | 7:34 | 0:02 | 0:45 |
| 20 | 22 | Steve Hopewell/Kevin Allsopp | Ford Fiesta | 2 | 7:35 | 0:01 | 0:46 |
| 21 | 29 | Rob Pattison/Steven Bell | Ford Sierra | 5 | 7:36 | 0:01 | 0:47 |
| 22 | 82 | Ian Barnes/Jason Cutter | Ford Escort | 3 | 7:37 | 0:01 | 0:48 |
| 23 | 26 | Steve Rogers/Shaun Mortimer | Mitsubishi Lancer Evo 6 | 5 | 7:39 | 0:02 | 0:50 |
| 24 | 32 | Jonathan Finch/Paul Vasey | BMW 318 IS | 3 | 7:39 | 0:50 | |
| 25 | 49 | Andy O'Kane/Richard Oxley | Vauxhall Nova | 1 | 7:39 | 0:50 | |
| 26 | 44 | Graham Hargrave/Abigail Hargrave | Toyota Corolla SR | 2 | 7:40 | 0:01 | 0:51 |
| 27 | 51 | Lorraine Leeming/Karen FitzSimon | Ford Escort | 2 | 7:40 | 0:51 | |
| 28 | 25 | Sean Deaton/Paul Martin | Peugeot 205 | 3 | 7:44 | 0:04 | 0:55 |
| 29 | 34 | Antony Hellewell/Matthew Dagger | Peugeot 205 | 3 | 7:45 | 0:01 | 0:56 |
| 30 | 46 | Brian Maguire/Francis Maguire | Peugeot 205 GTI | 3 | 7:45 | 0:56 | |
| 31 | 58 | Andrew Mallinson/Christopher Mallinson | Subaru Impreza | 5 | 7:45 | 0:56 | |
| 32 | 28 | Dave Watkins/Neil Duncan | Ford Escort TC | C2 | 7:46 | 0:01 | 0:57 |
| 33 | 39 | Alan Richardson/Alan Ward | Vauxhall Nova | 2 | 7:46 | 0:57 | |
| 34 | 67 | Jonathan Pulleyn/Mick Quinn | Ford Escort RS | 3 | 7:48 | 0:02 | 0:59 |
| 35 | 52 | Paul Slingsby/Howard Turner | Ford Escort Mk 2 | 2 | 7:50 | 0:02 | 1:01 |
| 36 | 31 | Roger Ashmead/Gawain Badcock | Peugeot 205 GTI | 3 | 7:52 | 0:02 | 1:03 |
| 37 | 37 | David Smith/Steven Young | Ford Escort Mk 2 | 4 | 7:54 | 0:02 | 1:05 |
| 38 | 74 | Walter Barlow/Emma Cunningham | Ford Escort | 3 | 7:55 | 0:01 | 1:06 |
| 39 | 76 | Mark Simpson/Kevin Bardon | Ford Puma | 2 | 7:58 | 0:03 | 1:09 |
| 40 | 36 | Stephen Barmby/Michael Woodcock | Ford Escort Mk 2 | 2 | 8:01 | 0:03 | 1:12 |
| 41 | 56 | David Hodgson/Cameron Kelly | Talbot Sunbeam | 2 | 8:02 | 0:01 | 1:13 |
| 42 | 16 | Andrew Apperley/Andy Brown | Subaru Impreza Sport RWD | 4 | 8:03 | 0:01 | 1:14 |
| 43 | 50 | Derrick Fawcett/Rachel Fawcett | Vauxhall Nova | 1 | 8:08 | 0:05 | 1:19 |
| 44 | 83 | Kev Hutchinson/Mike Angove | Vauxhall Astra | 2 | 8:08 | 1:19 | |
| 45 | 27 | Gareth Hooper/Nicola Boocock | Opel Manta | 3 | 8:11 | 0:03 | 1:22 |
| 46 | 38 | Christopher Ayre/Mick Kinghorn | Vauxhall Nova | 2 | 8:11 | 1:22 | |
| 47 | 41 | Graham Gaskell/Heather Grisedale | Vauxhall Nova Sr | 1 | 8:13 | 0:02 | 1:24 |
| 48 | 85 | June Conway/Vivian Young | Peugeot Rallye 106 | 1 | 8:13 | 1:24 | |
| 49 | 64 | Nick Dale/Kevin Hare | Sunbeam | 2 | 8:16 | 0:03 | 1:27 |
| 50 | 66 | Chris Goward/Daz Parker | Ford Escort RS 2000 Mk5 | 3 | 8:17 | 0:01 | 1:28 |
| 51 | 61 | Richard Boot/Alex Kirk-Willey | Volkswagen Polo | 2 | 8:20 | 0:03 | 1:31 |
| 52 | 68 | Gary Beckwith/Dan Loveday | Ford Escort | 2 | 8:20 | 1:31 | |
| 53 | 42 | Henry Kitching/Sioned Kitching | Vauxhall Nova | 2 | 8:22 | 0:02 | 1:33 |
| 54 | 65 | Mark Collins/Joy Collins | Peugeot 205 GTI | 2 | 8:23 | 0:01 | 1:34 |
| 55 | 53 | Bill Bates/Lee hudson | Peugeot 106GTi | 2 | 8:27 | 0:04 | 1:38 |
| 56 | 59 | Stephen Sanderson/Chris Downes | Vauxhall Astra GTE | 3 | 8:34 | 0:07 | 1:45 |
| 57 | 33 | James Coates/Matthew Rowden | Vauxhall Astra | 3 | 8:38 | 0:04 | 1:49 |
| 58 | 71 | Paul Webb/Gurdeep Jheeta | Peugeot 106 | 2 | 8:39 | 0:01 | 1:50 |
| 59 | 62 | John Hickling/Sandra Hickling | Peugeot 205 GTI | 2 | 8:40 | 0:01 | 1:51 |
| 60 | 63 | Nicola Harper/Paul Hudson | Skoda Félicia | 1 | 8:41 | 0:01 | 1:52 |
| 61 | 60 | Paul England/Tony Vincent | Vauxhall Nova | 2 | 8:48 | 0:07 | 1:59 |
| 62 | 45 | Craig Miller/Lindsay Miller | Skoda Favorit | 1 | 8:53 | 0:05 | 2:04 |
| 63 | 69 | "Fred" Pattison/Adam Pattison | Ford Cortina GT | B3 | 8:53 | 2:04 | |
| 64 | 70 | Andrew Wilcock/Christopher Bolland | Vauxhall Nova | 2 | 9:03 | 0:10 | 2:14 |
| 65 | 81 | Paul Jackson/Richard Burdon | Vauxhall Nova | 1 | 10:01 | 0:58 | 3:12 |
| 66 | 14 | Kevin Vaitos/Glenn Hall | Ford Escort Cosworth | 5 | 11:05 | 1:04 | 4:16 |
| 67 | 9 | Andrew Varley/Graham Wild | Ford Sierra | 5 | 11:13 | 0:08 | 4:24 |
Expect updates only after stages 2, 4, 6, and 8.
| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | |
| Choose a Different Event | |||