John Overend Memorial Stages Rally 2005

Final Times for stage 4 - Plan B

Results final at 18:30 on 15 May 2005

Previous stage Next stage

Overall positions for this stage Class positions for this stage

Stage Bogey: 6:00. Stage Target: 16:00.

Position Number Crew Car Class Time Difference
From prev From 1st
1 2 Andy Elliott/John Heppell M.G Metro 5 6:57    
2 1 Phil Gallager/Mick Gallager M.G Metro 6R4 5 7:01 0:04 0:04
3 5 David Craven/Andrew Fawcett Mitsubishi Lancer Evo 6 5 7:03 0:02 0:06
4 4 John Marshall/Karl Holmes Subaru Impreza 5 7:10 0:07 0:13
5 10 Greg Wilkinson/Danni Worth Ford Escort Cosworth 5 7:14 0:04 0:17
6 11 Gary Parker/Dave Everard Mitsubishi Lancer Evo 6 5 7:18 0:04 0:21
7 6 Nick Cook/Nigel Hutchinson Mitsubishi Lancer 5 7:19 0:01 0:22
8 14 Kevin Vaitos/Glenn Hall Ford Escort Cosworth 5 7:19   0:22
9 15 Adam Ellerker/Andy Welborn Mitsubishi Evo 5 7:25 0:06 0:28
10 9 Andrew Varley/Graham Wild Ford Sierra 5 7:26 0:01 0:29
11 8 Gavin Ruler/Mick Lebeter Ford Escort Cosworth 5 7:28 0:02 0:31
12 7 James Sparrow/Phil Pickard Ford Escort Cosworth 5 7:29 0:01 0:32
13 21 Mark Thompson/Giles Dykes Peugeot 206 Gti 3 7:32 0:03 0:35
14 23 Keith Turner/Steve Ward Subaru Impreza 5 7:33 0:01 0:36
15 33 James Coates/Matthew Rowden Vauxhall Astra 3 7:33   0:36
16 12 Chris Myers/Matthew Whattam Subaru Impreza 5 7:34 0:01 0:37
17 17 Chris Peart/Gordon Blyth Vauxhall Astra 3 7:36 0:02 0:39
18 26 Steve Rogers/Shaun Mortimer Mitsubishi Lancer Evo 6 5 7:38 0:02 0:41
19 34 Antony Hellewell/Matthew Dagger Peugeot 205 3 7:39 0:01 0:42
20 18 John Haygarth/Yvonne Coppin Opel Kadett 3 7:40 0:01 0:43
21 47 Gavin Smith/Guy Gladwin Peugeot 205 GTI 3 7:41 0:01 0:44
22 82 Ian Barnes/Jason Cutter Ford Escort 3 7:42 0:01 0:45
23 19 Ken Sturdy/Richard Wood Peugeot 106GTi 2 7:45 0:03 0:48
24 29 Rob Pattison/Steven Bell Ford Sierra 5 7:46 0:01 0:49
25 30 David Campling/James Ducker Ford Escort Cosworth 5 7:46   0:49
26 58 Andrew Mallinson/Christopher Mallinson Subaru Impreza 5 7:46   0:49
27 51 Lorraine Leeming/Karen FitzSimon Ford Escort 2 7:47 0:01 0:50
28 22 Steve Hopewell/Kevin Allsopp Ford Fiesta 2 7:50 0:03 0:53
29 39 Alan Richardson/Alan Ward Vauxhall Nova 2 7:52 0:02 0:55
30 49 Andy O'Kane/Richard Oxley Vauxhall Nova 1 7:53 0:01 0:56
31 37 David Smith/Steven Young Ford Escort Mk 2 4 7:54 0:01 0:57
32 54 Mark Davidson/John Coates Peugeot 205 2 7:54   0:57
33 44 Graham Hargrave/Abigail Hargrave Toyota Corolla SR 2 7:55 0:01 0:58
34 46 Brian Maguire/Francis Maguire Peugeot 205 GTI 3 7:55   0:58
35 28 Dave Watkins/Neil Duncan Ford Escort TC C2 7:59 0:04 1:02
36 52 Paul Slingsby/Howard Turner Ford Escort Mk 2 2 8:01 0:02 1:04
37 35 Ian Wheatley/"Fred" Roberts Ford Escort Mk 2 4 8:02 0:01 1:05
38 36 Stephen Barmby/Michael Woodcock Ford Escort Mk 2 2 8:02   1:05
39 74 Walter Barlow/Emma Cunningham Ford Escort 3 8:03 0:01 1:06
40 67 Jonathan Pulleyn/Mick Quinn Ford Escort RS 3 8:04 0:01 1:07
41 56 David Hodgson/Cameron Kelly Talbot Sunbeam 2 8:11 0:07 1:14
42 31 Roger Ashmead/Gawain Badcock Peugeot 205 GTI 3 8:13 0:02 1:16
43 38 Christopher Ayre/Mick Kinghorn Vauxhall Nova 2 8:14 0:01 1:17
44 83 Kev Hutchinson/Mike Angove Vauxhall Astra 2 8:15 0:01 1:18
45 76 Mark Simpson/Kevin Bardon Ford Puma 2 8:20 0:05 1:23
46 85 June Conway/Vivian Young Peugeot Rallye 106 1 8:20   1:23
47 53 Bill Bates/Lee hudson Peugeot 106GTi 2 8:21 0:01 1:24
48 32 Jonathan Finch/Paul Vasey BMW 318 IS 3 8:22 0:01 1:25
49 61 Richard Boot/Alex Kirk-Willey Volkswagen Polo 2 8:23 0:01 1:26
50 50 Derrick Fawcett/Rachel Fawcett Vauxhall Nova 1 8:24 0:01 1:27
51 64 Nick Dale/Kevin Hare Sunbeam 2 8:24   1:27
52 57 Richard Cockburn/Nick Pullan Peugeot 106 2 8:27 0:03 1:30
53 16 Andrew Apperley/Andy Brown Subaru Impreza Sport RWD 4 8:28 0:01 1:31
54 65 Mark Collins/Joy Collins Peugeot 205 GTI 2 8:29 0:01 1:32
55 66 Chris Goward/Daz Parker Ford Escort RS 2000 Mk5 3 8:31 0:02 1:34
56 59 Stephen Sanderson/Chris Downes Vauxhall Astra GTE 3 8:33 0:02 1:36
57 68 Gary Beckwith/Dan Loveday Ford Escort 2 8:34 0:01 1:37
58 62 John Hickling/Sandra Hickling Peugeot 205 GTI 2 8:37 0:03 1:40
59 73 Mark Sasimowicz/Paul Walgrove Peugeot 205 GTI 3 8:50 0:13 1:53
60 80 Russell Thompson/Stuart Wallace Peugeot 205 GTI 3 8:51 0:01 1:54
61 63 Nicola Harper/Paul Hudson Skoda Félicia 1 8:55 0:04 1:58
62 71 Paul Webb/Gurdeep Jheeta Peugeot 106 2 8:57 0:02 2:00
63 69 "Fred" Pattison/Adam Pattison Ford Cortina GT B3 9:03 0:06 2:06
64 70 Andrew Wilcock/Christopher Bolland Vauxhall Nova 2 9:04 0:01 2:07
65 60 Paul England/Tony Vincent Vauxhall Nova 2 9:05 0:01 2:08
66 45 Craig Miller/Lindsay Miller Skoda Favorit 1 9:10 0:05 2:13
67 79 Richard Hepworth/John Harriman Skoda Favorit 1 9:13 0:03 2:16
68 81 Paul Jackson/Richard Burdon Vauxhall Nova 1 10:22 1:09 3:25

Expect updates only after stages 2, 4, 6, and 8.



Page Author: Tynemouth Computer Services Results System