John Overend Memorial Stages Rally 2005

Final Times for stage 3 - Plan B

Results final at 18:30 on 15 May 2005

Previous stage Next stage

Overall positions for this stage Class positions for this stage

Stage Bogey: 6:00. Stage Target: 16:00.

Position Number Crew Car Class Time Difference
From prev From 1st
1 1 Phil Gallager/Mick Gallager M.G Metro 6R4 5 7:07    
2 4 John Marshall/Karl Holmes Subaru Impreza 5 7:09 0:02 0:02
3 2 Andy Elliott/John Heppell M.G Metro 5 7:10 0:01 0:03
4 3 Paul Walker/Colin Stockil Subaru Impreza 5 7:12 0:02 0:05
5 10 Greg Wilkinson/Danni Worth Ford Escort Cosworth 5 7:15 0:03 0:08
6 7 James Sparrow/Phil Pickard Ford Escort Cosworth 5 7:21 0:06 0:14
7 5 David Craven/Andrew Fawcett Mitsubishi Lancer Evo 6 5 7:22 0:01 0:15
8 6 Nick Cook/Nigel Hutchinson Mitsubishi Lancer 5 7:27 0:05 0:20
9 9 Andrew Varley/Graham Wild Ford Sierra 5 7:27   0:20
10 11 Gary Parker/Dave Everard Mitsubishi Lancer Evo 6 5 7:28 0:01 0:21
11 14 Kevin Vaitos/Glenn Hall Ford Escort Cosworth 5 7:29 0:01 0:22
12 30 David Campling/James Ducker Ford Escort Cosworth 5 7:33 0:04 0:26
13 15 Adam Ellerker/Andy Welborn Mitsubishi Evo 5 7:39 0:06 0:32
14 12 Chris Myers/Matthew Whattam Subaru Impreza 5 7:42 0:03 0:35
15 47 Gavin Smith/Guy Gladwin Peugeot 205 GTI 3 7:44 0:02 0:37
16 8 Gavin Ruler/Mick Lebeter Ford Escort Cosworth 5 7:45 0:01 0:38
17 18 John Haygarth/Yvonne Coppin Opel Kadett 3 7:47 0:02 0:40
18 19 Ken Sturdy/Richard Wood Peugeot 106GTi 2 7:47   0:40
19 33 James Coates/Matthew Rowden Vauxhall Astra 3 7:47   0:40
20 17 Chris Peart/Gordon Blyth Vauxhall Astra 3 7:49 0:02 0:42
21 21 Mark Thompson/Giles Dykes Peugeot 206 Gti 3 7:51 0:02 0:44
22 29 Rob Pattison/Steven Bell Ford Sierra 5 7:52 0:01 0:45
23 23 Keith Turner/Steve Ward Subaru Impreza 5 7:53 0:01 0:46
24 26 Steve Rogers/Shaun Mortimer Mitsubishi Lancer Evo 6 5 7:54 0:01 0:47
25 82 Ian Barnes/Jason Cutter Ford Escort 3 7:54   0:47
26 34 Antony Hellewell/Matthew Dagger Peugeot 205 3 7:55 0:01 0:48
27 22 Steve Hopewell/Kevin Allsopp Ford Fiesta 2 7:58 0:03 0:51
28 67 Jonathan Pulleyn/Mick Quinn Ford Escort RS 3 7:58   0:51
29 58 Andrew Mallinson/Christopher Mallinson Subaru Impreza 5 7:59 0:01 0:52
30 37 David Smith/Steven Young Ford Escort Mk 2 4 8:00 0:01 0:53
31 49 Andy O'Kane/Richard Oxley Vauxhall Nova 1 8:00   0:53
32 31 Roger Ashmead/Gawain Badcock Peugeot 205 GTI 3 8:02 0:02 0:55
33 35 Ian Wheatley/"Fred" Roberts Ford Escort Mk 2 4 8:02   0:55
34 28 Dave Watkins/Neil Duncan Ford Escort TC C2 8:04 0:02 0:57
35 39 Alan Richardson/Alan Ward Vauxhall Nova 2 8:04   0:57
36 51 Lorraine Leeming/Karen FitzSimon Ford Escort 2 8:04   0:57
37 76 Mark Simpson/Kevin Bardon Ford Puma 2 8:09 0:05 1:02
38 32 Jonathan Finch/Paul Vasey BMW 318 IS 3 8:11 0:02 1:04
39 36 Stephen Barmby/Michael Woodcock Ford Escort Mk 2 2 8:11   1:04
40 52 Paul Slingsby/Howard Turner Ford Escort Mk 2 2 8:11   1:04
41 46 Brian Maguire/Francis Maguire Peugeot 205 GTI 3 8:15 0:04 1:08
42 74 Walter Barlow/Emma Cunningham Ford Escort 3 8:15   1:08
43 54 Mark Davidson/John Coates Peugeot 205 2 8:16 0:01 1:09
44 44 Graham Hargrave/Abigail Hargrave Toyota Corolla SR 2 8:26 0:10 1:19
45 56 David Hodgson/Cameron Kelly Talbot Sunbeam 2 8:27 0:01 1:20
46 38 Christopher Ayre/Mick Kinghorn Vauxhall Nova 2 8:30 0:03 1:23
47 73 Mark Sasimowicz/Paul Walgrove Peugeot 205 GTI 3 8:31 0:01 1:24
48 80 Russell Thompson/Stuart Wallace Peugeot 205 GTI 3 8:31   1:24
49 50 Derrick Fawcett/Rachel Fawcett Vauxhall Nova 1 8:33 0:02 1:26
50 83 Kev Hutchinson/Mike Angove Vauxhall Astra 2 8:37 0:04 1:30
51 85 June Conway/Vivian Young Peugeot Rallye 106 1 8:37   1:30
52 53 Bill Bates/Lee hudson Peugeot 106GTi 2 8:39 0:02 1:32
53 61 Richard Boot/Alex Kirk-Willey Volkswagen Polo 2 8:43 0:04 1:36
54 65 Mark Collins/Joy Collins Peugeot 205 GTI 2 8:43   1:36
55 16 Andrew Apperley/Andy Brown Subaru Impreza Sport RWD 4 8:44 0:01 1:37
56 57 Richard Cockburn/Nick Pullan Peugeot 106 2 8:45 0:01 1:38
57 62 John Hickling/Sandra Hickling Peugeot 205 GTI 2 8:51 0:06 1:44
58 66 Chris Goward/Daz Parker Ford Escort RS 2000 Mk5 3 8:52 0:01 1:45
59 68 Gary Beckwith/Dan Loveday Ford Escort 2 8:52   1:45
60 59 Stephen Sanderson/Chris Downes Vauxhall Astra GTE 3 8:57 0:05 1:50
61 70 Andrew Wilcock/Christopher Bolland Vauxhall Nova 2 9:04 0:07 1:57
62 63 Nicola Harper/Paul Hudson Skoda Félicia 1 9:07 0:03 2:00
63 71 Paul Webb/Gurdeep Jheeta Peugeot 106 2 9:08 0:01 2:01
64 60 Paul England/Tony Vincent Vauxhall Nova 2 9:12 0:04 2:05
65 69 "Fred" Pattison/Adam Pattison Ford Cortina GT B3 9:13 0:01 2:06
66 45 Craig Miller/Lindsay Miller Skoda Favorit 1 9:14 0:01 2:07
67 79 Richard Hepworth/John Harriman Skoda Favorit 1 9:20 0:06 2:13
68 64 Nick Dale/Kevin Hare Sunbeam 2 9:41 0:21 2:34
69 81 Paul Jackson/Richard Burdon Vauxhall Nova 1 10:10 0:29 3:03

Expect updates only after stages 2, 4, 6, and 8.



Page Author: Tynemouth Computer Services Results System