| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | |
| Choose a Different Event | |||
Results final at 18:30 on 15 May 2005
Overall positions for this stage Class positions for this stage
Stage Bogey: 5:08. Stage Target: 15:08.
| Position | Number | Crew | Car | Class | Time | Difference | |
|---|---|---|---|---|---|---|---|
| From prev | From 1st | ||||||
| 1 | 1 | Phil Gallager/Mick Gallager | M.G Metro 6R4 | 5 | 6:42 | ||
| 2 | 3 | Paul Walker/Colin Stockil | Subaru Impreza | 5 | 6:47 | 0:05 | 0:05 |
| 3 | 5 | David Craven/Andrew Fawcett | Mitsubishi Lancer Evo 6 | 5 | 6:51 | 0:04 | 0:09 |
| 4 | 2 | Andy Elliott/John Heppell | M.G Metro | 5 | 6:54 | 0:03 | 0:12 |
| 5 | 4 | John Marshall/Karl Holmes | Subaru Impreza | 5 | 6:54 | 0:12 | |
| 6 | 7 | James Sparrow/Phil Pickard | Ford Escort Cosworth | 5 | 6:56 | 0:02 | 0:14 |
| 7 | 6 | Nick Cook/Nigel Hutchinson | Mitsubishi Lancer | 5 | 7:03 | 0:07 | 0:21 |
| 8 | 14 | Kevin Vaitos/Glenn Hall | Ford Escort Cosworth | 5 | 7:05 | 0:02 | 0:23 |
| 9 | 23 | Keith Turner/Steve Ward | Subaru Impreza | 5 | 7:08 | 0:03 | 0:26 |
| 10 | 9 | Andrew Varley/Graham Wild | Ford Sierra | 5 | 7:09 | 0:01 | 0:27 |
| 11 | 10 | Greg Wilkinson/Danni Worth | Ford Escort Cosworth | 5 | 7:09 | 0:27 | |
| 12 | 12 | Chris Myers/Matthew Whattam | Subaru Impreza | 5 | 7:10 | 0:01 | 0:28 |
| 13 | 11 | Gary Parker/Dave Everard | Mitsubishi Lancer Evo 6 | 5 | 7:14 | 0:04 | 0:32 |
| 14 | 15 | Adam Ellerker/Andy Welborn | Mitsubishi Evo | 5 | 7:16 | 0:02 | 0:34 |
| 15 | 33 | James Coates/Matthew Rowden | Vauxhall Astra | 3 | 7:16 | 0:34 | |
| 16 | 8 | Gavin Ruler/Mick Lebeter | Ford Escort Cosworth | 5 | 7:19 | 0:03 | 0:37 |
| 17 | 30 | David Campling/James Ducker | Ford Escort Cosworth | 5 | 7:20 | 0:01 | 0:38 |
| 18 | 21 | Mark Thompson/Giles Dykes | Peugeot 206 Gti | 3 | 7:23 | 0:03 | 0:41 |
| 19 | 18 | John Haygarth/Yvonne Coppin | Opel Kadett | 3 | 7:25 | 0:02 | 0:43 |
| 20 | 47 | Gavin Smith/Guy Gladwin | Peugeot 205 GTI | 3 | 7:25 | 0:43 | |
| 21 | 29 | Rob Pattison/Steven Bell | Ford Sierra | 5 | 7:26 | 0:01 | 0:44 |
| 22 | 17 | Chris Peart/Gordon Blyth | Vauxhall Astra | 3 | 7:27 | 0:01 | 0:45 |
| 23 | 82 | Ian Barnes/Jason Cutter | Ford Escort | 3 | 7:27 | 0:45 | |
| 24 | 22 | Steve Hopewell/Kevin Allsopp | Ford Fiesta | 2 | 7:28 | 0:01 | 0:46 |
| 25 | 28 | Dave Watkins/Neil Duncan | Ford Escort TC | C2 | 7:29 | 0:01 | 0:47 |
| 26 | 19 | Ken Sturdy/Richard Wood | Peugeot 106GTi | 2 | 7:30 | 0:01 | 0:48 |
| 27 | 26 | Steve Rogers/Shaun Mortimer | Mitsubishi Lancer Evo 6 | 5 | 7:31 | 0:01 | 0:49 |
| 28 | 34 | Antony Hellewell/Matthew Dagger | Peugeot 205 | 3 | 7:32 | 0:01 | 0:50 |
| 29 | 35 | Ian Wheatley/"Fred" Roberts | Ford Escort Mk 2 | 4 | 7:36 | 0:04 | 0:54 |
| 30 | 58 | Andrew Mallinson/Christopher Mallinson | Subaru Impreza | 5 | 7:36 | 0:54 | |
| 31 | 31 | Roger Ashmead/Gawain Badcock | Peugeot 205 GTI | 3 | 7:39 | 0:03 | 0:57 |
| 32 | 32 | Jonathan Finch/Paul Vasey | BMW 318 IS | 3 | 7:39 | 0:57 | |
| 33 | 52 | Paul Slingsby/Howard Turner | Ford Escort Mk 2 | 2 | 7:39 | 0:57 | |
| 34 | 67 | Jonathan Pulleyn/Mick Quinn | Ford Escort RS | 3 | 7:41 | 0:02 | 0:59 |
| 35 | 49 | Andy O'Kane/Richard Oxley | Vauxhall Nova | 1 | 7:43 | 0:02 | 1:01 |
| 36 | 51 | Lorraine Leeming/Karen FitzSimon | Ford Escort | 2 | 7:44 | 0:01 | 1:02 |
| 37 | 76 | Mark Simpson/Kevin Bardon | Ford Puma | 2 | 7:44 | 1:02 | |
| 38 | 44 | Graham Hargrave/Abigail Hargrave | Toyota Corolla SR | 2 | 7:45 | 0:01 | 1:03 |
| 39 | 41 | Graham Gaskell/Heather Grisedale | Vauxhall Nova Sr | 1 | 7:47 | 0:02 | 1:05 |
| 40 | 39 | Alan Richardson/Alan Ward | Vauxhall Nova | 2 | 7:49 | 0:02 | 1:07 |
| 41 | 36 | Stephen Barmby/Michael Woodcock | Ford Escort Mk 2 | 2 | 7:57 | 0:08 | 1:15 |
| 42 | 38 | Christopher Ayre/Mick Kinghorn | Vauxhall Nova | 2 | 7:59 | 0:02 | 1:17 |
| 43 | 64 | Nick Dale/Kevin Hare | Sunbeam | 2 | 8:00 | 0:01 | 1:18 |
| 44 | 56 | David Hodgson/Cameron Kelly | Talbot Sunbeam | 2 | 8:02 | 0:02 | 1:20 |
| 45 | 40 | Rob Overend/Andrea Overend | Ford Escort | 3 | 8:04 | 0:02 | 1:22 |
| 46 | 74 | Walter Barlow/Emma Cunningham | Ford Escort | 3 | 8:04 | 1:22 | |
| 47 | 85 | June Conway/Vivian Young | Peugeot Rallye 106 | 1 | 8:04 | 1:22 | |
| 48 | 50 | Derrick Fawcett/Rachel Fawcett | Vauxhall Nova | 1 | 8:05 | 0:01 | 1:23 |
| 49 | 57 | Richard Cockburn/Nick Pullan | Peugeot 106 | 2 | 8:05 | 1:23 | |
| 50 | 80 | Russell Thompson/Stuart Wallace | Peugeot 205 GTI | 3 | 8:09 | 0:04 | 1:27 |
| 51 | 68 | Gary Beckwith/Dan Loveday | Ford Escort | 2 | 8:10 | 0:01 | 1:28 |
| 52 | 54 | Mark Davidson/John Coates | Peugeot 205 | 2 | 8:14 | 0:04 | 1:32 |
| 53 | 65 | Mark Collins/Joy Collins | Peugeot 205 GTI | 2 | 8:15 | 0:01 | 1:33 |
| 54 | 53 | Bill Bates/Lee hudson | Peugeot 106GTi | 2 | 8:16 | 0:01 | 1:34 |
| 55 | 83 | Kev Hutchinson/Mike Angove | Vauxhall Astra | 2 | 8:19 | 0:03 | 1:37 |
| 56 | 73 | Mark Sasimowicz/Paul Walgrove | Peugeot 205 GTI | 3 | 8:20 | 0:01 | 1:38 |
| 57 | 66 | Chris Goward/Daz Parker | Ford Escort RS 2000 Mk5 | 3 | 8:22 | 0:02 | 1:40 |
| 58 | 70 | Andrew Wilcock/Christopher Bolland | Vauxhall Nova | 2 | 8:22 | 1:40 | |
| 59 | 62 | John Hickling/Sandra Hickling | Peugeot 205 GTI | 2 | 8:23 | 0:01 | 1:41 |
| 60 | 59 | Stephen Sanderson/Chris Downes | Vauxhall Astra GTE | 3 | 8:28 | 0:05 | 1:46 |
| 61 | 63 | Nicola Harper/Paul Hudson | Skoda Félicia | 1 | 8:31 | 0:03 | 1:49 |
| 62 | 60 | Paul England/Tony Vincent | Vauxhall Nova | 2 | 8:32 | 0:01 | 1:50 |
| 63 | 71 | Paul Webb/Gurdeep Jheeta | Peugeot 106 | 2 | 8:38 | 0:06 | 1:56 |
| 64 | 45 | Craig Miller/Lindsay Miller | Skoda Favorit | 1 | 8:44 | 0:06 | 2:02 |
| 65 | 69 | "Fred" Pattison/Adam Pattison | Ford Cortina GT | B3 | 8:46 | 0:02 | 2:04 |
| 66 | 79 | Richard Hepworth/John Harriman | Skoda Favorit | 1 | 8:59 | 0:13 | 2:17 |
| 67 | 37 | David Smith/Steven Young | Ford Escort Mk 2 | 4 | 9:10 | 0:11 | 2:28 |
| 68 | 16 | Andrew Apperley/Andy Brown | Subaru Impreza Sport RWD | 4 | 9:13 | 0:03 | 2:31 |
| 69 | 81 | Paul Jackson/Richard Burdon | Vauxhall Nova | 1 | 9:33 | 0:20 | 2:51 |
| 70 | 46 | Brian Maguire/Francis Maguire | Peugeot 205 GTI | 3 | 9:52 | 0:19 | 3:10 |
| 71 | 61 | Richard Boot/Alex Kirk-Willey | Volkswagen Polo | 2 | 12:09 | 2:17 | 5:27 |
Expect updates only after stages 2, 4, 6, and 8.
| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | |
| Choose a Different Event | |||