| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | |
| Choose a Different Event | |||
Results final at 18:30 on 15 May 2005
Overall positions for this stage Class positions for this stage
Stage Bogey: 5:08. Stage Target: 15:08.
| Position | Number | Crew | Car | Class | Time | Difference | |
|---|---|---|---|---|---|---|---|
| From prev | From 1st | ||||||
| 1 | 1 | Phil Gallager/Mick Gallager | M.G Metro 6R4 | 5 | 7:06 | ||
| 2 | 2 | Andy Elliott/John Heppell | M.G Metro | 5 | 7:06 | ||
| 3 | 3 | Paul Walker/Colin Stockil | Subaru Impreza | 5 | 7:07 | 0:01 | 0:01 |
| 4 | 5 | David Craven/Andrew Fawcett | Mitsubishi Lancer Evo 6 | 5 | 7:14 | 0:07 | 0:08 |
| 5 | 7 | James Sparrow/Phil Pickard | Ford Escort Cosworth | 5 | 7:16 | 0:02 | 0:10 |
| 6 | 10 | Greg Wilkinson/Danni Worth | Ford Escort Cosworth | 5 | 7:17 | 0:01 | 0:11 |
| 7 | 6 | Nick Cook/Nigel Hutchinson | Mitsubishi Lancer | 5 | 7:18 | 0:01 | 0:12 |
| 8 | 4 | John Marshall/Karl Holmes | Subaru Impreza | 5 | 7:23 | 0:05 | 0:17 |
| 9 | 15 | Adam Ellerker/Andy Welborn | Mitsubishi Evo | 5 | 7:23 | 0:17 | |
| 10 | 18 | John Haygarth/Yvonne Coppin | Opel Kadett | 3 | 7:27 | 0:04 | 0:21 |
| 11 | 11 | Gary Parker/Dave Everard | Mitsubishi Lancer Evo 6 | 5 | 7:34 | 0:07 | 0:28 |
| 12 | 9 | Andrew Varley/Graham Wild | Ford Sierra | 5 | 7:37 | 0:03 | 0:31 |
| 13 | 23 | Keith Turner/Steve Ward | Subaru Impreza | 5 | 7:37 | 0:31 | |
| 14 | 30 | David Campling/James Ducker | Ford Escort Cosworth | 5 | 7:37 | 0:31 | |
| 15 | 12 | Chris Myers/Matthew Whattam | Subaru Impreza | 5 | 7:38 | 0:01 | 0:32 |
| 16 | 19 | Ken Sturdy/Richard Wood | Peugeot 106GTi | 2 | 7:39 | 0:01 | 0:33 |
| 17 | 24 | Kevin Perks/Gary Bellis | Subaru Impreza | 5 | 7:40 | 0:01 | 0:34 |
| 18 | 17 | Chris Peart/Gordon Blyth | Vauxhall Astra | 3 | 7:41 | 0:01 | 0:35 |
| 19 | 21 | Mark Thompson/Giles Dykes | Peugeot 206 Gti | 3 | 7:41 | 0:35 | |
| 20 | 33 | James Coates/Matthew Rowden | Vauxhall Astra | 3 | 7:45 | 0:04 | 0:39 |
| 21 | 29 | Rob Pattison/Steven Bell | Ford Sierra | 5 | 7:48 | 0:03 | 0:42 |
| 22 | 20 | Alistair Hutchinson/St. John Dykes | Renault Clio | 3 | 7:49 | 0:01 | 0:43 |
| 23 | 31 | Roger Ashmead/Gawain Badcock | Peugeot 205 GTI | 3 | 7:49 | 0:43 | |
| 24 | 22 | Steve Hopewell/Kevin Allsopp | Ford Fiesta | 2 | 7:50 | 0:01 | 0:44 |
| 25 | 58 | Andrew Mallinson/Christopher Mallinson | Subaru Impreza | 5 | 7:50 | 0:44 | |
| 26 | 82 | Ian Barnes/Jason Cutter | Ford Escort | 3 | 7:50 | 0:44 | |
| 27 | 8 | Gavin Ruler/Mick Lebeter | Ford Escort Cosworth | 5 | 7:51 | 0:01 | 0:45 |
| 28 | 14 | Kevin Vaitos/Glenn Hall | Ford Escort Cosworth | 5 | 7:51 | 0:45 | |
| 29 | 28 | Dave Watkins/Neil Duncan | Ford Escort TC | C2 | 7:53 | 0:02 | 0:47 |
| 30 | 26 | Steve Rogers/Shaun Mortimer | Mitsubishi Lancer Evo 6 | 5 | 7:55 | 0:02 | 0:49 |
| 31 | 51 | Lorraine Leeming/Karen FitzSimon | Ford Escort | 2 | 7:56 | 0:01 | 0:50 |
| 32 | 35 | Ian Wheatley/"Fred" Roberts | Ford Escort Mk 2 | 4 | 7:58 | 0:02 | 0:52 |
| 33 | 32 | Jonathan Finch/Paul Vasey | BMW 318 IS | 3 | 7:59 | 0:01 | 0:53 |
| 34 | 52 | Paul Slingsby/Howard Turner | Ford Escort Mk 2 | 2 | 8:00 | 0:01 | 0:54 |
| 35 | 78 | Andy Phillips/Dave Phillips | Vauxhall Nova | 2 | 8:02 | 0:02 | 0:56 |
| 36 | 47 | Gavin Smith/Guy Gladwin | Peugeot 205 GTI | 3 | 8:03 | 0:01 | 0:57 |
| 37 | 36 | Stephen Barmby/Michael Woodcock | Ford Escort Mk 2 | 2 | 8:04 | 0:01 | 0:58 |
| 38 | 27 | Gareth Hooper/Nicola Boocock | Opel Manta | 3 | 8:05 | 0:01 | 0:59 |
| 39 | 76 | Mark Simpson/Kevin Bardon | Ford Puma | 2 | 8:05 | 0:59 | |
| 40 | 37 | David Smith/Steven Young | Ford Escort Mk 2 | 4 | 8:07 | 0:02 | 1:01 |
| 41 | 49 | Andy O'Kane/Richard Oxley | Vauxhall Nova | 1 | 8:07 | 1:01 | |
| 42 | 67 | Jonathan Pulleyn/Mick Quinn | Ford Escort RS | 3 | 8:07 | 1:01 | |
| 43 | 34 | Antony Hellewell/Matthew Dagger | Peugeot 205 | 3 | 8:08 | 0:01 | 1:02 |
| 44 | 39 | Alan Richardson/Alan Ward | Vauxhall Nova | 2 | 8:08 | 1:02 | |
| 45 | 41 | Graham Gaskell/Heather Grisedale | Vauxhall Nova Sr | 1 | 8:09 | 0:01 | 1:03 |
| 46 | 50 | Derrick Fawcett/Rachel Fawcett | Vauxhall Nova | 1 | 8:09 | 1:03 | |
| 47 | 16 | Andrew Apperley/Andy Brown | Subaru Impreza Sport RWD | 4 | 8:14 | 0:05 | 1:08 |
| 48 | 40 | Rob Overend/Andrea Overend | Ford Escort | 3 | 8:14 | 1:08 | |
| 49 | 54 | Mark Davidson/John Coates | Peugeot 205 | 2 | 8:14 | 1:08 | |
| 50 | 57 | Richard Cockburn/Nick Pullan | Peugeot 106 | 2 | 8:16 | 0:02 | 1:10 |
| 51 | 64 | Nick Dale/Kevin Hare | Sunbeam | 2 | 8:17 | 0:01 | 1:11 |
| 52 | 56 | David Hodgson/Cameron Kelly | Talbot Sunbeam | 2 | 8:22 | 0:05 | 1:16 |
| 53 | 38 | Christopher Ayre/Mick Kinghorn | Vauxhall Nova | 2 | 8:23 | 0:01 | 1:17 |
| 54 | 46 | Brian Maguire/Francis Maguire | Peugeot 205 GTI | 3 | 8:23 | 1:17 | |
| 55 | 74 | Walter Barlow/Emma Cunningham | Ford Escort | 3 | 8:24 | 0:01 | 1:18 |
| 56 | 72 | Kev Wilson/Alastair Roe | Talbot Sunbeam Lotus | 4 | 8:27 | 0:03 | 1:21 |
| 57 | 80 | Russell Thompson/Stuart Wallace | Peugeot 205 GTI | 3 | 8:27 | 1:21 | |
| 58 | 73 | Mark Sasimowicz/Paul Walgrove | Peugeot 205 GTI | 3 | 8:28 | 0:01 | 1:22 |
| 59 | 65 | Mark Collins/Joy Collins | Peugeot 205 GTI | 2 | 8:31 | 0:03 | 1:25 |
| 60 | 44 | Graham Hargrave/Abigail Hargrave | Toyota Corolla SR | 2 | 8:33 | 0:02 | 1:27 |
| 61 | 63 | Nicola Harper/Paul Hudson | Skoda Félicia | 1 | 8:36 | 0:03 | 1:30 |
| 62 | 61 | Richard Boot/Alex Kirk-Willey | Volkswagen Polo | 2 | 8:37 | 0:01 | 1:31 |
| 63 | 66 | Chris Goward/Daz Parker | Ford Escort RS 2000 Mk5 | 3 | 8:38 | 0:01 | 1:32 |
| 64 | 68 | Gary Beckwith/Dan Loveday | Ford Escort | 2 | 8:38 | 1:32 | |
| 65 | 53 | Bill Bates/Lee hudson | Peugeot 106GTi | 2 | 8:40 | 0:02 | 1:34 |
| 66 | 83 | Kev Hutchinson/Mike Angove | Vauxhall Astra | 2 | 8:40 | 1:34 | |
| 67 | 85 | June Conway/Vivian Young | Peugeot Rallye 106 | 1 | 8:43 | 0:03 | 1:37 |
| 68 | 59 | Stephen Sanderson/Chris Downes | Vauxhall Astra GTE | 3 | 8:45 | 0:02 | 1:39 |
| 69 | 71 | Paul Webb/Gurdeep Jheeta | Peugeot 106 | 2 | 8:49 | 0:04 | 1:43 |
| 70 | 45 | Craig Miller/Lindsay Miller | Skoda Favorit | 1 | 8:50 | 0:01 | 1:44 |
| 71 | 60 | Paul England/Tony Vincent | Vauxhall Nova | 2 | 8:57 | 0:07 | 1:51 |
| 72 | 69 | "Fred" Pattison/Adam Pattison | Ford Cortina GT | B3 | 9:07 | 0:10 | 2:01 |
| 73 | 62 | John Hickling/Sandra Hickling | Peugeot 205 GTI | 2 | 9:08 | 0:01 | 2:02 |
| 74 | 79 | Richard Hepworth/John Harriman | Skoda Favorit | 1 | 9:22 | 0:14 | 2:16 |
| 75 | 70 | Andrew Wilcock/Christopher Bolland | Vauxhall Nova | 2 | 9:35 | 0:13 | 2:29 |
| 76 | 81 | Paul Jackson/Richard Burdon | Vauxhall Nova | 1 | 10:45 | 1:10 | 3:39 |
Expect updates only after stages 2, 4, 6, and 8.
| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | |
| Choose a Different Event | |||