| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | |
| Choose a Different Event | |||
Results final at 18:30 on 15 May 2005
Class positions for this stage Stage times for this stage
| Position | Number | Driver | Co-driver | Car | Class | Road Penalties |
Total | Difference | ||
|---|---|---|---|---|---|---|---|---|---|---|
| O/A | Class | from prev | from 1st | |||||||
| 1 | 1 | 1 | Phil Gallager | Mick Gallager | M.G Metro 6R4 | 5 | 0:47:57 | |||
| 2 | 2 | 4 | John Marshall | Karl Holmes | Subaru Impreza | 5 | 0:48:47 | 0:00:50 | 0:00:50 | |
| 3 | 3 | 10 | Greg Wilkinson | Danni Worth | Ford Escort Cosworth | 5 | 0:49:28 | 0:00:41 | 0:01:31 | |
| 4 | 4 | 6 | Nick Cook | Nigel Hutchinson | Mitsubishi Lancer | 5 | 0:49:38 | 0:00:10 | 0:01:41 | |
| 5 | 5 | 11 | Gary Parker | Dave Everard | Mitsubishi Lancer Evo 6 | 5 | 0:50:29 | 0:00:51 | 0:02:32 | |
| 6 | 6 | 15 | Adam Ellerker | Andy Welborn | Mitsubishi Evo | 5 | 0:50:38 | 0:00:09 | 0:02:41 | |
| 7 | 7 | 23 | Keith Turner | Steve Ward | Subaru Impreza | 5 | 0:50:58 | 0:00:20 | 0:03:01 | |
| 8 | 8 | 8 | Gavin Ruler | Mick Lebeter | Ford Escort Cosworth | 5 | 0:51:09 | 0:00:11 | 0:03:12 | |
| 9 | 9 | 12 | Chris Myers | Matthew Whattam | Subaru Impreza | 5 | 0:51:29 | 0:00:20 | 0:03:32 | |
| 10 | 1 | 18 | John Haygarth | Yvonne Coppin | Opel Kadett | 3 | 0:51:39 | 0:00:10 | 0:03:42 | |
| 11 | 10 | 30 | David Campling | James Ducker | Ford Escort Cosworth | 5 | 0:51:44 | 0:00:05 | 0:03:47 | |
| 12 | 2 | 21 | Mark Thompson | Giles Dykes | Peugeot 206 Gti | 3 | 0:52:02 | 0:00:18 | 0:04:05 | |
| 13 | 3 | 17 | Chris Peart | Gordon Blyth | Vauxhall Astra | 3 | 0:52:06 | 0:00:04 | 0:04:09 | |
| 14 | 1 | 19 | Ken Sturdy | Richard Wood | Peugeot 106GTi | 2 | 0:52:19 | 0:00:13 | 0:04:22 | |
| 15 | 4 | 47 | Gavin Smith | Guy Gladwin | Peugeot 205 GTI | 3 | 0:52:46 | 0:00:27 | 0:04:49 | |
| 16 | 2 | 22 | Steve Hopewell | Kevin Allsopp | Ford Fiesta | 2 | 0:52:59 | 0:00:13 | 0:05:02 | |
| 17 | 11 | 29 | Rob Pattison | Steven Bell | Ford Sierra | 5 | 0:53:00 | 0:00:01 | 0:05:03 | |
| 18 | 12 | 26 | Steve Rogers | Shaun Mortimer | Mitsubishi Lancer Evo 6 | 5 | 0:53:03 | 0:00:03 | 0:05:06 | |
| 19 | 5 | 82 | Ian Barnes | Jason Cutter | Ford Escort | 3 | 0:53:04 | 0:00:01 | 0:05:07 | |
| 20 | 13 | 58 | Andrew Mallinson | Christopher Mallinson | Subaru Impreza | 5 | 0:53:34 | 0:00:30 | 0:05:37 | |
| 21 | 6 | 34 | Antony Hellewell | Matthew Dagger | Peugeot 205 | 3 | 0:53:35 | 0:00:01 | 0:05:38 | |
| 22 | 3 | 51 | Lorraine Leeming | Karen FitzSimon | Ford Escort | 2 | 0:53:42 | 0:00:07 | 0:05:45 | |
| 23 | 1 | 28 | Dave Watkins | Neil Duncan | Ford Escort TC | C2 | 0:53:53 | 0:00:11 | 0:05:56 | |
| 24 | 14 | 9 | Andrew Varley | Graham Wild | Ford Sierra | 5 | 0:54:07 | 0:00:14 | 0:06:10 | |
| 25 | 7 | 67 | Jonathan Pulleyn | Mick Quinn | Ford Escort RS | 3 | 0:54:22 | 0:00:15 | 0:06:25 | |
| 26 | 8 | 31 | Roger Ashmead | Gawain Badcock | Peugeot 205 GTI | 3 | 0:54:27 | 0:00:05 | 0:06:30 | |
| 27 | 4 | 39 | Alan Richardson | Alan Ward | Vauxhall Nova | 2 | 0:54:32 | 0:00:05 | 0:06:35 | |
| 28 | 9 | 32 | Jonathan Finch | Paul Vasey | BMW 318 IS | 3 | 0:54:35 | 0:00:03 | 0:06:38 | |
| 29 | 5 | 54 | Mark Davidson | John Coates | Peugeot 205 | 2 | 0:54:37 | 0:00:02 | 0:06:40 | |
| 30 | 6 | 52 | Paul Slingsby | Howard Turner | Ford Escort Mk 2 | 2 | 0:54:46 | 0:00:09 | 0:06:49 | |
| 31 | 7 | 44 | Graham Hargrave | Abigail Hargrave | Toyota Corolla SR | 2 | 0:54:49 | 0:00:03 | 0:06:52 | |
| 32 | 1 | 49 | Andy O'Kane | Richard Oxley | Vauxhall Nova | 1 | 0:55:12 | 0:00:23 | 0:07:15 | |
| 33 | 8 | 76 | Mark Simpson | Kevin Bardon | Ford Puma | 2 | 0:55:15 | 0:00:03 | 0:07:18 | |
| 34 | 10 | 74 | Walter Barlow | Emma Cunningham | Ford Escort | 3 | 0:55:32 | 0:00:17 | 0:07:35 | |
| 35 | 9 | 36 | Stephen Barmby | Michael Woodcock | Ford Escort Mk 2 | 2 | 0:55:36 | 0:00:04 | 0:07:39 | |
| 36 | 1 | 37 | David Smith | Steven Young | Ford Escort Mk 2 | 4 | 0:56:04 | 0:00:28 | 0:08:07 | |
| 37 | 10 | 56 | David Hodgson | Cameron Kelly | Talbot Sunbeam | 2 | 0:56:24 | 0:00:20 | 0:08:27 | |
| 38 | 11 | 33 | James Coates | Matthew Rowden | Vauxhall Astra | 3 | 0:56:34 | 0:00:10 | 0:08:37 | |
| 39 | 2 | 50 | Derrick Fawcett | Rachel Fawcett | Vauxhall Nova | 1 | 0:56:45 | 0:00:11 | 0:08:48 | |
| 40 | 11 | 38 | Christopher Ayre | Mick Kinghorn | Vauxhall Nova | 2 | 0:57:08 | 0:00:23 | 0:09:11 | |
| 41 | 12 | 46 | Brian Maguire | Francis Maguire | Peugeot 205 GTI | 3 | 0:57:16 | 0:00:08 | 0:09:19 | |
| 42 | 3 | 85 | June Conway | Vivian Young | Peugeot Rallye 106 | 1 | 0:57:33 | 0:00:17 | 0:09:36 | |
| 43 | 12 | 83 | Kev Hutchinson | Mike Angove | Vauxhall Astra | 2 | 0:57:51 | 0:00:18 | 0:09:54 | |
| 44 | 2 | 16 | Andrew Apperley | Andy Brown | Subaru Impreza Sport RWD | 4 | 0:58:01 | 0:00:10 | 0:10:04 | |
| 45 | 13 | 65 | Mark Collins | Joy Collins | Peugeot 205 GTI | 2 | 0:58:14 | 0:00:13 | 0:10:17 | |
| 46 | 14 | 53 | Bill Bates | Lee hudson | Peugeot 106GTi | 2 | 0:58:17 | 0:00:03 | 0:10:20 | |
| 47 | 15 | 68 | Gary Beckwith | Dan Loveday | Ford Escort | 2 | 0:58:18 | 0:00:01 | 0:10:21 | |
| 48 | 13 | 66 | Chris Goward | Daz Parker | Ford Escort RS 2000 Mk5 | 3 | 0:58:23 | 0:00:05 | 0:10:26 | |
| 49 | 16 | 62 | John Hickling | Sandra Hickling | Peugeot 205 GTI | 2 | 0:59:58 | 0:01:35 | 0:12:01 | |
| 50 | 4 | 63 | Nicola Harper | Paul Hudson | Skoda Félicia | 1 | 1:00:28 | 0:00:30 | 0:12:31 | |
| 51 | 17 | 60 | Paul England | Tony Vincent | Vauxhall Nova | 2 | 1:01:18 | 0:00:50 | 0:13:21 | |
| 52 | 5 | 45 | Craig Miller | Lindsay Miller | Skoda Favorit | 1 | 1:01:45 | 0:00:27 | 0:13:48 | |
| 53 | 18 | 70 | Andrew Wilcock | Christopher Bolland | Vauxhall Nova | 2 | 1:01:56 | 0:00:11 | 0:13:59 | |
| 54 | 1 | 69 | "Fred" Pattison | Adam Pattison | Ford Cortina GT | B3 | 1:02:25 | 0:00:29 | 0:14:28 | |
| 55 | 14 | 59 | Stephen Sanderson | Chris Downes | Vauxhall Astra GTE | 3 | 1:03:33 | 0:01:08 | 0:15:36 | |
| 56 | 19 | 61 | Richard Boot | Alex Kirk-Willey | Volkswagen Polo | 2 | 1:04:55 | 0:01:22 | 0:16:58 | |
| 57 | 20 | 71 | Paul Webb | Gurdeep Jheeta | Peugeot 106 | 2 | 1:07:23 | 0:02:28 | 0:19:26 | |
| 58 | 6 | 81 | Paul Jackson | Richard Burdon | Vauxhall Nova | 1 | 1:11:16 | 0:03:53 | 0:23:19 | |
Expect updates only after stages 2, 4, 6, and 8.
| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | |
| Choose a Different Event | |||