| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | |
| Choose a Different Event | |||
Results final at 18:30 on 15 May 2005
Class positions for this stage Stage times for this stage
| Position | Number | Driver | Co-driver | Car | Class | Road Penalties |
Total | Difference | ||
|---|---|---|---|---|---|---|---|---|---|---|
| O/A | Class | from prev | from 1st | |||||||
| 1 | 1 | 1 | Phil Gallager | Mick Gallager | M.G Metro 6R4 | 5 | 0:41:29 | |||
| 2 | 2 | 5 | David Craven | Andrew Fawcett | Mitsubishi Lancer Evo 6 | 5 | 0:42:19 | 0:00:50 | 0:00:50 | |
| 3 | 3 | 4 | John Marshall | Karl Holmes | Subaru Impreza | 5 | 0:42:26 | 0:00:07 | 0:00:57 | |
| 4 | 4 | 10 | Greg Wilkinson | Danni Worth | Ford Escort Cosworth | 5 | 0:43:02 | 0:00:36 | 0:01:33 | |
| 5 | 5 | 6 | Nick Cook | Nigel Hutchinson | Mitsubishi Lancer | 5 | 0:43:04 | 0:00:02 | 0:01:35 | |
| 6 | 6 | 11 | Gary Parker | Dave Everard | Mitsubishi Lancer Evo 6 | 5 | 0:43:49 | 0:00:45 | 0:02:20 | |
| 7 | 7 | 15 | Adam Ellerker | Andy Welborn | Mitsubishi Evo | 5 | 0:43:53 | 0:00:04 | 0:02:24 | |
| 8 | 8 | 23 | Keith Turner | Steve Ward | Subaru Impreza | 5 | 0:44:29 | 0:00:36 | 0:03:00 | |
| 9 | 9 | 8 | Gavin Ruler | Mick Lebeter | Ford Escort Cosworth | 5 | 0:44:29 | 0:03:00 | ||
| 10 | 10 | 12 | Chris Myers | Matthew Whattam | Subaru Impreza | 5 | 0:44:43 | 0:00:14 | 0:03:14 | |
| 11 | 1 | 18 | John Haygarth | Yvonne Coppin | Opel Kadett | 3 | 0:44:52 | 0:00:09 | 0:03:23 | |
| 12 | 11 | 30 | David Campling | James Ducker | Ford Escort Cosworth | 5 | 0:44:53 | 0:00:01 | 0:03:24 | |
| 13 | 2 | 21 | Mark Thompson | Giles Dykes | Peugeot 206 Gti | 3 | 0:45:06 | 0:00:13 | 0:03:37 | |
| 14 | 3 | 17 | Chris Peart | Gordon Blyth | Vauxhall Astra | 3 | 0:45:18 | 0:00:12 | 0:03:49 | |
| 15 | 1 | 19 | Ken Sturdy | Richard Wood | Peugeot 106GTi | 2 | 0:45:26 | 0:00:08 | 0:03:57 | |
| 16 | 4 | 47 | Gavin Smith | Guy Gladwin | Peugeot 205 GTI | 3 | 0:45:45 | 0:00:19 | 0:04:16 | |
| 17 | 5 | 82 | Ian Barnes | Jason Cutter | Ford Escort | 3 | 0:45:59 | 0:00:14 | 0:04:30 | |
| 18 | 12 | 29 | Rob Pattison | Steven Bell | Ford Sierra | 5 | 0:46:00 | 0:00:01 | 0:04:31 | |
| 19 | 2 | 22 | Steve Hopewell | Kevin Allsopp | Ford Fiesta | 2 | 0:46:02 | 0:00:02 | 0:04:33 | |
| 20 | 13 | 26 | Steve Rogers | Shaun Mortimer | Mitsubishi Lancer Evo 6 | 5 | 0:46:06 | 0:00:04 | 0:04:37 | |
| 21 | 14 | 58 | Andrew Mallinson | Christopher Mallinson | Subaru Impreza | 5 | 0:46:32 | 0:00:26 | 0:05:03 | |
| 22 | 6 | 34 | Antony Hellewell | Matthew Dagger | Peugeot 205 | 3 | 0:46:33 | 0:00:01 | 0:05:04 | |
| 23 | 3 | 51 | Lorraine Leeming | Karen FitzSimon | Ford Escort | 2 | 0:46:38 | 0:00:05 | 0:05:09 | |
| 24 | 1 | 28 | Dave Watkins | Neil Duncan | Ford Escort TC | C2 | 0:46:45 | 0:00:07 | 0:05:16 | |
| 25 | 1 | 49 | Andy O'Kane | Richard Oxley | Vauxhall Nova | 1 | 0:46:49 | 0:00:04 | 0:05:20 | |
| 26 | 7 | 31 | Roger Ashmead | Gawain Badcock | Peugeot 205 GTI | 3 | 0:47:12 | 0:00:23 | 0:05:43 | |
| 27 | 4 | 39 | Alan Richardson | Alan Ward | Vauxhall Nova | 2 | 0:47:12 | 0:05:43 | ||
| 28 | 8 | 67 | Jonathan Pulleyn | Mick Quinn | Ford Escort RS | 3 | 0:47:13 | 0:00:01 | 0:05:44 | |
| 29 | 9 | 32 | Jonathan Finch | Paul Vasey | BMW 318 IS | 3 | 0:47:15 | 0:00:02 | 0:05:46 | |
| 30 | 5 | 52 | Paul Slingsby | Howard Turner | Ford Escort Mk 2 | 2 | 0:47:18 | 0:00:03 | 0:05:49 | |
| 31 | 6 | 54 | Mark Davidson | John Coates | Peugeot 205 | 2 | 0:47:36 | 0:00:18 | 0:06:07 | |
| 32 | 15 | 9 | Andrew Varley | Graham Wild | Ford Sierra | 5 | 0:47:40 | 0:00:04 | 0:06:11 | |
| 33 | 16 | 14 | Kevin Vaitos | Glenn Hall | Ford Escort Cosworth | 5 | 0:47:48 | 0:00:08 | 0:06:19 | |
| 34 | 7 | 44 | Graham Hargrave | Abigail Hargrave | Toyota Corolla SR | 2 | 0:47:49 | 0:00:01 | 0:06:20 | |
| 35 | 8 | 76 | Mark Simpson | Kevin Bardon | Ford Puma | 2 | 0:48:02 | 0:00:13 | 0:06:33 | |
| 36 | 9 | 36 | Stephen Barmby | Michael Woodcock | Ford Escort Mk 2 | 2 | 0:48:13 | 0:00:11 | 0:06:44 | |
| 37 | 10 | 74 | Walter Barlow | Emma Cunningham | Ford Escort | 3 | 0:48:20 | 0:00:07 | 0:06:51 | |
| 38 | 1 | 37 | David Smith | Steven Young | Ford Escort Mk 2 | 4 | 0:48:49 | 0:00:29 | 0:07:20 | |
| 39 | 10 | 56 | David Hodgson | Cameron Kelly | Talbot Sunbeam | 2 | 0:49:01 | 0:00:12 | 0:07:32 | |
| 40 | 2 | 50 | Derrick Fawcett | Rachel Fawcett | Vauxhall Nova | 1 | 0:49:14 | 0:00:13 | 0:07:45 | |
| 41 | 11 | 38 | Christopher Ayre | Mick Kinghorn | Vauxhall Nova | 2 | 0:49:27 | 0:00:13 | 0:07:58 | |
| 42 | 11 | 33 | James Coates | Matthew Rowden | Vauxhall Astra | 3 | 0:49:37 | 0:00:10 | 0:08:08 | |
| 43 | 12 | 46 | Brian Maguire | Francis Maguire | Peugeot 205 GTI | 3 | 0:49:42 | 0:00:05 | 0:08:13 | |
| 44 | 3 | 85 | June Conway | Vivian Young | Peugeot Rallye 106 | 1 | 0:49:55 | 0:00:13 | 0:08:26 | |
| 45 | 12 | 83 | Kev Hutchinson | Mike Angove | Vauxhall Astra | 2 | 0:50:05 | 0:00:10 | 0:08:36 | |
| 46 | 13 | 65 | Mark Collins | Joy Collins | Peugeot 205 GTI | 2 | 0:50:31 | 0:00:26 | 0:09:02 | |
| 47 | 14 | 53 | Bill Bates | Lee hudson | Peugeot 106GTi | 2 | 0:50:32 | 0:00:01 | 0:09:03 | |
| 48 | 2 | 16 | Andrew Apperley | Andy Brown | Subaru Impreza Sport RWD | 4 | 0:50:38 | 0:00:06 | 0:09:09 | |
| 49 | 15 | 68 | Gary Beckwith | Dan Loveday | Ford Escort | 2 | 0:50:39 | 0:00:01 | 0:09:10 | |
| 50 | 13 | 66 | Chris Goward | Daz Parker | Ford Escort RS 2000 Mk5 | 3 | 0:50:44 | 0:00:05 | 0:09:15 | |
| 51 | 14 | 59 | Stephen Sanderson | Chris Downes | Vauxhall Astra GTE | 3 | 0:51:41 | 0:00:57 | 0:10:12 | |
| 52 | 16 | 62 | John Hickling | Sandra Hickling | Peugeot 205 GTI | 2 | 0:52:07 | 0:00:26 | 0:10:38 | |
| 53 | 4 | 63 | Nicola Harper | Paul Hudson | Skoda Félicia | 1 | 0:52:27 | 0:00:20 | 0:10:58 | |
| 54 | 17 | 71 | Paul Webb | Gurdeep Jheeta | Peugeot 106 | 2 | 0:52:45 | 0:00:18 | 0:11:16 | |
| 55 | 18 | 60 | Paul England | Tony Vincent | Vauxhall Nova | 2 | 0:53:08 | 0:00:23 | 0:11:39 | |
| 56 | 5 | 45 | Craig Miller | Lindsay Miller | Skoda Favorit | 1 | 0:53:35 | 0:00:27 | 0:12:06 | |
| 57 | 19 | 70 | Andrew Wilcock | Christopher Bolland | Vauxhall Nova | 2 | 0:53:49 | 0:00:14 | 0:12:20 | |
| 58 | 1 | 69 | "Fred" Pattison | Adam Pattison | Ford Cortina GT | B3 | 0:54:02 | 0:00:13 | 0:12:33 | |
| 59 | 20 | 61 | Richard Boot | Alex Kirk-Willey | Volkswagen Polo | 2 | 0:57:13 | 0:03:11 | 0:15:44 | |
| 60 | 6 | 81 | Paul Jackson | Richard Burdon | Vauxhall Nova | 1 | 1:01:51 | 0:04:38 | 0:20:22 | |
Expect updates only after stages 2, 4, 6, and 8.
| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | |
| Choose a Different Event | |||